Tunic: Difference between revisions
Body equipment
More actions
m Text replacement - "{{column↵|1=" to "{{flex}}" |
mNo edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Item | |||
|name = Tunic | |||
|jpname= チュニック | |||
|roname = Chunikku | |||
|type= Equipment | |||
|S1= yes | |||
|S2= yes | |||
}} | |||
The '''Tunic''' (チュニック, ''Chunikku'') is a type of equipment available in several games of the [[Suikoden series]]. The Tunic is a very weak early game piece of equipment. | The '''Tunic''' (チュニック, ''Chunikku'') is a type of equipment available in several games of the [[Suikoden series]]. The Tunic is a very weak early game piece of equipment. | ||
| Line 4: | Line 12: | ||
A normally sleeveless leather coat made of slightly thicker than normal materials, common among the general public. Although it is supposed to absorb blows, its low defensive properties usually mean it is worn underneath more effective armor. | A normally sleeveless leather coat made of slightly thicker than normal materials, common among the general public. Although it is supposed to absorb blows, its low defensive properties usually mean it is worn underneath more effective armor. | ||
{{clear}} | {{clear}} | ||
==Data== | ==Data== | ||
{{ | {{BeginFlex}} | ||
{{ | {{EquipmentDataS1 | ||
|name = Tunic | |name= Tunic | ||
|def= +2 | |def= +2 | ||
| | |value= 200 | ||
|sold= [[Gregminster]], [[Rockland]], [[Lenankamp]] | |sold= [[Gregminster]], [[Rockland]], [[Lenankamp]] | ||
|drop= [[Bandit (Suikoden)|Bandit]] ''(bow)'' | |drop= [[Bandit (Suikoden)|Bandit]] ''(bow)'' | ||
| | |equipped= [[Hero (Suikoden)|Hero]], [[Antonio]], [[Camille]], [[Cleo]], [[Juppo]], [[Krin]], [[Leonardo]], [[Lorelai]], [[Odessa Silverberg|Odessa]], [[Pahn]], [[Sansuke]], [[Sarah (Suikoden)|Sarah]], [[Sheena]], [[Tai Ho]], [[Yam Koo]] | ||
|gi=yes | |gi=yes | ||
| | |slot= Body | ||
}} | }} | ||
{{RowFlex}} | |||
{{ | {{EquipmentDataS2 | ||
|name = Tunic | |name = Tunic | ||
|def= +2 | |def= +2 | ||
| | |value= 200 | ||
|sold= [[Ryube Village]], [[Muse City]], [[Coronet Town]] ''(Rare Find)'', [[South Window City]] ''(Rare Find)'', [[Tinto City]] ''(Rare Find)'' | |sold= [[Ryube Village]], [[Muse City]], [[Coronet Town]] ''(Rare Find)'', [[South Window City]] ''(Rare Find)'', [[Tinto City]] ''(Rare Find)'' | ||
| | |equipped= [[Eilie]], [[Jowy Atreides|Jowy]], [[Millie]], [[Nanami]] | ||
|light=yes | |light=yes | ||
|gi=yes | |gi=yes | ||
| | |slot= Body | ||
}} | }} | ||
{{EndFlex}} | |||
</div> | |||
==References== | ==References== | ||
| Line 37: | Line 43: | ||
# [[Genso Suikoden Kiwami Encyclopedia]], pages 73, 178 | # [[Genso Suikoden Kiwami Encyclopedia]], pages 73, 178 | ||
{{ | {{Navbox GS}} {{Short description|Body equipment}} | ||
Latest revision as of 13:21, 3 May 2025
Tunic
チュニック Chunikku
The Tunic (チュニック, Chunikku) is a type of equipment available in several games of the Suikoden series. The Tunic is a very weak early game piece of equipment.
Information
A normally sleeveless leather coat made of slightly thicker than normal materials, common among the general public. Although it is supposed to absorb blows, its low defensive properties usually mean it is worn underneath more effective armor.
Data
| Body Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tunic | |||||||||
| Class | Heavy | Medium | Gi | Robe | |||||
| ╳ | ╳ | ◯ | ╳ | ||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +2 | —— | 200 | |||||||
| Obtain | |||||||||
| Equipped | Hero, Antonio, Camille, Cleo, Juppo, Krin, Leonardo, Lorelai, Odessa, Pahn, Sansuke, Sarah, Sheena, Tai Ho, Yam Koo | ||||||||
| Sold | Gregminster, Rockland, Lenankamp | ||||||||
| Drop | Bandit (bow) | ||||||||
| Locations | —— | ||||||||
| Mini Game | —— | ||||||||
| Body Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tunic | |||||||||
| Class | Heavy | Medium | Gi | Robe | |||||
| ╳ | ╳ | ◯ | ╳ | ||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +2 | —— | 200 | |||||||
| Obtain | |||||||||
| Equipped | Eilie, Jowy, Millie, Nanami | ||||||||
| Sold | Ryube Village, Muse City, Coronet Town (Rare Find), South Window City (Rare Find), Tinto City (Rare Find) | ||||||||
| Drop | —— | ||||||||
| Locations | —— | ||||||||
| Mini Game | —— | ||||||||
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 173
- Genso Suikoden Kiwami Encyclopedia, pages 73, 178