More actions
m Text replacement - "|japanese_name" to "|jpname" |
m Text replacement - "Windmill (CS card CS2-1129)" to "Windmill (CS card CS2-129)" |
||
(34 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Card Set | {{Card Set | ||
|name= CS2 Booster Pack Vol.1 | |name=CS2 Booster Pack Vol.1 | ||
|jpname= ブースターパック Vol.1 | |jpname=ブースターパック Vol.1 | ||
| | |roname=Būsutāpakku Vol.1 | ||
|image= CS2 Booster Pack Vol.1 | |image=CS2 Booster Pack Vol.1 | ||
|caption= CS2 Booster Pack Vol.1 box art | |caption=CS2 Booster Pack Vol.1 box art | ||
|publisher= Konami | |publisher=[[Konami]] | ||
|released={{JP}} March 13, 2003 | |released={{JP}} March 13, 2003 | ||
|price= 300 yen | |price=300 yen | ||
|cards= 101 | |cards=101 | ||
|predecessor= [[CS2 Starter Deck]] | |predecessor=[[CS2 Starter Deck]] | ||
|successor= [[CS2 Booster Pack Vol.2]] | |successor=[[CS2 Booster Pack Vol.2]] | ||
}} | }} | ||
The '''Card Stories 2 Booster Pack Vol.1''' (ブースターパック Vol.1, ''Būsutāpakku Vol.1'') was the first booster set for the second edition of [[Genso Suikoden Card Stories TCG|Genso Suikoden Card Stories]]. Each pack retailed for 300 yen. | The '''Card Stories 2 Booster Pack Vol.1''' (ブースターパック Vol.1, ''Būsutāpakku Vol.1'') was the first booster set for the second edition of [[Genso Suikoden Card Stories TCG|Genso Suikoden Card Stories]]. Each pack retailed for 300 yen. | ||
Line 27: | Line 27: | ||
! style="background: #0077c0; color: #fff;" | Type | ! style="background: #0077c0; color: #fff;" | Type | ||
|- | |- | ||
|002||CS-002||[[Luc (CS2 | |002||CS-002||[[Luc (CS card CS2-002)|Luc]] || Common || {{Mastermind}} | ||
|- | |- | ||
|003||CS-003||[[Albert (CS2 | |003||CS-003||[[Albert (CS card CS2-003)|Albert]] || Common || {{Leader}} | ||
|- | |- | ||
|004||CS-004||[[Chris (CS2 | |004||CS-004||[[Chris (CS card CS2-004)|Chris]] || Common || {{Leader}} | ||
|- | |- | ||
|005||CS-005||[[Geddoe (CS2 | |005||CS-005||[[Geddoe (CS card CS2-005)|Geddoe]] || Common || {{Leader}} | ||
|- | |- | ||
|006||CS-006||[[Sasarai (CS2 | |006||CS-006||[[Sasarai (CS card CS2-006)|Sasarai]] || Common || {{Leader}} | ||
|- | |- | ||
|007||CS-007||[[Sana (CS2 | |007||CS-007||[[Sana (CS card CS2-007)|Sana]] || Common || {{Leader}} | ||
|- | |- | ||
|008||CS-008||[[Salome (CS2 | |008||CS-008||[[Salome (CS card CS2-008)|Salome]] || Common || {{Leader}} | ||
|- | |- | ||
|010||CS-010||[[Sarah (CS2 | |010||CS-010||[[Sarah (CS card CS2-010)|Sarah]] || Common || {{Leader}} | ||
|- | |- | ||
|011||CS-011||[[Dios (CS2 | |011||CS-011||[[Dios (CS card CS2-011)|Dios]] || Common || {{Leader}} | ||
|- | |- | ||
|012||CS-012||[[Duke (CS2 | |012||CS-012||[[Duke (CS card CS2-012)|Duke]] || Common || {{Leader}} | ||
|- | |- | ||
|016||CS-016||[[Futch (CS2 | |016||CS-016||[[Futch (CS card CS2-016)|Futch]] || Common || {{Leader}} | ||
|- | |- | ||
|017||CS-017||[[Franz (CS2 | |017||CS-017||[[Franz (CS card CS2-017)|Franz]] || Common || {{Leader}} | ||
|- | |- | ||
|018||CS-018||[[Fred (CS2 | |018||CS-018||[[Fred (CS card CS2-018)|Fred]] || Common || {{Leader}} | ||
|- | |- | ||
|019||CS-019||[[Flame Champion (CS2 | |019||CS-019||[[Flame Champion (CS card CS2-019)|Flame Champion]] || Common || {{Leader}} | ||
|- | |- | ||
|020||CS-020||[[Melville (CS2 | |020||CS-020||[[Melville (CS card CS2-020)|Melville]] || Common || {{Leader}} | ||
|- | |- | ||
|021||CS-021||[[Yuber (CS2 | |021||CS-021||[[Yuber (CS card CS2-021)|Yuber]] || Common || {{Leader}} | ||
|- | |- | ||
|024||CS-024||[[Lilly (CS2 | |024||CS-024||[[Lilly (CS card CS2-024)|Lilly]] || Common || {{Leader}} | ||
|- | |- | ||
|026||CS-026||[[Luc (CS2 | |026||CS-026||[[Luc (CS card CS2-026)|Luc]] || Common || {{Leader}} | ||
|- | |- | ||
|027||CS-027||[[Wyatt (CS2 | |027||CS-027||[[Wyatt (CS card CS2-027)|Wyatt]] || Common || {{Leader}} | ||
|- | |- | ||
|029||CS-029||[[Apple (CS2 | |029||CS-029||[[Apple (CS card CS2-029)|Apple]] || Common || {{Commoner}} | ||
|- | |- | ||
|030||CS-030||[[Ayame (CS2 | |030||CS-030||[[Ayame (CS card CS2-030)|Ayame]] || Common || {{Commoner}} | ||
|- | |- | ||
|031||CS-031||[[Alanis (CS2 | |031||CS-031||[[Alanis (CS card CS2-031)|Alanis]] || Common || {{Commoner}} | ||
|- | |- | ||
|033||CS-033||[[Iku (CS2 | |033||CS-033||[[Iku (CS card CS2-033)|Iku]] || Common || {{Commoner}} | ||
|- | |- | ||
|034||CS-034||[[Ace (CS2 | |034||CS-034||[[Ace (CS card CS2-034)|Ace]] || Common || {{Commoner}} | ||
|- | |- | ||
|035||CS-035||[[Emily (CS2 | |035||CS-035||[[Emily (CS card CS2-035)|Emily]] || Common || {{Commoner}} | ||
|- | |- | ||
|036||CS-036||[[Elliot (CS2 | |036||CS-036||[[Elliot (CS card CS2-036)|Elliot]] || Common || {{Commoner}} | ||
|- | |- | ||
|037||CS-037||[[Elaine (CS2 | |037||CS-037||[[Elaine (CS card CS2-037)|Elaine]] || Common || {{Commoner}} | ||
|- | |- | ||
|038||CS-038||[[Gau (CS2 | |038||CS-038||[[Gau (CS card CS2-038)|Gau]] || Common || {{Commoner}} | ||
|- | |- | ||
|039||CS-039||[[Gadget Z (CS2 | |039||CS-039||[[Gadget Z (CS card CS2-039)|Gadget Z]] || Common || {{Commoner}} | ||
|- | |- | ||
|040||CS-040||[[Queen (CS2 | |040||CS-040||[[Queen (CS card CS2-040)|Queen]] || Common || {{Commoner}} | ||
|- | |- | ||
|041||CS-041||[[Goro (CS2 | |041||CS-041||[[Goro (CS card CS2-041)|Goro]] || Common || {{Commoner}} | ||
|- | |- | ||
|042||CS-042||[[Sanae Y (CS2 | |042||CS-042||[[Sanae Y (CS card CS2-042)|Sanae Y]] || Common || {{Commoner}} | ||
|- | |- | ||
|043||CS-043||[[Samus (CS2 | |043||CS-043||[[Samus (CS card CS2-043)|Samus]] || Common || {{Commoner}} | ||
|- | |- | ||
|045||CS-045||[[Jacques (CS2 | |045||CS-045||[[Jacques (CS card CS2-045)|Jacques]] || Common || {{Commoner}} | ||
|- | |- | ||
|046||CS-046||[[Sharon (CS2 | |046||CS-046||[[Sharon (CS card CS2-046)|Sharon]] || Common || {{Commoner}} | ||
|- | |- | ||
|047||CS-047||[[Joker (CS2 | |047||CS-047||[[Joker (CS card CS2-047)|Joker]] || Common || {{Commoner}} | ||
|- | |- | ||
|048||CS-048||[[Tuta (CS2 | |048||CS-048||[[Tuta (CS card CS2-048)|Tuta]] || Common || {{Commoner}} | ||
|- | |- | ||
|049||CS-049||[[Nash (CS2 | |049||CS-049||[[Nash (CS card CS2-049)|Nash]] || Common || {{Commoner}} | ||
|- | |- | ||
|050||CS-050||[[Nicolas (CS2 | |050||CS-050||[[Nicolas (CS card CS2-050)|Nicolas]] || Common || {{Commoner}} | ||
|- | |- | ||
|051||CS-051||[[Percival (CS2 | |051||CS-051||[[Percival (CS card CS2-051)|Percival]] || Common || {{Commoner}} | ||
|- | |- | ||
|053||CS-053||[[Viki (CS2 | |053||CS-053||[[Viki (CS card CS2-053)|Viki]] || Common || {{Commoner}} | ||
|- | |- | ||
|055||CS-055||[[Bright (CS2 | |055||CS-055||[[Bright (CS card CS2-055)|Bright]] || Common || {{Commoner}} | ||
|- | |- | ||
|056||CS-056||[[Belle (CS2 | |056||CS-056||[[Belle (CS card CS2-056)|Belle]] || Common || {{Commoner}} | ||
|- | |- | ||
|057||CS-057||[[Borus (CS2 | |057||CS-057||[[Borus (CS card CS2-057)|Borus]] || Common || {{Commoner}} | ||
|- | |- | ||
|059||CS-059||[[Reed (CS2 | |059||CS-059||[[Reed (CS card CS2-059)|Reed]] || Common || {{Commoner}} | ||
|- | |- | ||
|060||CS-060||[[Rico (CS2 | |060||CS-060||[[Rico (CS card CS2-060)|Rico]] || Common || {{Commoner}} | ||
|- | |- | ||
|061||CS-061||[[Louis (CS2 | |061||CS-061||[[Louis (CS card CS2-061)|Louis]] || Common || {{Commoner}} | ||
|- | |- | ||
|063||CS-063||[[Ruby (CS2 | |063||CS-063||[[Ruby (CS card CS2-063)|Ruby]] || Common || {{Commoner}} | ||
|- | |- | ||
|065||CS-065||[[Leo (CS2 | |065||CS-065||[[Leo (CS card CS2-065)|Leo]] || Common || {{Commoner}} | ||
|- | |- | ||
|067||CS-067||[[Roland (CS2 | |067||CS-067||[[Roland (CS card CS2-067)|Roland]] || Common || {{Commoner}} | ||
|- | |- | ||
|069||CS-069||[[Estella (CS2 | |069||CS-069||[[Estella (CS card CS2-069)|Estella]] || Common || {{Free}} | ||
|- | |- | ||
|070||CS-070||[[Edge (CS2 | |070||CS-070||[[Edge (CS card CS2-070)|Edge]] || Common || {{Free}} | ||
|- | |- | ||
|071||CS-071||[[Augustine (CS2 | |071||CS-071||[[Augustine (CS card CS2-071)|Augustine]] || Common || {{Free}} | ||
|- | |- | ||
|072||CS-072||[[Kenji (CS2 | |072||CS-072||[[Kenji (CS card CS2-072)|Kenji]] || Common || {{Free}} | ||
|- | |- | ||
|073||CS-073||[[Koichi (CS2 | |073||CS-073||[[Koichi (CS card CS2-073)|Koichi]] || Common || {{Free}} | ||
|- | |- | ||
|074||CS-074||[[Connie (CS2 | |074||CS-074||[[Connie (CS card CS2-074)|Connie]] || Common || {{Free}} | ||
|- | |- | ||
|075||CS-075||[[Kosanji (CS2 | |075||CS-075||[[Kosanji (CS card CS2-075)|Kosanji]] || Common || {{Free}} | ||
|- | |- | ||
|076||CS-076||[[Kogoro (CS2 | |076||CS-076||[[Kogoro (CS card CS2-076)|Kogoro]] || Common || {{Free}} | ||
|- | |- | ||
|077||CS-077||[[Koroku (CS2 | |077||CS-077||[[Koroku (CS card CS2-077)|Koroku]] || Common || {{Free}} | ||
|- | |- | ||
|078||CS-078||[[Caesar (CS2 | |078||CS-078||[[Caesar (CS card CS2-078)|Caesar]] || Common || {{Free}} | ||
|- | |- | ||
|079||CS-079||[[Jeane (CS2 | |079||CS-079||[[Jeane (CS card CS2-079)|Jeane]] || Common || {{Free}} | ||
|- | |- | ||
|081||CS-081||[[Cecile (CS2 | |081||CS-081||[[Cecile (CS card CS2-081)|Cecile]] || Common || {{Free}} | ||
|- | |- | ||
|084||CS-084||[[Twaikin (CS2 | |084||CS-084||[[Twaikin (CS card CS2-084)|Twaikin]] || Common || {{Free}} | ||
|- | |- | ||
|086||CS-086||[[Hallec (CS2 | |086||CS-086||[[Hallec (CS card CS2-086)|Hallec]] || Common || {{Free}} | ||
|- | |- | ||
|087||CS-087||[[Viki (child) (CS2 | |087||CS-087||[[Viki (child) (CS card CS2-087)|Viki (child)]] || Common || {{Free}} | ||
|- | |- | ||
|088||CS-088||[[Mua (CS2 | |088||CS-088||[[Mua (CS card CS2-088)|Mua]] || Common || {{Free}} | ||
|- | |- | ||
|089||CS-089||[[Mel (CS2 | |089||CS-089||[[Mel (CS card CS2-089)|Mel]] || Common || {{Free}} | ||
|- | |- | ||
|090||CS-090||[[Landis (CS2 | |090||CS-090||[[Landis (CS card CS2-090)|Landis]] || Common || {{Free}} | ||
|- | |- | ||
|091||CS-091||[[Rody (CS2 | |091||CS-091||[[Rody (CS card CS2-091)|Rody]] || Common || {{Free}} | ||
|- | |- | ||
|092||CS-092||[[Watari (CS2 | |092||CS-092||[[Watari (CS card CS2-092)|Watari]] || Common || {{Free}} | ||
|- | |- | ||
|093||CS-093||[[Wan Fu (CS2 | |093||CS-093||[[Wan Fu (CS card CS2-093)|Wan Fu]] || Common || {{Free}} | ||
|- | |- | ||
|094||CS-094||[[Arthur (CS2 | |094||CS-094||[[Arthur (CS card CS2-094)|Arthur]] || Common || {{Craftman}} | ||
|- | |- | ||
|095||CS-095||[[Ernie (CS2 | |095||CS-095||[[Ernie (CS card CS2-095)|Ernie]] || Common || {{Craftman}} | ||
|- | |- | ||
|096||CS-096||[[Eike (CS2 | |096||CS-096||[[Eike (CS card CS2-096)|Eike]] || Common || {{Craftman}} | ||
|- | |- | ||
|097||CS-097||[[Kidd (CS2 | |097||CS-097||[[Kidd (CS card CS2-097)|Kidd]] || Common || {{Craftman}} | ||
|- | |- | ||
|098||CS-098||[[Kathy (CS2 | |098||CS-098||[[Kathy (CS card CS2-098)|Kathy]] || Common || {{Craftman}} | ||
|- | |- | ||
|099||CS-099||[[Guillaume (CS2 | |099||CS-099||[[Guillaume (CS card CS2-099)|Guillaume]] || Common || {{Craftman}} | ||
|- | |- | ||
|100||CS-100||[[Gordon (CS2 | |100||CS-100||[[Gordon (CS card CS2-100)|Gordon]] || Common || {{Craftman}} | ||
|- | |- | ||
|101||CS-101||[[Jefferson (CS2 | |101||CS-101||[[Jefferson (CS card CS2-101)|Jefferson]] || Common || {{Craftman}} | ||
|- | |- | ||
|102||CS-102||[[Shizu (CS2 | |102||CS-102||[[Shizu (CS card CS2-102)|Shizu]] || Common || {{Craftman}} | ||
|- | |- | ||
|103||CS-103||[[Juan (CS2 | |103||CS-103||[[Juan (CS card CS2-103)|Juan]] || Common || {{Craftman}} | ||
|- | |- | ||
|104||CS-104||[[Scott (CS2 | |104||CS-104||[[Scott (CS card CS2-104)|Scott]] || Common || {{Craftman}} | ||
|- | |- | ||
|105||CS-105||[[Sebastian (CS2 | |105||CS-105||[[Sebastian (CS card CS2-105)|Sebastian]] || Common || {{Craftman}} | ||
|- | |- | ||
|106||CS-106||[[Dominic (CS2 | |106||CS-106||[[Dominic (CS card CS2-106)|Dominic]] || Common || {{Craftman}} | ||
|- | |- | ||
|107||CS-107||[[Nadir (CS2 | |107||CS-107||[[Nadir (CS card CS2-107)|Nadir]] || Common || {{Craftman}} | ||
|- | |- | ||
|108||CS-108||[[Barts (CS2 | |108||CS-108||[[Barts (CS card CS2-108)|Barts]] || Common || {{Craftman}} | ||
|- | |- | ||
|109||CS-109||[[Piccolo (CS2 | |109||CS-109||[[Piccolo (CS card CS2-109)|Piccolo]] || Common || {{Craftman}} | ||
|- | |- | ||
|110||CS-110||[[Billy (CS2 | |110||CS-110||[[Billy (CS card CS2-110)|Billy]] || Common || {{Craftman}} | ||
|- | |- | ||
|112||CS-112||[[Hortez VII (CS2 | |112||CS-112||[[Hortez VII (CS card CS2-112)|Hortez VII]] || Common || {{Craftman}} | ||
|- | |- | ||
|113||CS-113||[[Martha (CS2 | |113||CS-113||[[Martha (CS card CS2-113)|Martha]] || Common || {{Craftman}} | ||
|- | |- | ||
|114||CS-114||[[Mike (CS2 | |114||CS-114||[[Mike (CS card CS2-114)|Mike]] || Common || {{Craftman}} | ||
|- | |- | ||
|115||CS-115||[[Mio (CS2 | |115||CS-115||[[Mio (CS card CS2-115)|Mio]] || Common || {{Craftman}} | ||
|- | |- | ||
|116||CS-116||[[Muto (CS2 | |116||CS-116||[[Muto (CS card CS2-116)|Muto]] || Common || {{Craftman}} | ||
|- | |- | ||
|118||CS-118||[[ | |118||CS-118||[[Find the Lost Child (CS card CS2-118)|Find the Lost Child]] || Common || {{Mission}} | ||
|- | |- | ||
|120||CS-120||[[ | |120||CS-120||[[Fire Bringer Formation (CS card CS2-120)|Fire Bringer Formation]] || Common || {{Mission}} | ||
|- | |- | ||
|122||CS-122||[[ | |122||CS-122||[[Trial of the Champion (CS card CS2-122)|Trial of the Champion]] || Common || {{Mission}} | ||
|- | |- | ||
|125||CS-125||[[ | |125||CS-125||[[The Girl Who Risked Her Life (CS card CS2-125)|The Girl Who Risked Her Life]] || Common || {{Mission}} | ||
|- | |- | ||
|127||CS-127||[[Last Sortie (CS2 | |127||CS-127||[[Last Sortie (CS card CS2-127)|Last Sortie]] || Common || {{Mission}} | ||
|- | |- | ||
|129||CS-129||[[Windmill (CS2 | |129||CS-129||[[Windmill (CS card CS2-129)|Windmill]] || Common || {{Facilities}} | ||
|- | |- | ||
|130||CS-130||[[Council (CS2 | |130||CS-130||[[Council (CS card CS2-130)|Council]] || Common || {{Facilities}} | ||
|- | |- | ||
|132||CS-132||[[Circle Palace (CS2 | |132||CS-132||[[Circle Palace (CS card CS2-132)|Circle Palace]] || Common || {{Facilities}} | ||
|} | |} | ||
{{GS05}}{{Short description|2003 Card Stories 2 booster pack release}} | {{GS05}}{{Short description|2003 Card Stories 2 booster pack release}} |
Latest revision as of 20:52, 31 October 2023
CS2 Booster Pack Vol.1
CS2 Booster Pack Vol.1 box art
Product Information
Japanese Name
ブースターパック Vol.1 Būsutāpakku Vol.1
Publisher
Released
March 13, 2003
Price
300 yen
Cards
101
The Card Stories 2 Booster Pack Vol.1 (ブースターパック Vol.1, Būsutāpakku Vol.1) was the first booster set for the second edition of Genso Suikoden Card Stories. Each pack retailed for 300 yen.
Each pack came with ten cards inside - nine normal cards and one Star Parallel, or Radiance Star Parallel card, or Sign Rare card.
This booster series featured characters and situations from Suikoden III with artwork by several artists.
Card List
Set # | Card # | Name | Rarity | Type |
---|---|---|---|---|
002 | CS-002 | Luc | Common | Mastermind |
003 | CS-003 | Albert | Common | Leader |
004 | CS-004 | Chris | Common | Leader |
005 | CS-005 | Geddoe | Common | Leader |
006 | CS-006 | Sasarai | Common | Leader |
007 | CS-007 | Sana | Common | Leader |
008 | CS-008 | Salome | Common | Leader |
010 | CS-010 | Sarah | Common | Leader |
011 | CS-011 | Dios | Common | Leader |
012 | CS-012 | Duke | Common | Leader |
016 | CS-016 | Futch | Common | Leader |
017 | CS-017 | Franz | Common | Leader |
018 | CS-018 | Fred | Common | Leader |
019 | CS-019 | Flame Champion | Common | Leader |
020 | CS-020 | Melville | Common | Leader |
021 | CS-021 | Yuber | Common | Leader |
024 | CS-024 | Lilly | Common | Leader |
026 | CS-026 | Luc | Common | Leader |
027 | CS-027 | Wyatt | Common | Leader |
029 | CS-029 | Apple | Common | Commoner |
030 | CS-030 | Ayame | Common | Commoner |
031 | CS-031 | Alanis | Common | Commoner |
033 | CS-033 | Iku | Common | Commoner |
034 | CS-034 | Ace | Common | Commoner |
035 | CS-035 | Emily | Common | Commoner |
036 | CS-036 | Elliot | Common | Commoner |
037 | CS-037 | Elaine | Common | Commoner |
038 | CS-038 | Gau | Common | Commoner |
039 | CS-039 | Gadget Z | Common | Commoner |
040 | CS-040 | Queen | Common | Commoner |
041 | CS-041 | Goro | Common | Commoner |
042 | CS-042 | Sanae Y | Common | Commoner |
043 | CS-043 | Samus | Common | Commoner |
045 | CS-045 | Jacques | Common | Commoner |
046 | CS-046 | Sharon | Common | Commoner |
047 | CS-047 | Joker | Common | Commoner |
048 | CS-048 | Tuta | Common | Commoner |
049 | CS-049 | Nash | Common | Commoner |
050 | CS-050 | Nicolas | Common | Commoner |
051 | CS-051 | Percival | Common | Commoner |
053 | CS-053 | Viki | Common | Commoner |
055 | CS-055 | Bright | Common | Commoner |
056 | CS-056 | Belle | Common | Commoner |
057 | CS-057 | Borus | Common | Commoner |
059 | CS-059 | Reed | Common | Commoner |
060 | CS-060 | Rico | Common | Commoner |
061 | CS-061 | Louis | Common | Commoner |
063 | CS-063 | Ruby | Common | Commoner |
065 | CS-065 | Leo | Common | Commoner |
067 | CS-067 | Roland | Common | Commoner |
069 | CS-069 | Estella | Common | Free |
070 | CS-070 | Edge | Common | Free |
071 | CS-071 | Augustine | Common | Free |
072 | CS-072 | Kenji | Common | Free |
073 | CS-073 | Koichi | Common | Free |
074 | CS-074 | Connie | Common | Free |
075 | CS-075 | Kosanji | Common | Free |
076 | CS-076 | Kogoro | Common | Free |
077 | CS-077 | Koroku | Common | Free |
078 | CS-078 | Caesar | Common | Free |
079 | CS-079 | Jeane | Common | Free |
081 | CS-081 | Cecile | Common | Free |
084 | CS-084 | Twaikin | Common | Free |
086 | CS-086 | Hallec | Common | Free |
087 | CS-087 | Viki (child) | Common | Free |
088 | CS-088 | Mua | Common | Free |
089 | CS-089 | Mel | Common | Free |
090 | CS-090 | Landis | Common | Free |
091 | CS-091 | Rody | Common | Free |
092 | CS-092 | Watari | Common | Free |
093 | CS-093 | Wan Fu | Common | Free |
094 | CS-094 | Arthur | Common | Craftman |
095 | CS-095 | Ernie | Common | Craftman |
096 | CS-096 | Eike | Common | Craftman |
097 | CS-097 | Kidd | Common | Craftman |
098 | CS-098 | Kathy | Common | Craftman |
099 | CS-099 | Guillaume | Common | Craftman |
100 | CS-100 | Gordon | Common | Craftman |
101 | CS-101 | Jefferson | Common | Craftman |
102 | CS-102 | Shizu | Common | Craftman |
103 | CS-103 | Juan | Common | Craftman |
104 | CS-104 | Scott | Common | Craftman |
105 | CS-105 | Sebastian | Common | Craftman |
106 | CS-106 | Dominic | Common | Craftman |
107 | CS-107 | Nadir | Common | Craftman |
108 | CS-108 | Barts | Common | Craftman |
109 | CS-109 | Piccolo | Common | Craftman |
110 | CS-110 | Billy | Common | Craftman |
112 | CS-112 | Hortez VII | Common | Craftman |
113 | CS-113 | Martha | Common | Craftman |
114 | CS-114 | Mike | Common | Craftman |
115 | CS-115 | Mio | Common | Craftman |
116 | CS-116 | Muto | Common | Craftman |
118 | CS-118 | Find the Lost Child | Common | Mission |
120 | CS-120 | Fire Bringer Formation | Common | Mission |
122 | CS-122 | Trial of the Champion | Common | Mission |
125 | CS-125 | The Girl Who Risked Her Life | Common | Mission |
127 | CS-127 | Last Sortie | Common | Mission |
129 | CS-129 | Windmill | Common | Facilities |
130 | CS-130 | Council | Common | Facilities |
132 | CS-132 | Circle Palace | Common | Facilities |