Unite Attacks (Suikoden): Difference between revisions
Table of all Unite Attacks available in Suikoden
More actions
Created page with "{{GetUnites|game=S1}}" |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
This article provides a comprehensive list of all '''Unite Attacks''' available in [[Suikoden]] and their equivalents in [[Suikoden I&II HD Remaster]]. | |||
Suikoden's cooperative attack mechanics allows specific character combinations to unleash powerful multi-target techniques based on their combined attack power and the technique's damage multiplier. Some combinations grant additional effects, such as guaranteed hits or status boosts. Additionally, certain allies can protect dying party members by taking damage in their place, while others may enter an enraged state when a comrade falls in battle. | |||
==Unite Attacks== | |||
{{GetUnites|game=S1}} | {{GetUnites|game=S1}} | ||
{{Navbox S1}} | |||
{{Short description|Table of all Unite Attacks available in Suikoden}} | |||
[[Category:Suikoden]] [[Category:Suikoden I&II HD Remaster]] | |||
Latest revision as of 09:48, 13 March 2025
This article provides a comprehensive list of all Unite Attacks available in Suikoden and their equivalents in Suikoden I&II HD Remaster.
Suikoden's cooperative attack mechanics allows specific character combinations to unleash powerful multi-target techniques based on their combined attack power and the technique's damage multiplier. Some combinations grant additional effects, such as guaranteed hits or status boosts. Additionally, certain allies can protect dying party members by taking damage in their place, while others may enter an enraged state when a comrade falls in battle.
Unite Attacks
| Name | Members | Target | Damage | Effect |
|---|---|---|---|---|
| Bandit Attack | One enemy | 2.5x | ||
| Beat' Em Up Attack | One enemy | 3.0x | Pahn becomes Unbalanced | |
| Beauty Attack | or | All enemies | 0.4x | 35% Sleep to all enemies |
| Blacksmith Attack | Any 4 of |
One enemy | 3.0x | |
| Carpenter Attack | One enemy | 2.0x | ||
| Couple Attack | One enemy | 2.0x | Fire elemental damage | |
| Dragon Knight Attack | One enemy | 2.0x | ||
| Elf Attack | One enemy | 2.0x | ||
| Fancy Lad Attack | One enemy | 3.0x | ||
| Fisherman Attack | One enemy | 3.0x | ||
| Flash Attack | One enemy | 2.0x | Fukien, Kai, and Liukan become Unbalanced | |
| Guardian Attack | One enemy | 2.0x | ||
| Kobold Attack | One enemy | 2.0x | ||
| Kobolds & Pal Attack | One enemy | 3.0x | ||
| Lepant Family Attack | One enemy | 2.0x | ||
| Martial Arts Attack | All enemies | 0.5x | ||
| Master & Pupil Attack | All enemies | 1.0x | ||
| Ninja Attack | One enemy | 2.0x | ||
| Opposites Attrack | One enemy | 1.5x | ||
| Pirate Attack | One enemy | 2.0x | ||
| Pretty Girl Attack | One enemy | 2.5x | Kasumi becomes Unbalanced | |
| Stuck With You Attack | One enemy | 2.0x | ||
| Trickster Attack | All enemies | 1.0x | ||
| Warrior Attack | One enemy | 2.0x | ||
| Wild Arrow Attack |
and any 1 of |
All enemies | 1.0x |
|



















































