|
|
(17 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {{Enemy IV | | {{Enemy IV |
| |name = Senior Knight | | |name = Senior Knight |
| |japanese_name= 先輩騎士団員 | | |jpname= 先輩騎士団員 |
| |romaji_name = Senpai Kishidanin | | |roname = Senpai Kishidanin |
| |tab1 = A | | |tab1 = A |
| |tab2 = B | | |tab2 = B |
| |tmname = Senior Knight A | | |img = Senior Knight A |
| |area = [[Razril]], Hall of Knights | | |area = [[Razril]], Hall of Knights |
| |type = Event | | |type = Event |
| |tmname2 = Senior Knight B | | |img2 = Senior Knight B |
| |area2 = [[Razril]], Hall of Knights | | |area2 = [[Razril]], Hall of Knights |
| |type2 = Event | | |type2 = Event |
Line 17: |
Line 17: |
| These are regular [[Knights of Gaien]] who served as training partners at [[Razril]]'s Hall of Knights. Apparently dueling with new graduates is something of a rite. | | These are regular [[Knights of Gaien]] who served as training partners at [[Razril]]'s Hall of Knights. Apparently dueling with new graduates is something of a rite. |
|
| |
|
| These knights are much more skilled that [[Trainee|pre-graduate trainees]]. They are good-hearted seniors who will engage you in mock battles as many times as you need, until you have determined who you wish to take in your party. | | These knights are much more skilled than [[Trainee|pre-graduate trainees]]. They are good-hearted seniors who will engage you in mock battles as many times as you need, until you have determined who you wish to take in the party. |
| | | {{clear}} |
| ==Data== | | ==Data== |
| {{Enemy stats IV | | {{Enemy stats IV |
| |tab1 = A | | |tab1 = Senior Knight A |
| |tab2 = B | | |tab2 = Senior Knight B |
| |level = 4 | | |lvl = 4 |
| |potch = 0 | | |potch = 0 |
| |bribe = no | | |bribe = no |
| |hp = 35 | | |hp = 35 |
| |strength = 14 | | |str = 14 |
| |skill = 8 | | |skl = 8 |
| |defense = 10 | | |pdf = 10 |
| |evasion = 6 | | |eva = 6 |
| |magic = 1 | | |mgc = 1 |
| |speed = 8 | | |spd = 8 |
| |magic_defense = 18 | | |mdf = 18 |
| |luck = 12 | | |luc = 12 |
| |fire = 20 | | |fire = 20 |
| |wind = 20 | | |wind = 20 |
Line 50: |
Line 50: |
| |teleport = 0% | | |teleport = 0% |
| |area = [[Razril]], Hall of Knights | | |area = [[Razril]], Hall of Knights |
| |level2 = 4 | | |lvl2 = 4 |
| |potch2 = 0 | | |potch2 = 0 |
| |bribe2 = no | | |bribe2 = no |
| |hp2 = 35 | | |hp2 = 35 |
| |strength2 = 8 | | |str2 = 8 |
| |skill2 = 8 | | |skl2 = 8 |
| |defense2 = 6 | | |pdf2 = 6 |
| |evasion2 = 4 | | |eva2 = 4 |
| |magic2 = 1 | | |mgc2 = 1 |
| |speed2 = 8 | | |spd2 = 8 |
| |magic_defense2 = 18 | | |mdf2 = 18 |
| |luck2 = 12 | | |luc2 = 12 |
| |fire2 = 20 | | |fire2 = 20 |
| |wind2 = 20 | | |wind2 = 20 |
Line 80: |
Line 80: |
|
| |
|
| ==References== | | ==References== |
| # [[Gensosuikoden IV Official Guide Complete Edition]] (ISBN 4-86155-022-X), page 417 | | # [[Genso Suikoden IV Official Guide Complete Edition]] (ISBN 4-86155-022-X), page 417 |
| # [[Gensosuikoden Kiwami Encyclopedia]], page 436 | | # [[Genso Suikoden Kiwami Encyclopedia]], page 436 |
|
| |
|
| {{Suikoden IV}} {{Short description|Suikoden IV event enemy}} | | {{GS07}} {{Short description|Suikoden IV event enemy}} |
Senior Knights (先輩騎士団員, Senpai Kishidanin) are an event enemy in Suikoden IV. They are an early game enemy in the Razril Hall of Knights.
Information
These are regular Knights of Gaien who served as training partners at Razril's Hall of Knights. Apparently dueling with new graduates is something of a rite.
These knights are much more skilled than pre-graduate trainees. They are good-hearted seniors who will engage you in mock battles as many times as you need, until you have determined who you wish to take in the party.
Data
Stats
|
LVL 4
|
HP 35
|
STR 14
|
SKL 8
|
MGC 1
|
EVA 6
|
PDF 10
|
MDF 18
|
SPD 8
|
LUC 12
|
Resistances
|
Fire 20
|
Water 20
|
Wind 20
|
Earth 20
|
Light. 60
|
Punish. 20
|
Blink 20
|
Soul E. 20
|
Neutral 10
|
Physical 30
|
Status Resistances
|
Death 10%
|
Sleep 20%
|
Charm 10%
|
Teleport 0%
|
Battle Data
|
Rune piece
|
This enemy has no rune equipped.
|
Status infliction
|
This enemy does not inflict status effects.
|
Attacks
|
Attack 1
|
This enemy uses a normal, physical attack.
|
Location and Loot
|
Area
|
Razril, Hall of Knights
|
Potch
|
0
|
Items
|
This enemy does not drop any items.
|
Food
|
This enemy does not drop any food.
|
Stats
|
LVL 4
|
HP 35
|
STR 8
|
SKL 8
|
MGC 1
|
EVA 4
|
PDF 6
|
MDF 18
|
SPD 8
|
LUC 12
|
Resistances
|
Fire 20
|
Water 20
|
Wind 20
|
Earth 20
|
Light. 60
|
Punish. 20
|
Blink 20
|
Soul E. 20
|
Neutral 10
|
Physical 30
|
Status Resistances
|
Death 10%
|
Sleep 20%
|
Charm 10%
|
Teleport 0%
|
Battle Data
|
Rune piece
|
This enemy has no rune equipped.
|
Status infliction
|
This enemy does not inflict status effects.
|
Attacks
|
Attack 1
|
This enemy uses a normal, physical attack.
|
Location and Loot
|
Area
|
Razril, Hall of Knights
|
Potch
|
0
|
Items
|
This enemy does not drop any items.
|
Food
|
This enemy does not drop any food.
|
References