|
|
(15 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {{Enemy IV | | {{Enemy IV |
| |name = Angel Hairball | | |name = Angel Hairball |
| |japanese_name= 光もさもさ | | |jpname= 光もさもさ |
| |romaji_name = Hikari Mosamosa | | |roname = Hikari Mosamosa |
| |tmname = Angel Hairball (Suikoden IV) | | |img = Angel Hairball (Suikoden IV) |
| |type = Fixed | | |type = Fixed |
| |area = [[Ruins of Obel]]<br>[[Iluya Island]] | | |area = [[Ruins of Obel]]<br>[[Iluya Island]] |
Line 10: |
Line 10: |
|
| |
|
| ==Information== | | ==Information== |
| This shining, brilliantly-haired hairball can be found hidden in treasure chests on [[Iluya Island]] and in the [[Ruins of Obel]]. This dangerous foe has high strength, high defense against most types of magic, and a variety of spells at its disposal. | | This shining, brilliantly haired hairball can be found hidden in treasure chests on [[Iluya Island]] and in the [[Ruins of Obel]]. This dangerous foe has high strength, high defense against most types of magic, and a variety of spells at its disposal. |
|
| |
|
| Treasure chests that contain these creatures hide valuable treasures inside for those able to defeat it. | | Treasure chests that contain these creatures hide valuable treasures inside for those able to defeat it. |
| | | {{clear}} |
| ==Data== | | ==Data== |
| {{Enemy stats IV | | {{Enemy stats IV |
| |tab1 = Fixed | | |tab1 = Fixed |
| |level = 40 | | |lvl = 40 |
| |potch = 10000 | | |potch = 10000 |
| |bribe = yes | | |bribe = yes |
| |hp = 3000 | | |hp = 3000 |
| |strength = 350 | | |str = 350 |
| |skill = 150 | | |skl = 150 |
| |defense = 300 | | |pdf = 300 |
| |evasion = 150 | | |eva = 150 |
| |magic = 200 | | |mgc = 200 |
| |speed = 150 | | |spd = 150 |
| |magic_defense = 150 | | |mdf = 150 |
| |luck = 150 | | |luc = 150 |
| |fire = 25 | | |fire = 25 |
| |wind = 25 | | |wind = 25 |
Line 54: |
Line 54: |
|
| |
|
| ==References== | | ==References== |
| # [[Gensosuikoden IV Official Guide Complete Edition]] (ISBN 4-86155-022-X), page 415 | | # [[Genso Suikoden IV Official Guide Complete Edition]] (ISBN 4-86155-022-X), page 415 |
| # [[Gensosuikoden Kiwami Encyclopedia]], page 462 | | # [[Genso Suikoden Kiwami Encyclopedia]], page 462 |
|
| |
|
| {{Suikoden IV}}{{Short description|Suikoden IV fixed enemy}} | | {{GS07}}{{Short description|Suikoden IV fixed enemy}} |
The Angel Hairball (光もさもさ, Hikari Mosamosa, Light Furball) is a fixed enemy in Suikoden IV. They can be fought three times in the game, each time hidden in a treasure chest.
Information
This shining, brilliantly haired hairball can be found hidden in treasure chests on Iluya Island and in the Ruins of Obel. This dangerous foe has high strength, high defense against most types of magic, and a variety of spells at its disposal.
Treasure chests that contain these creatures hide valuable treasures inside for those able to defeat it.
Data
Stats
|
LVL 40
|
HP 3000
|
STR 350
|
SKL 150
|
MGC 200
|
EVA 150
|
PDF 300
|
MDF 150
|
SPD 150
|
LUC 150
|
Resistances
|
Fire 25
|
Water 25
|
Wind 25
|
Earth 25
|
Light. 35
|
Punish. 25
|
Blink 25
|
Soul E. 30
|
Neutral 25
|
Physical 25
|
Status Resistances
|
Death Null
|
Sleep Null
|
Charm Null
|
Teleport Null
|
Battle Data
|
Rune piece
|
This enemy has no rune equipped.
|
Status infliction
|
Confuse (10%)
|
Attacks
|
Attack 1
|
Breath of Ice • Water -100HP to all enemies.
|
|
Attack 2
|
Thunder Runner • Lightning -300HP to 1 enemy
|
|
Attack 3
|
Dancing Flames • Fire -150HP to all enemies
|
|
Attack 4
|
Clay Guardian • Earth +30% defense for 3 turns (all allies)
|
Location and Loot
|
Area
|
Ruins of Obel Iluya Island
|
Potch
|
10000
|
Items
|
Stone of Speed (30%) Giant Bird's Feather (20%)
|
Food
|
Salad
|
References