| Stats | ||||
|---|---|---|---|---|
| LVL 40 |
HP 3000 |
STR 350 |
SKL 150 |
MGC 200 |
| EVA 150 |
PDF 300 |
MDF 150 |
SPD 150 |
LUC 150 |
| Resistances | ||||
| Fire 25 |
Water 25 |
Wind 25 |
Earth 25 |
Light. 35 |
| Punish. 25 |
Blink 25 |
Soul E. 30 |
Neutral 25 |
Physical 25 |
| Status Resistances | ||||
| Death Null |
Sleep Null |
Charm Null |
Teleport Null | |
| Battle Data | ||||
|---|---|---|---|---|
| Rune piece | This enemy has no rune equipped. | |||
| Status infliction | Confuse (10%) | |||
| Attacks | ||||
| Attack 1 | Breath of Ice • Water -100HP to all enemies. | |||
| Attack 2 | Thunder Runner • Lightning -300HP to 1 enemy | |||
| Attack 3 | Dancing Flames • Fire -150HP to all enemies | |||
| Attack 4 | Clay Guardian • Earth +30% defense for 3 turns (all allies) | |||
| Location and Loot | ||||
| Area | Ruins of Obel Iluya Island | |||
| Potch | 10000 | |||
| Items | Stone of Speed (30%) Giant Bird's Feather (20%) | |||
| Food | Salad | |||
