More actions
m Text replacement - "{{Suikoden IV}}" to "{{GS07}}" |
m Text replacement - "tmname" to "img" |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Enemy IV | {{Enemy IV | ||
|name = Golden Wolf | |name = Golden Wolf | ||
| | |jpname= ゴールドウルフ | ||
| | |roname = Gōrudourufu | ||
| | |img = Golden Wolf (Suikoden IV) | ||
|area = [[Nay Island]] | |area = [[Nay Island]] | ||
|type = Normal | |type = Normal | ||
Line 13: | Line 13: | ||
In some cases, bones and leather can be collected from its carcass, making for excellent clothing material. | In some cases, bones and leather can be collected from its carcass, making for excellent clothing material. | ||
{{clear}} | |||
==Data== | ==Data== | ||
{{Enemy stats IV | {{Enemy stats IV | ||
| | |lvl = 30 | ||
|potch = 500 | |potch = 500 | ||
|bribe = yes | |bribe = yes | ||
|hp = 250 | |hp = 250 | ||
| | |str = 140 | ||
| | |skl = 53 | ||
| | |pdf = 90 | ||
| | |eva = 53 | ||
| | |mgc = 50 | ||
| | |spd = 53 | ||
| | |mdf = 53 | ||
| | |luc = 53 | ||
|death = 10% | |death = 10% | ||
|sleep = 10% | |sleep = 10% |
Latest revision as of 14:40, 23 November 2024
The Golden Wolf (ゴールドウルフ, Gōrudourufu) is an enemy in Suikoden IV.
Information
This beast creature was covered in a gorgeous golden fur. These creatures are fierce hunters, able to quickly close distance with a leap, paralyzing its prey with its fangs before finishing it off.
In some cases, bones and leather can be collected from its carcass, making for excellent clothing material.
Data
Stats | ||||
---|---|---|---|---|
LVL 30 |
HP 250 |
STR 140 |
SKL 53 |
MGC 50 |
EVA 53 |
PDF 90 |
MDF 53 |
SPD 53 |
LUC 53 |
Resistances | ||||
Fire 20 |
Water 20 |
Wind 20 |
Earth 20 |
Light. 20 |
Punish. 20 |
Blink 20 |
Soul E. 20 |
Neutral 20 |
Physical 20 |
Status Resistances | ||||
Death 10% |
Sleep 10% |
Charm 10% |
Teleport 0% |
Battle Data | ||||
---|---|---|---|---|
Rune piece | This enemy has no rune piece equipped. | |||
Status infliction | Paralyze (20%) | |||
Attacks | ||||
Attack 1 | This enemy uses a normal, physical attack. | |||
Location and Loot | ||||
Area | Nay Island | |||
Potch | 500 | |||
Items | Bone (5%) Leather (5%) | |||
Food | This enemy does not drop any food. |
Trivia
- Unrelated to Suikoden II's Golden Wolf.
References
- Genso Suikoden IV Official Guide Complete Edition (ISBN 4-86155-022-X), page 405
- Genso Suikoden Kiwami Encyclopedia, page 421