More actions
m Text replacement - "(Booster Pack Vol.4 53)" to "(CS card 530)" |
m Text replacement - "(Booster Pack Vol.4 79)" to "(CS card 556)" |
||
(25 intermediate revisions by the same user not shown) | |||
Line 23: | Line 23: | ||
Much like [[Booster Pack Vol.3]], all [[character card]] artwork was sourced from [[Ishikawa Fumi]]'s Suikoden III character designs. [[Ōtsuki Beruno]] would again provide the [[mission card]] artwork, with [[facilities card]] artwork being sourced from [[Kyoto Animation]]'s Suikoden III key art. | Much like [[Booster Pack Vol.3]], all [[character card]] artwork was sourced from [[Ishikawa Fumi]]'s Suikoden III character designs. [[Ōtsuki Beruno]] would again provide the [[mission card]] artwork, with [[facilities card]] artwork being sourced from [[Kyoto Animation]]'s Suikoden III key art. | ||
There was a printing error in this booster set. [[Appraiser ( | There was a printing error in this booster set. [[Appraiser (CS card 546)|Card number 546, Appraiser]], had mistakenly been printed with a picture from the [[Tavern (CS card 548)|facility card 548, Tavern]]. | ||
Two ultra-rare [[Radiance Star Parallel]]-exclusive cards were released in this set - [[Luc ( | Two ultra-rare [[Radiance Star Parallel]]-exclusive cards were released in this set - [[Luc (CS card 555)|555 Luc]] and [[Sasarai (CS card 556)|556 Sasarai]]. They are two of the rarest cards in the [[Genso Suikoden Card Stories TCG|Card Stories TCG]]. | ||
==Credited Illustrators== | ==Credited Illustrators== | ||
Line 147: | Line 147: | ||
|053||530 || [[Piccolo (CS card 530)|Piccolo]] || Common || {{Craftman}} | |053||530 || [[Piccolo (CS card 530)|Piccolo]] || Common || {{Craftman}} | ||
|- | |- | ||
|054||531 || [[Peggi ( | |054||531 || [[Peggi (CS card 531)|Peggi]] || Common || {{Craftman}} | ||
|- | |- | ||
|055||532 || [[Martha ( | |055||532 || [[Martha (CS card 532)|Martha]] || Common || {{Craftman}} | ||
|- | |- | ||
|056||533 || [[Mike ( | |056||533 || [[Mike (CS card 533)|Mike]] || Common || {{Craftman}} | ||
|- | |- | ||
|057||534 || [[Mio ( | |057||534 || [[Mio (CS card 534)|Mio]] || Common || {{Craftman}} | ||
|- | |- | ||
|058||535 || [[Albert's Stratagem ( | |058||535 || [[Albert's Stratagem (CS card 535)|Albert's Stratagem]] || Common || {{Mission}} | ||
|- | |- | ||
|059||536 || [[Wind Rune Incarnation ( | |059||536 || [[Wind Rune Incarnation (CS card 536)|Wind Rune Incarnation]] || Rare || {{Mission}} | ||
|- | |- | ||
|060||537 || [[Garrison Duty ( | |060||537 || [[Garrison Duty (CS card 537)|Garrison Duty]] || Common || {{Mission}} | ||
|- | |- | ||
|061||538 || [[Battle of Chisha Village ( | |061||538 || [[Battle of Chisha Village (CS card 538)|Battle of Chisha Village]] || Common || {{Mission}} | ||
|- | |- | ||
|062||539 || [[Counterattack ( | |062||539 || [[Counterattack (CS card 539)|Counterattack]] || Common || {{Mission}} | ||
|- | |- | ||
|063||540 || [[Conflict of Two ( | |063||540 || [[Conflict of Two (CS card 540)|Conflict of Two]] || Common || {{Mission}} | ||
|- | |- | ||
|064||541 || [[Brass Castle Battle ( | |064||541 || [[Brass Castle Battle (CS card 541)|Brass Castle Battle]] || Common || {{Mission}} | ||
|- | |- | ||
|065||542 || [[Wandering ( | |065||542 || [[Wandering (CS card 542)|Wandering]] || Common || {{Mission}} | ||
|- | |- | ||
|066||543 || [[Headquarters Defense Battle ( | |066||543 || [[Headquarters Defense Battle (CS card 543)|Headquarters Defense Battle]] || Common || {{Mission}} | ||
|- | |- | ||
|067||544 || [[Le Buque Rescue ( | |067||544 || [[Le Buque Rescue (CS card 544)|Le Buque Rescue]] || Common || {{Mission}} | ||
|- | |- | ||
|068||545 || [[Learning Center ( | |068||545 || [[Learning Center (CS card 545)|Learning Center]] || Common || {{Facilities}} | ||
|- | |- | ||
|069||546 || [[Appraiser ( | |069||546 || [[Appraiser (CS card 546)|Appraiser]] || Common || {{Facilities}} | ||
|- | |- | ||
|070||547 || [[Trading Post ( | |070||547 || [[Trading Post (CS card 547)|Trading Post]] || Common || {{Facilities}} | ||
|- | |- | ||
|071||548 || [[Tavern ( | |071||548 || [[Tavern (CS card 548)|Tavern]] || Common || {{Facilities}} | ||
|- | |- | ||
|072||549 || [[Lottery Booth ( | |072||549 || [[Lottery Booth (CS card 549)|Lottery Booth]] || Common || {{Facilities}} | ||
|- | |- | ||
|073||550 || [[Item Shop ( | |073||550 || [[Item Shop (CS card 550)|Item Shop]] || Common || {{Facilities}} | ||
|- | |- | ||
|074||551 || [[Library ( | |074||551 || [[Library (CS card 551)|Library]] || Common || {{Facilities}} | ||
|- | |- | ||
|075||552 || [[Training Center ( | |075||552 || [[Training Center (CS card 552)|Training Center]] || Common || {{Facilities}} | ||
|- | |- | ||
|076||553 || [[Armor Shop ( | |076||553 || [[Armor Shop (CS card 553)|Armor Shop]] || Common || {{Facilities}} | ||
|- | |- | ||
|077||554 || [[Restaurant ( | |077||554 || [[Restaurant (CS card 554)|Restaurant]] || Common || {{Facilities}} | ||
|- | |- | ||
|078||555 || [[Luc ( | |078||555 || [[Luc (CS card 555)|Luc]] || Rare || {{Leader}} | ||
|- | |- | ||
|079||556 || [[Sasarai ( | |079||556 || [[Sasarai (CS card 556)|Sasarai]] || Rare || {{Leader}} | ||
|} | |} | ||
Latest revision as of 15:23, 31 October 2023
Booster Pack Vol.4 (ブースターパック Vol.4, Būsutāpakku Vol.4) was the fifth booster set for the Genso Suikoden Card Stories TCG.
These booster packs retailed for 300 yen per pack. Each pack came with ten cards inside - nine normal cards and one Star Parallel or Radiance Star Parallel card.
Information
Booster Pack Vol.4 is the name given to the fifth expansion of the Genso Suikoden Card Stories TCG. It is based on Suikoden III, featuring characters and situations from that game. It was released on October 17, 2002 and was the final expansion for the original version of the TCG.
The set contained 79 cards. 59 cards were character cards (13 Leaders, 19 Commoners, 18 Free, and 9 Craftman cards), 10 mission cards, and 10 facilities cards.
Much like Booster Pack Vol.3, all character card artwork was sourced from Ishikawa Fumi's Suikoden III character designs. Ōtsuki Beruno would again provide the mission card artwork, with facilities card artwork being sourced from Kyoto Animation's Suikoden III key art.
There was a printing error in this booster set. Card number 546, Appraiser, had mistakenly been printed with a picture from the facility card 548, Tavern.
Two ultra-rare Radiance Star Parallel-exclusive cards were released in this set - 555 Luc and 556 Sasarai. They are two of the rarest cards in the Card Stories TCG.
Credited Illustrators
- Ishikawa Fumi (石川史)
- Mukaiyama Chieko (ムカイヤマチエコ)
- Ōtsuki Beruno (おおつきべるの)
Card List
Set # | Card # | Name | Rarity | Type |
---|---|---|---|---|
001 | 478 | Albert | Common | Leader |
002 | 479 | Chris | Rare | Leader |
003 | 480 | Sasarai | Common | Leader |
004 | 481 | Jeane | Common | Leader |
005 | 482 | Dios | Common | Leader |
006 | 483 | Nash | Rare | Leader |
007 | 484 | Futch | Common | Leader |
008 | 485 | Franz | Common | Leader |
009 | 486 | Yun | Common | Leader |
010 | 487 | Luc | Common | Leader |
011 | 488 | Wyatt | Rare | Leader |
012 | 489 | Ayame | Common | Commoner |
013 | 490 | Anne | Common | Commoner |
014 | 491 | Iku | Common | Commoner |
015 | 492 | Emily | Common | Commoner |
016 | 493 | Gau | Common | Commoner |
017 | 494 | Gadget Z | Common | Commoner |
018 | 495 | Goro | Common | Commoner |
019 | 496 | Sharon | Common | Commoner |
020 | 497 | Jimba | Common | Commoner |
021 | 498 | Sarah | Common | Commoner |
022 | 499 | Tuta | Common | Commoner |
023 | 500 | Nicolas | Common | Commoner |
024 | 501 | Beecham | Common | Commoner |
025 | 502 | Bright | Common | Commoner |
026 | 503 | Belle | Common | Commoner |
027 | 504 | Yuiri | Common | Commoner |
028 | 505 | Yuber | Common | Commoner |
029 | 506 | Yumi | Common | Commoner |
030 | 507 | Ruby | Common | Commoner |
031 | 508 | Estella | Common | Free |
032 | 509 | Edge | Rare | Free |
033 | 510 | Augustine | Common | Free |
034 | 511 | Koichi | Common | Free |
035 | 512 | Kogoro | Common | Free |
036 | 513 | Kosanji | Common | Free |
037 | 514 | Connie | Common | Free |
038 | 515 | Cecile | Rare | Free |
039 | 516 | Toppo | Common | Free |
040 | 517 | Twaikin | Common | Free |
041 | 518 | Hallec | Common | Free |
042 | 519 | Viki (child) | Rare | Free |
043 | 520 | Mua | Common | Free |
044 | 521 | Mel | Common | Free |
045 | 522 | Landis | Common | Free |
046 | 523 | Rody | Common | Free |
047 | 524 | Watari | Common | Free |
048 | 525 | Wan Fu | Common | Free |
049 | 526 | Shizu | Common | Craftman |
050 | 527 | Scott | Common | Craftman |
051 | 528 | Sebastian | Common | Craftman |
052 | 529 | Dominic | Common | Craftman |
053 | 530 | Piccolo | Common | Craftman |
054 | 531 | Peggi | Common | Craftman |
055 | 532 | Martha | Common | Craftman |
056 | 533 | Mike | Common | Craftman |
057 | 534 | Mio | Common | Craftman |
058 | 535 | Albert's Stratagem | Common | Mission |
059 | 536 | Wind Rune Incarnation | Rare | Mission |
060 | 537 | Garrison Duty | Common | Mission |
061 | 538 | Battle of Chisha Village | Common | Mission |
062 | 539 | Counterattack | Common | Mission |
063 | 540 | Conflict of Two | Common | Mission |
064 | 541 | Brass Castle Battle | Common | Mission |
065 | 542 | Wandering | Common | Mission |
066 | 543 | Headquarters Defense Battle | Common | Mission |
067 | 544 | Le Buque Rescue | Common | Mission |
068 | 545 | Learning Center | Common | Facilities |
069 | 546 | Appraiser | Common | Facilities |
070 | 547 | Trading Post | Common | Facilities |
071 | 548 | Tavern | Common | Facilities |
072 | 549 | Lottery Booth | Common | Facilities |
073 | 550 | Item Shop | Common | Facilities |
074 | 551 | Library | Common | Facilities |
075 | 552 | Training Center | Common | Facilities |
076 | 553 | Armor Shop | Common | Facilities |
077 | 554 | Restaurant | Common | Facilities |
078 | 555 | Luc | Rare | Leader |
079 | 556 | Sasarai | Rare | Leader |
Gallery
-
Right side of Booster Pack Vol.4 box. artwork by Ishikawa Fumi
-
Left side of Booster Pack Vol.4 box. artwork by Ishikawa Fumi
-
Back of Booster Pack Vol.4 box.