CS2 Booster Pack Vol.1: Difference between revisions
2003 Card Stories 2 booster pack release
More actions
m Text replacement - "|romaji_name" to "|roname" |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Card Set | {{Card Set | ||
|name= CS2 Booster Pack Vol.1 | |name=CS2 Booster Pack Vol.1 | ||
|jpname= ブースターパック Vol.1 | |jpname=ブースターパック Vol.1 | ||
|roname= | |roname=Būsutāpakku Vol.1 | ||
|image= CS2 Booster Pack Vol.1 | |image=CS2 Booster Pack Vol.1 | ||
|caption= CS2 Booster Pack Vol.1 box art | |caption=CS2 Booster Pack Vol.1 box art | ||
|publisher= Konami | |publisher=[[Konami]] | ||
|released={{JP}} March 13, 2003 | |released={{JP}} March 13, 2003 | ||
|price= 300 yen | |price=300 yen | ||
|cards= 101 | |cards=101 | ||
|predecessor= [[CS2 Starter Deck]] | |predecessor=[[CS2 Starter Deck]] | ||
|successor= [[CS2 Booster Pack Vol.2]] | |successor=[[CS2 Booster Pack Vol.2]] | ||
}} | }} | ||
The '''Card Stories 2 Booster Pack Vol.1''' (ブースターパック Vol.1, ''Būsutāpakku Vol.1'') was the first booster set for the second edition of [[Genso Suikoden Card Stories TCG|Genso Suikoden Card Stories]]. Each pack retailed for 300 yen. | The '''Card Stories 2 Booster Pack Vol.1''' (ブースターパック Vol.1, ''Būsutāpakku Vol.1'') was the first booster set for the second edition of [[Genso Suikoden Card Stories TCG|Genso Suikoden Card Stories]]. Each pack retailed for 300 yen. | ||
Revision as of 15:20, 15 September 2023
CS2 Booster Pack Vol.1
ブースターパック Vol.1 Būsutāpakku Vol.1
CS2 Booster Pack Vol.1 box art
The Card Stories 2 Booster Pack Vol.1 (ブースターパック Vol.1, Būsutāpakku Vol.1) was the first booster set for the second edition of Genso Suikoden Card Stories. Each pack retailed for 300 yen.
Each pack came with ten cards inside - nine normal cards and one Star Parallel, or Radiance Star Parallel card, or Sign Rare card.
This booster series featured characters and situations from Suikoden III with artwork by several artists.
Card List
| Set # | Card # | Name | Rarity | Type |
|---|---|---|---|---|
| 002 | CS-002 | Luc | Common | |
| 003 | CS-003 | Albert | Common | |
| 004 | CS-004 | Chris | Common | |
| 005 | CS-005 | Geddoe | Common | |
| 006 | CS-006 | Sasarai | Common | |
| 007 | CS-007 | Sana | Common | |
| 008 | CS-008 | Salome | Common | |
| 010 | CS-010 | Sarah | Common | |
| 011 | CS-011 | Dios | Common | |
| 012 | CS-012 | Duke | Common | |
| 016 | CS-016 | Futch | Common | |
| 017 | CS-017 | Franz | Common | |
| 018 | CS-018 | Fred | Common | |
| 019 | CS-019 | Flame Champion | Common | |
| 020 | CS-020 | Melville | Common | |
| 021 | CS-021 | Yuber | Common | |
| 024 | CS-024 | Lilly | Common | |
| 026 | CS-026 | Luc | Common | |
| 027 | CS-027 | Wyatt | Common | |
| 029 | CS-029 | Apple | Common | |
| 030 | CS-030 | Ayame | Common | |
| 031 | CS-031 | Alanis | Common | |
| 033 | CS-033 | Iku | Common | |
| 034 | CS-034 | Ace | Common | |
| 035 | CS-035 | Emily | Common | |
| 036 | CS-036 | Elliot | Common | |
| 037 | CS-037 | Elaine | Common | |
| 038 | CS-038 | Gau | Common | |
| 039 | CS-039 | Gadget Z | Common | |
| 040 | CS-040 | Queen | Common | |
| 041 | CS-041 | Goro | Common | |
| 042 | CS-042 | Sanae Y | Common | |
| 043 | CS-043 | Samus | Common | |
| 045 | CS-045 | Jacques | Common | |
| 046 | CS-046 | Sharon | Common | |
| 047 | CS-047 | Joker | Common | |
| 048 | CS-048 | Tuta | Common | |
| 049 | CS-049 | Nash | Common | |
| 050 | CS-050 | Nicolas | Common | |
| 051 | CS-051 | Percival | Common | |
| 053 | CS-053 | Viki | Common | |
| 055 | CS-055 | Bright | Common | |
| 056 | CS-056 | Belle | Common | |
| 057 | CS-057 | Borus | Common | |
| 059 | CS-059 | Reed | Common | |
| 060 | CS-060 | Rico | Common | |
| 061 | CS-061 | Louis | Common | |
| 063 | CS-063 | Ruby | Common | |
| 065 | CS-065 | Leo | Common | |
| 067 | CS-067 | Roland | Common | |
| 069 | CS-069 | Estella | Common | |
| 070 | CS-070 | Edge | Common | |
| 071 | CS-071 | Augustine | Common | |
| 072 | CS-072 | Kenji | Common | |
| 073 | CS-073 | Koichi | Common | |
| 074 | CS-074 | Connie | Common | |
| 075 | CS-075 | Kosanji | Common | |
| 076 | CS-076 | Kogoro | Common | |
| 077 | CS-077 | Koroku | Common | |
| 078 | CS-078 | Caesar | Common | |
| 079 | CS-079 | Jeane | Common | |
| 081 | CS-081 | Cecile | Common | |
| 084 | CS-084 | Twaikin | Common | |
| 086 | CS-086 | Hallec | Common | |
| 087 | CS-087 | Viki (child) | Common | |
| 088 | CS-088 | Mua | Common | |
| 089 | CS-089 | Mel | Common | |
| 090 | CS-090 | Landis | Common | |
| 091 | CS-091 | Rody | Common | |
| 092 | CS-092 | Watari | Common | |
| 093 | CS-093 | Wan Fu | Common | |
| 094 | CS-094 | Arthur | Common | |
| 095 | CS-095 | Ernie | Common | |
| 096 | CS-096 | Eike | Common | |
| 097 | CS-097 | Kidd | Common | |
| 098 | CS-098 | Kathy | Common | |
| 099 | CS-099 | Guillaume | Common | |
| 100 | CS-100 | Gordon | Common | |
| 101 | CS-101 | Jefferson | Common | |
| 102 | CS-102 | Shizu | Common | |
| 103 | CS-103 | Juan | Common | |
| 104 | CS-104 | Scott | Common | |
| 105 | CS-105 | Sebastian | Common | |
| 106 | CS-106 | Dominic | Common | |
| 107 | CS-107 | Nadir | Common | |
| 108 | CS-108 | Barts | Common | |
| 109 | CS-109 | Piccolo | Common | |
| 110 | CS-110 | Billy | Common | |
| 112 | CS-112 | Hortez VII | Common | |
| 113 | CS-113 | Martha | Common | |
| 114 | CS-114 | Mike | Common | |
| 115 | CS-115 | Mio | Common | |
| 116 | CS-116 | Muto | Common | |
| 118 | CS-118 | Looking For The Lost | Common | |
| 120 | CS-120 | The New Flame Champion | Common | |
| 122 | CS-122 | Ordeal of the Hero | Common | |
| 125 | CS-125 | Risking The Girl's Life | Common | |
| 127 | CS-127 | Last Sortie | Common | |
| 129 | CS-129 | Windmill | Common | |
| 130 | CS-130 | Council | Common | |
| 132 | CS-132 | Circle Palace | Common |








