CS2 Booster Pack Vol.2: Difference between revisions
2003 Card Stories 2 booster pack release
More actions
m Text replacement - "11aabb" to "0077c0" |
mNo edit summary |
||
| Line 15: | Line 15: | ||
Each package retailed for 300 yen. Each pack came with ten cards inside - nine normal cards and one [[Star Parallel]] or [[Radiance Star Parallel]] card, or a [[Sign Rare]] card. | Each package retailed for 300 yen. Each pack came with ten cards inside - nine normal cards and one [[Star Parallel]] or [[Radiance Star Parallel]] card, or a [[Sign Rare]] card. | ||
Booster Vol.2 featured characters and situations from [[Suikoden II]] with artwork by several artists. | Booster Pack Vol.2 featured characters and situations from [[Suikoden II]] with artwork by several artists. | ||
{{clear}} | |||
==Card List== | ==Card List== | ||
{| class="wikitable sortable" style="width: 55%" | {| class="wikitable sortable" style="width: 55%" | ||
Revision as of 14:05, 6 September 2023
CS2 Booster Pack Vol.2
Card Stories 2 Booster Vol.2 pack art
The Card Stories 2 Booster Pack Vol.2 (ブースターパック Vol.2, Būsutāpakku Vol.2) was the second booster set for the second edition of Genso Suikoden Card Stories.
Each package retailed for 300 yen. Each pack came with ten cards inside - nine normal cards and one Star Parallel or Radiance Star Parallel card, or a Sign Rare card.
Booster Pack Vol.2 featured characters and situations from Suikoden II with artwork by several artists.
Card List
| Set # | Card # | Name | Rarity | Type |
|---|---|---|---|---|
| 001 | CS2-133 | Luca | Common | |
| 002 | CS2-134 | Anabelle | Common | |
| 003 | CS2-135 | Camus | Common | |
| 004 | CS2-136 | Gimiju | Common | |
| 005 | CS2-137 | Kiba | Common | |
| 006 | CS2-138 | Culgan | Common | |
| 007 | CS2-139 | Gengen | Common | |
| 008 | CS2-140 | Sasarai | Common | |
| 009 | CS2-141 | Seed | Common | |
| 010 | CS2-142 | Hero | Common | |
| 011 | CS2-143 | Jowy | Common | |
| 012 | CS2-144 | Solon Jhee | Common | |
| 013 | CS2-145 | Teresa | Common | |
| 014 | CS2-146 | Han | Common | |
| 015 | CS2-147 | Hauser | Common | |
| 016 | CS2-148 | Valeria | Common | |
| 017 | CS2-149 | Viktor | Common | |
| 018 | CS2-150 | Flik | Common | |
| 019 | CS2-151 | Miklotov | Common | |
| 020 | CS2-152 | Maximillian | Common | |
| 021 | CS2-153 | McDohl | Rare | |
| 022 | CS2-154 | Rowd | Common | |
| 023 | CS2-155 | Rina | Common | |
| 024 | CS2-156 | Ridley | Common | |
| 025 | CS2-157 | Eilie | Common | |
| 026 | CS2-158 | Apple | Common | |
| 027 | CS2-159 | Vincent | Common | |
| 028 | CS2-160 | Emilia | Common | |
| 029 | CS2-161 | Kasumi | Common | |
| 030 | CS2-162 | Gabocha | Common | |
| 031 | CS2-163 | Klaus | Common | |
| 032 | CS2-164 | Gremio | Rare | |
| 033 | CS2-165 | Koyu | Common | |
| 034 | CS2-166 | Sasuke | Common | |
| 035 | CS2-167 | Sheena | Common | |
| 036 | CS2-168 | Jess | Common | |
| 037 | CS2-169 | Simone | Common | |
| 038 | CS2-170 | Shu | Common | |
| 039 | CS2-171 | Jilia | Common | |
| 040 | CS2-172 | Shin | Common | |
| 041 | CS2-173 | Stallion | Common | |
| 042 | CS2-174 | Tai Ho | Common | |
| 043 | CS2-175 | Chaco | Common | |
| 044 | CS2-176 | Tsai | Common | |
| 045 | CS2-177 | Tengaar | Common | |
| 046 | CS2-178 | Tuta | Common | |
| 047 | CS2-179 | Tomo | Common | |
| 048 | CS2-180 | Nanami | Common | |
| 049 | CS2-181 | Nina | Common | |
| 050 | CS2-182 | Viki | Common | |
| 051 | CS2-183 | Hix | Common | |
| 052 | CS2-184 | Pilika | Common | |
| 053 | CS2-185 | Fitcher | Common | |
| 054 | CS2-186 | Freed Y | Common | |
| 055 | CS2-187 | Huan | Common | |
| 056 | CS2-188 | Boris | Common | |
| 057 | CS2-189 | Bolgan | Common | |
| 058 | CS2-190 | Mondo | Common | |
| 059 | CS2-191 | Yam Koo | Common | |
| 060 | CS2-192 | Yuber | Common | |
| 061 | CS2-193 | Yoshino | Common | |
| 062 | CS2-194 | Lucia | Common | |
| 063 | CS2-195 | Luc | Common | |
| 064 | CS2-196 | Leon | Common | |
| 065 | CS2-197 | Lo Wen | Common | |
| 066 | CS2-198 | Anita | Common | |
| 067 | CS2-199 | Abizboah | Common | |
| 068 | CS2-200 | Alex | Common | |
| 069 | CS2-201 | Ayda | Common | |
| 070 | CS2-202 | Oulan | Common | |
| 071 | CS2-203 | Kahn | Common | |
| 072 | CS2-204 | Gantetsu | Common | |
| 073 | CS2-205 | Kinnison | Common | |
| 074 | CS2-206 | Killey | Common | |
| 075 | CS2-207 | Gilbert | Common | |
| 076 | CS2-208 | Clive | Common | |
| 077 | CS2-209 | Georg | Common | |
| 078 | CS2-210 | Genshu | Common | |
| 079 | CS2-211 | Zamza | Common | |
| 080 | CS2-212 | Sigfried | Common | |
| 081 | CS2-213 | Jeane | Common | |
| 082 | CS2-214 | Sierra | Common | |
| 083 | CS2-215 | Sid | Common | |
| 084 | CS2-216 | Shiro | Common | |
| 085 | CS2-217 | Neclord | Common | |
| 086 | CS2-218 | Badeaux | Common | |
| 087 | CS2-219 | Hanna | Common | |
| 088 | CS2-220 | Humphrey | Common | |
| 089 | CS2-221 | Hilda | Common | |
| 090 | CS2-222 | Feather | Common | |
| 091 | CS2-223 | Futch | Common | |
| 092 | CS2-224 | Pesmerga | Common | |
| 093 | CS2-225 | Hoi | Common | |
| 094 | CS2-226 | Bob | Common | |
| 095 | CS2-227 | Millie | Common | |
| 096 | CS2-228 | Mukumuku | Common | |
| 097 | CS2-229 | Mazus | Common | |
| 098 | CS2-230 | Meg | Common | |
| 099 | CS2-231 | Rikimaru | Common | |
| 100 | CS2-232 | Leknaat | Common | |
| 101 | CS2-233 | Lorelai | Common | |
| 102 | CS2-234 | Long Chan-Chan | Common | |
| 103 | CS2-235 | Wakaba | Common | |
| 104 | CS2-236 | Adlai | Common | |
| 105 | CS2-237 | Alberto | Common | |
| 106 | CS2-238 | Annallee | Common | |
| 107 | CS2-239 | Karen | Common | |
| 108 | CS2-240 | Connell | Common | |
| 109 | CS2-241 | Shirou | Common | |
| 110 | CS2-242 | Tetsu | Common | |
| 111 | CS2-243 | Tessai | Common | |
| 112 | CS2-244 | Templeton | Common | |
| 113 | CS2-245 | Barbara | Common | |
| 114 | CS2-246 | Hai Yo | Common | |
| 115 | CS2-247 | Pico | Common | |
| 116 | CS2-248 | Marlowe | Common | |
| 117 | CS2-249 | Yuzu | Common | |
| 118 | CS2-250 | Richmond | Common | |
| 119 | CS2-251 | Leona | Common | |
| 120 | CS2-252 | Mad Prince Attack | Common | |
| 121 | CS2-253 | Greenhill Release | Common | |
| 122 | CS2-254 | Beast Rune | Common | |
| 123 | CS2-255 | Road to Toran | Common | |
| 124 | CS2-256 | Neclord Subjugation | Common | |
| 125 | CS2-257 | Highland Reconnaisance | Common | |
| 126 | CS2-258 | Headquarters Raid | Common | |
| 127 | CS2-259 | Muse Escape | Common | |
| 128 | CS2-260 | Promised Land | Common | |
| 129 | CS2-261 | L'Renouille Invasion | Common | |
| 130 | CS2-262 | Mercenary Fort | Common | |
| 131 | CS2-263 | Kyaro | Common | |
| 132 | CS2-264 | Muse City | Common | |
| 133 | CS2-265 | Highland | Common | |
| 134 | CS2-266 | Headquarters | Common |








