Half Helmet: Difference between revisions
Head equipment
More actions
mNo edit summary |
mNo edit summary |
||
| Line 20: | Line 20: | ||
|namePS1= | |namePS1= | ||
|def= +9 | |def= +9 | ||
|value= 3300 | |value= 3300 | ||
|sold= [[Antei]], [[Kirov]], [[Village of the Dwarves]] | |sold= [[Antei]], [[Kirov]], [[Village of the Dwarves]] | ||
| Line 34: | Line 33: | ||
|name= Half Helmet | |name= Half Helmet | ||
|def= +10 | |def= +10 | ||
|value= 7800 | |value= 7800 | ||
|sold= [[Toto Village]], [[Two River City]] ''(Kobold district)'', [[Rockaxe]], [[Gregminster]] | |sold= [[Toto Village]], [[Two River City]] ''(Kobold district)'', [[Rockaxe]], [[Gregminster]] | ||
| Line 40: | Line 38: | ||
|equipped= [[Badeaux]], [[Camus]], [[Chaco]], [[Hauser]], [[Hix]], [[Humphrey Mintz|Humphrey]], [[Killey]], [[Lo Wen]], [[Miklotov]], [[Oulan]], [[Stallion]], [[Tomo]], [[Viktor]] | |equipped= [[Badeaux]], [[Camus]], [[Chaco]], [[Hauser]], [[Hix]], [[Humphrey Mintz|Humphrey]], [[Killey]], [[Lo Wen]], [[Miklotov]], [[Oulan]], [[Stallion]], [[Tomo]], [[Viktor]] | ||
|found= [[Cave of the Wind]] | |found= [[Cave of the Wind]] | ||
|helm= yes | |helm= yes | ||
|slot= Head | |slot= Head | ||
Revision as of 12:15, 7 May 2025
Half Helmet
ハーフヘルム Hāfuherumu
Suikoden instruction manual
The Half Helmet (ハーフヘルム, Hāfuherumu) is a type of equipment available in Suikoden and Suikoden II.
Information
A lightweight helmet designed not to obstruct vision, as oppossed to the Full Helmet. It is often used by both professional soldiers and militiamen because it is strong enough to protect the head while being easy to wear and relatively inexpensive.
Data
| Head Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Half Helmet | |||||||||
| Class | Cap | Helm | |||||||
| ╳ | ◯ | ||||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +9 | —— | 3300 | |||||||
| Obtain | |||||||||
| Equipped | Futch, Hix, Kwanda, Pesmerga, Warren | ||||||||
| Sold | Antei, Kirov, Village of the Dwarves | ||||||||
| Drop | Death Machine | ||||||||
| Locations | Soniere Prison | ||||||||
| Mini Game | —— | ||||||||
| Head Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Half Helmet | |||||||||
| Class | Cap | Helm | |||||||
| ╳ | ◯ | ||||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +10 | —— | 7800 | |||||||
| Obtain | |||||||||
| Equipped | Badeaux, Camus, Chaco, Hauser, Hix, Humphrey, Killey, Lo Wen, Miklotov, Oulan, Stallion, Tomo, Viktor | ||||||||
| Sold | Toto Village, Two River City (Kobold district), Rockaxe, Gregminster | ||||||||
| Drop | Highland Soldier (Sword, Muse), Zombie (North Window Castle) | ||||||||
| Locations | Cave of the Wind | ||||||||
| Mini Game | Obtainable with Guardian Deity statue plans DTTD, DRTD, or DRRD. | ||||||||
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 208
- Genso Suikoden Kiwami Encyclopedia, pages 83, 193