More actions
m Text replacement - "|strength" to "|str" |
m Text replacement - "|romaji_name" to "|roname" |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Enemy IV | {{Enemy IV | ||
|name = Seed of Light | |name = Seed of Light | ||
| | |jpname= 光の種 | ||
| | |roname = Hikari no Tane | ||
|area = [[El-Eal Fortress]] | |area = [[El-Eal Fortress]] | ||
|type = Event | |type = Event | ||
Line 13: | Line 13: | ||
==Data== | ==Data== | ||
{{Enemy stats IV | {{Enemy stats IV | ||
| | |lvl = 50 | ||
|potch = 1000 | |potch = 1000 | ||
|bribe = no | |bribe = no | ||
|hp = 3000 | |hp = 3000 | ||
|str = 150 | |str = 150 | ||
| | |skl = 68 | ||
| | |pdf = 68 | ||
| | |eva = 68 | ||
| | |mgc = 68 | ||
| | |spd = 68 | ||
| | |mdf = 68 | ||
| | |luc = 68 | ||
|death = Null | |death = Null | ||
|charm = Null | |charm = Null |
Latest revision as of 14:00, 12 September 2023
The Seeds of Light (光の種, Hikari no Tane) are an event enemy in Suikoden IV. They are fought as the minions of the Giant Tree in the final boss fight of the game.
Information
In addition to its fire magic, the Seed of Light can also cure wounds suffered by the Giant Tree. Even if destroyed, the Giant Tree will simply make more, without end. As such, there's no fully stopping them, but they can be put to sleep as it holds a beast's instinct.
Data
Stats | ||||
---|---|---|---|---|
LVL 50 |
HP 3000 |
STR 150 |
SKL 68 |
MGC 68 |
EVA 68 |
PDF 68 |
MDF 68 |
SPD 68 |
LUC 68 |
Resistances | ||||
Fire 20 |
Water 20 |
Wind 20 |
Earth 20 |
Light. 20 |
Punish. 20 |
Blink 20 |
Soul E. 20 |
Neutral 20 |
Physical 20 |
Status Resistances | ||||
Death Null |
Sleep 10% |
Charm Null |
Teleport Null |
Battle Data | ||||
---|---|---|---|---|
Rune piece | This enemy has no rune piece equipped. | |||
Status infliction | This enemy does not inflict status effects. | |||
Attacks | ||||
Attack 1 | Robust Flame • Fire Fire attack on all enemies | |||
Attack 2 | Sparkling Healing Light • Water Heals HP of one ally | |||
Location and Loot | ||||
Area | El-Eal Fortress | |||
Potch | 1000 | |||
Items | This enemy does not drop any items. | |||
Food | This enemy does not drop any food. |
References
- Genso Suikoden IV Official Guide Complete Edition (ISBN 4-86155-022-X), page 426
- Genso Suikoden Kiwami Encyclopedia, page 461