|
|
| (15 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| {{Enemy IV | | {{Enemy IV |
| |name = Scoundrel | | |name = Scoundrel |
| |japanese_name= ならずもの | | |jpname= ならずもの |
| |romaji_name = Narazunomo | | |roname = Narazunomo |
| |tab1 = A | | |tab1 = A |
| |tab2 = B | | |tab2 = B |
| |tmname = Scoundrel A | | |img = Scoundrel A |
| |area = [[Na-Nal Island]] (Beach) | | |area = [[Na-Nal Island]] (Beach) |
| |type = Event | | |type = Event |
| |tmname2 = Scoundrel B | | |img2 = Scoundrel B |
| |area2 = [[Na-Nal Island]] (Beach) | | |area2 = [[Na-Nal Island]] (Beach) |
| |type2 = Event | | |type2 = Event |
| Line 15: |
Line 15: |
|
| |
|
| ==Information== | | ==Information== |
| These rogues were hired by [[Schtolteheim Reinbach II]] in order to find a suitable fiancée for [[Schtolteheim Reinbach III|his son]]. They may have looked brutal but their weapons were of a good make and their use of [[rune]]s marked them as bankrolled by their employer. | | These rogues were hired by [[Schtolteheim Reinbach II]] in order to find a suitable fiancée for [[Schtolteheim Reinbach III|his son]]. They may have looked brutal, but their weapons were of a good make and their use of [[rune]]s marked them as bankrolled by their employer. |
|
| |
|
| They had cornered [[Millay]] on [[Na-Nal Island]] as a prospective wife and were very aggressive on the matter. When the younger Reinbach came across the scene, unaware and highly disapproving of his father's plans, he would dispatch the scoundrels post-haste. | | They had cornered [[Millay]] on [[Na-Nal Island]] as a prospective wife and were very aggressive on the matter. When the younger Reinbach came across the scene, unaware and highly disapproving of his father's plans, he would dispatch the scoundrels post-haste. |
| | | {{clear}} |
| ==Data== | | ==Data== |
| {{Enemy stats IV | | {{Enemy stats IV |
| |tab1 = Scoundrel A | | |tab1 = Scoundrel A |
| |tab2 = Scoundrel B | | |tab2 = Scoundrel B |
| |level = 40 | | |lvl = 40 |
| |potch = 500 | | |potch = 500 |
| |bribe = no | | |bribe = no |
| |hp = 318 | | |hp = 318 |
| |strength = 180 | | |str = 180 |
| |skill = 96 | | |skl = 96 |
| |defense = 127 | | |pdf = 127 |
| |evasion = 96 | | |eva = 96 |
| |magic = 96 | | |mgc = 96 |
| |speed = 96 | | |spd = 96 |
| |magic_defense = 96 | | |mdf = 96 |
| |luck = 96 | | |luc = 96 |
| |rune = Random rune type (Power: ☆☆☆) | | |rune = Random rune type (Power: ☆☆☆) |
| |attack1 = '''Dancing Flames''' • Fire<br>-150HP to all enemies | | |attack1 = '''Dancing Flames''' • Fire<br>-150HP to all enemies |
| Line 40: |
Line 40: |
| |items = [[Medicine]] (100%)<br>[[Maestro Graffiti]] (5%) | | |items = [[Medicine]] (100%)<br>[[Maestro Graffiti]] (5%) |
| |food = [[Meat Bun]] | | |food = [[Meat Bun]] |
| |level2 = 40 | | |lvl2 = 40 |
| |potch2 = 700 | | |potch2 = 700 |
| |bribe2 = no | | |bribe2 = no |
| |hp2 = 318 | | |hp2 = 318 |
| |strength2 = 180 | | |str2 = 180 |
| |skill2 = 96 | | |skl2 = 96 |
| |defense2 = 127 | | |pdf2 = 127 |
| |evasion2 = 96 | | |eva2 = 96 |
| |magic2 = 96 | | |mgc2 = 96 |
| |speed2 = 96 | | |spd2 = 96 |
| |magic_defense2 = 96 | | |mdf2 = 96 |
| |luck2 = 96 | | |luc2 = 96 |
| |rune2 = Random rune type (Power: ☆☆☆) | | |rune2 = Random rune type (Power: ☆☆☆) |
| |attack21 = '''Breath of Ice''' • Water<br>-100HP to all enemies. | | |attack21 = '''Breath of Ice''' • Water<br>-100HP to all enemies. |
| Line 60: |
Line 60: |
|
| |
|
| ==References== | | ==References== |
| # [[Gensosuikoden IV Official Guide Complete Edition]] (ISBN 4-86155-022-X), page 425 | | # [[Genso Suikoden IV Official Guide Complete Edition]] (ISBN 4-86155-022-X), page 425 |
| # [[Gensosuikoden Kiwami Encyclopedia]], page 451 | | # [[Genso Suikoden Kiwami Encyclopedia]], page 451 |
|
| |
|
| {{Suikoden IV}} {{Short description|Suikoden IV event enemy}} | | {{GS07}} {{Short description|Suikoden IV event enemy}} |