|
|
| (16 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| {{Enemy IV | | {{Enemy IV |
| |name = Kooluk Captain | | |name = Kooluk Captain |
| |japanese_name= クールーク隊長 | | |jpname= クールーク隊長 |
| |romaji_name = Kūrūku Taichō | | |roname = Kūrūku Taichō |
| |tab1 = Na-Nal | | |tab1 = Na-Nal |
| |tmname = Kooluk Captain A | | |img = Kooluk Captain A |
| |level = 43 | | |area = [[Na-Nal Island]] |
| | |type = Normal |
| | |tab2 = Iluya |
| | |img2 = Kooluk Captain B |
| | |area2 = [[Iluya Island]] (Kooluk Advance Base) |
| | |type2 = Normal |
| | |tab3 = El-Eal |
| | |img3 = Kooluk Captain C |
| | |area3 = [[El-Eal Fortress]] |
| | |type3 = Normal |
| | }} |
| | The '''Kooluk Captain''' (クールーク隊長, ''Kūrūku Taichō'') is an enemy in [[Suikoden IV]]. They are fought at various strengths several times over the course of the game. |
| | |
| | ==Information== |
| | A [[Kooluk Empire|Kooluk]] military commander, distinguished from ordinary rank-and-file [[Kooluk Soldier|soldiers]] by the prominent decoration on their helmets. |
| | |
| | These captains are more skilled than ordinary soldiers and can also treat wounded allies with their magic, making them very troublesome on the battlefield. It seems Kooluk Captains have an interest in art; many fine pieces can be found after they are defeated. |
| | {{clear}} |
| | ==Data== |
| | {{Enemy stats IV |
| | |tab1 = Na-Nal |
| | |lvl = 43 |
| |potch = 1200 | | |potch = 1200 |
| |bribe = yes | | |bribe = yes |
| |hp = 350 | | |hp = 350 |
| |strength = 87 | | |str = 87 |
| |skill = 145 | | |skl = 145 |
| |defense = 87 | | |pdf = 87 |
| |evasion = 87 | | |eva = 87 |
| |magic = 87 | | |mgc = 87 |
| |speed = 87 | | |spd = 87 |
| |magic_defense = 87 | | |mdf = 87 |
| |luck = 87 | | |luc = 87 |
| |rune = Random rune type (Power: ☆☆) | | |rune = Random rune type (Power: ☆☆) |
| |attack1 = '''Clay Guardian''' • Earth<br>+30% defense for 3 turns (all allies) | | |attack1 = '''Clay Guardian''' • Earth<br>+30% defense for 3 turns (all allies) |
| |attack2 = '''Kindness Drops''' • Water<br>Gain HP, cure status ailments (1 ally) | | |attack2 = '''Kindness Drops''' • Water<br>Gain HP, cure status ailments (1 ally) |
| |items = [[Maestro Graffiti]] (5%)<br>[[Celadon Pot]] (1%) | | |items = [[Maestro Graffiti]] (5%)<br>[[Celadon Urn|Celadon Pot]] (1%) |
| |area = [[Na-Nal Island]] | | |area = [[Na-Nal Island]] |
| |food = [[Meat Bun]] | | |food = [[Meat Bun]] |
| |tab2 = Iluya | | |tab2 = Iluya |
| |tmname2 = Kooluk Captain B | | |lvl2 = 45 |
| |level2 = 45
| |
| |potch2 = 1500 | | |potch2 = 1500 |
| |bribe2 = yes | | |bribe2 = yes |
| |hp2 = 530 | | |hp2 = 530 |
| |strength2 = 216 | | |str2 = 216 |
| |skill2 = 138 | | |skl2 = 138 |
| |defense2 = 190 | | |pdf2 = 190 |
| |evasion2 = 100 | | |eva2 = 100 |
| |magic2 = 138 | | |mgc2 = 138 |
| |speed2 = 138 | | |spd2 = 138 |
| |magic_defense2 = 138 | | |mdf2 = 138 |
| |luck2 = 138 | | |luc2 = 138 |
| |rune2 = Random rune type (Power: ☆☆☆) | | |rune2 = Random rune type (Power: ☆☆☆) |
| |attack21 = '''Clay Guardian''' • Earth<br>+30% defense for 3 turns (all allies) | | |attack21 = '''Clay Guardian''' • Earth<br>+30% defense for 3 turns (all allies) |
| Line 44: |
Line 64: |
| |food2 = [[Meat Bun]] | | |food2 = [[Meat Bun]] |
| |tab3 = El-Eal | | |tab3 = El-Eal |
| |tmname3 = Kooluk Captain C | | |lvl3 = 52 |
| |level3 = 52
| |
| |potch3 = 3000 | | |potch3 = 3000 |
| |bribe3 = yes | | |bribe3 = yes |
| |hp3 = 521 | | |hp3 = 521 |
| |strength3 = 250 | | |str3 = 250 |
| |skill3 = 138 | | |skl3 = 138 |
| |defense3 = 180 | | |pdf3 = 180 |
| |evasion3 = 138 | | |eva3 = 138 |
| |magic3 = 138 | | |mgc3 = 138 |
| |speed3 = 138 | | |spd3 = 138 |
| |magic_defense3 = 138 | | |mdf3 = 138 |
| |luck3 = 138 | | |luc3 = 138 |
| |rune3 = Random rune type (Power: ☆☆☆) | | |rune3 = Random rune type (Power: ☆☆☆) |
| |attack31 = '''Soaring Bolt''' • Lightning<br>-600HP to 1 enemy | | |attack31 = '''Soaring Bolt''' • Lightning<br>-600HP to 1 enemy |
| Line 64: |
Line 83: |
| |food3 = [[Meat Bun]] | | |food3 = [[Meat Bun]] |
| }} | | }} |
| The '''Kooluk Captain''' (クールーク隊長, ''Kūrūku Taichō'') is an enemy in [[Suikoden IV]]. They are fought at various strengths several times over the course of the game.
| |
|
| |
| ==Information==
| |
| A [[Kooluk Empire|Kooluk]] military commander, distinguished from ordinary rank-and-file [[Kooluk Soldier|soldiers]] by the prominent decoration on their helmets.
| |
|
| |
| These captains are more skilled than ordinary soldiers and can also treat wounded allies with their magic, making them very troublesome on the battlefield. It seems Kooluk Captains have an interest in art; many fine pieces can be found after they are defeated.
| |
|
| |
|
| ==References== | | ==References== |
| # [[Gensosuikoden IV Official Guide Complete Edition]] (ISBN 4-86155-022-X), page 402 | | # [[Genso Suikoden IV Official Guide Complete Edition]] (ISBN 4-86155-022-X), page 402 |
| # [[Gensosuikoden Kiwami Encyclopedia]], page 414 | | # [[Genso Suikoden Kiwami Encyclopedia]], page 414 |
|
| |
|
| {{Suikoden IV}} | | {{GS07}} {{Short description|Suikoden IV enemy}} |