Remake Booster: Difference between revisions

2004 booster release for Genso Suikoden Card Stories II
m (Text replacement - "To the Promised Land" to "Remake Booster")
 
(304 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Card Set
{{Card Set
| name= To The Promised Land (Remake Booster)
|name=To The Promised Land (Remake Booster)
| japanese_name= 約束の地へ
|jpname=約束の地へ
| romaji_name= Yakusoku no Chi He  
|roname=Yakusoku no Chi He  
| image= [[File:To The Promised Land box art.jpg|367px]]
|image=To The Promised Land box art
| caption= To The Promised Land box art
|caption=To The Promised Land box art  
| developer=
|publisher=[[Konami]]
| publisher= Konami
|released={{JP}} June 17, 2004
| designer=
|price=315 yen
| released={{JP}} June 17, 2004
|cards=270
| price= 300 yen
|predecessor=[[CS2 Booster Pack Vol.3]]
| cards= 270
|successor=[[CS2 Booster Pack Vol.4]]}}
| sales =
'''Remake Booster''' (約束の地へ, ''Yakusoku no Chi He'') is the name given by [[Konami]] to their fourth booster of cards for the second chapter of the [[Genso Suikoden Card Stories TCG]]. It was released in Japan in 2004.
| predecessor= [[CS2 Booster Pack Vol.3]]
| successor= [[CS2 Booster Pack Vol.4]]}}
'''To the Promised Land''' (約束の地へ, ''Yakusoku no Chi He'') is the name given by [[Konami]] to their fourth booster of cards for the second chapter of [[Gensosuikoden Card Stories TCG|Gensosuikoden Card Stories]]. It was released in Japan in 2004.


==Information==
==Information==
This set was designed to replace the [[Starter Box & Booster Pack Vol.1]] set by re-releasing those original cards with small redesigns and updated text intended to better reflect the shifting rules and focus of [[Gensosuikoden Card Stories TCG|Gensosuikoden Card Stories]].
Remake Booster is the name given to the fourth expansion of [[Genso Suikoden Card Stories TCG|Genso Suikoden Card Stories II]]. This set was designed to replace the [[Starter Box & Booster Pack Vol.1]] set by re-releasing those original cards with small redesigns and updated text intended to better reflect the shifting rules and focus of [[Genso Suikoden Card Stories TCG|Card Stories II]].


This set contained 270 cards in all, with some 256 of them being selected reissued cards from between numbers 001 and 252. Reissued cards, after their CS2 number, have an R number corresponding to their original issued number.
The card text on these remake cards were also considered as updated errata for their previous versions. As such, even when using the older cards, their card text was officially intended to be treated as that on their remake equivalent.


The cards are ordered by card type (Mastermind -> Leader -> Commoner -> Craftman -> Free -> Mission -> Facilities) and then in Japanese order, with occasional weighting towards important or main characters.
This set contained 270 cards in all, with some 257 of them being selected reissued cards. Reissued cards, after their CS2 number, have an R number corresponding to their original issued number. The cards are ordered by card type and then in Japanese order, with occasional weighting towards important or main characters.


The set contained 270 cards, making it easily the largest expansion of the TCG. It was released on June 17, 2004. 215 cards were [[character card]]s (8 [[Mastermind card|Mastermind]], 40 [[Leader card|Leaders]], 62 [[Commoner card|Commoners]], 23 [[Craftman card|Craftman]]s, and 82 [[Free card]]s), with 32 [[mission card]]s, and 16 [[facilities card]]s.
Seven special illustration cards, similar to those from the [[Premium Pack]] were also part of this set. They are the only fully unique cards in the set but like their Premium Pack equivalents, have no gameplay value.
{{clear}}
==Card List==
==Card List==
{| class="wikitable sortable" align="{{{align|center}}}" style="{{round}};  margin: 0 auto; background: #ffffff; width: 55%; max-width: 55%; border: 2px solid #d2d2d2; color: #000"
{| class="wikitable sortable" style="width: 55%"
|-
|-
! scope="col" | Set #
! style="background: #0077c0; color: #fff;" | Set #
! scope="col" | Card #
! style="background: #0077c0; color: #fff;" | Card #
! scope="col" | Name
! style="background: #0077c0; color: #fff;" | Name
! scope="col" | Rarity
! style="background: #0077c0; color: #fff;" | Rarity
! scope="col" | Type
! style="background: #0077c0; color: #fff;" | Type
|-
|-
|001||CS2-375/R001||[[McDohl (To the Promised Land 1)|McDohl]]||Common||{{Mastermind}}
|001||CS2-375/R001||[[McDohl (CS card CS2-375)|McDohl]]||Common||{{Mastermind}}
|-
|-
|002||CS2-376/R002||[[Hero (To the Promised Land 2)|Hero]]||Common||{{Mastermind}}
|002||CS2-376/R002||[[Hero (CS card CS2-376)|Hero]]||Common||{{Mastermind}}
|-
|-
|003||CS2-377/R003||[[Adlai (To the Promised Land 3)|Adlai]]||Common||{{Mastermind}}
|003||CS2-377/R003||[[Adlai (CS card CS2-377)|Adlai]]||Common||{{Mastermind}}
|-
|-
|004||CS2-378/R004||[[Anabelle (To the Promised Land 4)|Anabelle]]||Common||{{Mastermind}}
|004||CS2-378/R004||[[Anabelle (CS card CS2-378)|Anabelle]]||Common||{{Mastermind}}
|-
|-
|005||CS2-379/R005||[[Gorudo (To the Promised Land 5)|Gorudo]]||Common||{{Mastermind}}
|005||CS2-379/R005||[[Gorudo (CS card CS2-379)|Gorudo]]||Common||{{Mastermind}}
|-
|-
|006||CS2-380/R006||[[Jowy (To the Promised Land 6)|Jowy]]||Common||{{Mastermind}}
|006||CS2-380/R006||[[Jowy (CS card CS2-380)|Jowy]]||Common||{{Mastermind}}
|-
|-
|007||CS2-381/R007||[[Luca (To the Promised Land 7)|Luca]]||Common||{{Mastermind}}
|007||CS2-381/R007||[[Luca (CS card CS2-381)|Luca]]||Common||{{Mastermind}}
|-
|-
|008||CS2-382/R192||[[Lepant (To the Promised Land 8)|Lepant]]||Common||{{Mastermind}}
|008||CS2-382/R192||[[Lepant (CS card CS2-382)|Lepant]]||Common||{{Mastermind}}
|-
|-
|009||CS2-383/R008||[[Hero (To the Promised Land 9)|Hero]]||Common||{{Leader}}
|009||CS2-383/R008||[[Hero (CS card CS2-383)|Hero]]||Common||{{Leader}}
|-
|-
|010||CS2-384/R009||[[Agares (To the Promised Land 10)|Agares]]||Common||{{Leader}}
|010||CS2-384/R009||[[Agares (CS card CS2-384)|Agares]]||Common||{{Leader}}
|-
|-
|011||CS2-385/R010||[[Camus (To the Promised Land 11)|Camus]]||Common||{{Leader}}
|011||CS2-385/R010||[[Camus (CS card CS2-385)|Camus]]||Common||{{Leader}}
|-
|-
|012||CS2-386/R011||[[Gijimu (To the Promised Land 12)|Gijimu]]||Common||{{Leader}}
|012||CS2-386/R011||[[Gijimu (CS card CS2-386)|Gijimu]]||Common||{{Leader}}
|-
|-
|013||CS2-387/R012||[[Kiba (To the Promised Land 13)|Kiba]]||Common||{{Leader}}
|013||CS2-387/R012||[[Kiba (CS card CS2-387)|Kiba]]||Common||{{Leader}}
|-
|-
|014||CS2-388/R013||[[Gustav (To the Promised Land 14)|Gustav]]||Common||{{Leader}}
|014||CS2-388/R013||[[Gustav (CS card CS2-388)|Gustav]]||Common||{{Leader}}
|-
|-
|015||CS2-389/R014||[[Granmeyer (To the Promised Land 15)|Granmeyer]]||Common||{{Leader}}
|015||CS2-389/R014||[[Granmeyer (CS card CS2-389)|Granmeyer]]||Common||{{Leader}}
|-
|-
|016||CS2-390/R015||[[Culgan (To the Promised Land 16)|Culgan]]||Rare||{{Leader}}
|016||CS2-390/R015||[[Culgan (CS card CS2-390)|Culgan]]||Rare||{{Leader}}
|-
|-
|017||CS2-391/R016||[[Gengen (To the Promised Land 17)|Gengen]]||Common||{{Leader}}
|017||CS2-391/R016||[[Gengen (CS card CS2-391)|Gengen]]||Common||{{Leader}}
|-
|-
|018||CS2-392/R017||[[Seed (To the Promised Land 18)|Seed]]||Rare||{{Leader}}
|018||CS2-392/R017||[[Seed (CS card CS2-392)|Seed]]||Rare||{{Leader}}
|-
|-
|019||CS2-393/R018||[[Jowy (To the Promised Land 19)|Jowy]]||Common||{{Leader}}
|019||CS2-393/R018||[[Jowy (CS card CS2-393)|Jowy]]||Common||{{Leader}}
|-
|-
|020||CS2-394/R019||[[Solon Jhee (To the Promised Land 20)|Solon Jhee]]||Common||{{Leader}}
|020||CS2-394/R019||[[Solon Jhee (CS card CS2-394)|Solon Jhee]]||Common||{{Leader}}
|-
|-
|021||CS2-395/R020||[[Teresa (To the Promised Land 21)|Teresa]]||Common||{{Leader}}
|021||CS2-395/R020||[[Teresa (CS card CS2-395)|Teresa]]||Common||{{Leader}}
|-
|-
|022||CS2-396/R021||[[Han (To the Promised Land 22)|Han]]||Common||{{Leader}}
|022||CS2-396/R021||[[Han (CS card CS2-396)|Han]]||Common||{{Leader}}
|-
|-
|023||CS2-397/R022||[[Hauser (To the Promised Land 23)|Hauser]]||Common||{{Leader}}
|023||CS2-397/R022||[[Hauser (CS card CS2-397)|Hauser]]||Common||{{Leader}}
|-
|-
|024||CS2-398/R023||[[Valeria (To the Promised Land 24)|Valeria]]||Common||{{Leader}}
|024||CS2-398/R023||[[Valeria (CS card CS2-398)|Valeria]]||Common||{{Leader}}
|-
|-
|025||CS2-399/R024||[[Viktor (To the Promised Land 25)|Viktor]]||Common||{{Leader}}
|025||CS2-399/R024||[[Viktor (CS card CS2-399)|Viktor]]||Common||{{Leader}}
|-
|-
|026||CS2-400/R025||[[Flik (To the Promised Land 26)|Flik]]||Common||{{Leader}}
|026||CS2-400/R025||[[Flik (CS card CS2-400)|Flik]]||Common||{{Leader}}
|-
|-
|027||CS2-401/R026||[[Miklotov (To the Promised Land 27)|Miklotov]]||Common||{{Leader}}
|027||CS2-401/R026||[[Miklotov (CS card CS2-401)|Miklotov]]||Common||{{Leader}}
|-
|-
|028||CS2-402/R027||[[Makai (To the Promised Land 28)|Makai]]||Common||{{Leader}}
|028||CS2-402/R027||[[Makai (CS card CS2-402)|Makai]]||Common||{{Leader}}
|-
|-
|029||CS2-403/R028||[[Maximillian (To the Promised Land 29)|Maximillian]]||Common||{{Leader}}
|029||CS2-403/R028||[[Maximillian (CS card CS2-403)|Maximillian]]||Common||{{Leader}}
|-
|-
|030||CS2-404/R029||[[Rina (To the Promised Land 30)|Rina]]||Common||{{Leader}}
|030||CS2-404/R029||[[Rina (CS card CS2-404)|Rina]]||Common||{{Leader}}
|-
|-
|031||CS2-405/R030||[[Ridley (To the Promised Land 31)|Ridley]]||Common||{{Leader}}
|031||CS2-405/R030||[[Ridley (CS card CS2-405)|Ridley]]||Common||{{Leader}}
|-
|-
|032||CS2-406/R031||[[Luca (To the Promised Land 32)|Luca]]||Rare||{{Leader}}
|032||CS2-406/R031||[[Luca (CS card CS2-406)|Luca]]||Rare||{{Leader}}
|-
|-
|033||CS2-407/R032||[[Lepant (To the Promised Land 33)|Lepant]]||Common||{{Leader}}
|033||CS2-407/R032||[[Lepant (CS card CS2-407)|Lepant]]||Common||{{Leader}}
|-
|-
|034||CS2-408/R193||[[Alen (To the Promised Land 34)|Alen]]||Common||{{Leader}}
|034||CS2-408/R193||[[Alen (CS card CS2-408)|Alen]]||Common||{{Leader}}
|-
|-
|035||CS2-409/R194||[[Anji (To the Promised Land 35)|Anji]]||Common||{{Leader}}
|035||CS2-409/R194||[[Anji (CS card CS2-409)|Anji]]||Common||{{Leader}}
|-
|-
|036||CS2-410/R195||[[Kasim Hazil (To the Promised Land 36)|Kasim Hazil]]||Common||{{Leader}}
|036||CS2-410/R195||[[Kasim Hazil (CS card CS2-410)|Kasim Hazil]]||Common||{{Leader}}
|-
|-
|037||CS2-411/R196||[[Kasumi (To the Promised Land 37)|Kasumi]]||Common||{{Leader}}
|037||CS2-411/R196||[[Kasumi (CS card CS2-411)|Kasumi]]||Common||{{Leader}}
|-
|-
|038||CS2-412/R197||[[Griffith (To the Promised Land 38)|Griffith]]||Common||{{Leader}}
|038||CS2-412/R197||[[Griffith (CS card CS2-412)|Griffith]]||Common||{{Leader}}
|-
|-
|039||CS2-413/R198||[[Grenseal (To the Promised Land 39)|Grenseal]]||Common||{{Leader}}
|039||CS2-413/R198||[[Grenseal (CS card CS2-413)|Grenseal]]||Common||{{Leader}}
|-
|-
|040||CS2-414/R199||[[Kuromimi (To the Promised Land 40)|Kuromimi]]||Common||{{Leader}}
|040||CS2-414/R199||[[Kuromimi (CS card CS2-414)|Kuromimi]]||Common||{{Leader}}
|-
|-
|041||CS2-415/R200||[[Kessler (To the Promised Land 41)|Kessler]]||Common||{{Leader}}
|041||CS2-415/R200||[[Kessler (CS card CS2-415)|Kessler]]||Common||{{Leader}}
|-
|-
|042||CS2-416/R201||[[Varkas (To the Promised Land 42)|Varkas]]||Common||{{Leader}}
|042||CS2-416/R201||[[Varkas (CS card CS2-416)|Varkas]]||Common||{{Leader}}
|-
|-
|043||CS2-417/R202||[[Valeria (To the Promised Land 43)|Valeria]]||Common||{{Leader}}
|043||CS2-417/R202||[[Valeria (CS card CS2-417)|Valeria]]||Common||{{Leader}}
|-
|-
|044||CS2-418/R203||[[Hanzo (To the Promised Land 44)|Hanzo]]||Common||{{Leader}}
|044||CS2-418/R203||[[Hanzo (CS card CS2-418)|Hanzo]]||Common||{{Leader}}
|-
|-
|045||CS2-419/R204||[[McDohl (To the Promised Land 45)|McDohl]]||Common||{{Leader}}
|045||CS2-419/R204||[[McDohl (CS card CS2-419)|McDohl]]||Common||{{Leader}}
|-
|-
|046||CS2-420/R205||[[Maximillian (To the Promised Land 46)|Maximillian]]||Common||{{Leader}}
|046||CS2-420/R205||[[Maximillian (CS card CS2-420)|Maximillian]]||Common||{{Leader}}
|-
|-
|047||CS2-421/R206||[[Milia (To the Promised Land 47)|Milia]]||Common||{{Leader}}
|047||CS2-421/R206||[[Milia (CS card CS2-421)|Milia]]||Common||{{Leader}}
|-
|-
|048||CS2-422/R207||[[Joshua (To the Promised Land 48)|Joshua]]||Common||{{Leader}}
|048||CS2-422/R207||[[Joshua (CS card CS2-422)|Joshua]]||Common||{{Leader}}
|-
|-
|049||CS2-423/R033||[[Eilie (To the Promised Land 49)|Eilie]]||Common||{{Commoner}}
|049||CS2-423/R033||[[Eilie (CS card CS2-423)|Eilie]]||Common||{{Commoner}}
|-
|-
|050||CS2-424/R034||[[Apple (To the Promised Land 50)|Apple]]||Common||{{Commoner}}
|050||CS2-424/R034||[[Apple (CS card CS2-424)|Apple]]||Common||{{Commoner}}
|-
|-
|051||CS2-425/R035||[[Vincent (To the Promised Land 51)|Vincent]]||Common||{{Commoner}}
|051||CS2-425/R035||[[Vincent (CS card CS2-425)|Vincent]]||Common||{{Commoner}}
|-
|-
|052||CS2-426/R036||[[Emilia (To the Promised Land 52)|Emilia]]||Common||{{Commoner}}
|052||CS2-426/R036||[[Emilia (CS card CS2-426)|Emilia]]||Common||{{Commoner}}
|-
|-
|053||CS2-427/R037||[[Kasumi (To the Promised Land 53)|Kasumi]]||Common||{{Commoner}}
|053||CS2-427/R037||[[Kasumi (CS card CS2-427)|Kasumi]]||Common||{{Commoner}}
|-
|-
|054||CS2-428/R038||[[Gabocha (To the Promised Land 54)|Gabocha]]||Common||{{Commoner}}
|054||CS2-428/R038||[[Gabocha (CS card CS2-428)|Gabocha]]||Common||{{Commoner}}
|-
|-
|055||CS2-429/R039||[[Klaus (To the Promised Land 55)|Klaus]]||Common||{{Commoner}}
|055||CS2-429/R039||[[Klaus (CS card CS2-429)|Klaus]]||Common||{{Commoner}}
|-
|-
|056||CS2-430/R040||[[Koyu (To the Promised Land 56)|Koyu]]||Common||{{Commoner}}
|056||CS2-430/R040||[[Koyu (CS card CS2-430)|Koyu]]||Common||{{Commoner}}
|-
|-
|057||CS2-431/R041||[[Sasarai (To the Promised Land 57)|Sasarai]]||Common||{{Commoner}}
|057||CS2-431/R041||[[Sasarai (CS card CS2-431)|Sasarai]]||Common||{{Commoner}}
|-
|-
|058||CS2-432/R042||[[Sheena (To the Promised Land 58)|Sheena]]||Common||{{Commoner}}
|058||CS2-432/R042||[[Sheena (CS card CS2-432)|Sheena]]||Common||{{Commoner}}
|-
|-
|059||CS2-433/R043||[[Jess (To the Promised Land 59)|Jess]]||Common||{{Commoner}}
|059||CS2-433/R043||[[Jess (CS card CS2-433)|Jess]]||Common||{{Commoner}}
|-
|-
|060||CS2-434/R044||[[Simone (To the Promised Land 60)|Simone]]||Common||{{Commoner}}
|060||CS2-434/R044||[[Simone (CS card CS2-434)|Simone]]||Common||{{Commoner}}
|-
|-
|061||CS2-435/R045||[[Shu (To the Promised Land 61)|Shu]]||Rare||{{Commoner}}
|061||CS2-435/R045||[[Shu (CS card CS2-435)|Shu]]||Rare||{{Commoner}}
|-
|-
|062||CS2-436/R046||[[Jude (To the Promised Land 62)|Jude]]||Common||{{Commoner}}
|062||CS2-436/R046||[[Jude (CS card CS2-436)|Jude]]||Common||{{Commoner}}
|-
|-
|063||CS2-437/R047||[[Jillia (To the Promised Land 63)|Jillia]]||Common||{{Commoner}}
|063||CS2-437/R047||[[Jillia (CS card CS2-437)|Jillia]]||Common||{{Commoner}}
|-
|-
|064||CS2-438/R048||[[Shin (To the Promised Land 64)|Shin]]||Common||{{Commoner}}
|064||CS2-438/R048||[[Shin (CS card CS2-438)|Shin]]||Common||{{Commoner}}
|-
|-
|065||CS2-439/R049||[[Stallion (To the Promised Land 65)|Stallion]]||Common||{{Commoner}}
|065||CS2-439/R049||[[Stallion (CS card CS2-439)|Stallion]]||Common||{{Commoner}}
|-
|-
|066||CS2-440/R050||[[Tai Ho (To the Promised Land 66)|Tai Ho]]||Common||{{Commoner}}
|066||CS2-440/R050||[[Tai Ho (CS card CS2-440)|Tai Ho]]||Common||{{Commoner}}
|-
|-
|067||CS2-441/R051||[[Chaco (To the Promised Land 67)|Chaco]]||Common||{{Commoner}}
|067||CS2-441/R051||[[Chaco (CS card CS2-441)|Chaco]]||Common||{{Commoner}}
|-
|-
|068||CS2-442/R052||[[Tsai (To the Promised Land 68)|Tsai]]||Common||{{Commoner}}
|068||CS2-442/R052||[[Tsai (CS card CS2-442)|Tsai]]||Common||{{Commoner}}
|-
|-
|069||CS2-443/R053||[[Tengaar (To the Promised Land 69)|Tengaar]]||Common||{{Commoner}}
|069||CS2-443/R053||[[Tengaar (CS card CS2-443)|Tengaar]]||Common||{{Commoner}}
|-
|-
|070||CS2-444/R054||[[Tomo (To the Promised Land 70)|Tomo]]||Common||{{Commoner}}
|070||CS2-444/R054||[[Tomo (CS card CS2-444)|Tomo]]||Common||{{Commoner}}
|-
|-
|071||CS2-445/R055||[[Nanami (To the Promised Land 71)|Nanami]]||Common||{{Commoner}}
|071||CS2-445/R055||[[Nanami (CS card CS2-445)|Nanami]]||Common||{{Commoner}}
|-
|-
|072||CS2-446/R056||[[Nina (To the Promised Land 72)|Nina]]||Common||{{Commoner}}
|072||CS2-446/R056||[[Nina (CS card CS2-446)|Nina]]||Common||{{Commoner}}
|-
|-
|073||CS2-447/R057||[[Barbara (To the Promised Land 73)|Barbara]]||Common||{{Commoner}}
|073||CS2-447/R057||[[Barbara (CS card CS2-447)|Barbara]]||Common||{{Commoner}}
|-
|-
|074||CS2-448/R058||[[Viki (To the Promised Land 74)|Viki]]||Common||{{Commoner}}
|074||CS2-448/R058||[[Viki (CS card CS2-448)|Viki]]||Common||{{Commoner}}
|-
|-
|075||CS2-449/R059||[[Hix (To the Promised Land 75)|Hix]]||Common||{{Commoner}}
|075||CS2-449/R059||[[Hix (CS card CS2-449)|Hix]]||Common||{{Commoner}}
|-
|-
|076||CS2-450/R060||[[Pilika (To the Promised Land 76)|Pilika]]||Common||{{Commoner}}
|076||CS2-450/R060||[[Pilika (CS card CS2-450)|Pilika]]||Common||{{Commoner}}
|-
|-
|077||CS2-451/R061||[[Fitcher (To the Promised Land 77)|Fitcher]]||Common||{{Commoner}}
|077||CS2-451/R061||[[Fitcher (CS card CS2-451)|Fitcher]]||Common||{{Commoner}}
|-
|-
|078||CS2-452/R062||[[Freed Y (To the Promised Land 78)|Freed Y]]||Common||{{Commoner}}
|078||CS2-452/R062||[[Freed Y (CS card CS2-452)|Freed Y]]||Common||{{Commoner}}
|-
|-
|079||CS2-453/R063||[[Pohl (To the Promised Land 79)|Pohl]]||Common||{{Commoner}}
|079||CS2-453/R063||[[Pohl (CS card CS2-453)|Pohl]]||Common||{{Commoner}}
|-
|-
|080||CS2-454/R064||[[Boris (To the Promised Land 80)|Boris]]||Common||{{Commoner}}
|080||CS2-454/R064||[[Boris (CS card CS2-454)|Boris]]||Common||{{Commoner}}
|-
|-
|081||CS2-455/R065||[[Bolgan (To the Promised Land 81)|Bolgan]]||Common||{{Commoner}}
|081||CS2-455/R065||[[Bolgan (CS card CS2-455)|Bolgan]]||Common||{{Commoner}}
|-
|-
|082||CS2-456/R066||[[Marlowe (To the Promised Land 82)|Marlowe]]||Common||{{Commoner}}
|082||CS2-456/R066||[[Marlowe (CS card CS2-456)|Marlowe]]||Common||{{Commoner}}
|-
|-
|083||CS2-457/R067||[[Mondo (To the Promised Land 83)|Mondo]]||Common||{{Commoner}}
|083||CS2-457/R067||[[Mondo (CS card CS2-457)|Mondo]]||Common||{{Commoner}}
|-
|-
|084||CS2-458/R068||[[Yam Koo (To the Promised Land 84)|Yam Koo]]||Common||{{Commoner}}
|084||CS2-458/R068||[[Yam Koo (CS card CS2-458)|Yam Koo]]||Common||{{Commoner}}
|-
|-
|085||CS2-459/R069||[[Yuber (To the Promised Land 85)|Yuber]]||Common||{{Commoner}}
|085||CS2-459/R069||[[Yuber (CS card CS2-459)|Yuber]]||Common||{{Commoner}}
|-
|-
|086||CS2-460/R070||[[Yoshino (To the Promised Land 86)|Yoshino]]||Common||{{Commoner}}
|086||CS2-460/R070||[[Yoshino (CS card CS2-460)|Yoshino]]||Common||{{Commoner}}
|-
|-
|087||CS2-461/R071||[[Rowd (To the Promised Land 87)|Rowd]]||Common||{{Commoner}}
|087||CS2-461/R071||[[Rowd (CS card CS2-461)|Rowd]]||Common||{{Commoner}}
|-
|-
|088||CS2-462/R072||[[Lilly (To the Promised Land 88)|Lilly]]||Common||{{Commoner}}
|088||CS2-462/R072||[[Lilly (CS card CS2-462)|Lilly]]||Common||{{Commoner}}
|-
|-
|089||CS2-463/R073||[[Lucia (To the Promised Land 89)|Lucia]]||Common||{{Commoner}}
|089||CS2-463/R073||[[Lucia (CS card CS2-463)|Lucia]]||Common||{{Commoner}}
|-
|-
|090||CS2-464/R074||[[Luc (To the Promised Land 90)|Luc]]||Common||{{Commoner}}
|090||CS2-464/R074||[[Luc (CS card CS2-464)|Luc]]||Common||{{Commoner}}
|-
|-
|091||CS2-465/R075||[[Leona (To the Promised Land 91)|Leona]]||Common||{{Commoner}}
|091||CS2-465/R075||[[Leona (CS card CS2-465)|Leona]]||Common||{{Commoner}}
|-
|-
|092||CS2-466/R076||[[Leon (To the Promised Land 92)|Leon]]||Common||{{Commoner}}
|092||CS2-466/R076||[[Leon (CS card CS2-466)|Leon]]||Common||{{Commoner}}
|-
|-
|093||CS2-467/R077||[[Lo Wen (To the Promised Land 93)|Lo Wen]]||Common||{{Commoner}}
|093||CS2-467/R077||[[Lo Wen (CS card CS2-467)|Lo Wen]]||Common||{{Commoner}}
|-
|-
|094||CS2-468/R208||[[Warren (To the Promised Land 94)|Warren]]||Common||{{Commoner}}
|094||CS2-468/R208||[[Warren (CS card CS2-468)|Warren]]||Common||{{Commoner}}
|-
|-
|095||CS2-469/R209||[[Kai (To the Promised Land 95)|Kai]]||Common||{{Commoner}}
|095||CS2-469/R209||[[Kai (CS card CS2-469)|Kai]]||Common||{{Commoner}}
|-
|-
|096||CS2-470/R210||[[Kanak (To the Promised Land 96)|Kanak]]||Common||{{Commoner}}
|096||CS2-470/R210||[[Kanak (CS card CS2-470)|Kanak]]||Common||{{Commoner}}
|-
|-
|097||CS2-471/R211||[[Kimberly (To the Promised Land 97)|Kimberly]]||Common||{{Commoner}}
|097||CS2-471/R211||[[Kimberly (CS card CS2-471)|Kimberly]]||Common||{{Commoner}}
|-
|-
|098||CS2-472/R212||[[Cleo (To the Promised Land 98)|Cleo]]||Common||{{Commoner}}
|098||CS2-472/R212||[[Cleo (CS card CS2-472)|Cleo]]||Common||{{Commoner}}
|-
|-
|099||CS2-473/R213||[[Gremio (To the Promised Land 99)|Gremio]]||Common||{{Commoner}}
|099||CS2-473/R213||[[Gremio (CS card CS2-473)|Gremio]]||Common||{{Commoner}}
|-
|-
|100||CS2-474/R214||[[Kreutz (To the Promised Land 100)|Kreutz]]||Common||{{Commoner}}
|100||CS2-474/R214||[[Kreutz (CS card CS2-474)|Kreutz]]||Common||{{Commoner}}
|-
|-
|101||CS2-475/R215||[[Gon (To the Promised Land 101)|Gon]]||Common||{{Commoner}}
|101||CS2-475/R215||[[Gon (CS card CS2-475)|Gon]]||Common||{{Commoner}}
|-
|-
|102||CS2-476/R216||[[Sasuke (To the Promised Land 102)|Sasuke]]||Common||{{Commoner}}
|102||CS2-476/R216||[[Sasuke (CS card CS2-476)|Sasuke]]||Common||{{Commoner}}
|-
|-
|103||CS2-477/R217||[[Sancho (To the Promised Land 103)|Sancho]]||Common||{{Commoner}}
|103||CS2-477/R217||[[Sancho (CS card CS2-477)|Sancho]]||Common||{{Commoner}}
|-
|-
|104||CS2-478/R218||[[Sydonia (To the Promised Land 104)|Sydonia]]||Common||{{Commoner}}
|104||CS2-478/R218||[[Sydonia (CS card CS2-478)|Sydonia]]||Common||{{Commoner}}
|-
|-
|105||CS2-479/R219||[[Pahn (To the Promised Land 105)|Pahn]]||Common||{{Commoner}}
|105||CS2-479/R219||[[Pahn (CS card CS2-479)|Pahn]]||Common||{{Commoner}}
|-
|-
|106||CS2-480/R220||[[Fuma (To the Promised Land 106)|Fuma]]||Common||{{Commoner}}
|106||CS2-480/R220||[[Fuma (CS card CS2-480)|Fuma]]||Common||{{Commoner}}
|-
|-
|107||CS2-481/R221||[[Fukien (To the Promised Land 107)|Fukien]]||Common||{{Commoner}}
|107||CS2-481/R221||[[Fukien (CS card CS2-481)|Fukien]]||Common||{{Commoner}}
|-
|-
|108||CS2-482/R222||[[Liukan (To the Promised Land 108)|Liukan]]||Common||{{Commoner}}
|108||CS2-482/R222||[[Liukan (CS card CS2-482)|Liukan]]||Common||{{Commoner}}
|-
|-
|109||CS2-483/R223||[[Leonardo (To the Promised Land 109)|Leonardo]]||Common||{{Commoner}}
|109||CS2-483/R223||[[Leonardo (CS card CS2-483)|Leonardo]]||Common||{{Commoner}}
|-
|-
|110||CS2-484/R224||[[Ronnie Bell (To the Promised Land 110)|Ronnie Bell]]||Common||{{Commoner}}
|110||CS2-484/R224||[[Ronnie Bell (CS card CS2-484)|Ronnie Bell]]||Common||{{Commoner}}
|-
|-
|111||CS2-485/R078||[[Adlai (To the Promised Land 111)|Adlai]]||Common||{{Craftman}}
|111||CS2-485/R078||[[Adlai (CS card CS2-485)|Adlai]]||Common||{{Craftman}}
|-
|-
|112||CS2-486/R079||[[Karen (To the Promised Land 112)|Karen]]||Common||{{Craftman}}
|112||CS2-486/R079||[[Karen (CS card CS2-486)|Karen]]||Common||{{Craftman}}
|-
|-
|113||CS2-487/R080||[[Gordon (To the Promised Land 113)|Gordon]]||Common||{{Craftman}}
|113||CS2-487/R080||[[Gordon (CS card CS2-487)|Gordon]]||Common||{{Craftman}}
|-
|-
|114||CS2-488/R081||[[Connell (To the Promised Land 114)|Connell]]||Common||{{Craftman}}
|114||CS2-488/R081||[[Connell (CS card CS2-488)|Connell]]||Common||{{Craftman}}
|-
|-
|115||CS2-489/R082||[[Shilo (To the Promised Land 115)|Shilo]]||Common||{{Craftman}}
|115||CS2-489/R082||[[Shilo (CS card CS2-489)|Shilo]]||Common||{{Craftman}}
|-
|-
