No edit summary |
m Text replacement - "Dragon Search" to "Dragon Quest" |
||
(307 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Card Set | {{Card Set | ||
| name= To The Promised Land (Remake Booster) | |name=To The Promised Land (Remake Booster) | ||
| | |jpname=約束の地へ | ||
| | |roname=Yakusoku no Chi He | ||
| image= | |image=To The Promised Land box art | ||
| caption= To The Promised Land box art | |caption=To The Promised Land box art | ||
|publisher=[[Konami]] | |||
| publisher= Konami | |released={{JP}} June 17, 2004 | ||
|price=315 yen | |||
| released={{JP}} June 17, 2004 | |cards=270 | ||
| price= | |predecessor=[[CS2 Booster Pack Vol.3]] | ||
| cards= 270 | |successor=[[CS2 Booster Pack Vol.4]]}} | ||
The '''Remake Booster''', subtitled '''To the Promised Land''' (約束の地へ, ''Yakusoku no Chi He''), is the name given by [[Konami]] to their fourth booster of cards for the second chapter of the [[Genso Suikoden Card Stories TCG]]. It was released in Japan in 2004. | |||
| predecessor= [[CS2 Booster Pack Vol.3]] | |||
| successor= [[CS2 Booster Pack Vol.4]]}} | |||
'''To the Promised Land''' (約束の地へ, ''Yakusoku no Chi He'') is the name given by [[Konami]] to their fourth booster of cards for the second chapter of [[ | |||
==Information== | ==Information== | ||
This set was designed to replace the [[Starter Box & Booster Pack Vol.1]] set by re-releasing those original cards with small redesigns and updated text intended to better reflect the shifting rules and focus of [[ | Remake Booster is the name given to the fourth expansion of [[Genso Suikoden Card Stories TCG|Genso Suikoden Card Stories II]]. This set was designed to replace the [[Starter Box & Booster Pack Vol.1]] set by re-releasing those original cards with small redesigns and updated text intended to better reflect the shifting rules and focus of [[Genso Suikoden Card Stories TCG|Card Stories II]]. | ||
The card text on these remake cards were also considered as updated errata for their previous versions. As such, even when using the older cards, their card text was officially intended to be treated as that on their remake equivalent. | |||
The cards are ordered by card type | This set contained 270 cards in all, with some 257 of them being selected reissued cards. Reissued cards, after their CS2 number, have an R number corresponding to their original issued number. The cards are ordered by card type and then in Japanese order, with occasional weighting towards important or main characters. | ||
The set contained 270 cards, making it easily the largest expansion of the TCG. It was released on June 17, 2004. 215 cards were [[character card]]s (8 [[Mastermind card|Mastermind]], 40 [[Leader card|Leaders]], 62 [[Commoner card|Commoners]], 23 [[Craftman card|Craftman]]s, and 82 [[Free card]]s), with 32 [[mission card]]s, and 16 [[facilities card]]s. | |||
Seven special illustration cards, similar to those from the [[Premium Pack]] were also part of this set. They are the only fully unique cards in the set but like their Premium Pack equivalents, have no gameplay value. | |||
{{clear}} | |||
==Card List== | ==Card List== | ||
{| class="wikitable sortable" style=" | {| class="wikitable sortable" style="width: 55%" | ||
|- | |- | ||
! | ! style="background: #0077c0; color: #fff;" | Set # | ||
! | ! style="background: #0077c0; color: #fff;" | Card # | ||
! | ! style="background: #0077c0; color: #fff;" | Name | ||
! | ! style="background: #0077c0; color: #fff;" | Rarity | ||
! | ! style="background: #0077c0; color: #fff;" | Type | ||
|- | |- | ||
|001||CS2-375/R001||[[McDohl ( | |001||CS2-375/R001||[[McDohl (CS card CS2-375)|McDohl]]||Common||{{Mastermind}} | ||
|- | |- | ||
|002||CS2-376/R002||[[Hero ( | |002||CS2-376/R002||[[Hero (CS card CS2-376)|Hero]]||Common||{{Mastermind}} | ||
|- | |- | ||
|003||CS2-377/R003||[[Adlai ( | |003||CS2-377/R003||[[Adlai (CS card CS2-377)|Adlai]]||Common||{{Mastermind}} | ||
|- | |- | ||
|004||CS2-378/R004||[[Anabelle ( | |004||CS2-378/R004||[[Anabelle (CS card CS2-378)|Anabelle]]||Common||{{Mastermind}} | ||
|- | |- | ||
|005||CS2-379/R005||[[Gorudo ( | |005||CS2-379/R005||[[Gorudo (CS card CS2-379)|Gorudo]]||Common||{{Mastermind}} | ||
|- | |- | ||
|006||CS2-380/R006||[[Jowy ( | |006||CS2-380/R006||[[Jowy (CS card CS2-380)|Jowy]]||Common||{{Mastermind}} | ||
|- | |- | ||
|007||CS2-381/R007||[[Luca ( | |007||CS2-381/R007||[[Luca (CS card CS2-381)|Luca]]||Common||{{Mastermind}} | ||
|- | |- | ||
|008||CS2-382/R192||[[Lepant ( | |008||CS2-382/R192||[[Lepant (CS card CS2-382)|Lepant]]||Common||{{Mastermind}} | ||
|- | |- | ||
|009||CS2-383/R008||[[Hero ( | |009||CS2-383/R008||[[Hero (CS card CS2-383)|Hero]]||Common||{{Leader}} | ||
|- | |- | ||
|010||CS2-384/R009||[[Agares ( | |010||CS2-384/R009||[[Agares (CS card CS2-384)|Agares]]||Common||{{Leader}} | ||
|- | |- | ||
|011||CS2-385/R010||[[Camus ( | |011||CS2-385/R010||[[Camus (CS card CS2-385)|Camus]]||Common||{{Leader}} | ||
|- | |- | ||
|012||CS2-386/R011||[[Gijimu ( | |012||CS2-386/R011||[[Gijimu (CS card CS2-386)|Gijimu]]||Common||{{Leader}} | ||
|- | |- | ||
|013||CS2-387/R012||[[Kiba ( | |013||CS2-387/R012||[[Kiba (CS card CS2-387)|Kiba]]||Common||{{Leader}} | ||
|- | |- | ||
|014||CS2-388/R013||[[Gustav ( | |014||CS2-388/R013||[[Gustav (CS card CS2-388)|Gustav]]||Common||{{Leader}} | ||
|- | |- | ||
|015||CS2-389/R014||[[Granmeyer ( | |015||CS2-389/R014||[[Granmeyer (CS card CS2-389)|Granmeyer]]||Common||{{Leader}} | ||
|- | |- | ||
|016||CS2-390/R015||[[Culgan ( | |016||CS2-390/R015||[[Culgan (CS card CS2-390)|Culgan]]||Rare||{{Leader}} | ||
|- | |- | ||
|017||CS2-391/R016||[[Gengen ( | |017||CS2-391/R016||[[Gengen (CS card CS2-391)|Gengen]]||Common||{{Leader}} | ||
|- | |- | ||
|018||CS2-392/R017||[[Seed ( | |018||CS2-392/R017||[[Seed (CS card CS2-392)|Seed]]||Rare||{{Leader}} | ||
|- | |- | ||
|019||CS2-393/R018||[[Jowy ( | |019||CS2-393/R018||[[Jowy (CS card CS2-393)|Jowy]]||Common||{{Leader}} | ||
|- | |- | ||
|020||CS2-394/R019||[[Solon Jhee ( | |020||CS2-394/R019||[[Solon Jhee (CS card CS2-394)|Solon Jhee]]||Common||{{Leader}} | ||
|- | |- | ||
|021||CS2-395/R020||[[Teresa ( | |021||CS2-395/R020||[[Teresa (CS card CS2-395)|Teresa]]||Common||{{Leader}} | ||
|- | |- | ||
|022||CS2-396/R021||[[Han ( | |022||CS2-396/R021||[[Han (CS card CS2-396)|Han]]||Common||{{Leader}} | ||
|- | |- | ||
|023||CS2-397/R022||[[Hauser ( | |023||CS2-397/R022||[[Hauser (CS card CS2-397)|Hauser]]||Common||{{Leader}} | ||
|- | |- | ||
|024||CS2-398/R023||[[Valeria ( | |024||CS2-398/R023||[[Valeria (CS card CS2-398)|Valeria]]||Common||{{Leader}} | ||
|- | |- | ||
|025||CS2-399/R024||[[Viktor ( | |025||CS2-399/R024||[[Viktor (CS card CS2-399)|Viktor]]||Common||{{Leader}} | ||
|- | |- | ||
|026||CS2-400/R025||[[Flik ( | |026||CS2-400/R025||[[Flik (CS card CS2-400)|Flik]]||Common||{{Leader}} | ||
|- | |- | ||
|027||CS2-401/R026||[[Miklotov ( | |027||CS2-401/R026||[[Miklotov (CS card CS2-401)|Miklotov]]||Common||{{Leader}} | ||
|- | |- | ||
|028||CS2-402/R027||[[Makai ( | |028||CS2-402/R027||[[Makai (CS card CS2-402)|Makai]]||Common||{{Leader}} | ||
|- | |- | ||
|029||CS2-403/R028||[[Maximillian ( | |029||CS2-403/R028||[[Maximillian (CS card CS2-403)|Maximillian]]||Common||{{Leader}} | ||
|- | |- | ||
|030||CS2-404/R029||[[Rina ( | |030||CS2-404/R029||[[Rina (CS card CS2-404)|Rina]]||Common||{{Leader}} | ||
|- | |- | ||
|031||CS2-405/R030||[[Ridley ( | |031||CS2-405/R030||[[Ridley (CS card CS2-405)|Ridley]]||Common||{{Leader}} | ||
|- | |- | ||
|032||CS2-406/R031||[[Luca ( | |032||CS2-406/R031||[[Luca (CS card CS2-406)|Luca]]||Rare||{{Leader}} | ||
|- | |- | ||
|033||CS2-407/R032||[[Lepant ( | |033||CS2-407/R032||[[Lepant (CS card CS2-407)|Lepant]]||Common||{{Leader}} | ||
|- | |- | ||
|034||CS2-408/R193||[[Alen ( | |034||CS2-408/R193||[[Alen (CS card CS2-408)|Alen]]||Common||{{Leader}} | ||
|- | |- | ||
|035||CS2-409/R194||[[Anji ( | |035||CS2-409/R194||[[Anji (CS card CS2-409)|Anji]]||Common||{{Leader}} | ||
|- | |- | ||
|036||CS2-410/R195||[[Kasim Hazil ( | |036||CS2-410/R195||[[Kasim Hazil (CS card CS2-410)|Kasim Hazil]]||Common||{{Leader}} | ||
|- | |- | ||
|037||CS2-411/R196||[[Kasumi ( | |037||CS2-411/R196||[[Kasumi (CS card CS2-411)|Kasumi]]||Common||{{Leader}} | ||
|- | |- | ||
|038||CS2-412/R197||[[Griffith ( | |038||CS2-412/R197||[[Griffith (CS card CS2-412)|Griffith]]||Common||{{Leader}} | ||
|- | |- | ||
|039||CS2-413/R198||[[Grenseal ( | |039||CS2-413/R198||[[Grenseal (CS card CS2-413)|Grenseal]]||Common||{{Leader}} | ||
|- | |- | ||
|040||CS2-414/R199||[[Kuromimi ( | |040||CS2-414/R199||[[Kuromimi (CS card CS2-414)|Kuromimi]]||Common||{{Leader}} | ||
|- | |- | ||
|041||CS2-415/R200||[[Kessler ( | |041||CS2-415/R200||[[Kessler (CS card CS2-415)|Kessler]]||Common||{{Leader}} | ||
|- | |- | ||
|042||CS2-416/R201||[[Varkas ( | |042||CS2-416/R201||[[Varkas (CS card CS2-416)|Varkas]]||Common||{{Leader}} | ||
|- | |- | ||
|043||CS2-417/R202||[[Valeria ( | |043||CS2-417/R202||[[Valeria (CS card CS2-417)|Valeria]]||Common||{{Leader}} | ||
|- | |- | ||
|044||CS2-418/R203||[[Hanzo ( | |044||CS2-418/R203||[[Hanzo (CS card CS2-418)|Hanzo]]||Common||{{Leader}} | ||
|- | |- | ||
|045||CS2-419/R204||[[McDohl ( | |045||CS2-419/R204||[[McDohl (CS card CS2-419)|McDohl]]||Common||{{Leader}} | ||
|- | |- | ||
|046||CS2-420/R205||[[Maximillian ( | |046||CS2-420/R205||[[Maximillian (CS card CS2-420)|Maximillian]]||Common||{{Leader}} | ||
|- | |- | ||
|047||CS2-421/R206||[[Milia ( | |047||CS2-421/R206||[[Milia (CS card CS2-421)|Milia]]||Common||{{Leader}} | ||
|- | |- | ||
|048||CS2-422/R207||[[Joshua ( | |048||CS2-422/R207||[[Joshua (CS card CS2-422)|Joshua]]||Common||{{Leader}} | ||
|- | |- | ||
|049||CS2-423/R033||[[Eilie ( | |049||CS2-423/R033||[[Eilie (CS card CS2-423)|Eilie]]||Common||{{Commoner}} | ||
|- | |- | ||
|050||CS2-424/R034||[[Apple ( | |050||CS2-424/R034||[[Apple (CS card CS2-424)|Apple]]||Common||{{Commoner}} | ||
|- | |- | ||
|051||CS2-425/R035||[[Vincent ( | |051||CS2-425/R035||[[Vincent (CS card CS2-425)|Vincent]]||Common||{{Commoner}} | ||
|- | |- | ||
|052||CS2-426/R036||[[Emilia ( | |052||CS2-426/R036||[[Emilia (CS card CS2-426)|Emilia]]||Common||{{Commoner}} | ||
|- | |- | ||
|053||CS2-427/R037||[[Kasumi ( | |053||CS2-427/R037||[[Kasumi (CS card CS2-427)|Kasumi]]||Common||{{Commoner}} | ||
|- | |- | ||
|054||CS2-428/R038||[[Gabocha ( | |054||CS2-428/R038||[[Gabocha (CS card CS2-428)|Gabocha]]||Common||{{Commoner}} | ||
|- | |- | ||
|055||CS2-429/R039||[[Klaus ( | |055||CS2-429/R039||[[Klaus (CS card CS2-429)|Klaus]]||Common||{{Commoner}} | ||
|- | |- | ||
|056||CS2-430/R040||[[Koyu ( | |056||CS2-430/R040||[[Koyu (CS card CS2-430)|Koyu]]||Common||{{Commoner}} | ||
|- | |- | ||
|057||CS2-431/R041||[[Sasarai ( | |057||CS2-431/R041||[[Sasarai (CS card CS2-431)|Sasarai]]||Common||{{Commoner}} | ||
|- | |- | ||
|058||CS2-432/R042||[[Sheena ( | |058||CS2-432/R042||[[Sheena (CS card CS2-432)|Sheena]]||Common||{{Commoner}} | ||
|- | |- | ||
|059||CS2-433/R043||[[Jess ( | |059||CS2-433/R043||[[Jess (CS card CS2-433)|Jess]]||Common||{{Commoner}} | ||
|- | |- | ||
|060||CS2-434/R044||[[Simone ( | |060||CS2-434/R044||[[Simone (CS card CS2-434)|Simone]]||Common||{{Commoner}} | ||
|- | |- | ||
|061||CS2-435/R045||[[Shu ( | |061||CS2-435/R045||[[Shu (CS card CS2-435)|Shu]]||Rare||{{Commoner}} | ||
|- | |- | ||
|062||CS2-436/R046||[[Jude ( | |062||CS2-436/R046||[[Jude (CS card CS2-436)|Jude]]||Common||{{Commoner}} | ||
|- | |- | ||
|063||CS2-437/R047||[[Jillia ( | |063||CS2-437/R047||[[Jillia (CS card CS2-437)|Jillia]]||Common||{{Commoner}} | ||
|- | |- | ||
|064||CS2-438/R048||[[Shin ( | |064||CS2-438/R048||[[Shin (CS card CS2-438)|Shin]]||Common||{{Commoner}} | ||
|- | |- | ||
|065||CS2-439/R049||[[Stallion ( | |065||CS2-439/R049||[[Stallion (CS card CS2-439)|Stallion]]||Common||{{Commoner}} | ||
|- | |- | ||
|066||CS2-440/R050||[[Tai Ho ( | |066||CS2-440/R050||[[Tai Ho (CS card CS2-440)|Tai Ho]]||Common||{{Commoner}} | ||
|- | |- | ||
|067||CS2-441/R051||[[Chaco ( | |067||CS2-441/R051||[[Chaco (CS card CS2-441)|Chaco]]||Common||{{Commoner}} | ||
|- | |- | ||
|068||CS2-442/R052||[[Tsai ( | |068||CS2-442/R052||[[Tsai (CS card CS2-442)|Tsai]]||Common||{{Commoner}} | ||
|- | |- | ||
|069||CS2-443/R053||[[Tengaar ( | |069||CS2-443/R053||[[Tengaar (CS card CS2-443)|Tengaar]]||Common||{{Commoner}} | ||
|- | |- | ||
|070||CS2-444/R054||[[Tomo ( | |070||CS2-444/R054||[[Tomo (CS card CS2-444)|Tomo]]||Common||{{Commoner}} | ||
|- | |- | ||
|071||CS2-445/R055||[[Nanami ( | |071||CS2-445/R055||[[Nanami (CS card CS2-445)|Nanami]]||Common||{{Commoner}} | ||
|- | |- | ||
|072||CS2-446/R056||[[Nina ( | |072||CS2-446/R056||[[Nina (CS card CS2-446)|Nina]]||Common||{{Commoner}} | ||
|- | |- | ||
|073||CS2-447/R057||[[Barbara ( | |073||CS2-447/R057||[[Barbara (CS card CS2-447)|Barbara]]||Common||{{Commoner}} | ||
|- | |- | ||
|074||CS2-448/R058||[[Viki ( | |074||CS2-448/R058||[[Viki (CS card CS2-448)|Viki]]||Common||{{Commoner}} | ||
|- | |- | ||
|075||CS2-449/R059||[[Hix ( | |075||CS2-449/R059||[[Hix (CS card CS2-449)|Hix]]||Common||{{Commoner}} | ||
|- | |- | ||
|076||CS2-450/R060||[[Pilika ( | |076||CS2-450/R060||[[Pilika (CS card CS2-450)|Pilika]]||Common||{{Commoner}} | ||
|- | |- | ||
|077||CS2-451/R061||[[Fitcher ( | |077||CS2-451/R061||[[Fitcher (CS card CS2-451)|Fitcher]]||Common||{{Commoner}} | ||
|- | |- | ||
|078||CS2-452/R062||[[Freed Y ( | |078||CS2-452/R062||[[Freed Y (CS card CS2-452)|Freed Y]]||Common||{{Commoner}} | ||
|- | |- | ||
|079||CS2-453/R063||[[Pohl ( | |079||CS2-453/R063||[[Pohl (CS card CS2-453)|Pohl]]||Common||{{Commoner}} | ||
|- | |- | ||
|080||CS2-454/R064||[[Boris ( | |080||CS2-454/R064||[[Boris (CS card CS2-454)|Boris]]||Common||{{Commoner}} | ||
|- | |- | ||
|081||CS2-455/R065||[[Bolgan ( | |081||CS2-455/R065||[[Bolgan (CS card CS2-455)|Bolgan]]||Common||{{Commoner}} | ||
|- | |- | ||
|082||CS2-456/R066||[[Marlowe ( | |082||CS2-456/R066||[[Marlowe (CS card CS2-456)|Marlowe]]||Common||{{Commoner}} | ||
|- | |- | ||
|083||CS2-457/R067||[[Mondo ( | |083||CS2-457/R067||[[Mondo (CS card CS2-457)|Mondo]]||Common||{{Commoner}} | ||
|- | |- | ||
|084||CS2-458/R068||[[Yam Koo ( | |084||CS2-458/R068||[[Yam Koo (CS card CS2-458)|Yam Koo]]||Common||{{Commoner}} | ||
|- | |- | ||
|085||CS2-459/R069||[[Yuber ( | |085||CS2-459/R069||[[Yuber (CS card CS2-459)|Yuber]]||Common||{{Commoner}} | ||
|- | |- | ||
|086||CS2-460/R070||[[Yoshino ( | |086||CS2-460/R070||[[Yoshino (CS card CS2-460)|Yoshino]]||Common||{{Commoner}} | ||
|- | |- | ||
|087||CS2-461/R071||[[Rowd ( | |087||CS2-461/R071||[[Rowd (CS card CS2-461)|Rowd]]||Common||{{Commoner}} | ||
|- | |- | ||
|088||CS2-462/R072||[[Lilly ( | |088||CS2-462/R072||[[Lilly (CS card CS2-462)|Lilly]]||Common||{{Commoner}} | ||
|- | |- | ||
|089||CS2-463/R073||[[Lucia ( | |089||CS2-463/R073||[[Lucia (CS card CS2-463)|Lucia]]||Common||{{Commoner}} | ||
|- | |- | ||
|090||CS2-464/R074||[[Luc ( | |090||CS2-464/R074||[[Luc (CS card CS2-464)|Luc]]||Common||{{Commoner}} | ||
|- | |- | ||
|091||CS2-465/R075||[[Leona ( | |091||CS2-465/R075||[[Leona (CS card CS2-465)|Leona]]||Common||{{Commoner}} | ||
|- | |- | ||
|092||CS2-466/R076||[[Leon ( | |092||CS2-466/R076||[[Leon (CS card CS2-466)|Leon]]||Common||{{Commoner}} | ||
|- | |- | ||
|093||CS2-467/R077||[[Lo Wen ( | |093||CS2-467/R077||[[Lo Wen (CS card CS2-467)|Lo Wen]]||Common||{{Commoner}} | ||
|- | |- | ||
|094||CS2-468/R208||[[Warren ( | |094||CS2-468/R208||[[Warren (CS card CS2-468)|Warren]]||Common||{{Commoner}} | ||
|- | |- | ||
|095||CS2-469/R209||[[Kai ( | |095||CS2-469/R209||[[Kai (CS card CS2-469)|Kai]]||Common||{{Commoner}} | ||
|- | |- | ||
|096||CS2-470/R210||[[Kanak ( | |096||CS2-470/R210||[[Kanak (CS card CS2-470)|Kanak]]||Common||{{Commoner}} | ||
|- | |- | ||
|097||CS2-471/R211||[[Kimberly ( | |097||CS2-471/R211||[[Kimberly (CS card CS2-471)|Kimberly]]||Common||{{Commoner}} | ||
|- | |- | ||
|098||CS2-472/R212||[[Cleo ( | |098||CS2-472/R212||[[Cleo (CS card CS2-472)|Cleo]]||Common||{{Commoner}} | ||
|- | |- | ||
|099||CS2-473/R213||[[Gremio ( | |099||CS2-473/R213||[[Gremio (CS card CS2-473)|Gremio]]||Common||{{Commoner}} | ||
|- | |- | ||
|100||CS2-474/R214||[[Kreutz ( | |100||CS2-474/R214||[[Kreutz (CS card CS2-474)|Kreutz]]||Common||{{Commoner}} | ||
|- | |- | ||
|101||CS2-475/R215||[[Gon ( | |101||CS2-475/R215||[[Gon (CS card CS2-475)|Gon]]||Common||{{Commoner}} | ||
|- | |- | ||
|102||CS2-476/R216||[[Sasuke ( | |102||CS2-476/R216||[[Sasuke (CS card CS2-476)|Sasuke]]||Common||{{Commoner}} | ||
|- | |- | ||
|103||CS2-477/R217||[[Sancho ( | |103||CS2-477/R217||[[Sancho (CS card CS2-477)|Sancho]]||Common||{{Commoner}} | ||
|- | |- | ||
|104||CS2-478/R218||[[Sydonia ( | |104||CS2-478/R218||[[Sydonia (CS card CS2-478)|Sydonia]]||Common||{{Commoner}} | ||
|- | |- | ||
|105||CS2-479/R219||[[Pahn ( | |105||CS2-479/R219||[[Pahn (CS card CS2-479)|Pahn]]||Common||{{Commoner}} | ||
|- | |- | ||
|106||CS2-480/R220||[[Fuma ( | |106||CS2-480/R220||[[Fuma (CS card CS2-480)|Fuma]]||Common||{{Commoner}} | ||
|- | |- | ||
|107||CS2-481/R221||[[Fukien ( | |107||CS2-481/R221||[[Fukien (CS card CS2-481)|Fukien]]||Common||{{Commoner}} | ||
|- | |- | ||
|108||CS2-482/R222||[[Liukan ( | |108||CS2-482/R222||[[Liukan (CS card CS2-482)|Liukan]]||Common||{{Commoner}} | ||
|- | |- | ||
|109||CS2-483/R223||[[Leonardo ( | |109||CS2-483/R223||[[Leonardo (CS card CS2-483)|Leonardo]]||Common||{{Commoner}} | ||
|- | |- | ||
|110||CS2-484/R224||[[Ronnie Bell ( | |110||CS2-484/R224||[[Ronnie Bell (CS card CS2-484)|Ronnie Bell]]||Common||{{Commoner}} | ||
|- | |- | ||
|111||CS2-485/R078||[[Adlai ( | |111||CS2-485/R078||[[Adlai (CS card CS2-485)|Adlai]]||Common||{{Craftman}} | ||
|- | |- | ||
|112||CS2-486/R079||[[Karen ( | |112||CS2-486/R079||[[Karen (CS card CS2-486)|Karen]]||Common||{{Craftman}} | ||
|- | |- | ||
|113||CS2-487/R080||[[Gordon ( | |113||CS2-487/R080||[[Gordon (CS card CS2-487)|Gordon]]||Common||{{Craftman}} | ||
|- | |- | ||
|114||CS2-488/R081||[[Connell ( | |114||CS2-488/R081||[[Connell (CS card CS2-488)|Connell]]||Common||{{Craftman}} | ||
|- | |- | ||
|115||CS2-489/R082||[[Shilo ( | |115||CS2-489/R082||[[Shilo (CS card CS2-489)|Shilo]]||Common||{{Craftman}} | ||
|- | |- | ||
|116||CS2-490/R083||[[Taki ( | |116||CS2-490/R083||[[Taki (CS card CS2-490)|Taki]]||Common||{{Craftman}} | ||
|- | |- | ||
|117||CS2-491/R084||[[Tetsu ( | |117||CS2-491/R084||[[Tetsu (CS card CS2-491)|Tetsu]]||Common||{{Craftman}} | ||
|- | |- | ||
|118||CS2-492/R085||[[Tessai ( | |118||CS2-492/R085||[[Tessai (CS card CS2-492)|Tessai]]||Common||{{Craftman}} | ||
|- | |- | ||
|119||CS2-493/R086||[[Tenkou ( | |119||CS2-493/R086||[[Tenkou (CS card CS2-493)|Tenkou]]||Common||{{Craftman}} | ||
|- | |- | ||
|120||CS2-494/R087||[[Templeton ( | |120||CS2-494/R087||[[Templeton (CS card CS2-494)|Templeton]]||Common||{{Craftman}} | ||
|- | |- | ||
|121||CS2-495/R088||[[Tuta ( | |121||CS2-495/R088||[[Tuta (CS card CS2-495)|Tuta]]||Common||{{Craftman}} | ||
|- | |- | ||
|122||CS2-496/R089||[[Tony ( | |122||CS2-496/R089||[[Tony (CS card CS2-496)|Tony]]||Common||{{Craftman}} | ||
|- | |- | ||
|123||CS2-497/R090||[[Hai Yo ( | |123||CS2-497/R090||[[Hai Yo (CS card CS2-497)|Hai Yo]]||Common||{{Craftman}} | ||
|- | |- | ||
|124||CS2-498/R091||[[Hans ( | |124||CS2-498/R091||[[Hans (CS card CS2-498)|Hans]]||Common||{{Craftman}} | ||
|- | |- | ||
|125||CS2-499/R092||[[Huan ( | |125||CS2-499/R092||[[Huan (CS card CS2-499)|Huan]]||Common||{{Craftman}} | ||
|- | |- | ||
|126||CS2-500/R093||[[Yuzu ( | |126||CS2-500/R093||[[Yuzu (CS card CS2-500)|Yuzu]]||Common||{{Craftman}} | ||
|- | |- | ||
|127||CS2-501/R094||[[Raura ( | |127||CS2-501/R094||[[Raura (CS card CS2-501)|Raura]]||Common||{{Craftman}} | ||
|- | |- | ||
|128||CS2-502/R095||[[Lebrante ( | |128||CS2-502/R095||[[Lebrante (CS card CS2-502)|Lebrante]]||Common||{{Craftman}} | ||
|- | |- | ||
|129||CS2-503/R225||[[Gaspar ( | |129||CS2-503/R225||[[Gaspar (CS card CS2-503)|Gaspar]]||Common||{{Craftman}} | ||
|- | |- | ||
|130||CS2-504/R226||[[Krin ( | |130||CS2-504/R226||[[Krin (CS card CS2-504)|Krin]]||Common||{{Craftman}} | ||
|- | |- | ||
|131||CS2-505/R227||[[Gen ( | |131||CS2-505/R227||[[Gen (CS card CS2-505)|Gen]]||Common||{{Craftman}} | ||
|- | |- | ||
|132||CS2-506/R228||[[Sarah ( | |132||CS2-506/R228||[[Sarah (CS card CS2-506)|Sarah]]||Common||{{Craftman}} | ||
|- | |- | ||
|133||CS2-507/R229||[[Mina ( | |133||CS2-507/R229||[[Mina (CS card CS2-507)|Mina]]||Common||{{Craftman}} | ||
|- | |- | ||
|134||CS2-508/R096||[[Anita ( | |134||CS2-508/R096||[[Anita (CS card CS2-508)|Anita]]||Common||{{Free}} | ||
|- | |- | ||
|135||CS2-509/R097||[[Abizboah ( | |135||CS2-509/R097||[[Abizboah (CS card CS2-509)|Abizboah]]||Common||{{Free}} | ||
|- | |- | ||
|136||CS2-510/R098||[[Amada ( | |136||CS2-510/R098||[[Amada (CS card CS2-510)|Amada]]||Common||{{Free}} | ||
|- | |- | ||
|137||CS2-511/R099||[[Alberto ( | |137||CS2-511/R099||[[Alberto (CS card CS2-511)|Alberto]]||Common||{{Free}} | ||
|- | |- | ||
|138||CS2-512/R100||[[Alex ( | |138||CS2-512/R100||[[Alex (CS card CS2-512)|Alex]]||Common||{{Free}} | ||
|- | |- | ||
|139||CS2-513/R101||[[Annallee ( | |139||CS2-513/R101||[[Annallee (CS card CS2-513)|Annallee]]||Common||{{Free}} | ||
|- | |- | ||
|140||CS2-514/R102||[[Ayda ( | |140||CS2-514/R102||[[Ayda (CS card CS2-514)|Ayda]]||Common||{{Free}} | ||
|- | |- | ||
|141||CS2-515/R103||[[Elza ( | |141||CS2-515/R103||[[Elza (CS card CS2-515)|Elza]]||Common||{{Free}} | ||
|- | |- | ||
|142||CS2-516/R104||[[Oulan ( | |142||CS2-516/R104||[[Oulan (CS card CS2-516)|Oulan]]||Common||{{Free}} | ||
|- | |- | ||
|143||CS2-517/R105||[[Kahn ( | |143||CS2-517/R105||[[Kahn (CS card CS2-517)|Kahn]]||Common||{{Free}} | ||
|- | |- | ||
|144||CS2-518/R106||[[Gadget ( | |144||CS2-518/R106||[[Gadget (CS card CS2-518)|Gadget]]||Common||{{Free}} | ||
|- | |- | ||
|145||CS2-519/R107||[[Gantetsu ( | |145||CS2-519/R107||[[Gantetsu (CS card CS2-519)|Gantetsu]]||Common||{{Free}} | ||
|- | |- | ||
|146||CS2-520/R108||[[Kinnison ( | |146||CS2-520/R108||[[Kinnison (CS card CS2-520)|Kinnison]]||Common||{{Free}} | ||
|- | |- | ||
|147||CS2-521/R109||[[Killey ( | |147||CS2-521/R109||[[Killey (CS card CS2-521)|Killey]]||Common||{{Free}} | ||
|- | |- | ||
|148||CS2-522/R110||[[Gilbert ( | |148||CS2-522/R110||[[Gilbert (CS card CS2-522)|Gilbert]]||Common||{{Free}} | ||
|- | |- | ||
|149||CS2-523/R111||[[Clive ( | |149||CS2-523/R111||[[Clive (CS card CS2-523)|Clive]]||Common||{{Free}} | ||
|- | |- | ||
|150||CS2-524/R112||[[Georg ( | |150||CS2-524/R112||[[Georg (CS card CS2-524)|Georg]]||Common||{{Free}} | ||
|- | |- | ||
|151||CS2-525/R113||[[Genshu ( | |151||CS2-525/R113||[[Genshu (CS card CS2-525)|Genshu]]||Common||{{Free}} | ||
|- | |- | ||
