Blacksmith (CS card 186): Difference between revisions
More actions
m Text replacement - "To the Promised Land" to "Remake Booster" |
|||
| Line 3: | Line 3: | ||
==Card Data== | ==Card Data== | ||
{{ | {{Test2 | ||
|name=Blacksmith | |name=Blacksmith | ||
|jpname=鍛冶屋 | |jpname=鍛冶屋 | ||
| Line 13: | Line 13: | ||
|type=Facilities | |type=Facilities | ||
|cp=6 | |cp=6 | ||
|bp=7 | |bp=7 | ||
|jptext=あなたのリーダー以外のキャラクターは攻+1。 | |jptext=あなたのリーダー以外のキャラクターは攻+1。 | ||
Revision as of 12:52, 13 December 2024
- Main article: Blacksmith
Blacksmith (鍛冶屋, Kajiya) is a Facilities type card from the Genso Suikoden Card Stories TCG. It is part of the Starter Box & Booster Pack Vol.1 expansion and is numbered 186.
Card Data
Recruitment
| How to recruit | |||
|---|---|---|---|
If you're reading this then someone forgot to add the recruitment data for this character. Oops! | |||
| Castle LV | Type | Level | Weapon LV |
| MISSING INFO | Facilities | MISSING INFO | MISSING INFO |
Battle Bonds
| Action | Character(s) |
|---|---|
| Protects | None |
| Protected by | None |
Equipment
| Slot | Class |
|---|---|
| Helmet | MISSING INFO |
| Armor | MISSING INFO |
| Shield | Cannot equip |
| Other | Facilities |
| Slot | Rune |
|---|---|
| Runes | None |
| Slot | Piece |
|---|---|
| Helmet | None |
| Armor | None |
| Shield | Cannot equip |
| Other | None |
Stats
| LV | Grade | LV 1 | LV 20 | LV 60 | LV 90 |
|---|---|---|---|---|---|
| HP | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
| STR | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
| DEX | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
| PROT | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
| SPD | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
| MAG | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
| LCK | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
War Battles
| Class | Info |
|---|---|
| Unit | None |
| Unit Type | None |
| Defeat | MISSING INFO |
| Stat | Value |
|---|---|
| Leader ATK | None |
| Leader DEF | None |
| Soldiers | None |
Weapon
| LV | Name | ATK |
|---|---|---|
| 1 | {{{weaponName1}}} | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 |
| Skill | Description |
|---|---|
| Type | MISSING INFO |
| Range | MISSING INFO |
| Initial LV | MISSING INFO |
| Runes | None attached |
Release Information
This card was first released as card number 186 in the original Starter Box & Booster Pack Vol.1 release with artwork by Kyoto Animation. It was part of the Starter Box deck.
This card was later remade for Genso Suikoden Card Stories Chapter II's Remake Booster expansion as CS2-632/R186 with updated card text to better reflect its abilities and the changes in the game between the original Genso Suikoden Card Stories and Chapter II.
For Genso Suikoden Card Stories Chapter II purposes, its CS2-632/R186 card text is considered an erratum to the card text listed here, regardless of if a player is using the original or remake card in their actual deck. There are no real differences between the different versions of this card in terms of play, however.
Trivia
The card depicts Tessai's smithery as found at the New State Army Headquarters in Suikoden II.