Sanae Yamamoto: Difference between revisions
More actions
mNo edit summary |
m Text replacement - "|art" to "|caption" |
||
| Line 8: | Line 8: | ||
|img=Sanae Yamamoto (S3 character art) | |img=Sanae Yamamoto (S3 character art) | ||
|img2=Sanae Y (CS card art CS2-042) | |img2=Sanae Y (CS card art CS2-042) | ||
| | |caption=Ishikawa Fumi | ||
| | |caption2=Yashioka Shō | ||
|gender=Female | |gender=Female | ||
|race=Human | |race=Human | ||
Revision as of 15:16, 23 November 2024
Sanae Yamamoto (サナエ・ヤマモト, Sanae Yamamoto), usually referred to as Sanae Y (サナエ・Y, Sanae Y) in-game, is a supporting character in Suikoden III. She is the dutiful, oft-serious scion of the Yamamoto household.
History
|
Sanae is the daughter of Freed and Yoshino Yamamoto, two veterans of the Dunan Unification War. She has to wear glasses due to her bad eyesight, a trait both her parents suffer from. Sanae fights using a naginata, as her mother did, and this combined with her kimono and polite nature causes her to come off as somewhat serious. She was beloved by all of the citizens of her parent's home city of Radat Town before she decided to set out on her own journey to develop her skills.

She originally journeyed to the Grassland in order to train before finding a husband but would agree to join the Fire Bringer once the War of the Champions broke out in the region. At the castle, she set her spare time aside to develop kitchen skills. Sanae is a talented, if inexperienced chef, with nukazuke pickles being her specialty. She was said to be working on a meat and potatoes recipe as well.
Sanae trained diligently under Juan, hoping to reach the same level of skill as her father. She also found great interest in the theater run by Nadir, and would often read beyond the script, in an effort to 'become' her character.
Following the war, she declared her training complete and returned to her home in the Dunan Republic, ready for marriage.
Gameplay
Recruitment
Battle bonds
| Battle Behavior | |
|---|---|
| Ease to Anger | Difficult to anger and cool down |
| Movement | Short-range |
| Battle AI | Defensive warrior |
| Unite Attack | |
|---|---|
| 1 | Girl Attack w/ Emily, Sharon |
Equipment
| Starting Equipment | |
|---|---|
| Head | New Casque |
| Body | New Leather |
| Shield | Can't equip |
| Other | Gloves Water Amulet |
| Rune | No rune attached |
| Equipment Type | |
|---|---|
| Head | Cap |
| Body | Medium armor |
| Shield | -- |
| Other | -- |
Runes
| Magic Compatability | ||
|---|---|---|
| Fire | Water | Earth |
| ◯ | ◯ | ◯ |
| Lightning | Wind | Gate |
| ◯ | ◯ | ⨉ |
| Sword | Jonguleur | Shield |
| ◯ | ⨉ | ◯ |
| Rune Slots | |
|---|---|
| Head | Never available |
| Right Hand | Sickle-Weasel Rune |
| Left Hand | Level 36 |
| Weapon | Never available |
Skills
| Free Skill Slots | Locked Skill Slots |
|---|---|
| This character has 4 open skill slots. | This character has 3 locked skill slots. |
Physical Skills
| Skill Name | Level | Begin | Potential | Max |
|---|---|---|---|---|
| Swing | — | — | B | B+ |
| Accuracy | — | — | C | B |
| Damage | 1 | C | B | B+ |
| Sharpshoot | — | — | — | — |
| 35 | E | A | A | |
| Heavy Damage | — | — | — | — |
| Continual Attack | — | — | — | — |
| Freeze | — | — | — | — |
| Skill Name | Level | Begin | Potential | Max |
|---|---|---|---|---|
| Thief | — | — | — | — |
| Repel | 1 | B | A | A |
| Parry | — | — | — | — |
| Shield Protect | — | — | — | — |
| Armor Protect | — | — | B | B+ |
| Adrenaline Power | — | — | — | — |
| Holy Dash | — | — | C | B |
| Fighting Spirit | — | — | — | — |
Magic Skills
| Skill Name | Level | Begin | Potential | Max |
|---|---|---|---|---|
| Sword of Magic | — | — | A | A |
| Magic Repel | — | — | — | — |
| Magic Resistance | — | — | B | B+ |
| Focus | — | — | — | — |
| Precision | — | — | — | — |
| Magic Rationing | — | — | — | — |
| Chanting Volume | — | — | — | — |
| Chanting Purity | — | — | — | — |
Support Skills
| Skill Name | Level | Begin | Potential | Max |
|---|---|---|---|---|
| Potch Finder | — | — | — | — |
| Treasure Hunt | — | — | — | — |
| — | D | — | — | |
| Cook | — | — | — | — |
| Appraisal | — | — | — | — |
| Discount | — | — | — | — |
| Skill Name | Level | Begin | Potential | Max |
|---|---|---|---|---|
| Bujutsu Teacher | — | — | — | — |
| Tutor | — | — | — | — |
| Rune Sage | — | — | — | — |
| Trade In | — | — | — | — |
| Bath | — | — | — | — |
Stats
| Stat Grades | ||
|---|---|---|
| HP | PWR | SKL |
| E | G | F |
| MGC | REP | |
| G | G | |
| MDF | SPD | LUK |
| G | F | F |
| Stat Growth Rate | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LV | HP | PWR | SKL | MGC | REP | MDF | SPD | LCK | |
| 1 | 20 | 12 | 13 | 12 | 12 | 12 | 13 | 13 | |
| 20 | 170 | 60 | 68 | 60 | 60 | 60 | 68 | 68 | |
| 60 | 410 | 128 | 146 | 128 | 128 | 128 | 146 | 146 | |
| 99 | 500 | 150 | 170 | 150 | 150 | 150 | 170 | 170 | |
War
| War Stats | |||||||
|---|---|---|---|---|---|---|---|
| Leader | Support | War Skill 1 | War Skill 2 | ||||
| ⨉ | ⨉ | Bravery II | -- | ||||
Weapon
| Weapon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| ATK | 7 | 20 | 33 | 45 | 58 | 80 | 92 | 104 | 116 | 128 | 140 | 162 | 174 | 186 | 198 | 210 |
| Name | Naginata | Long Naginata | Great Naginata | |||||||||||||
| W Type | W Level | Range | ||||||||||||||
| Other 2 | N/A | Medium | ||||||||||||||
Genso Suikoden Card Stories TCG
| Card # | Name | Type | Release |
|---|---|---|---|
| 416 | Sanae Y | Booster Pack Vol.3 | |
| CS2-042 | Sanae Y | CS2 Booster Pack Vol.1 | |
Gallery
-
Suikoden II artwork by Ishikawa Fumi
-
Genso Suikoden Card Stories TCG artwork by Yashioka Shō
Trivia
- Her outfit and weapon seem to suggest a Yamato nadeshiko type, as did her mother, although her attitude does not completely conform to the type.
References
- Genso Suikoden Kiwami Encyclopedia, page 307





