Template:GetWeaponS2: Difference between revisions
Template page
More actions
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#cargo_query: | {{#cargo_query: | ||
table= | table= | ||
weaponS2 | weaponS2=gw2 | ||
|fields = | |fields = | ||
name, _pageName, weaponType, weaponName1, weaponName2, weaponName3 | name, _pageName, weaponType, weaponName1, weaponName2, weaponName3, no | ||
|format=template | |format=template | ||
|limit=240 | |limit=240 | ||
Latest revision as of 21:50, 4 October 2025
| Character/LV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pine Oar | Oak Oar | Teak Oar | |||||||||||||||
| Spear | 5 | 8 | 12 | 24 | 32 | 37 | 42 | 48 | 53 | 80 | 88 | 98 | 110 | 120 | 130 | 140 | |
| Star Sword | 7-Star Sword | Rival Star Sword | |||||||||||||||
| One-handed sword | 5 | 7 | 9 | 12 | 15 | 27 | 35 | 42 | 50 | 59 | 67 | 90 | 102 | 120 | 138 | 150 | |
| Wooden Bow | Forest Bow | Earth Bow | |||||||||||||||
| Bow | 4 | 6 | 7 | 10 | 13 | 25 | 33 | 40 | 48 | 57 | 65 | 73 | 98 | 116 | 135 | 147 | |
| Beast Whip | Whip of Fury | Whip of Love | |||||||||||||||
| Other2 | 5 | 6 | 8 | 11 | 14 | 17 | 33 | 40 | 47 | 56 | 66 | 76 | 89 | 124 | 145 | 165 | |
| Rod | Beast Rod | Beast Lord Rod | |||||||||||||||
| Other | 5 | 6 | 8 | 11 | 14 | 17 | 33 | 40 | 47 | 56 | 66 | 76 | 89 | 124 | 145 | 165 | |
| gluv | Glub | Glove | |||||||||||||||
| Claws | 7 | 8 | 9 | 10 | 39 | 42 | 45 | 48 | 51 | 53 | 110 | 114 | 118 | 124 | 130 | 135 | |
| Uriah/1 | Uriah/2 | Uriah/3 | |||||||||||||||
| One-handed sword | 5 | 7 | 9 | 12 | 15 | 27 | 35 | 42 | 50 | 59 | 67 | 90 | 102 | 120 | 138 | 150 | |
| Wing Spear | Air Spear | Sky Spear | |||||||||||||||
| Spear | 5 | 8 | 12 | 24 | 32 | 37 | 42 | 48 | 53 | 80 | 88 | 98 | 110 | 120 | 130 | 140 | |
| Windschuss | Sturmschuss | Zyklonschuss | |||||||||||||||
| Dart | 6 | 9 | 12 | 20 | 25 | 31 | 37 | 43 | 48 | 70 | 83 | 95 | 108 | 119 | 130 | 140 | |
| Knife | Incisor Knife | Razor Knife | |||||||||||||||
| Dart | 6 | 9 | 12 | 20 | 25 | 31 | 37 | 43 | 48 | 70 | 83 | 95 | 108 | 119 | 130 | 140 | |
| Odessa | Odessa+ | Odessa++ | |||||||||||||||
| One-handed sword | 5 | 7 | 9 | 12 | 15 | 27 | 35 | 42 | 50 | 59 | 67 | 90 | 102 | 120 | 138 | 150 | |
| Raimaru | Raikomaru | Shinraikomaru | |||||||||||||||
| One-handed sword | 5 | 7 | 9 | 12 | 15 | 27 | 35 | 42 | 50 | 59 | 67 | 90 | 102 | 120 | 138 | 150 | |
| Berserker | Sigmund | Sigurd | |||||||||||||||
| Spear | 5 | 8 | 12 | 24 | 32 | 37 | 42 | 48 | 53 | 80 | 88 | 98 | 110 | 120 | 130 | 140 | |
| Slingshot | Slingshot! | Slingshot!!! | |||||||||||||||
| Dart | 6 | 9 | 12 | 20 | 25 | 31 | 37 | 43 | 48 | 70 | 83 | 95 | 108 | 119 | 130 | 140 | |
| Staff | Iron Staff | Iron Rock Staff | |||||||||||||||
| Rod | 3 | 4 | 5 | 7 | 9 | 11 | 26 | 33 | 42 | 50 | 58 | 64 | 80 | 87 | 94 | 100 | |
| Sword | Good Sword | Great Sword | |||||||||||||||
| One-handed sword | 5 | 7 | 9 | 12 | 15 | 27 | 35 | 42 | 50 | 59 | 67 | 90 | 102 | 120 | 138 | 150 | |
| Denta | Great Denta | Kamuy | |||||||||||||||
| Two-handed sword | 7 | 9 | 12 | 15 | 19 | 31 | 39 | 46 | 55 | 64 | 73 | 97 | 111 | 129 | 147 | 160 | |
| Wind | Moon | Cloud | |||||||||||||||
| Two-handed sword | 7 | 9 | 12 | 15 | 19 | 31 | 39 | 46 | 55 | 64 | 73 | 97 | 111 | 129 | 147 | 160 | |
| Double Axe | Double Battleaxe | Double Greataxe | |||||||||||||||
| Axe | 8 | 9 | 10 | 11 | 13 | 17 | 23 | 35 | 43 | 52 | 60 | 72 | 85 | 135 | 156 | 175 | |
| Wok | Dragon Wok | Blue Dragon Wok | |||||||||||||||
| Other | 5 | 6 | 8 | 11 | 14 | 17 | 33 | 40 | 47 | 56 | 66 | 76 | 89 | 124 | 145 | 165 | |
| Blade | High Blade | Steel Blade | |||||||||||||||
| One-handed sword | 5 | 7 | 9 | 12 | 15 | 27 | 35 | 42 | 50 | 59 | 67 | 90 | 102 | 120 | 138 | 150 | |
| Sword | Long Sword | Steel Sword | |||||||||||||||
| Two-handed sword | 7 | 9 | 12 | 15 | 19 | 31 | 39 | 46 | 55 | 64 | 73 | 97 | 111 | 129 | 147 | 160 | |
| Twin Fang | Twin Heaven Fang | Twin Destiny Fang | |||||||||||||||
| Hero | 5 | 6 | 8 | 11 | 14 | 18 | 35 | 42 | 49 | 58 | 68 | 79 | 92 | 127 | 148 | 170 | |
| Tengaar | Tengaar+ | Tengaar++ | |||||||||||||||
| One-handed sword | 5 | 7 | 9 | 12 | 15 | 27 | 35 | 42 | 50 | 59 | 67 | 90 | 102 | 120 | 138 | 150 | |
| Twin Fang | Faux Twin Fang | Twin Fang Nouveau | |||||||||||||||
| Other | 5 | 6 | 8 | 11 | 14 | 17 | 33 | 40 | 47 | 56 | 66 | 76 | 89 | 124 | 145 | 165 | |
| Masamune | Murasame | Muramasa | |||||||||||||||
| Two-handed sword | 7 | 9 | 12 | 15 | 19 | 31 | 39 | 46 | 55 | 64 | 73 | 97 | 111 | 129 | 147 | 160 | |
| Star Staff | Heavenly Staff | Heavenly Star Staff | |||||||||||||||
| Hero | 5 | 6 | 8 | 11 | 14 | 18 | 35 | 42 | 49 | 58 | 68 | 79 | 92 | 127 | 148 | 170 | |
| One-Handed Sword | One-Handed Sword 2 | One-Handed Sword 3 | |||||||||||||||
| One-handed sword | 5 | 7 | 9 | 12 | 15 | 27 | 35 | 42 | 50 | 59 | 67 | 90 | 102 | 120 | 138 | 150 | |
| Shadowcrist | Shadowbane | Shadowslayer | |||||||||||||||
| Other | 5 | 6 | 8 | 11 | 14 | 17 | 33 | 40 | 47 | 56 | 66 | 76 | 89 | 124 | 145 | 165 | |
| Nails | Red Nails | Black Nails | |||||||||||||||
| Other | 5 | 6 | 8 | 11 | 14 | 17 | 33 | 40 | 47 | 56 | 66 | 76 | 89 | 124 | 145 | 165 | |
| Sakura | Surviving Sakura | Sakura Reborn | |||||||||||||||
| Claws | 7 | 8 | 9 | 10 | 39 | 42 | 45 | 48 | 51 | 53 | 110 | 114 | 118 | 124 | 130 | 135 | |
| Shadow | Shade | Night | |||||||||||||||
| Other | 5 | 6 | 8 | 11 | 14 | 17 | 33 | 40 | 47 | 56 | 66 | 76 | 89 | 124 | 145 | 165 | |
| Light Bow | Ranger Bow | Hunter Bow | |||||||||||||||
| Bow | 4 | 6 | 7 | 10 | 13 | 25 | 33 | 40 | 48 | 57 | 65 | 73 | 98 | 116 | 135 | 147 | |
| One-Handed Axe | One-Handed Battleaxe | One-Handed Greataxe | |||||||||||||||
| Axe | 8 | 9 | 10 | 11 | 13 | 17 | 23 | 35 | 43 | 52 | 60 | 72 | 85 | 135 | 156 | 175 | |
| Star | Falling Star | Shooting Star | |||||||||||||||
| Dart | 6 | 9 | 12 | 20 | 25 | 31 | 37 | 43 | 48 | 70 | 83 | 95 | 108 | 119 | 130 | 140 | |
| Knuckles | Killer Knuckles | Power Knuckles | |||||||||||||||
| Claws | 7 | 8 | 9 | 10 | 39 | 42 | 45 | 48 | 51 | 53 | 110 | 114 | 118 | 124 | 130 | 135 | |
| Tower | Death | Judgement | |||||||||||||||
| Axe | 8 | 9 | 10 | 11 | 13 | 17 | 23 | 35 | 43 | 52 | 60 | 72 | 85 | 135 | 156 | 175 | |
| Wind Rod | Gale Rod | Gust Rod | |||||||||||||||
| Rod | 3 | 4 | 5 | 7 | 9 | 11 | 26 | 33 | 42 | 50 | 58 | 64 | 80 | 87 | 94 | 100 | |
| Star Rod | Cosmic Rod | Nova Rod | |||||||||||||||
| Rod | 3 | 4 | 5 | 7 | 9 | 11 | 26 | 33 | 42 | 50 | 58 | 64 | 80 | 87 | 94 | 100 | |
| Wolf Fang Staff | Dragon Fang Staff | Heaven Fang Staff | |||||||||||||||
| Other | 5 | 6 | 8 | 11 | 14 | 17 | 33 | 40 | 47 | 56 | 66 | 76 | 89 | 124 | 145 | 165 | |
| Dagger | Assassin's Dagger | Silver Dagger | |||||||||||||||
| Dart | 6 | 9 | 12 | 20 | 25 | 31 | 37 | 43 | 48 | 70 | 83 | 95 | 108 | 119 | 130 | 140 | |
| Dunceney/1 | Dunceney/2 | Dunceney/3 | |||||||||||||||
| Two-handed sword | 7 | 9 | 12 | 15 | 19 | 31 | 39 | 46 | 55 | 64 | 73 | 97 | 111 | 129 | 147 | 160 | |
| Boomerang | Hit Boomerang | High Boomerang | |||||||||||||||
| Dart | 6 | 9 | 12 | 20 | 25 | 31 | 37 | 43 | 48 | 70 | 83 | 95 | 108 | 119 | 130 | 140 | |
| Claw | Dark Claw | Tooth and Claw | |||||||||||||||
| Claws | 7 | 8 | 9 | 10 | 39 | 42 | 45 | 48 | 51 | 53 | 110 | 114 | 118 | 124 | 130 | 135 | |
| Flower Rod | Blossom Rod | Eden Rod | |||||||||||||||
| Nanami | 7 | 9 | 11 | 12 | 17 | 22 | 37 | 44 | 51 | 59 | 69 | 78 | 91 | 125 | 145 | 165 | |
| Book Belt | New Book Belt | Book Belt of Love | |||||||||||||||
| Other | 5 | 6 | 8 | 11 | 14 | 17 | 33 | 40 | 47 | 56 | 66 | 76 | 89 | 124 | 145 | 165 | |
| Fists | Steel Fists | God Hands | |||||||||||||||
| Claws | 7 | 8 | 9 | 10 | 39 | 42 | 45 | 48 | 51 | 53 | 110 | 114 | 118 | 124 | 130 | 135 | |
| Crimson | Death Crimson | King Crimson | |||||||||||||||
| Two-handed sword | 7 | 9 | 12 | 15 | 19 | 31 | 39 | 46 | 55 | 64 | 73 | 97 | 111 | 129 | 147 | 160 | |
| Yasutsuna | Onimaru | Dojikiri | |||||||||||||||
| Two-handed sword | 7 | 9 | 12 | 15 | 19 | 31 | 39 | 46 | 55 | 64 | 73 | 97 | 111 | 129 | 147 | 160 | |
| The Chariot | The Empress | The World | |||||||||||||||
| Dart | 6 | 9 | 12 | 20 | 25 | 31 | 37 | 43 | 48 | 70 | 83 | 95 | 108 | 119 | 130 | 140 | |
| Comet | Blue Comet | Fiery Blue Comet | |||||||||||||||
| Dart | 6 | 9 | 12 | 20 | 25 | 31 | 37 | 43 | 48 | 70 | 83 | 95 | 108 | 119 | 130 | 140 | |
| Kirinji | Kirinji 2 | Kirinji 3 | |||||||||||||||
| One-handed sword | 5 | 7 | 9 | 12 | 15 | 27 | 35 | 42 | 50 | 59 | 67 | 90 | 102 | 120 | 138 | 150 | |
| Jirommaru | Silver Jirommaru | Gold Jirommaru | |||||||||||||||
| Dart | 6 | 9 | 12 | 20 | 25 | 31 | 37 | 43 | 48 | 70 | 83 | 95 | 108 | 119 | 130 | 140 | |
| Tarantula | Death Tarantula | Ray Tarantula | |||||||||||||||
| Two-handed sword | 7 | 9 | 12 | 15 | 19 | 31 | 39 | 46 | 55 | 64 | 73 | 97 | 111 | 129 | 147 | 160 | |
| Skull Spear | Cursed Spear | Devil Spear | |||||||||||||||
| Spear | 5 | 8 | 12 | 24 | 32 | 37 | 42 | 48 | 53 | 80 | 88 | 98 | 110 | 120 | 130 | 140 | |
| Moon | Half Moon | Full Moon | |||||||||||||||
| Claws | 7 | 8 | 9 | 10 | 39 | 42 | 45 | 48 | 51 | 53 | 110 | 114 | 118 | 124 | 130 | 135 | |
| Prelude | Intermezzo | Rhapsody | |||||||||||||||
| Dart | 6 | 9 | 12 | 20 | 25 | 31 | 37 | 43 | 48 | 70 | 83 | 95 | 108 | 119 | 130 | 140 | |
| Light Bow | Shining Bow | Elfin Bow | |||||||||||||||
| Bow | 4 | 6 | 7 | 10 | 13 | 25 | 33 | 40 | 48 | 57 | 65 | 73 | 98 | 116 | 135 | 147 | |
| Shina | Kanae | Mizuki | |||||||||||||||
| Spear | 5 | 8 | 12 | 24 | 32 | 37 | 42 | 48 | 53 | 80 | 88 | 98 | 110 | 120 | 130 | 140 | |
| Light Knife | Ray Knife | Shining Knife | |||||||||||||||
| Dart | 6 | 9 | 12 | 20 | 25 | 31 | 37 | 43 | 48 | 70 | 83 | 95 | 108 | 119 | 130 | 140 | |
| Wind Spear | Fujin Spear | Fujin Long Spear | |||||||||||||||
| Spear | 5 | 8 | 12 | 24 | 32 | 37 | 42 | 48 | 53 | 80 | 88 | 98 | 110 | 120 | 130 | 140 | |
| God Spear | Raijin Spear | Raijin Long Spear | |||||||||||||||
| Spear | 5 | 8 | 12 | 24 | 32 | 37 | 42 | 48 | 53 | 80 | 88 | 98 | 110 | 120 | 130 | 140 | |
| Pebble | Stone | Rock | |||||||||||||||
| Dart | 6 | 9 | 12 | 20 | 25 | 31 | 37 | 43 | 48 | 70 | 83 | 95 | 108 | 119 | 130 | 140 | |
| Star Sword | 7-Star Sword | Supreme 7-Star Sword | |||||||||||||||
| One-handed sword | 5 | 7 | 9 | 12 | 15 | 27 | 35 | 42 | 50 | 59 | 67 | 90 | 102 | 120 | 138 | 150 | |
| Wand | Wow Wand | Wow Wow Wand | |||||||||||||||
| Rod | 3 | 4 | 5 | 7 | 9 | 11 | 26 | 33 | 42 | 50 | 58 | 64 | 80 | 87 | 94 | 100 | |
| Celestial Sword | Celestial Sword | Celestial Sword | |||||||||||||||
| Celestial Sword | 8 | 11 | 14 | 17 | 22 | 34 | 42 | 50 | 59 | 69 | 78 | 102 | 113 | 136 | 155 | 170 | |
| Taia Sword | Shiko Sword | Koten Sword | |||||||||||||||
| Two-handed sword | 7 | 9 | 12 | 15 | 19 | 31 | 39 | 46 | 55 | 64 | 73 | 97 | 111 | 129 | 147 | 160 | |
| Enchanté | Ça Va | Félicitations | |||||||||||||||
| One-handed sword | 5 | 7 | 9 | 12 | 15 | 27 | 35 | 42 | 50 | 59 | 67 | 90 | 102 | 120 | 138 | 150 | |
| Leg Guard | Killer Leg Guard | Power Leg Guard | |||||||||||||||
| Claws | 7 | 8 | 9 | 10 | 39 | 42 | 45 | 48 | 51 | 53 | 110 | 114 | 118 | 124 | 130 | 135 | |
| Naginata Sakuramaru | Naginata Sakuramaru+ | Naginata Sakuramaru++ | |||||||||||||||
| Spear | 5 | 8 | 12 | 24 | 32 | 37 | 42 | 48 | 53 | 80 | 88 | 98 | 110 | 120 | 130 | 140 | |
| Iron Fist | Burning Iron Fist | Iron Fist of Rage | |||||||||||||||
| Claws | 7 | 8 | 9 | 10 | 39 | 42 | 45 | 48 | 51 | 53 | 110 | 114 | 118 | 124 | 130 | 135 | |





































































