Starter Box: Difference between revisions
2001 initial Card Stories box
More languages
More actions
m Text replacement - "Hero (Starter Box & Booster Pack Vol.1 8)" to "Hero (CS card 008)" |
m Text replacement - "(Starter Box & Booster Pack Vol.1 \b([1-9][0-9])\b)" to "CS card 0$2" |
||
| Line 31: | Line 31: | ||
| 016 | | 016 | ||
| 016 | | 016 | ||
| [[Gengen ( | | [[Gengen (CS card 016)|Gengen]] | ||
| Common | | Common | ||
| {{Leader}} | | {{Leader}} | ||
| Line 37: | Line 37: | ||
| 017 | | 017 | ||
| 017 | | 017 | ||
| [[Seed ( | | [[Seed (CS card 017)|Seed]] | ||
| Common | | Common | ||
| {{Leader}} | | {{Leader}} | ||
| Line 43: | Line 43: | ||
| 018 | | 018 | ||
| 018 | | 018 | ||
| [[Jowy ( | | [[Jowy (CS card 018)|Jowy]] | ||
| Common | | Common | ||
| {{Leader}} | | {{Leader}} | ||
| Line 49: | Line 49: | ||
| 019 | | 019 | ||
| 019 | | 019 | ||
| [[Solon Jhee ( | | [[Solon Jhee (CS card 019)|Solon Jhee]] | ||
| Common | | Common | ||
| {{Leader}} | | {{Leader}} | ||
| Line 55: | Line 55: | ||
| 020 | | 020 | ||
| 020 | | 020 | ||
| [[Teresa ( | | [[Teresa (CS card 020)|Teresa]] | ||
| Common | | Common | ||
| {{Leader}} | | {{Leader}} | ||
| Line 61: | Line 61: | ||
| 023 | | 023 | ||
| 023 | | 023 | ||
| [[Valeria ( | | [[Valeria (CS card 023)|Valeria]] | ||
| Common | | Common | ||
| {{Leader}} | | {{Leader}} | ||
| Line 67: | Line 67: | ||
| 024 | | 024 | ||
| 024 | | 024 | ||
| [[Viktor ( | | [[Viktor (CS card 024)|Viktor]] | ||
| Common | | Common | ||
| {{Leader}} | | {{Leader}} | ||
| Line 73: | Line 73: | ||
| 025 | | 025 | ||
| 025 | | 025 | ||
| [[Flik ( | | [[Flik (CS card 025)|Flik]] | ||
| Common | | Common | ||
| {{Leader}} | | {{Leader}} | ||
| Line 79: | Line 79: | ||
| 026 | | 026 | ||
| 026 | | 026 | ||
| [[Miklotov ( | | [[Miklotov (CS card 026)|Miklotov]] | ||
| Common | | Common | ||
| {{Leader}} | | {{Leader}} | ||
| Line 85: | Line 85: | ||
| 029 | | 029 | ||
| 029 | | 029 | ||
| [[Rina ( | | [[Rina (CS card 029)|Rina]] | ||
| Common | | Common | ||
| {{Leader}} | | {{Leader}} | ||
| Line 91: | Line 91: | ||
| 030 | | 030 | ||
| 030 | | 030 | ||
| [[Ridley ( | | [[Ridley (CS card 030)|Ridley]] | ||
| Common | | Common | ||
| {{Leader}} | | {{Leader}} | ||
| Line 97: | Line 97: | ||
| 033 | | 033 | ||
| 033 | | 033 | ||
| [[Eilie ( | | [[Eilie (CS card 033)|Eilie]] | ||
| Common | | Common | ||
| {{Commoner}} | | {{Commoner}} | ||
| Line 103: | Line 103: | ||
| 034 | | 034 | ||
| 034 | | 034 | ||
| [[Apple ( | | [[Apple (CS card 034)|Apple]] | ||
| Common | | Common | ||
| {{Commoner}} | | {{Commoner}} | ||
| Line 109: | Line 109: | ||
| 050 | | 050 | ||
| 050 | | 050 | ||
| [[Tai Ho ( | | [[Tai Ho (CS card 050)|Tai Ho]] | ||
| Common | | Common | ||
| {{Commoner}} | | {{Commoner}} | ||
| Line 115: | Line 115: | ||
| 053 | | 053 | ||
| 053 | | 053 | ||
| [[Tengaar ( | | [[Tengaar (CS card 053)|Tengaar]] | ||
| Common | | Common | ||
| {{Commoner}} | | {{Commoner}} | ||
| Line 121: | Line 121: | ||
| 055 | | 055 | ||
| 055 | | 055 | ||
| [[Nanami ( | | [[Nanami (CS card 055)|Nanami]] | ||
| Common | | Common | ||
| {{Commoner}} | | {{Commoner}} | ||
| Line 127: | Line 127: | ||
| 059 | | 059 | ||
| 059 | | 059 | ||
| [[Hix ( | | [[Hix (CS card 059)|Hix]] | ||
| Common | | Common | ||
| {{Commoner}} | | {{Commoner}} | ||
| Line 133: | Line 133: | ||
| 062 | | 062 | ||
| 062 | | 062 | ||
| [[Freed Y ( | | [[Freed Y (CS card 062)|Freed Y]] | ||
| Common | | Common | ||
| {{Commoner}} | | {{Commoner}} | ||
| Line 139: | Line 139: | ||
| 063 | | 063 | ||
| 063 | | 063 | ||
| [[Pohl ( | | [[Pohl (CS card 063)|Pohl]] | ||
| Common | | Common | ||
| {{Commoner}} | | {{Commoner}} | ||
| Line 145: | Line 145: | ||
| 065 | | 065 | ||
| 065 | | 065 | ||
| [[Bolgan ( | | [[Bolgan (CS card 065)|Bolgan]] | ||
| Common | | Common | ||
| {{Commoner}} | | {{Commoner}} | ||
| Line 151: | Line 151: | ||
| 068 | | 068 | ||
| 068 | | 068 | ||
| [[Yam Koo ( | | [[Yam Koo (CS card 068)|Yam Koo]] | ||
| Common | | Common | ||
| {{Commoner}} | | {{Commoner}} | ||
| Line 157: | Line 157: | ||
| 070 | | 070 | ||
| 070 | | 070 | ||
| [[Yoshino ( | | [[Yoshino (CS card 070)|Yoshino]] | ||
| Common | | Common | ||
| {{Commoner}} | | {{Commoner}} | ||
| Line 163: | Line 163: | ||
| 082 | | 082 | ||
| 082 | | 082 | ||
| [[Shilo ( | | [[Shilo (CS card 082)|Shilo]] | ||
| Common | | Common | ||
| {{Craftman}} | | {{Craftman}} | ||
| Line 169: | Line 169: | ||
| 083 | | 083 | ||
| 083 | | 083 | ||
| [[Taki ( | | [[Taki (CS card 083)|Taki]] | ||
| Common | | Common | ||
| {{Craftman}} | | {{Craftman}} | ||
| Line 175: | Line 175: | ||
| 084 | | 084 | ||
| 084 | | 084 | ||
| [[Tetsu ( | | [[Tetsu (CS card 084)|Tetsu]] | ||
| Common | | Common | ||
| {{Craftman}} | | {{Craftman}} | ||
| Line 181: | Line 181: | ||
| 087 | | 087 | ||
| 087 | | 087 | ||
| [[Templeton ( | | [[Templeton (CS card 087)|Templeton]] | ||
| Common | | Common | ||
| {{Craftman}} | | {{Craftman}} | ||
| Line 187: | Line 187: | ||
| 096 | | 096 | ||
| 096 | | 096 | ||
| [[Anita ( | | [[Anita (CS card 096)|Anita]] | ||
| Common | | Common | ||
| {{Free}} | | {{Free}} | ||
Revision as of 23:52, 27 October 2023
Starter Box
スターターボックス Sutātābokkusu
Starter Box logo
Series Information
Successor
The Starter Box (スターターボックス, Sutātābokkusu) is a special beginners deck from the Starter Box & Booster Pack Vol.1 set of Genso Suikoden Card Stories. It was released in Japan on September 13, 2001 and retailed for 1,280 yen.
The Starter Box included a rulebook, a playing field for one player (with card list on the rear side) and 50 predetermined cards, 50 being the minimum amount needed for a person to play the game.
Card List
| Set # | Card # | Name | Rarity | Type |
|---|---|---|---|---|
| 008 | 008 | Hero | Common | |
| 016 | 016 | Gengen | Common | |
| 017 | 017 | Seed | Common | |
| 018 | 018 | Jowy | Common | |
| 019 | 019 | Solon Jhee | Common | |
| 020 | 020 | Teresa | Common | |
| 023 | 023 | Valeria | Common | |
| 024 | 024 | Viktor | Common | |
| 025 | 025 | Flik | Common | |
| 026 | 026 | Miklotov | Common | |
| 029 | 029 | Rina | Common | |
| 030 | 030 | Ridley | Common | |
| 033 | 033 | Eilie | Common | |
| 034 | 034 | Apple | Common | |
| 050 | 050 | Tai Ho | Common | |
| 053 | 053 | Tengaar | Common | |
| 055 | 055 | Nanami | Common | |
| 059 | 059 | Hix | Common | |
| 062 | 062 | Freed Y | Common | |
| 063 | 063 | Pohl | Common | |
| 065 | 065 | Bolgan | Common | |
| 068 | 068 | Yam Koo | Common | |
| 070 | 070 | Yoshino | Common | |
| 082 | 082 | Shilo | Common | |
| 083 | 083 | Taki | Common | |
| 084 | 084 | Tetsu | Common | |
| 087 | 087 | Templeton | Common | |
| 096 | 096 | Anita | Common | |
| 108 | 108 | Kinnison | Common | |
| 110 | 110 | Gilbert | Common | |
| 115 | 115 | Zamza | Common | |
| 121 | 121 | Shiro | Common | |
| 126 | 126 | Hanna | Common | |
| 129 | 129 | Hilda | Common | |
| 137 | 137 | Millie | Common | |
| 138 | 138 | Mukumuku | Common | |
| 149 | 149 | Scout | Common | |
| 151 | 151 | Errand | Common | |
| 152 | 152 | Highland Reconnaissance | Common | |
| 153 | 153 | Mist Monster | Common | |
| 163 | 163 | North Window | Common | |
| 165 | 165 | Two River Strategy | Common | |
| 167 | 167 | Mercenary Fortress Battle | Common | |
| 168 | 168 | Greenhill Liberation | Common | |
| 169 | 169 | Radat Occupation | Common | |
| 174 | 174 | Duel | Common | |
| 181 | 181 | Bath | Common | |
| 182 | 182 | Runemaster | Common | |
| 183 | 183 | Library | Common | |
| 186 | 186 | Blacksmith | Common |







