More languages
More actions
No edit summary |
m Text replacement - "{{Line break|4}}" to "" |
||
(32 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Character | {{Character | ||
|name = Edge | |name=Edge | ||
| | |jpname=エッジ | ||
| | |roname=Ejji | ||
|star = Tenan Star | |star=Tenan Star | ||
| | |tab1=S3 | ||
|caption = Ishikawa Fumi | |tab2=CS2-070 | ||
|gender = Male | |img=Edge (S3 character art) | ||
|race = Human | |img2=Edge (CS card art CS2-070) | ||
|height = 171cm (5'7") {{S3}} | |caption=Ishikawa Fumi | ||
| | |caption2=TOKAI | ||
|age = 19 {{S3}} | |gender=Male | ||
|race=Human | |||
|family = | |height=171cm (5'7") {{S3}} | ||
|dob=457 | |||
|age=19 {{S3}} | |||
|S3= yes | |family= ''One unnamed sister'' | ||
}}'''Edge''' (エッジ, ''Ejji'') is a | |S3=yes | ||
}} | |||
'''Edge''' (エッジ, ''Ejji'') is a supporting character in [[Suikoden III]]. Edge is a wandering swordsman who wields the legendary [[Star Dragon Sword]]. | |||
== | ==History== | ||
{{quote | He journeys with his Star Dragon Sword, which speaks human language. | Edge's profile}} | {{quote | He journeys with his Star Dragon Sword, which speaks human language. | Edge's profile}} | ||
Edge is a young man who wields the [[Star Dragon Sword]], an incarnation of the [[Night Rune]], one of the [[27 True Runes]]. His personality is very calm, even when dealing with the often complaining Star Dragon Sword, a rare talent. | Edge is a young man who wields the [[Star Dragon Sword]], an incarnation of the [[Night Rune]], one of the [[27 True Runes]]. His personality is very calm, even when dealing with the often-complaining Star Dragon Sword, a rare talent. | ||
In the past, a [[vampire]] had attacked Edge's village, kidnapping his older sister. [[Viktor]] and [[Flik]] came across the village and on hearing Edge's desire to become a true warrior, Viktor allowed Edge to wield the Star Dragon Sword, defeating the vampire. Since then, he has looked up to Viktor. | |||
Feigning concern about possible vampires still in the area, Viktor "loaned" the Star Dragon Sword to him before he and Flik departed for the [[Dunan Republic]] to aid in the [[Higheast Rebellion]]. Of course, Viktor was looking for a way to palm off the fussy sword for quite some time. Edge was unaware of this and gratefully accepted the sword. | |||
As a means of making money, he would duel travelers with his sword on the line for [[potch]]. During the [[War of the Champions]], he would challenge [[Hugo (Suikoden III)|Hugo]] in [[Le Buque]] and come up short. Rather than give up the sword, | As a means of making money, he would duel travelers with his sword on the line for [[potch]]. During the [[War of the Champions]], he would challenge [[Hugo (Suikoden III)|Hugo]] in [[Le Buque]] and come up short. Rather than give up the sword, which he saw as a beloved memento from a hero and mentor, Edge instead offered to fight for the [[Fire Bringer]] for the remainder of the conflict. | ||
After the war, Edge would travel south in order to defeat a foe sought after by the Star Dragon Sword. | After the war, Edge would travel south in order to defeat a foe sought after by the Star Dragon Sword. | ||
{{clear}} | |||
==Gameplay== | |||
{{GS06 CG | |||
|portrait=[[File:Edge (S3 PS2 portrait).png|x128px]] | |||
|recruit=Talk to Edge outside [[Le Buque]]'s Rune Shop and Education Center and defeat him in a duel. He will then offer to join. | |||
|name=Edge | |||
|level=42 | |||
|gender=Male | |||
|anger=Difficult to anger and cool down | |||
|move=Short-range | |||
|battle=Attack-minded warrior | |||
|ehead=[[Guardian Casque]] | |||
|ebody=[[Thunderbolt Leather]] | |||
|eother=[[Power Gloves]]<br>[[Winged Boots]]<br>[[Medicine|Medicine B]] 6 | |||
|head=Cap | |||
|body=Medium armor | |||
|accessory=Male | |||
|runer=[[Lightning Rune]] | |||
|runel=Level 43 | |||
|fire=◯ | |||
|water=◯ | |||
|wind=◯ | |||
|earth=◯ | |||
|light=◯ | |||
|gate=⨉ | |||
|sword=◯ | |||
|chant=⨉ | |||
|shldm=◯ | |||
|sklfree=3 | |||
|skllock=2 | |||
|lock5=yes | |||
|mlock5=yes | |||
|level1=1 | |||
|begin1=C | |||
|potential1=C | |||
|max1=B | |||
|level2=1 | |||
|begin2=C | |||
|potential2=B | |||
|max2=B+ | |||
|potential3=C | |||
|max3=B | |||
|level5=1 | |||
|begin5=B | |||
|potential5=A | |||
|max5=A | |||
|level10=1 | |||
|begin10=B | |||
|potential10=B | |||
|max10=B+ | |||
|potential13=B | |||
|max13=B+ | |||
|potential15=C | |||
|max15=B | |||
|mpotential1=C | |||
|mmax1=B | |||
|mpotential2=B | |||
|mmax2=B+ | |||
|mpotential3=B | |||
|mmax3=B+ | |||
|mpotential4=C | |||
|mmax4=B | |||
|mlevel5=1 | |||
|mbegin5=C | |||
|mpotential5=B | |||
|mmax5=B+ | |||
|mpotential9=B | |||
|mmax9=B+ | |||
|mpotential11=B | |||
|mmax11=B+ | |||
|hp=D | |||
|pwr=F | |||
|skl=E | |||
|mgc=F | |||
|rep=E | |||
|mdf=F | |||
|spd=F | |||
|luk=I | |||
|warskl=- | |||
|name1=StarDragon Sword | |||
|name2=StarDragon Sword | |||
|name3=StarDragon Sword | |||
|type=Halberd | |||
|wlvl=11 | |||
|range=Short | |||
}} | |||
==Genso Suikoden Card Stories TCG== | |||
{{CS head}} | |||
{{CS list|509|[[Edge (CS card 509)|Edge]]|{{Free}}|[[Booster Pack Vol.4]]}} | |||
{{CS list|CS2-070|[[Edge (CS card CS2-070)|Edge]]|{{Free}}|[[CS2 Booster Pack Vol.1]]}} | |||
{{CS list|CS2-324|[[Edge (CS card CS2-324)|Edge]]|{{Free}}|[[CS2 Booster Pack Vol.3]]}} | |||
{{CS foot}} | |||
==Gallery== | |||
<gallery> | |||
File:Edge (S3 character art).png|[[Suikoden III]] artwork by [[Ishikawa Fumi]] | |||
File:Edge (CS card art CS2-070).png|[[Genso Suikoden Card Stories TCG]] artwork by [[TOKAI]] | |||
</gallery> | |||
==References== | ==References== | ||
# [[Genso Suikoden Kiwami Encyclopedia]], pages 284- | # [[Genso Suikoden Genso Shinsho Vol.12]] (ISBN 4-7753-0159-4), page 5 | ||
# [[Genso Suikoden Kiwami Encyclopedia]], pages 284-5 | |||
{{ | {{Navbox S3 characters}} {{Short description|Wandering wielder of the Star Dragon Sword}} | ||
[[de:Edge]] | |||
}} | |||
{{ | |||
[[de: |
Latest revision as of 21:08, 11 January 2025
Edge (エッジ, Ejji) is a supporting character in Suikoden III. Edge is a wandering swordsman who wields the legendary Star Dragon Sword.
History
|
Edge is a young man who wields the Star Dragon Sword, an incarnation of the Night Rune, one of the 27 True Runes. His personality is very calm, even when dealing with the often-complaining Star Dragon Sword, a rare talent.
In the past, a vampire had attacked Edge's village, kidnapping his older sister. Viktor and Flik came across the village and on hearing Edge's desire to become a true warrior, Viktor allowed Edge to wield the Star Dragon Sword, defeating the vampire. Since then, he has looked up to Viktor.
Feigning concern about possible vampires still in the area, Viktor "loaned" the Star Dragon Sword to him before he and Flik departed for the Dunan Republic to aid in the Higheast Rebellion. Of course, Viktor was looking for a way to palm off the fussy sword for quite some time. Edge was unaware of this and gratefully accepted the sword.
As a means of making money, he would duel travelers with his sword on the line for potch. During the War of the Champions, he would challenge Hugo in Le Buque and come up short. Rather than give up the sword, which he saw as a beloved memento from a hero and mentor, Edge instead offered to fight for the Fire Bringer for the remainder of the conflict.
After the war, Edge would travel south in order to defeat a foe sought after by the Star Dragon Sword.
Gameplay
Recruitment
Battle bonds
Battle Behavior | |
---|---|
Ease to Anger | Difficult to anger and cool down |
Movement | Short-range |
Battle AI | Attack-minded warrior |
Unite Attack | |
---|---|
1 | ' w/ This character has no Unite attack |
Equipment
Starting Equipment | |
---|---|
Head | Cap |
Body | Medium armor |
Shield | -- |
Other | -- |
Rune | No rune attached |
Runes
Magic Compatability | ||
---|---|---|
Fire | Water | Earth |
◯ | ◯ | ◯ |
Lightning | Wind | Gate |
◯ | ◯ | ⨉ |
Sword | Jonguleur | Shield |
◯ | ⨉ | ◯ |
Rune Slots | |
---|---|
Head | Never available |
Right Hand | Lightning Rune |
Left Hand | Level 43 |
Weapon | Never available |
Skills
Free Skill Slots | Locked Skill Slots |
---|---|
This character has 3 open skill slots. | This character has 2 locked skill slots. |
Physical Skills
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Swing | 1 | C | C | B |
Accuracy | 1 | C | B | B+ |
Damage | — | — | C | B |
Sharpshoot | — | — | — | — |
Counter-Attack | 1 | B | A | A |
Heavy Damage | — | — | — | — |
Continual Attack | — | — | — | — |
Freeze | — | — | — | — |
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Thief | — | — | — | — |
Repel | 1 | B | B | B+ |
Parry | — | — | — | — |
Shield Protect | — | — | — | — |
Armor Protect | — | — | B | B+ |
Adrenaline Power | — | — | — | — |
Holy Dash | — | — | C | B |
Fighting Spirit | — | — | — | — |
Magic Skills
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Fire Magic | — | — | C | B |
Water Magic | — | — | B | B+ |
Wind Magic | — | — | B | B+ |
Earth Magic | — | — | C | B |
Lightning Magic | 1 | C | B | B+ |
Shield Magic | — | — | — | — |
Blinking Magic | — | — | — | — |
Pale Gate Magic | — | — | — | — |
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Sword of Magic | — | — | B | B+ |
Magic Repel | — | — | — | — |
Magic Resistance | — | — | B | B+ |
Focus | — | — | — | — |
Precision | — | — | — | — |
Magic Rationing | — | — | — | — |
Chanting Volume | — | — | — | — |
Chanting Purity | — | — | — | — |
Stats
Stat Grades | ||
---|---|---|
HP | PWR | SKL |
D | F | E |
MGC | REP | |
F | E | |
MDF | SPD | LUK |
F | F | I |
Stat Growth Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|
LV | HP | PWR | SKL | MGC | REP | MDF | SPD | LCK | |
1 | 24 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | |
20 | 190 | 68 | 75 | 68 | 75 | 68 | 68 | 43 | |
60 | 450 | 146 | 163 | 146 | 163 | 146 | 146 | 88 | |
99 | 540 | 170 | 190 | 170 | 190 | 170 | 170 | 110 |
War
War Stats | |||||||
---|---|---|---|---|---|---|---|
Leader | Support | War Skill 1 | War Skill 2 | ||||
⨉ | ⨉ | - | -- |
Weapon
Weapon | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
ATK | 8 | 22 | 37 | 51 | 65 | 95 | 108 | 121 | 134 | 147 | 160 | 190 | 203 | 215 | 228 | 240 |
Name | StarDragon Sword | StarDragon Sword | StarDragon Sword | |||||||||||||
W Type | W Level | Range | ||||||||||||||
Halberd | N/A | Short |
Genso Suikoden Card Stories TCG
Card # | Name | Type | Release |
---|---|---|---|
509 | Edge | Free | Booster Pack Vol.4
|
CS2-070 | Edge | Free | CS2 Booster Pack Vol.1
|
CS2-324 | Edge | Free | CS2 Booster Pack Vol.3 |
Gallery
-
Suikoden III artwork by Ishikawa Fumi
-
Genso Suikoden Card Stories TCG artwork by TOKAI
References
- Genso Suikoden Genso Shinsho Vol.12 (ISBN 4-7753-0159-4), page 5
- Genso Suikoden Kiwami Encyclopedia, pages 284-5