Mua: Difference between revisions
More actions
m Text replacement - "|birth_date" to "|dob" |
m Text replacement - "|romaji_name" to "|roname" |
||
| Line 2: | Line 2: | ||
|name = Mua | |name = Mua | ||
|japanese_name= ムーア | |japanese_name= ムーア | ||
| | |roname = Mūa | ||
|star = Chisatsu Star¹ | |star = Chisatsu Star¹ | ||
|image = Mua | |image = Mua | ||
Revision as of 13:10, 7 September 2023
Mua (ムーア, Mūa) is a supporting character in Suikoden III. Mua is a Free Knight of Kamaro undergoing his own personal saga.
History
|
As a Free Knight of Kamaro with a strong and kindhearted personality, Mua embodies the noblest beliefs of the knightly order; with justice as his sword and a personality as straight as an arrow, he strives to be the shield of the weak.
Before the War of the Champions broke out in the Grassland, Mua journeyed there and could sense the disturbing atmosphere building in the area.
Mua would search for the Flame Champion along with Hallec, meeting Hugo in the process. This meeting would lead Mua to join the Fire Bringer and alongside the Free Knights of Camaro, he would fight in the war and protect the people of the Grassland.
Following the conflict, his saga completed, Mua would return to his homeland and would settle down and get married.
Gameplay
Recruitment
Battle bonds
| Battle Behavior | |
|---|---|
| Ease to Anger | Difficult |
| Movement | Short-range |
| Battle AI | Attack-minded warrior |
| Unite Attack | |
|---|---|
| 1 | Man Attack w/ Leo or Wan Fu |
Equipment
| Starting Equipment | |
|---|---|
| Head | Fine Helm |
| Body | Fine Armor |
| Shield | Guardian Shield |
| Other | Power Gloves Boots Mega Medicine B 4 |
| Rune | No rune attached |
| Equipment Type | |
|---|---|
| Head | Helmet |
| Body | Heavy armor |
| Shield | Shield |
| Other | -- |
Runes
| Magic Compatability | ||
|---|---|---|
| Fire | Water | Earth |
| ◯ | ◯ | ◯ |
| Lightning | Wind | Gate |
| ◯ | ◯ | ⨉ |
| Sword | Jonguleur | Shield |
| ◯ | ⨉ | ◯ |
| Rune Slots | |
|---|---|
| Head | Never available |
| Right Hand | Sword of Thunder Rune |
| Left Hand | Level 36 |
| Weapon | Never available |
Skills
| Free Skill Slots | Locked Skill Slots |
|---|---|
| This character has 4 open skill slots. | This character has 2 locked skill slots. |
Physical Skills
| Skill Name | Level | Begin | Potential | Max |
|---|---|---|---|---|
| Swing | — | — | C | B |
| Accuracy | — | — | B | B+ |
| Damage | 1 | C | B | B+ |
| Sharpshoot | — | — | — | — |
| Counter-Attack | — | — | — | — |
| Heavy Damage | — | — | — | — |
| Continual Attack | — | — | — | — |
| Freeze | — | — | — | — |
| Skill Name | Level | Begin | Potential | Max |
|---|---|---|---|---|
| Thief | — | — | — | — |
| Repel | — | — | C | B |
| Parry | — | — | — | — |
| 1 | C | B | B+ | |
| 1 | B | A | A | |
| Adrenaline Power | — | — | — | — |
| Holy Dash | — | — | C | B |
| Fighting Spirit | — | — | — | — |
Magic Skills
| Skill Name | Level | Begin | Potential | Max |
|---|---|---|---|---|
| Fire Magic | — | — | D | C |
| Water Magic | — | — | D | C |
| Wind Magic | — | — | D | C |
| Earth Magic | — | — | D | C |
| Lightning Magic | — | — | D | C |
| Shield Magic | — | — | — | — |
| Blinking Magic | — | — | — | — |
| Pale Gate Magic | — | — | — | — |
| Skill Name | Level | Begin | Potential | Max |
|---|---|---|---|---|
| Sword of Magic | 1 | E | C | B |
| Magic Repel | — | — | — | — |
| Magic Resistance | — | — | C | B |
| Focus | — | — | — | — |
| Precision | — | — | — | — |
| Magic Rationing | — | — | — | — |
| Chanting Volume | — | — | — | — |
| Chanting Purity | — | — | — | — |
Stats
| Stat Grades | ||
|---|---|---|
| HP | PWR | SKL |
| E | F | G |
| MGC | REP | |
| F | H | |
| MDF | SPD | LUK |
| G | F | G |
| Stat Growth Rate | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LV | HP | PWR | SKL | MGC | REP | MDF | SPD | LCK | |
| 1 | 20 | 13 | 12 | 13 | 12 | 12 | 13 | 12 | |
| 20 | 170 | 68 | 60 | 68 | 51 | 60 | 68 | 60 | |
| 60 | 410 | 146 | 128 | 146 | 108 | 128 | 146 | 128 | |
| 99 | 500 | 170 | 150 | 170 | 130 | 150 | 170 | 150 | |
War
| War Stats | |||||||
|---|---|---|---|---|---|---|---|
| Leader | Support | War Skill 1 | War Skill 2 | ||||
| ⨉ | ⨉ | -- | -- | ||||
Weapon
| Weapon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| ATK | 6 | 18 | 29 | 41 | 60 | 70 | 80 | 90 | 100 | 110 | 135 | 144 | 153 | 162 | 171 | 180 |
| Name | Sword of Honor | Sword of Trust | Sword of Loyalty | |||||||||||||
| W Type | W Level | Range | ||||||||||||||
| One-handed sword | N/A | Medium | ||||||||||||||
Trivia
- Mua is very particular about his facial hair. He shaves three times a day, uses curlers in his moustache and always sleeps in pajamas and a nightcap.
References
- Genso Suikoden Kiwami Encyclopedia, page 362


