Belle: Difference between revisions
More languages
More actions
m Text replacement - "|80px" to "|x128px" |
m Text replacement - ".png|340x340px]]" to "" |
||
| Line 6: | Line 6: | ||
|tab1=S3 | |tab1=S3 | ||
|tab2=CS2-056 | |tab2=CS2-056 | ||
|image=[[File:Belle | |image=[[File:Belle | ||
|image2=[[File:Belle (Card Stories CS2-056) | |image2=[[File:Belle (Card Stories CS2-056) | ||
|caption=Ishikawa Fumi | |caption=Ishikawa Fumi | ||
|caption2=HACCAN | |caption2=HACCAN | ||
Revision as of 16:02, 24 January 2023
{{Character |name = Belle |japanese_name= ベル |romaji_name = Beru |star = Chikei Star¹ |tab1=S3 |tab2=CS2-056 |image=[[File:Belle |image2=[[File:Belle (Card Stories CS2-056) |caption=Ishikawa Fumi |caption2=HACCAN |gender = Female |race = Human |height = 145cm (4'9") (S3) |birth_date = 463 |age = 13 (S3) |family = Meg (mother) |S3= yes }} Belle (ベル, Beru) is a supporting character in Suikoden III. Belle is a journeying trickster, searching for her mother, Meg.
History
|
Belle is the daughter of Meg, travelling with Gadget Z, an upgraded version of the original Gadget. She is one of the very few tricksters in the world but she is still young and inexperienced, so her work is not always reliable.
During the War of the Champions, she was attempting to repair Gadget Z without much success until the Fire Bringer brought her a needed screw. She is usually quite coarse in her manner but around Hugo she has something of a crush and so tries to display more of a cute girl attitude.
Belle has been searching for her mother for some time, travelling the land without success. Following the war, she would continue journeying with Gadget Z, with the goal of becoming a great Trickster.
Gameplay
Recruitment
Battle bonds
| Battle Behavior | |
|---|---|
| Ease to Anger | Difficult |
| Movement | Short-range |
| Battle AI | Attack-minded warrior |
| Unite Attack | |
|---|---|
| 1 | Gadget Attack w/ Gadget Z |
| 2 | Pretty Girl Attack w/ Mel, Viki |
Equipment
| Starting Equipment | |
|---|---|
| Head | Feathered Hat |
| Body | Old Lightning Leather |
| Shield | Can't equip |
| Other | Star Piece Boots Kimchi 4 |
| Rune | No rune attached |
| Equipment Type | |
|---|---|
| Head | Cap |
| Body | Medium armor |
| Shield | -- |
| Other | -- |
Runes
| Magic Compatability | ||
|---|---|---|
| Fire | Water | Earth |
| ◯ | ◯ | ◯ |
| Lightning | Wind | Gate |
| ◯ | ◯ | ⨉ |
| Sword | Jonguleur | Shield |
| ◯ | ⨉ | ◯ |
| Rune Slots | |
|---|---|
| Head | Never available |
| Right Hand | Level 37 |
| Left Hand | Comet Rune |
| Weapon | Never available |
Skills
| Free Skill Slots | Locked Skill Slots |
|---|---|
| This character has 6 open skill slots. | This character has 1 locked skill slots. |
Physical Skills
| Skill Name | Level | Begin | Potential | Max |
|---|---|---|---|---|
| Swing | 1 | D | B | B+ |
| Accuracy | 1 | C | B | B+ |
| Damage | — | — | C | B |
| Sharpshoot | — | — | — | — |
| Counter-Attack | — | — | — | — |
| Heavy Damage | — | — | — | — |
| Continual Attack | — | — | — | — |
| Freeze | — | — | — | — |
| Skill Name | Level | Begin | Potential | Max |
|---|---|---|---|---|
| Thief | — | — | — | — |
| Repel | 1 | C | B | B+ |
| Parry | — | — | — | — |
| Shield Protect | — | — | — | — |
| Armor Protect | — | — | C | B |
| Adrenaline Power | — | — | — | — |
| Holy Dash | — | — | B | B+ |
| Fighting Spirit | — | — | — | — |
Magic Skills
| Skill Name | Level | Begin | Potential | Max |
|---|---|---|---|---|
| Sword of Magic | — | — | C | B |
| Magic Repel | — | — | — | — |
| Magic Resistance | — | — | B | B+ |
| Focus | — | — | — | — |
| Precision | — | — | — | — |
| Magic Rationing | — | — | — | — |
| Chanting Volume | — | — | — | — |
| Chanting Purity | — | — | — | — |
Stats
| Stat Grades | ||
|---|---|---|
| HP | PWR | SKL |
| F | H | E |
| MGC | REP | |
| F | H | |
| MDF | SPD | LUK |
| G | F | E |
| Stat Growth Rate | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LV | HP | PWR | SKL | MGC | REP | MDF | SPD | LCK | |
| 1 | 16 | 12 | 13 | 13 | 12 | 12 | 13 | 13 | |
| 20 | 150 | 51 | 75 | 68 | 51 | 60 | 68 | 75 | |
| 60 | 370 | 108 | 163 | 146 | 108 | 128 | 146 | 163 | |
| 99 | 460 | 130 | 190 | 170 | 130 | 150 | 170 | 190 | |
Weapon
| Weapon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| ATK | 8 | 22 | 37 | 51 | 65 | 95 | 108 | 121 | 134 | 147 | 160 | 190 | 203 | 215 | 228 | 240 |
| Name | Dengeki Hammer | Eleki Hammer | Thunder Hammer | |||||||||||||
| W Type | W Level | Range | ||||||||||||||
| Halberd | N/A | Medium | ||||||||||||||
Gallery
-
Suikoden III artwork by Ishikawa Fumi
-
Genso Suikoden Card Stories artwork by HACCAN
References
- Genso Suikoden Kiwami Encyclopedia, page 354

