Belle: Difference between revisions
More languages
More actions
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Character | {{Character | ||
|name = Belle | |name=Belle | ||
|jpname= ベル | |jpname=ベル | ||
|roname = Beru | |roname=Beru | ||
|star = Chikei Star¹ | |star=Chikei Star¹ | ||
|tab1=S3 | |tab1=S3 | ||
|tab2=CS2-056 | |tab2=CS2-056 | ||
|img=Belle | |img=Belle (S3 character art) | ||
|img2=Belle ( | |img2=Belle (CS card art CS2-056) | ||
|art=Ishikawa Fumi | |art=Ishikawa Fumi | ||
|art2=HACCAN | |art2=HACCAN | ||
|gender = Female | |gender=Female | ||
|race = Human | |race=Human | ||
|height = 145cm (4'9") {{S3}} | |height=145cm (4'9") {{S3}} | ||
|dob = 463 | |dob=463 | ||
|age = 13 {{S3}} | |age=13 {{S3}} | ||
|family = [[Meg]] (mother) | |family=[[Meg]] (mother) | ||
|S3= yes | |S3=yes | ||
}} | }} | ||
'''Belle''' (ベル, ''Beru'') is a supporting character in [[Suikoden III]]. Belle is a journeying [[trickster]], searching for her mother, [[Meg]]. | '''Belle''' (ベル, ''Beru'') is a supporting character in [[Suikoden III]]. Belle is a journeying [[trickster]], searching for her mother, [[Meg]]. | ||
| Line 32: | Line 32: | ||
{{GS06 CG | {{GS06 CG | ||
|portrait=[[File:Belle (S3 PS2 portrait).png|x128px]] | |portrait=[[File:Belle (S3 PS2 portrait).png|x128px]] | ||
|recruit= Speak to Belle at [[Brass Castle]]. Obtain a [[Screw]] from an enemy on [[Amur Plain]]. Bring it to her and both she and [[Gadget Z]] will join. | |recruit=Speak to Belle at [[Brass Castle]]. Obtain a [[Screw]] from an enemy on [[Amur Plain]]. Bring it to her and both she and [[Gadget Z]] will join. | ||
|name= Belle | |name=Belle | ||
|level= Hero -2 <small>{{h:title|Level can change if you import save data from Suikoden II.|note}}</small> | |level=Hero -2 <small>{{h:title|Level can change if you import save data from Suikoden II.|note}}</small> | ||
|gender= Female | |gender=Female | ||
|anger= Difficult | |anger=Difficult | ||
|move= Short-range | |move=Short-range | ||
|battle= Attack-minded warrior | |battle=Attack-minded warrior | ||
|unite1= [[Gadget Attack]] | |unite1=[[Gadget Attack]] | ||
|partner1= [[Gadget Z]] | |partner1=[[Gadget Z]] | ||
|unite2= [[Pretty Girl Attack (Suikoden III)|Pretty Girl]] | |unite2=[[Pretty Girl Attack (Suikoden III)|Pretty Girl]] | ||
|partner2= [[Mel]], [[Viki]] | |partner2=[[Mel]], [[Viki]] | ||
|ehead= [[Wind Feather Ornament|Feathered Hat]] | |ehead=[[Wind Feather Ornament|Feathered Hat]] | ||
|ebody= [[Old Lightning Leather]] | |ebody=[[Old Lightning Leather]] | ||
|eother= [[Star Piece]]<br>[[Boots]]<br>[[Kimchi]] 4 | |eother=[[Star Piece]]<br>[[Boots]]<br>[[Kimchi]] 4 | ||
|head= Cap | |head=Cap | ||
|body= Medium armor | |body=Medium armor | ||
|accessory= Female | |accessory=Female | ||
|runer= Level 37 | |runer=Level 37 | ||
|runel= [[Comet Rune]] {{RF}} | |runel=[[Comet Rune]] {{RF}} | ||
|fire= ◯ | |fire=◯ | ||
|water= ◯ | |water=◯ | ||
|wind= ◯ | |wind=◯ | ||
|earth= ◯ | |earth=◯ | ||
|light= ◯ | |light=◯ | ||
|gate= ⨉ | |gate=⨉ | ||
|sword= ◯ | |sword=◯ | ||
|chant= ⨉ | |chant=⨉ | ||
|shldm= ◯ | |shldm=◯ | ||
|sklfree=6 | |sklfree=6 | ||
|skllock=1 | |skllock=1 | ||
|mlock6=yes | |mlock6=yes | ||
|level1= 1 | |level1=1 | ||
|begin1= D | |begin1=D | ||
|potential1= B | |potential1=B | ||
|max1= B+ | |max1=B+ | ||
|level2= 1 | |level2=1 | ||
|begin2= C | |begin2=C | ||
|potential2= B | |potential2=B | ||
|max2= B+ | |max2=B+ | ||
|potential3= C | |potential3=C | ||
|max3= B | |max3=B | ||
|level10= 1 | |level10=1 | ||
|begin10= C | |begin10=C | ||
|potential10= B | |potential10=B | ||
|max10= B+ | |max10=B+ | ||
|potential13= C | |potential13=C | ||
|max13= B | |max13=B | ||
|potential15= B | |potential15=B | ||
|max15= B+ | |max15=B+ | ||
|mlevel1= 1 | |mlevel1=1 | ||
|mbegin1= C | |mbegin1=C | ||
|mpotential1= A | |mpotential1=A | ||
|mmax1= A | |mmax1=A | ||
|mpotential2= C | |mpotential2=C | ||
|mmax2= B | |mmax2=B | ||
|mpotential3= C | |mpotential3=C | ||
|mmax3= B | |mmax3=B | ||
|mpotential4= A | |mpotential4=A | ||
|mmax4= A | |mmax4=A | ||
|mpotential5= C | |mpotential5=C | ||
|mmax5= B | |mmax5=B | ||
|mlevel6= 35 | |mlevel6=35 | ||
|mbegin6= E | |mbegin6=E | ||
|mpotential6= B | |mpotential6=B | ||
|mmax6= B+ | |mmax6=B+ | ||
|mpotential9= C | |mpotential9=C | ||
|mmax9= B | |mmax9=B | ||
|mpotential11= B | |mpotential11=B | ||
|mmax11= B+ | |mmax11=B+ | ||
|hp= F | |hp=F | ||
|pwr= H | |pwr=H | ||
|skl= E | |skl=E | ||
|mgc= F | |mgc=F | ||
|rep= H | |rep=H | ||
|mdf= G | |mdf=G | ||
|spd= F | |spd=F | ||
|luk= E | |luk=E | ||
|name1= Dengeki Hammer | |name1=Dengeki Hammer | ||
|name2= Eleki Hammer | |name2=Eleki Hammer | ||
|name3= Thunder Hammer | |name3=Thunder Hammer | ||
|type= Halberd | |type=Halberd | ||
|wlvl= 7 <small>{{h:title|Level can change if you import save data from Suikoden II.|note}}</small> | |wlvl=7 <small>{{h:title|Level can change if you import save data from Suikoden II.|note}}</small> | ||
|range= Medium | |range=Medium | ||
}} | }} | ||
==Genso Suikoden Card Stories TCG== | |||
{{CS head}} | |||
{{CS list|503|[[Belle (CS card 503)|Belle]]|{{Commoner}}|[[Booster Pack Vol.4]]}} | |||
{{Line break|4}} | |||
{{CS list|CS2-056|[[Belle (CS card CS2-056)|Belle]]|{{Commoner}}|[[CS2 Booster Pack Vol.1]]}} | |||
{{Line break|4}} | |||
{{CS list|CS2-317|[[Belle (CS card CS2-317)|Belle]]|{{Commoner}}|[[CS2 Booster Pack Vol.3]]}} | |||
{{CS foot}} | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File:Belle.png|[[Suikoden III]] artwork by [[Ishikawa Fumi]] | File:Belle (S3 character art).png|[[Suikoden III]] artwork by [[Ishikawa Fumi]] | ||
File:Belle ( | File:Belle (CS card art CS2-056).png|[[Genso Suikoden Card Stories]] artwork by [[HACCAN]] | ||
</gallery> | </gallery> | ||
Revision as of 14:45, 8 November 2023
Belle (ベル, Beru) is a supporting character in Suikoden III. Belle is a journeying trickster, searching for her mother, Meg.
History
|
Belle is the daughter of Meg, travelling with Gadget Z, an upgraded version of the original Gadget. She is one of the very few tricksters in the world but she is still young and inexperienced, so her work is not always reliable.
During the War of the Champions, she was attempting to repair Gadget Z without much success until the Fire Bringer brought her a needed screw. She is usually quite coarse in her manner but around Hugo she has something of a crush and so tries to display more of a cute girl attitude.
Belle has been searching for her mother for some time, travelling the land without success. Following the war, she would continue journeying with Gadget Z, with the goal of becoming a great Trickster.
Gameplay
Recruitment
Battle bonds
| Battle Behavior | |
|---|---|
| Ease to Anger | Difficult |
| Movement | Short-range |
| Battle AI | Attack-minded warrior |
| Unite Attack | |
|---|---|
| 1 | Gadget Attack w/ Gadget Z |
| 2 | Pretty Girl w/ Mel, Viki |
Equipment
| Starting Equipment | |
|---|---|
| Head | Feathered Hat |
| Body | Old Lightning Leather |
| Shield | Can't equip |
| Other | Star Piece Boots Kimchi 4 |
| Rune | No rune attached |
| Equipment Type | |
|---|---|
| Head | Cap |
| Body | Medium armor |
| Shield | -- |
| Other | -- |
Runes
| Magic Compatability | ||
|---|---|---|
| Fire | Water | Earth |
| ◯ | ◯ | ◯ |
| Lightning | Wind | Gate |
| ◯ | ◯ | ⨉ |
| Sword | Jonguleur | Shield |
| ◯ | ⨉ | ◯ |
| Rune Slots | |
|---|---|
| Head | Never available |
| Right Hand | Level 37 |
| Left Hand | Comet Rune |
| Weapon | Never available |
Skills
| Free Skill Slots | Locked Skill Slots |
|---|---|
| This character has 6 open skill slots. | This character has 1 locked skill slots. |
Physical Skills
| Skill Name | Level | Begin | Potential | Max |
|---|---|---|---|---|
| Swing | 1 | D | B | B+ |
| Accuracy | 1 | C | B | B+ |
| Damage | — | — | C | B |
| Sharpshoot | — | — | — | — |
| Counter-Attack | — | — | — | — |
| Heavy Damage | — | — | — | — |
| Continual Attack | — | — | — | — |
| Freeze | — | — | — | — |
| Skill Name | Level | Begin | Potential | Max |
|---|---|---|---|---|
| Thief | — | — | — | — |
| Repel | 1 | C | B | B+ |
| Parry | — | — | — | — |
| Shield Protect | — | — | — | — |
| Armor Protect | — | — | C | B |
| Adrenaline Power | — | — | — | — |
| Holy Dash | — | — | B | B+ |
| Fighting Spirit | — | — | — | — |
Magic Skills
| Skill Name | Level | Begin | Potential | Max |
|---|---|---|---|---|
| Sword of Magic | — | — | C | B |
| Magic Repel | — | — | — | — |
| Magic Resistance | — | — | B | B+ |
| Focus | — | — | — | — |
| Precision | — | — | — | — |
| Magic Rationing | — | — | — | — |
| Chanting Volume | — | — | — | — |
| Chanting Purity | — | — | — | — |
Stats
| Stat Grades | ||
|---|---|---|
| HP | PWR | SKL |
| F | H | E |
| MGC | REP | |
| F | H | |
| MDF | SPD | LUK |
| G | F | E |
| Stat Growth Rate | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LV | HP | PWR | SKL | MGC | REP | MDF | SPD | LCK | |
| 1 | 16 | 12 | 13 | 13 | 12 | 12 | 13 | 13 | |
| 20 | 150 | 51 | 75 | 68 | 51 | 60 | 68 | 75 | |
| 60 | 370 | 108 | 163 | 146 | 108 | 128 | 146 | 163 | |
| 99 | 460 | 130 | 190 | 170 | 130 | 150 | 170 | 190 | |
Weapon
| Weapon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| ATK | 8 | 22 | 37 | 51 | 65 | 95 | 108 | 121 | 134 | 147 | 160 | 190 | 203 | 215 | 228 | 240 |
| Name | Dengeki Hammer | Eleki Hammer | Thunder Hammer | |||||||||||||
| W Type | W Level | Range | ||||||||||||||
| Halberd | N/A | Medium | ||||||||||||||
Genso Suikoden Card Stories TCG
| Card # | Name | Type | Release |
|---|---|---|---|
| 503 | Belle | Booster Pack Vol.4 | |
| CS2-056 | Belle | CS2 Booster Pack Vol.1 | |
| CS2-317 | Belle | CS2 Booster Pack Vol.3 | |
Gallery
-
Suikoden III artwork by Ishikawa Fumi
-
Genso Suikoden Card Stories artwork by HACCAN
References
- Genso Suikoden Kiwami Encyclopedia, page 354





