Nei: Difference between revisions
More actions
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Character | {{Character | ||
|name = Nei | |name=Nei | ||
|jpname= ネイ | |jpname=ネイ | ||
|roname = Nei | |roname=Nei | ||
|star = Chiraku Star | |star=Chiraku Star | ||
|tab1=S3 | |tab1=S3 | ||
|tab2=CS2-085 | |tab2=CS2-085 | ||
|img=Nei | |img=Nei (S3 character art) | ||
|img2=Nei ( | |img2=Nei (CS card art CS2-085) | ||
|art=Ishikawa Fumi | |art=Ishikawa Fumi | ||
|art2=HACCAN | |art2=HACCAN | ||
|gender = Female | |gender=Female | ||
|race = Elf | |race=Elf | ||
|height = 172cm (5'8") {{S3}} | |height=172cm (5'8") {{S3}} | ||
|dob = 447 | |dob=447 | ||
|age = 19 <small>([[elf]] years)</small>, 29 <small>([[human]] years)</small> {{S3}} | |age=19 <small>([[elf]] years)</small>, 29 <small>([[human]] years)</small> {{S3}} | ||
|S3= yes | |S3=yes | ||
}} | }} | ||
'''Nei''' (ネイ, ''Nei'') is a supporting character in [[Suikoden III]]. Nei is a travelling [[musician]] and troupe leader. | '''Nei''' (ネイ, ''Nei'') is a supporting character in [[Suikoden III]]. Nei is a travelling [[musician]] and troupe leader. | ||
| Line 33: | Line 33: | ||
{{GS06 CG | {{GS06 CG | ||
|portrait=[[File:Nei (S3 PS2 portrait).png|x128px]] | |portrait=[[File:Nei (S3 PS2 portrait).png|x128px]] | ||
|recruit= Speak to Nei on the screen to the right of the [[Council]] in [[Vinay del Zexay]]. Fight [[Guillaume]] in front of the [[Council]] and then ask the group to join. | |recruit=Speak to Nei on the screen to the right of the [[Council]] in [[Vinay del Zexay]]. Fight [[Guillaume]] in front of the [[Council]] and then ask the group to join. | ||
|name= Nei | |name=Nei | ||
|level= 15 | |level=15 | ||
|gender= Female | |gender=Female | ||
|anger= Difficult | |anger=Difficult | ||
|move= Short-range | |move=Short-range | ||
|battle= Attack-minded warrior | |battle=Attack-minded warrior | ||
|unite1= [[Bard Attack]] | |unite1=[[Bard Attack]] | ||
|partner1= [[Shabon]], [[Toppo]] | |partner1=[[Shabon]], [[Toppo]] | ||
|ehead= [[Feather Band]] | |ehead=[[Feather Band]] | ||
|ebody= [[Damaged Tunic]] | |ebody=[[Damaged Tunic]] | ||
|eother= [[Gloves]]<br>[[Wooden Shoes]] | |eother=[[Gloves]]<br>[[Wooden Shoes]] | ||
|head= Cap | |head=Cap | ||
|body= Light armor | |body=Light armor | ||
|accessory= Female | |accessory=Female | ||
|runeh= Level 45 | |runeh=Level 45 | ||
|runer= Level 32 | |runer=Level 32 | ||
|runel= [[Jongleur Rune]] | |runel=[[Jongleur Rune]] | ||
|fire= ◯ | |fire=◯ | ||
|water= ◯ | |water=◯ | ||
|wind= ◯ | |wind=◯ | ||
|earth= ◯ | |earth=◯ | ||
|light= ◯ | |light=◯ | ||
|gate= ⨉ | |gate=⨉ | ||
|sword= ◯ | |sword=◯ | ||
|chant= ◯ | |chant=◯ | ||
|shldm= ◯ | |shldm=◯ | ||
|sklfree=5 | |sklfree=5 | ||
|skllock=3 | |skllock=3 | ||
| Line 65: | Line 65: | ||
|mlock15=yes | |mlock15=yes | ||
|mlock16=yes | |mlock16=yes | ||
|potential1= B | |potential1=B | ||
|max1= B+ | |max1=B+ | ||
|level2= 1 | |level2=1 | ||
|begin2= E | |begin2=E | ||
|potential2= C | |potential2=C | ||
|max2= B | |max2=B | ||
|potential3= C | |potential3=C | ||
|max3= B | |max3=B | ||
|level10= 1 | |level10=1 | ||
|begin10= C | |begin10=C | ||
|potential10= B | |potential10=B | ||
|max10= B+ | |max10=B+ | ||
|potential13= C | |potential13=C | ||
|max13= B | |max13=B | ||
|potential15= B | |potential15=B | ||
|max15= B+ | |max15=B+ | ||
|mpotential1= B | |mpotential1=B | ||
|mmax1= B+ | |mmax1=B+ | ||
|mpotential2= A | |mpotential2=A | ||
|mmax2= A | |mmax2=A | ||
|mpotential3= B | |mpotential3=B | ||
|mmax3= B+ | |mmax3=B+ | ||
|mpotential4= A | |mpotential4=A | ||
|mmax4= A | |mmax4=A | ||
|mpotential5= B | |mpotential5=B | ||
|mmax5= B+ | |mmax5=B+ | ||
|mlevel6= 20 | |mlevel6=20 | ||
|mbegin6= E | |mbegin6=E | ||
|mpotential6= B | |mpotential6=B | ||
|mmax6= B+ | |mmax6=B+ | ||
|mpotential9= D | |mpotential9=D | ||
|mmax9= C | |mmax9=C | ||
|mlevel11= 1 | |mlevel11=1 | ||
|mbegin11= D | |mbegin11=D | ||
|mpotential11= S | |mpotential11=S | ||
|mmax11= S | |mmax11=S | ||
|mlevel15= 1 | |mlevel15=1 | ||
|mbegin15= D | |mbegin15=D | ||
|mpotential15= A | |mpotential15=A | ||
|mmax15= A | |mmax15=A | ||
|mlevel16= 1 | |mlevel16=1 | ||
|mbegin16= D | |mbegin16=D | ||
|mpotential16= S | |mpotential16=S | ||
|mmax16= S | |mmax16=S | ||
|hp= E | |hp=E | ||
|pwr= H | |pwr=H | ||
|skl= F | |skl=F | ||
|mgc= F | |mgc=F | ||
|rep= F | |rep=F | ||
|mdf= G | |mdf=G | ||
|spd= F | |spd=F | ||
|luk= G | |luk=G | ||
|warskl= Quicken x2 | |warskl=Quicken x2 | ||
|name1= Sonata | |name1=Sonata | ||
|name2= Serenade | |name2=Serenade | ||
|name3= Nocturne | |name3=Nocturne | ||
|type= Claws | |type=Claws | ||
|wlvl= 4 | |wlvl=4 | ||
|range= Short | |range=Short | ||
}} | }} | ||
==Genso Suikoden Card Stories TCG== | |||
{{CS head}} | |||
{{CS list|441|[[Nei (CS card 441)|Nei]]|{{Free}}|[[Booster Pack Vol.3]]}} | |||
{{Line break|4}} | |||
{{CS list|CS2-085|[[Nei (CS card CS2-085)|Nei]]|{{Free}}|[[CS2 Booster Pack Vol.1]]}} | |||
{{CS foot}} | |||
==Music== | ==Music== | ||
| Line 135: | Line 142: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File:Nei.png|[[Suikoden III]] artwork by [[Ishikawa Fumi]] | File:Nei (S3 character art).png|[[Suikoden III]] artwork by [[Ishikawa Fumi]] | ||
File:Nei ( | File:Nei (CS card art CS2-085).png|[[Genso Suikoden Card Stories TCG]] artwork by [[HACCAN]] | ||
</gallery> | </gallery> | ||
Revision as of 11:43, 8 November 2023
Nei (ネイ, Nei) is a supporting character in Suikoden III. Nei is a travelling musician and troupe leader.
History
|
Nei is an orphaned Elf woman who was raised by an elderly human man. Due to her unique upbringing, she has no prejudice against humans at all. After her grandfather passed away, Toppo was to first person able to make the crying Nei smile with one of his pantomime performances.
She is a talented musician and plays the bouzouki as the leader of a travelling troupe along with Toppo and Shabon. Her dream is for her troupe to have a theatre of their own in the future.
Nei's troupe would perform in Vinay del Zexay just as the War of the Champions broke out. Later, Nei would join the Fire Bringer with her troupe after Shabon was rescued from the harassment of Guillaume. Having heard of Budehuc Castle, she was delighted to move on to an area with people to bring cheer to with her performances. At Budehuc Castle, she would sometimes talk with Roland.
Following the war, Nei returned to her life of freedom, travelling with Toppo and Shabon.
Gameplay
Recruitment
Battle bonds
| Battle Behavior | |
|---|---|
| Ease to Anger | Difficult |
| Movement | Short-range |
| Battle AI | Attack-minded warrior |
| Unite Attack | |
|---|---|
| 1 | Bard Attack w/ Shabon, Toppo |
Equipment
| Starting Equipment | |
|---|---|
| Head | Feather Band |
| Body | Damaged Tunic |
| Shield | Can't equip |
| Other | Gloves Wooden Shoes |
| Rune | No rune attached |
| Equipment Type | |
|---|---|
| Head | Cap |
| Body | Light armor |
| Shield | -- |
| Other | -- |
Runes
| Magic Compatability | ||
|---|---|---|
| Fire | Water | Earth |
| ◯ | ◯ | ◯ |
| Lightning | Wind | Gate |
| ◯ | ◯ | ⨉ |
| Sword | Jonguleur | Shield |
| ◯ | ◯ | ◯ |
| Rune Slots | |
|---|---|
| Head | Level 45 |
| Right Hand | Level 32 |
| Left Hand | Jongleur Rune |
| Weapon | Never available |
Skills
| Free Skill Slots | Locked Skill Slots |
|---|---|
| This character has 5 open skill slots. | This character has 3 locked skill slots. |
Physical Skills
| Skill Name | Level | Begin | Potential | Max |
|---|---|---|---|---|
| Swing | — | — | B | B+ |
| Accuracy | 1 | E | C | B |
| Damage | — | — | C | B |
| Sharpshoot | — | — | — | — |
| Counter-Attack | — | — | — | — |
| Heavy Damage | — | — | — | — |
| Continual Attack | — | — | — | — |
| Freeze | — | — | — | — |
| Skill Name | Level | Begin | Potential | Max |
|---|---|---|---|---|
| Thief | — | — | — | — |
| Repel | 1 | C | B | B+ |
| Parry | — | — | — | — |
| Shield Protect | — | — | — | — |
| Armor Protect | — | — | C | B |
| Adrenaline Power | — | — | — | — |
| Holy Dash | — | — | B | B+ |
| Fighting Spirit | — | — | — | — |
Magic Skills
Stats
| Stat Grades | ||
|---|---|---|
| HP | PWR | SKL |
| E | H | F |
| MGC | REP | |
| F | F | |
| MDF | SPD | LUK |
| G | F | G |
| Stat Growth Rate | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LV | HP | PWR | SKL | MGC | REP | MDF | SPD | LCK | |
| 1 | 20 | 12 | 13 | 13 | 13 | 12 | 13 | 12 | |
| 20 | 170 | 51 | 68 | 68 | 68 | 60 | 68 | 60 | |
| 60 | 410 | 108 | 146 | 146 | 146 | 128 | 146 | 128 | |
| 99 | 500 | 130 | 170 | 170 | 170 | 150 | 170 | 150 | |
War
| War Stats | |||||||
|---|---|---|---|---|---|---|---|
| Leader | Support | War Skill 1 | War Skill 2 | ||||
| ⨉ | ⨉ | Quicken x2 | -- | ||||
Weapon
| Weapon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| ATK | 4 | 14 | 23 | 33 | 43 | 65 | 72 | 79 | 86 | 93 | 100 | 125 | 131 | 138 | 144 | 150 |
| Name | Sonata | Serenade | Nocturne | |||||||||||||
| W Type | W Level | Range | ||||||||||||||
| Claws | N/A | Short | ||||||||||||||
Genso Suikoden Card Stories TCG
| Card # | Name | Type | Release |
|---|---|---|---|
| 441 | Nei | Booster Pack Vol.3 | |
| CS2-085 | Nei | CS2 Booster Pack Vol.1 | |
Music
| Toppo, Nei, Shabon Theme | |
|---|---|
Nei's theme is considered the aptly-name song "Toppo, Nei, Shabon Theme", which is played by and around the troupe in Vinay del Zexay and is reprised later during Suikoden III. It is shared across the troupe, meaning it is also the theme for Toppo and Shabon. The song is track 15 on disc 1 of the official Suikoden III Original Soundtrack.
Gallery
-
Suikoden III artwork by Ishikawa Fumi
-
Genso Suikoden Card Stories TCG artwork by HACCAN
Trivia
- The bouzouki is a Greek string instrument usually made of three or four strings.
References
- Genso Suikoden III 108 Stars Character Guide (ISBN 4-7753-0331-7), page 183
- Genso Suikoden Kiwami Encyclopedia, page 335






