|
|
| Line 3: |
Line 3: |
| |jpname=キメラ | | |jpname=キメラ |
| |roname=Kimera | | |roname=Kimera |
| |tmname=Chimera (Suikoden III) | | |img=Chimera (Suikoden III) |
| |tab1=Normal | | |tab1=Normal |
| |area=[[Zexen Forest]] ''(Chapter 5)'' | | |area=[[Zexen Forest]] ''(Chapter 5)'' |
| |type=Normal | | |type=Normal |
| |tab2=Dungeon Boss | | |tab2=Dungeon Boss |
| |tmname2=Chimera (Suikoden III) | | |img2=Chimera (Suikoden III) |
| |area2=[[Mountain Path (Suikoden III)|Mountain Path]] ''([[Chris Lightfellow|Chris]] Chapter 1-2, [[Hugo (Suikoden III)|Hugo]] Chapter 3)'' | | |area2=[[Mountain Path (Suikoden III)|Mountain Path]] ''([[Chris Lightfellow|Chris]] Chapter 1-2, [[Hugo (Suikoden III)|Hugo]] Chapter 3)'' |
| |type2=Dungeon | | |type2=Dungeon |
| |tab3=Event 1 | | |tab3=Event 1 |
| |tmname3=Chimera (Suikoden III) | | |img3=Chimera (Suikoden III) |
| |area3=[[Flame Champion's Hideaway]] ''(Chapter 4)'' | | |area3=[[Flame Champion's Hideaway]] ''(Chapter 4)'' |
| |type3=Event | | |type3=Event |
| |tab4=Event 2 | | |tab4=Event 2 |
| |tmname4=Chimera (Suikoden III) | | |img4=Chimera (Suikoden III) |
| |area4=[[Ruins of Cyndar]] ''(Chapter 4)'' | | |area4=[[Ruins of Cyndar]] ''(Chapter 4)'' |
| |type4=Event | | |type4=Event |
| Line 62: |
Line 62: |
| |food=[[Shabu Shabu]] (Rare) | | |food=[[Shabu Shabu]] (Rare) |
| |tab2=Dungeon Boss | | |tab2=Dungeon Boss |
| |tmname2=Chimera (Suikoden III) | | |img2=Chimera (Suikoden III) |
| |lv2=35 | | |lv2=35 |
| |hp2=3500 | | |hp2=3500 |
| Line 94: |
Line 94: |
| |sp2=320 | | |sp2=320 |
| |tab3=Event 1 | | |tab3=Event 1 |
| |tmname3=Chimera (Suikoden III) | | |img3=Chimera (Suikoden III) |
| |lv3=40 | | |lv3=40 |
| |hp3=700 | | |hp3=700 |
| Line 125: |
Line 125: |
| |sp3=95 | | |sp3=95 |
| |tab4=Event 2 | | |tab4=Event 2 |
| |tmname4=Chimera (Suikoden III) | | |img4=Chimera (Suikoden III) |
| |lv4=50 | | |lv4=50 |
| |hp4=850 | | |hp4=850 |