Koroku: Difference between revisions
Welcome-basket dog #1: "Aroooooooo!"
More actions
mNo edit summary |
m Text replacement - "(CS2 Starter Deck & Booster Pack Vol.1 \b([1-9][0-9])\b)" to "CS card CS2-0$2" |
||
| Line 107: | Line 107: | ||
|soldiers= 0 | |soldiers= 0 | ||
|construction= 2 | |construction= 2 | ||
|redirect= Koroku (CS2 | |redirect= Koroku (CS card CS2-077) | ||
}} | }} | ||
|2= | |2= | ||
Revision as of 07:06, 28 October 2023
Koroku
コロク Koroku
Biographical Information
Star
Chima Star
Meta Information
Appearances
Koroku (コロク, Koroku) is a supporting character who appears in Suikoden III. He has his own, optional, chapter in the game which allows him to explore Budehuc Castle.
History
|
Koroku is a dog who wears a green wrapping cloth around its neck which contains stones. His bark is "Aroooooo!". His features suggest he is a mongrel mix of some type. He was found by the Fire Bringer at Mt. Hei-Tou and was subsequently adopted and brought back to Budehuc Castle.
His favourite food is bones, and his hobby is marking his territory. He is very friendly with Cecile and forms part of her castle guard along with the other dogs; Connie, Koichi, Kogoro and Kosanji. However, he does not seem to like Nash and will go out of his way to pee on him.
Gameplay
Recruitment
Recruitment
Enter Mt. Hei-Tou and take the first two left paths. Speak to the dog hiding on the left side of the screen.
Level
N/A
Gender
Male
Battle bonds
| Battle Behavior | |
|---|---|
| Ease to Anger | Difficult |
| Movement | Short-range |
| Battle AI | Attack-minded warrior |
| Unite Attack | |
|---|---|
| 1 | Bow-Wow Attack w/ Connie, Kogoro, Koichi, Kosanji |
Equipment
| Starting Equipment | |
|---|---|
| Head | Can't equip |
| Body | Can't equip |
| Shield | Can't equip |
| Other | Can't equip |
| Rune | No rune attached |
| Equipment Type | |
|---|---|
| Head | Can't equip |
| Body | Can't equip |
| Shield | -- |
| Other | -- |
Runes
| Magic Compatability | ||
|---|---|---|
| Fire | Water | Earth |
| ⨉ | ⨉ | ⨉ |
| Lightning | Wind | Gate |
| ⨉ | ⨉ | ⨉ |
| Sword | Jonguleur | Shield |
| ⨉ | ⨉ | ⨉ |
| Rune Slots | |
|---|---|
| Head | Never available |
| Right Hand | Level 38 |
| Left Hand | Never available |
| Weapon | Never available |
Skills
| Free Skill Slots | Locked Skill Slots |
|---|---|
| This character has 5 open skill slots. | This character has 1 locked skill slots. |
Physical Skills
| Skill Name | Level | Begin | Potential | Max |
|---|---|---|---|---|
| Swing | — | — | B | B+ |
| Accuracy | 1 | E | C | B |
| Damage | — | — | D | C |
| Sharpshoot | — | — | — | — |
| Counter-Attack | — | — | — | — |
| Heavy Damage | — | — | — | — |
| Continual Attack | — | — | — | — |
| Freeze | — | — | — | — |
| Skill Name | Level | Begin | Potential | Max |
|---|---|---|---|---|
| Thief | — | — | — | — |
| Repel | 1 | D | B | B+ |
| Parry | — | — | — | — |
| Shield Protect | — | — | — | — |
| Armor Protect | — | — | D | C |
| Adrenaline Power | — | — | — | — |
| Holy Dash | — | — | C | B |
| Fighting Spirit | — | — | — | — |
Magic Skills
| Skill Name | Level | Begin | Potential | Max |
|---|---|---|---|---|
| Fire Magic | — | — | B | B+ |
| Water Magic | — | — | D | C |
| Wind Magic | — | — | D | C |
| Earth Magic | — | — | D | C |
| Lightning Magic | — | — | D | C |
| Shield Magic | — | — | — | — |
| Blinking Magic | — | — | — | — |
| Pale Gate Magic | — | — | — | — |
| Skill Name | Level | Begin | Potential | Max |
|---|---|---|---|---|
| Sword of Magic | — | — | D | C |
| Magic Repel | — | — | — | — |
| Magic Resistance | — | — | D | C |
| Focus | — | — | — | — |
| Precision | — | — | — | — |
| Magic Rationing | — | — | — | — |
| Chanting Volume | — | — | — | — |
| Chanting Purity | — | — | — | — |
Support Skills
| Skill Name | Level | Begin | Potential | Max |
|---|---|---|---|---|
| 45 | E | — | — | |
| Treasure Hunt | — | — | — | — |
| Healing | — | — | — | — |
| Cook | — | — | — | — |
| Appraisal | — | — | — | — |
| Discount | — | — | — | — |
| Skill Name | Level | Begin | Potential | Max |
|---|---|---|---|---|
| Bujutsu Teacher | — | — | — | — |
| Tutor | — | — | — | — |
| Rune Sage | — | — | — | — |
| Trade In | — | — | — | — |
| Bath | — | — | — | — |
Stats
| Stat Grades | ||
|---|---|---|
| HP | PWR | SKL |
| G | I | H |
| MGC | REP | |
| I | I | H |
| MDF | SPD | LUK |
| I | H | K |
| Stat Growth Rate | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LV | HP | PWR | SKL | MGC | REP | MDF | SPD | LCK | |
| 1 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 12 | 10 |
| 20 | 120 | 43 | 51 | 43 | 43 | 51 | 43 | 51 | 28 |
| 60 | 330 | 88 | 108 | 88 | 88 | 108 | 88 | 108 | 55 |
| 99 | 420 | 110 | 130 | 110 | 110 | 130 | 110 | 130 | 70 |
War
| War Stats | |||||||
|---|---|---|---|---|---|---|---|
| Leader | Support | War Skill 1 | War Skill 2 | ||||
| ⨉ | ⨉ | -- | -- | ||||
Genso Suikoden Card Stories TCG
| Koroku CS2-077 | ||
|---|---|---|
| File:Koroku (CS2 Booster Pack Vol.1).png | Card Info | |
| ATK | 0 | |
| MIL | 0 | |
| CON | 2 | |
References
- Genso Suikoden Kiwami Encyclopedia, page 305

