Bandana: Difference between revisions
Head equipment
More actions
mNo edit summary |
mNo edit summary |
||
| (40 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Item | {{Item | ||
|name= Bandana | |name = Bandana | ||
| | |jpname= バンダナ | ||
|caption= | |roname = Bandana | ||
|type= | |img= Bandana.png | ||
|caption= [[Suikoden]] instruction manual | |||
|type= Equipment | |||
}}'''Bandana''' (バンダナ, ''Bandana'') | }}The '''Bandana''' (バンダナ, ''Bandana'') is a type of equipment available in several titles of the [[Suikoden series]]. | ||
It is usually a weak piece of headgear available from the start of the game it appears in. | It is usually a weak piece of headgear available from the start of the game it appears in. | ||
== | ==Information== | ||
A bandana is a swath of cloth, folded and wrapped around the head. It has almost no protective ability but is often used as a fashion accessory, being produced in a wide array of colors and patterns. | |||
| | It tends to cost in the region of 50 [[potch]]. | ||
| | {{clear}} | ||
| | ==Data== | ||
| | {{BeginFlex}} | ||
| | {{EquipmentDataS1 | ||
| | |name= Bandana | ||
| | |namePS1= Bandanna | ||
|def= +1 | |||
| | |value= 50 | ||
| | |sold= [[Gregminster]] ''(Start)'' | ||
| | |drop= [[Crow]] | ||
| | |equipped= [[Hero (Suikoden)|Hero]], [[Anji]], [[Camille]], [[Flik]], [[Kirkis]], [[Rubi]], [[Sydonia]] | ||
| | |cap=yes | ||
| | |slot=Head | ||
}} | |||
{{RowFlex}} | |||
{{EquipmentDataS2 | |||
|name = Bandana | |||
|def= +1 | |||
|value= 50 | |||
|sold= [[Ryube Village|Ryube]], [[Muse City|Muse]] | |||
|minigame= Obtainable with [[Guardian Deity statue]] plans ''DUDD'' or ''DDTD''. | |||
|equipped= [[Hero (Suikoden II)|Hero II]], [[Hero (Suikoden)|Hero I]] ''(can change depending on [[Suikoden]] import data)'', [[Kinnison]] | |||
|cap=yes | |||
|slot=Head | |||
}} | |||
{{RowFlex}} | |||
{{EquipmentDataS3 | |||
|name = Bandana | |||
|def= +1 | |||
|weight= 1 | |||
|value= 50 | |||
|sold= [[Karaya Village]] | |||
|equipped= [[Alanis]], [[Juan]], [[Kenji]], [[Rody]] | |||
|cap=yes | |||
|slot=Head | |||
|type=Headgear | |||
}} | }} | ||
{{RowFlex}} | |||
{{EndFlex}} | |||
==References== | |||
# [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 221 | |||
# [[Genso Suikoden Kiwami Encyclopedia]], pages 86, 198, 341 | |||
{{Navbox GS}} {{Short description|Head equipment}} | |||
Latest revision as of 16:55, 19 October 2025
The Bandana (バンダナ, Bandana) is a type of equipment available in several titles of the Suikoden series.
It is usually a weak piece of headgear available from the start of the game it appears in.
Information
A bandana is a swath of cloth, folded and wrapped around the head. It has almost no protective ability but is often used as a fashion accessory, being produced in a wide array of colors and patterns.
It tends to cost in the region of 50 potch.
Data
| Head Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bandana PS1 name: Bandanna | |||||||||
| Class | Cap | Helm | |||||||
| ◯ | ╳ | ||||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +1 | —— | 50 | |||||||
| Obtain | |||||||||
| Equipped | Hero, Anji, Camille, Flik, Kirkis, Rubi, Sydonia | ||||||||
| Sold | Gregminster (Start) | ||||||||
| Drop | Crow | ||||||||
| Locations | —— | ||||||||
| Mini Game | —— | ||||||||
| Head Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bandana | |||||||||
| Class | Cap | Helm | |||||||
| ◯ | ╳ | ||||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +1 | —— | 50 | |||||||
| Obtain | |||||||||
| Equipped | Hero II, Hero I (can change depending on Suikoden import data), Kinnison | ||||||||
| Sold | Ryube, Muse | ||||||||
| Drop | —— | ||||||||
| Locations | —— | ||||||||
| Mini Game | Obtainable with Guardian Deity statue plans DUDD or DDTD. | ||||||||
| Head・ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bandana | |||||||||
| Class | Cap | Helm | |||||||
| ◯ | ╳ | ||||||||
| Attributes | |||||||||
| DEF | Effect(s) | Wt. | Value | ||||||
| +1 | —— | 1 | 50 | ||||||
| Obtain | |||||||||
| Equipped | Alanis, Juan, Kenji, Rody | ||||||||
| Sold | Karaya Village | ||||||||
| Drop | —— | ||||||||
| Area Boss | —— | ||||||||
| Mini Game | —— | ||||||||
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 221
- Genso Suikoden Kiwami Encyclopedia, pages 86, 198, 341

