Watari: Difference between revisions
More actions
m Text replacement - "|caption" to "|art" |
|||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Character | {{Character | ||
|name = Watari | |name=Watari | ||
|jpname= | |jpname=ワタリ | ||
|roname = Watari | |roname=Watari | ||
|star = Chikou Star¹ | |star=Chikou Star¹ | ||
|img = Watari | |img=Watari (S3 character art) | ||
| | |caption=Ishikawa Fumi | ||
|gender = Male | |gender=Male | ||
|race = Human | |race=Human | ||
|height = 174cm (5'9") {{S3}} | |height=174cm (5'9") {{S3}} | ||
|dob = 452 | |dob=452 | ||
|age = 24 {{S3}} | |age=24 {{S3}} | ||
|S3= yes | |S3= yes | ||
}} | }} | ||
| Line 18: | Line 18: | ||
{{quote | A ninja who seldom apeaks. An assasin squad is said to be tracking him down for reasons unknown.| Watari's profile}} | {{quote | A ninja who seldom apeaks. An assasin squad is said to be tracking him down for reasons unknown.| Watari's profile}} | ||
Watari was a member of the mysterious ninja group known as the [[Kage (group)|Kage]] that once served the [[Highland Kingdom]]. Although he | Watari was a member of the mysterious ninja group known as the [[Kage (group)|Kage]] that once served the [[Highland Kingdom]]. Although he appeared to be a cool-headed realist, it seems he abandoned the group due to a promise made to a woman. | ||
He joined the [[Fire Bringer]] on a 100,000 [[potch]] contract during the [[War of the Champions]] | Leaving the Kage was not permitted however and ever since he has been marked for death and pursued by [[Ayame]]. He joined the [[Fire Bringer]] on a 100,000 [[potch]] contract during the [[War of the Champions]]. | ||
== | Watari did not associate much with his fellow Fire Bringer, taking extra precaution to avoid the detective [[Kidd]], who attempted to learn about him. Watari carried a sword on his back, but in battle he normally threw shuriken to attack enemies from a distance. | ||
Following the conflict, he would disappear, still pursued by Ayame. | |||
{{clear}} | |||
==Game info== | |||
{{S3 character data | |||
|name=Watari | |||
|recruit=Watari can be found behind a house on the right side of [[Iksay Village]]. Pay his 100,000 [[potch]] fee. | |||
|class=Combat | |||
|levelInt=Hero +3 | |||
|type=Male | |||
|anger=B | |||
|move=35m | |||
|size=Normal | |||
|flavor=Normal | |||
|battleAI=Archer | |||
|helmetInt=[[Feathered Hat (Suikoden III)|Feathered Hat]] | |||
|armorInt=[[Ninja Suit]] | |||
|other1Int=[[Yellow Scarf]] | |||
|other2Int=[[Boots]] | |||
|other3Int=[[Medicine|Medicine A]] 6 | |||
|helmetClass=Cap | |||
|armorClass=Light armor | |||
|runeRight=Level 1 | |||
|runeLeft=Level 1/[[Haziness Rune]] | |||
|runeHead=Level 37 | |||
|fire=O | |||
|water=O | |||
|wind=O | |||
|earth=O | |||
|lightning=O | |||
|gate=X | |||
|sword=O | |||
|chant=X | |||
|shldm=O | |||
|spInt=750 | |||
|sklfree=3 | |||
|skllock=2 | |||
|lockPhysical5=yes | |||
|lockPhysical10=yes | |||
|levelPhysical1=1 | |||
|beginPhysical1=C | |||
|potentialPhysical1=A | |||
|maxPhysical1=A | |||
|levelPhysical2=1 | |||
|beginPhysical2=D | |||
|potentialPhysical2=B | |||
|maxPhysical2=B+ | |||
|potentialPhysical3=D | |||
|maxPhysical3=C | |||
|levelPhysical5=35 | |||
|beginPhysical5=E | |||
|potentialPhysical5=S | |||
|maxPhysical5=S | |||
|potentialPhysical10=A | |||
|maxPhysical10=A | |||
|potentialPhysical13=D | |||
|maxPhysical13=C | |||
|potentialPhysical14=A | |||
|maxPhysical14=A | |||
|potentialMagic1=B | |||
|maxMagic1=B+ | |||
|potentialMagic2=D | |||
|maxMagic2=C | |||
|potentialMagic3=B | |||
|maxMagic3=B+ | |||
|potentialMagic4=D | |||
|maxMagic4=C | |||
|potentialMagic5=D | |||
|maxMagic5=C | |||
|potentialMagic9=D | |||
|maxMagic9=C | |||
|potentialMagic11=C | |||
|maxMagic11=B | |||
|hp=F | |||
|pwr=G | |||
|skl=E | |||
|mgc=G | |||
|rep=C | |||
|mdf=H | |||
|spd=E | |||
|luk=H | |||
|pdf=X | |||
|warClass=Combat | |||
|warDefeat=Cannot die | |||
|weaponName1=Wolf | |||
|weaponName2=Blue Wolf | |||
|weaponName3=Heavenly Wolf | |||
|weaponType=Dart | |||
|weaponLevel=8 | |||
|range=L | |||
}} | |||
==Genso Suikoden Card Stories TCG== | |||
{{CS head}} | |||
{{CS list|524|[[Watari (CS card 524)|Watari]]|{{Free}}|[[Booster Pack Vol.4]]}} | |||
{{CS list|CS2-092|[[Watari (CS card CS2-092)|Watari]]|{{Free}}|[[CS2 Booster Pack Vol.1]]}} | |||
{{CS foot}} | |||
==Trivia== | ==Trivia== | ||
* Watari's weapon upgrades as Blue Wolf, to Heavenly Wolf. His earlier weapon, plain Wolf, cannot be seen without a cheating device. | * Watari's weapon upgrades as Blue Wolf, to Heavenly Wolf. His earlier weapon, plain Wolf, cannot be seen without a cheating device. | ||
* Watari has a unite attack with [[Ayame]], the Ninja Attack, in which the two ninjas slice multiple foes in a diamond-shape pattern. | * Watari has a unite attack with [[Ayame]], the Ninja Attack, in which the two ninjas slice multiple foes in a diamond-shape pattern. | ||
* Watari can reach S level in his unique skill, Counter Attack. | * Watari can reach S level in his unique skill, Counter Attack. | ||
==References== | ==References== | ||
# [[Genso Suikoden Kiwami Encyclopedia]], | # [[Genso Suikoden Kiwami Encyclopedia]], pages 287, 380 | ||
{{ | {{Navbox S3 characters}} {{Short description|Ninja on the run for abandoning his duty}} | ||
Latest revision as of 21:25, 27 April 2025
Watari (ワタリ, Watari) is a supporting character in Suikoden III. He is a ninja-for-hire currently being pursued for abandoning his clan.
History
|
Watari was a member of the mysterious ninja group known as the Kage that once served the Highland Kingdom. Although he appeared to be a cool-headed realist, it seems he abandoned the group due to a promise made to a woman.
Leaving the Kage was not permitted however and ever since he has been marked for death and pursued by Ayame. He joined the Fire Bringer on a 100,000 potch contract during the War of the Champions.
Watari did not associate much with his fellow Fire Bringer, taking extra precaution to avoid the detective Kidd, who attempted to learn about him. Watari carried a sword on his back, but in battle he normally threw shuriken to attack enemies from a distance.
Following the conflict, he would disappear, still pursued by Ayame.
Game info
Recruitment
| How to recruit | |||
|---|---|---|---|
Watari can be found behind a house on the right side of Iksay Village. Pay his 100,000 potch fee. | |||
| Class | Type | Level | Weapon LV |
| Combat | Male | Hero +3 | 8 |
Battle Data
| Category | Data |
|---|---|
| Type | Male |
| Move | 35m |
| Anger | Phlegmatic |
| Behavior | Archer |
| Size | Normal |
| Flavor | Normal |
| Name | Members |
|---|---|
| Ninja Attack | Ayame, Watari |
Equipment
| Slot | Class |
|---|---|
| Helmet | Cap |
| Armor | Light armor |
| Shield | Cannot equip |
| Other | Male |
| Slot | Piece |
|---|---|
| Helmet | Feathered Hat |
| Armor | Ninja Suit |
| Shield | Cannot equip |
| Other | Yellow Scarf Boots Medicine A 6 |
Runes
| Fire | Water | Earth |
|---|---|---|
| ◯ | ◯ | ◯ |
| Lightning | Wind | Gate |
| ◯ | ◯ | ⨉ |
| Sword | Jonguleur | Shield |
| ◯ | ⨉ | ◯ |
| Slot | Rune |
|---|---|
| Head | Level 37 |
| Right hand | Level 1 |
| Left hand | Level 1/Haziness Rune |
| Weapon | None attached |
Skills
Physical Skills
Magic Skills
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Fire Magic | B | B+ | ||
| Water Magic | D | C | ||
| Wind Magic | B | B+ | ||
| Earth Magic | D | C | ||
| Lightning Magic | D | C | ||
| Shield Magic | ||||
| Blinking Magic | ||||
| Magic Repel |
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Magic Resist | D | C | ||
| Pale Gate Magic | ||||
| Sword of Magic | C | B | ||
| Precision | ||||
| Magic Rationing | ||||
| Focus | ||||
| Chanting Volume | ||||
| Chanting Purity |
Stats
| LV | Grade | LV 1 | LV 20 | LV 60 | LV 99 |
|---|---|---|---|---|---|
| HP | F | 16 | 150 | 370 | 460 |
| PWR | G | 12 | 60 | 128 | 150 |
| SKL | E | 13 | 75 | 163 | 190 |
| MGC | G | 12 | 60 | 128 | 150 |
| REP | C | 14 | 97 | 202 | 240 |
| ⨉ | ⨉ | ⨉ | ⨉ | ⨉ | |
| MDF | H | 12 | 51 | 108 | 130 |
| SPD | E | 13 | 75 | 163 | 190 |
| LUK | H | 12 | 51 | 108 | 130 |
War Battles
| Stat | Value |
|---|---|
| Class | Combat |
| Defeat | Cannot die |
Weapon
| LV | Name | ATK |
|---|---|---|
| 1 | Wolf | 5 |
| 2 | 15 | |
| 3 | 26 | |
| 4 | 36 | |
| 5 | Blue Wolf | 51 |
| 6 | 61 | |
| 7 | 71 | |
| 8 | 82 | |
| 9 | 92 | |
| 10 | Heavenly Wolf | 102 |
| 11 | 120 | |
| 12 | 130 | |
| 13 | 140 | |
| 14 | 150 | |
| 15 | 160 | |
| 16 | 170 |
| Skill | Description |
|---|---|
| Type | Dart |
| Initial LV | 8 |
Genso Suikoden Card Stories TCG
| Card # | Name | Type | Release |
|---|---|---|---|
| 524 | Watari | Booster Pack Vol.4 | |
| CS2-092 | Watari | CS2 Booster Pack Vol.1 |
Trivia
- Watari's weapon upgrades as Blue Wolf, to Heavenly Wolf. His earlier weapon, plain Wolf, cannot be seen without a cheating device.
- Watari has a unite attack with Ayame, the Ninja Attack, in which the two ninjas slice multiple foes in a diamond-shape pattern.
- Watari can reach S level in his unique skill, Counter Attack.
References
- Genso Suikoden Kiwami Encyclopedia, pages 287, 380



