Yuiri: Difference between revisions
More languages
More actions
m Text replacement - "⨉" to "X" |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 35: | Line 35: | ||
==Gameplay== | ==Gameplay== | ||
{{S3 character data | {{S3 character data | ||
|recruit=Yuiri joins automatically during Chapter 5. | |recruit=Yuiri joins automatically during Chapter 5. | ||
|name=Yuiri | |name=Yuiri | ||
| | |class=Combat | ||
| | |levelInt=42 | ||
|anger= | |type=Female | ||
|move= | |anger=B1 | ||
| | |move=25m | ||
| | |battleAI=Archer | ||
|size=Normal | |||
|flavor=Normal | |||
| | |||
|helmetInt=[[Guardian Casque]] | |helmetInt=[[Guardian Casque]] | ||
|armorInt=[[Blessed Leather]] | |armorInt=[[Blessed Leather]] | ||
|other1Int=[[Gauntlet]] | |other1Int=[[Gauntlet]] | ||
|other2Int=[[Winged Boots]] | |||
|other3Int=[[Wind of Sleep Scroll]] 4 | |||
|helmetClass=Cap | |helmetClass=Cap | ||
|armorClass= | |armorClass=Light armor | ||
|runeHead=Level 50 | |runeHead=Level 50 | ||
|runeRight=[[Wind Rune]] | |runeRight=[[Wind Rune]] | ||
| Line 60: | Line 59: | ||
|wind=O | |wind=O | ||
|earth=O | |earth=O | ||
| | |lightning=O | ||
|gate=X | |gate=X | ||
|sword=O | |sword=O | ||
| Line 67: | Line 66: | ||
|sklfree=5 | |sklfree=5 | ||
|skllock=3 | |skllock=3 | ||
| | |spInt=900 | ||
| | |lockPhysical4=yes | ||
| | |lockPhysical6=yes | ||
|lockMagic13=yes | |||
|potentialPhysical1=B | |potentialPhysical1=B | ||
|maxPhysical1=B+ | |maxPhysical1=B+ | ||
| | |levelPhysical2=1 | ||
|beginPhysical2=B | |beginPhysical2=B | ||
|potentialPhysical2=A | |potentialPhysical2=A | ||
| Line 78: | Line 78: | ||
|potentialPhysical3=C | |potentialPhysical3=C | ||
|maxPhysical3=B | |maxPhysical3=B | ||
| | |levelPhysical4=45 | ||
|beginPhysical4=E | |beginPhysical4=E | ||
|potentialPhysical4=B | |potentialPhysical4=B | ||
|maxPhysical4=B+ | |maxPhysical4=B+ | ||
| | |levelPhysical6=1 | ||
|beginPhysical6=B | |beginPhysical6=B | ||
|potentialPhysical6=A | |potentialPhysical6=A | ||
|maxPhysical6=A | |maxPhysical6=A | ||
| | |levelPhysical10=1 | ||
|beginPhysical10=B | |beginPhysical10=B | ||
|potentialPhysical10=B | |potentialPhysical10=B | ||
| Line 92: | Line 92: | ||
|potentialPhysical13=C | |potentialPhysical13=C | ||
|maxPhysical13=B | |maxPhysical13=B | ||
| | |potentialPhysical14=B | ||
| | |maxPhysical14=B+ | ||
|potentialMagic1=C | |potentialMagic1=C | ||
|maxMagic1=B | |maxMagic1=B | ||
| Line 100: | Line 100: | ||
|levelMagic3=1 | |levelMagic3=1 | ||
|beginMagic3=B | |beginMagic3=B | ||
|potentialMagic3= | |potentialMagic3=A | ||
|maxMagic3=A | |maxMagic3=A | ||
|potentialMagic4=B | |potentialMagic4=B | ||
| Line 106: | Line 106: | ||
|potentialMagic5=C | |potentialMagic5=C | ||
|maxMagic5=B | |maxMagic5=B | ||
|potentialMagic9= | |potentialMagic9=B | ||
|maxMagic9= | |maxMagic9=B+ | ||
|potentialMagic11= | |potentialMagic11=C | ||
|maxMagic11=B | |maxMagic11=B | ||
| | |levelMagic13=50 | ||
| | |beginMagic13=E | ||
| | |potentialMagic13=B | ||
| | |maxMagic13=B+ | ||
|hp=F | |hp=F | ||
|pwr=G | |pwr=G | ||
| Line 122: | Line 122: | ||
|spd=G | |spd=G | ||
|luk=G | |luk=G | ||
| | |pdf=X | ||
| | |warClass=Support | ||
|warDefeat=Cannot die | |||
|warSkill1=Water Rune ×1 | |||
|warSkill1Desc=Heal all lost HP of all members in one unit. | |||
|weaponName1=Sil | |weaponName1=Sil | ||
|weaponName2=Yuka Sil | |weaponName2=Yuka Sil | ||
|weaponName3=Coola Sil | |weaponName3=Coola Sil | ||
| | |weaponType=Bow | ||
|weaponLevel=12 | |weaponLevel=12 | ||
|range=L | |range=L | ||
| Line 135: | Line 138: | ||
{{CS head}} | {{CS head}} | ||
{{CS list|504|[[Yuiri (CS card 504)|Yuiri]]|{{Commoner}}|[[Booster Pack Vol.4]]}} | {{CS list|504|[[Yuiri (CS card 504)|Yuiri]]|{{Commoner}}|[[Booster Pack Vol.4]]}} | ||
{{CS list|CS2-058|[[Yuiri (CS card CS2-058)|Yuiri]]|{{Commoner}}|[[CS2 Starter Deck]]}} | {{CS list|CS2-058|[[Yuiri (CS card CS2-058)|Yuiri]]|{{Commoner}}|[[CS2 Starter Deck]]}} | ||
{{CS list|CS2-295|[[Yuiri & Yumi & Yun (CS card CS2-295)|Yuiri & Yumi & Yun]]|{{Leader}}|[[CS2 Booster Pack Vol.3]]}} | {{CS list|CS2-295|[[Yuiri & Yumi & Yun (CS card CS2-295)|Yuiri & Yumi & Yun]]|{{Leader}}|[[CS2 Booster Pack Vol.3]]}} | ||
{{CS foot}} | {{CS foot}} | ||
Latest revision as of 19:28, 6 May 2025
Yuiri (ユイリ, Yuiri) is a supporting character in Suikoden III. Yuiri is a fierce member of the Alma Kinan.
History
|
Yuiri is a member of the Alma Kinan with the ability to commune with the spirits. She is something of a leader for the younger members of the clan, noted for her reliability and perseverance. Although rare for the people of their village, she and Yumi would leave venture outside in order to find Chris Lightfellow at the behest of Yun.
After bringing Chris to the Alma Kinan Village, Yuiri fought the Destroyers in order to allow Yun time to perform her soul-sending ritual. Following this, both she and Yumi would join the Fire Bringer at Chris' request in order to protect the Grasslands, arriving at Brass Castle in time to help the Fire Bringer fight off a Harmonia attack. Yuri was adamantly serious that Yun's sacrifice should be revered and would not openly discuss it thereafter.
At Budehuc Castle, Yuiri was exposed to many different kinds of people she had never imagined. She thought Estella was an amazing magician but considered her clothes to be probably even more so. She also remarked that she had never seen a Winghorde (Landis) until arriving there. Yuiri was also highly suspicious of Guillaume and Mike, considering the former to be not even human.
She was also protective of her fellow Alma Kinan sisters, trying to keep Ace away from Yumi, and anyone else curious about why their village was female-only. In her spare time, Yuri could be found meditating by the lake shore, away from all of the noise coming from the castle.
Following the War of the Champions, she returned to the Alma Kinan where she lived a peaceful life, likely as the new village leader.
Gameplay
Recruitment
| How to recruit | |||
|---|---|---|---|
| Class | Type | Level | Weapon LV |
| Combat | Female | 42 | 12 |
Battle Data
| Category | Data |
|---|---|
| Type | Female |
| Move | 25m |
| Anger | Implacable |
| Behavior | Archer |
| Size | Normal |
| Flavor | Normal |
| Name | Members |
|---|---|
| Alma Kinan Attack | Yuiri, Yumi |
| Lovely Woman Attack | Estella, Lucia, Yuiri |
Equipment
| Slot | Class |
|---|---|
| Helmet | Cap |
| Armor | Light armor |
| Shield | Cannot equip |
| Other | Female |
| Slot | Piece |
|---|---|
| Helmet | Guardian Casque |
| Armor | Blessed Leather |
| Shield | Cannot equip |
| Other | Gauntlet Winged Boots Wind of Sleep Scroll 4 |
Runes
| Fire | Water | Earth |
|---|---|---|
| ◯ | ◯ | ◯ |
| Lightning | Wind | Gate |
| ◯ | ◯ | ⨉ |
| Sword | Jonguleur | Shield |
| ◯ | ◯ | ◯ |
| Slot | Rune |
|---|---|
| Head | Level 50 |
| Right hand | Wind Rune |
| Left hand | Killer Rune |
| Weapon | None attached |
Skills
Physical Skills
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Swing | B | B+ | ||
| Accuracy | A | 1 | B | A |
| Damage | C | B | ||
| B | 45 | E | B+ | |
| Counter-Attack | ||||
| A | 1 | B | A | |
| Continual Attack | ||||
| Freeze |
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Thief | ||||
| Repel | B | 1 | B | B+ |
| Parry | ||||
| Shield Protect | ||||
| Armor Protect | C | B | ||
| Holy Dash | B | B+ | ||
| Fighting Spirit | ||||
| Adrenaline Power |
Magic Skills
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Fire Magic | C | B | ||
| Water Magic | B | B+ | ||
| Wind Magic | A | 1 | B | A |
| Earth Magic | B | B+ | ||
| Lightning Magic | C | B | ||
| Shield Magic | ||||
| Blinking Magic | ||||
| Magic Repel |
Stats
| LV | Grade | LV 1 | LV 20 | LV 60 | LV 99 |
|---|---|---|---|---|---|
| HP | F | 16 | 150 | 370 | 460 |
| PWR | G | 12 | 60 | 128 | 150 |
| SKL | E | 13 | 75 | 163 | 190 |
| MGC | D | 14 | 86 | 182 | 215 |
| REP | G | 12 | 60 | 128 | 150 |
| ⨉ | ⨉ | ⨉ | ⨉ | ⨉ | |
| MDF | F | 13 | 68 | 146 | 170 |
| SPD | G | 12 | 60 | 128 | 150 |
| LUK | G | 12 | 60 | 128 | 150 |
War Battles
| Stat | Value |
|---|---|
| Class | Support |
| Defeat | Cannot die |
| Skill | Description |
|---|---|
| Water Rune ×1 | Heal all lost HP of all members in one unit.
|
Weapon
| LV | Name | ATK |
|---|---|---|
| 1 | Sil | 7 |
| 2 | 19 | |
| 3 | 31 | |
| 4 | 43 | |
| 5 | 55 | |
| 6 | 67 | |
| 7 | 92 | |
| 8 | Yuka Sil | 106 |
| 9 | 119 | |
| 10 | 133 | |
| 11 | 146 | |
| 12 | 160 | |
| 13 | Coola Sil | 195 |
| 14 | 203 | |
| 15 | 212 | |
| 16 | 220 |
| Skill | Description |
|---|---|
| Type | Bow |
| Initial LV | 12 |
Genso Suikoden Card Stories TCG
| Card # | Name | Type | Release |
|---|---|---|---|
| 504 | Yuiri | Booster Pack Vol.4 | |
| CS2-058 | Yuiri | CS2 Starter Deck | |
| CS2-295 | Yuiri & Yumi & Yun | CS2 Booster Pack Vol.3 |
Gallery
-
Suikoden III artwork by Ishikawa Fumi
-
Genso Suikoden Card Stories TCG artwork by Iwasaki Minako
Trivia
- Yuiri's weapon upgrades as Yuka Sil, Coola Sil. The first, plain Sil, cannot be seen without a cheating device. These are the same names as Yumi's weapon.
- Yuri learns the unique skills Heavy Damage and Sharp Shoot. She does not reach S level in either Melee or Magic skills but can get between A and B+ level in anything. She is more attack oriented than Yumi.
References
- Genso Suikoden Kiwami Encyclopedia, page 367






