Fred Maximillian: Difference between revisions
More languages
More actions
m Text replacement - "{{GS06 CG" to "{{S3 character data" |
|||
| (27 intermediate revisions by the same user not shown) | |||
| Line 38: | Line 38: | ||
|recruit=Fred joins automatically during Chris Chapter 3. | |recruit=Fred joins automatically during Chris Chapter 3. | ||
|name=Fred | |name=Fred | ||
| | |levelInt=28 | ||
| | |class=Combat | ||
|anger= | |type=Male | ||
|move= | |anger=A | ||
| | |move=20m | ||
| | |size=Normal | ||
| | |flavor=Normal | ||
|battleAI=Berserker | |||
| | |helmetInt=[[Fine Casque]] | ||
|armorInt=[[Fine Chain Mail]] | |||
| | |shieldInt=[[Kite Shield]] | ||
| | |other1Int=[[Gauntlet]] | ||
| | |other2Int=[[Boots]] | ||
| | |helmetClass=Helmet | ||
| | |armorClass=Medium armor | ||
|shield= | |shield=yes | ||
|runeRight=[[Sword of Thunder Rune]] | |||
| | |fire=X | ||
|fire= | |water=X | ||
|water= | |wind=X | ||
|wind= | |earth=X | ||
|earth= | |lightning=X | ||
| | |gate=X | ||
|gate= | |sword=O | ||
|sword= | |chant=X | ||
|chant= | |shldm=X | ||
|shldm= | |||
|sklfree=3 | |sklfree=3 | ||
|skllock=3 | |skllock=3 | ||
| | |spInt=600 | ||
| | |lockPhysical12=yes | ||
| | |lockPhysical13=yes | ||
| | |lockPhysical16=yes | ||
| | |potentialPhysical1=C | ||
| | |maxPhysical1=B | ||
| | |potentialPhysical2=B | ||
| | |maxPhysical2=B+ | ||
| | |levelPhysical3=1 | ||
| | |beginPhysical3=D | ||
| | |potentialPhysical3=A | ||
| | |maxPhysical3=A | ||
| | |levelPhysical10=1 | ||
| | |beginPhysical10=E | ||
| | |potentialPhysical10=C | ||
| | |maxPhysical10=B | ||
| | |levelPhysical12=1 | ||
| | |beginPhysical12=D | ||
| | |potentialPhysical12=S | ||
| | |maxPhysical12=S | ||
| | |levelPhysical13=1 | ||
| | |beginPhysical13=E | ||
| | |potentialPhysical13=B | ||
| | |maxPhysical13=B+ | ||
| | |levelPhysical16=40 | ||
| | |beginPhysical16=E | ||
| | |potentialPhysical16=S | ||
| | |maxPhysical16=S | ||
| | |potentialPhysical14=C | ||
| | |maxPhysical14=B | ||
| | |potentialMagic1=C | ||
| | |maxMagic1=B | ||
| | |potentialMagic2=D | ||
| | |maxMagic2=C | ||
| | |potentialMagic3=D | ||
| | |maxMagic3=C | ||
| | |potentialMagic4=C | ||
| | |maxMagic4=B | ||
| | |potentialMagic5=C | ||
| | |maxMagic5=B | ||
| | |levelMagic11=1 | ||
| | |beginMagic11=E | ||
| | |potentialMagic11=B | ||
| | |maxMagic11=B+ | ||
| | |potentialMagic9=C | ||
|maxMagic9=B | |||
|hp=C | |hp=C | ||
|pwr=E | |pwr=E | ||
| Line 120: | Line 120: | ||
|spd=F | |spd=F | ||
|luk=G | |luk=G | ||
| | |pdf=X | ||
| | |warClass=Combat | ||
| | |warDefeat=Cannot die | ||
| | |warSkill1=Tactics I | ||
| | |warSkill1Desc= Raises attack coordination of all members in area. (+5% PWR) | ||
| | |weaponName1=Knight Heart | ||
| | |weaponName2=Big Knight Heart | ||
|range= | |weaponName3=Top Knight Heart | ||
|weaponType=One-handed sword | |||
|weaponLevel=7 | |||
|range=S | |||
}} | }} | ||
| Line 133: | Line 136: | ||
{{CS head}} | {{CS head}} | ||
{{CS list|425|[[Fred (CS card 425)|Fred]]|{{Commoner}}|[[Booster Pack Vol.3]]}} | {{CS list|425|[[Fred (CS card 425)|Fred]]|{{Commoner}}|[[Booster Pack Vol.3]]}} | ||
{{CS list|CS2-018|[[Fred (CS card CS2-018)|Fred]]|{{Leader}}|[[CS2 Booster Pack Vol.1]]}} | {{CS list|CS2-018|[[Fred (CS card CS2-018)|Fred]]|{{Leader}}|[[CS2 Booster Pack Vol.1]]}} | ||
{{CS foot}} | {{CS foot}} | ||
Latest revision as of 18:38, 25 April 2025
Fred Maximillian (フレッド・マクシミリアン, Fureddo Makushimirian) is a supporting character in Suikoden III. Fred is the leader of the once famed Maximillian Knights.
History
|

Fred Maximillian is a young warrior who has taken over the mantle of leadership over the Maximillian Knights, the order that served the Scarlet Moon Empire before fighting against them in the Gate Rune War.
Like his grandfather, he envisions himself as a great defender of justice and sometimes this can lead him to be quite severe in his assumptions about other people and situations, causing him to act rashly.
Holding a great respect for his grandfather, Maximillian, the founder of the knights, Fred wishes to revive the good name of the order, hence his journeying across the land along with his squire, Rico.
After meeting and traveling with Chris Lightfellow, Fred judged the Harmonian invasion of the Grasslands as an act of evil and so fought in the War of the Champions as part of the Fire Bringer.
Follow the war, Fred quickly set off once again, hearing rumors that a new evil was once again budding.
Gameplay
Recruitment
| How to recruit | |||
|---|---|---|---|
| Class | Type | Level | Weapon LV |
| Combat | Male | 28 | 7 |
Battle Data
| Category | Data |
|---|---|
| Type | Male |
| Move | 20m |
| Anger | Irascible |
| Behavior | Berserker |
| Size | Normal |
| Flavor | Normal |
| Name | Members |
|---|---|
| Adonis Attack | Fred, Franz, Futch |
| Maximilian Attack | Fred, Rico |
Equipment
| Slot | Class |
|---|---|
| Helmet | Helmet |
| Armor | Medium armor |
| Shield | Can equip |
| Other | Male |
| Slot | Piece |
|---|---|
| Helmet | Fine Casque |
| Armor | Fine Chain Mail |
| Shield | Kite Shield |
| Other | Gauntlet Boots |
Runes
| Fire | Water | Earth |
|---|---|---|
| ⨉ | ⨉ | ⨉ |
| Lightning | Wind | Gate |
| ⨉ | ⨉ | ⨉ |
| Sword | Jonguleur | Shield |
| ◯ | ⨉ | ⨉ |
| Slot | Rune |
|---|---|
| Head | Never unlocks |
| Right hand | Sword of Thunder Rune |
| Left hand | Never unlocks |
| Weapon | None attached |
Skills
Physical Skills
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Swing | C | B | ||
| Accuracy | B | B+ | ||
| Damage | A | 1 | D | A |
| Sharpshoot | ||||
| Counter-Attack | ||||
| Heavy Damage | ||||
| Continual Attack | ||||
| Freeze |
Magic Skills
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Fire Magic | C | B | ||
| Water Magic | D | C | ||
| Wind Magic | D | C | ||
| Earth Magic | C | B | ||
| Lightning Magic | C | B | ||
| Shield Magic | ||||
| Blinking Magic | ||||
| Magic Repel |
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Magic Resist | C | B | ||
| Pale Gate Magic | ||||
| Sword of Magic | B | 1 | E | B+ |
| Precision | ||||
| Magic Rationing | ||||
| Focus | ||||
| Chanting Volume | ||||
| Chanting Purity |
Stats
| LV | Grade | LV 1 | LV 20 | LV 60 | LV 99 |
|---|---|---|---|---|---|
| HP | C | 26 | 220 | 490 | 580 |
| PWR | E | 13 | 75 | 163 | 190 |
| SKL | G | 12 | 60 | 128 | 150 |
| MGC | H | 12 | 51 | 108 | 130 |
| REP | G | 12 | 60 | 128 | 150 |
| ⨉ | ⨉ | ⨉ | ⨉ | ⨉ | |
| MDF | H | 12 | 51 | 108 | 130 |
| SPD | F | 13 | 68 | 146 | 170 |
| LUK | G | 12 | 60 | 128 | 150 |
War Battles
| Stat | Value |
|---|---|
| Class | Combat |
| Defeat | Cannot die |
| Skill | Description |
|---|---|
| Tactics I | Raises attack coordination of all members in area. (+5% PWR)
|
Weapon
| LV | Name | ATK |
|---|---|---|
| 1 | Knight Heart | 6 |
| 2 | 18 | |
| 3 | 29 | |
| 4 | 41 | |
| 5 | Big Knight Heart | 60 |
| 6 | 70 | |
| 7 | 80 | |
| 8 | 90 | |
| 9 | 100 | |
| 10 | 110 | |
| 11 | Top Knight Heart | 135 |
| 12 | 144 | |
| 13 | 153 | |
| 14 | 162 | |
| 15 | 171 | |
| 16 | 180 |
| Skill | Description |
|---|---|
| Type | One-handed sword |
| Initial LV | 7 |
Genso Suikoden Card Stories TCG
| Card # | Name | Type | Release |
|---|---|---|---|
| 425 | Fred | Booster Pack Vol.3 | |
| CS2-018 | Fred | CS2 Booster Pack Vol.1 |
Gallery
-
Suikoden III artwork by Ishikawa Fumi
-
Genso Suikoden Card Stories TCG artwork by Chiyoko
References
- Genso Suikoden Kiwami Encyclopedia, page 351






