More languages
More actions
m Text replacement - "Grassland" to "Grasslands" |
m Text replacement - "|battle=" to "|battleAI=" |
||
(29 intermediate revisions by the same user not shown) | |||
Line 34: | Line 34: | ||
==Gameplay== | ==Gameplay== | ||
{{ | {{S3 character data | ||
|portrait=[[File:Yuiri (S3 PS2 portrait).png|x128px]] | |portrait=[[File:Yuiri (S3 PS2 portrait).png|x128px]] | ||
|recruit=Yuiri joins automatically during Chapter 5. | |recruit=Yuiri joins automatically during Chapter 5. | ||
|name=Yuiri | |name=Yuiri | ||
| | |levelInt=42 | ||
| | |type=Female | ||
|anger= | |anger=B1 | ||
|move=Long-distance | |move=Long-distance | ||
| | |battleAI=Archer | ||
| | |helmetInt=[[Guardian Casque]] | ||
|armorInt=[[Blessed Leather]] | |||
|other1Int=[[Gauntlet]] | |||
|other2Int=[[Winged Boots]] | |||
|other3Int=[[Wind of Sleep Scroll]] 4 | |||
| | |helmetClass=Cap | ||
| | |armorClass=Medium armor | ||
| | |runeHead=Level 50 | ||
| | |runeRight=[[Wind Rune]] | ||
| | |runeLeft=[[Killer Rune]] {{RF}} | ||
|fire=O | |||
| | |water=O | ||
| | |wind=O | ||
|fire= | |earth=O | ||
|water= | |lightning=O | ||
|wind= | |gate=X | ||
|earth= | |sword=O | ||
| | |chant=O | ||
|gate= | |shldm=O | ||
|sword= | |||
|chant= | |||
|shldm= | |||
|sklfree=5 | |sklfree=5 | ||
|skllock=3 | |skllock=3 | ||
| | |lockPhysical4=yes | ||
| | |lockPhysical6=yes | ||
| | |lockMagic14=yes | ||
| | |potentialPhysical1=B | ||
| | |maxPhysical1=B+ | ||
| | |levelPhysical2=1 | ||
| | |beginPhysical2=B | ||
| | |potentialPhysical2=A | ||
| | |maxPhysical2=A | ||
| | |potentialPhysical3=C | ||
| | |maxPhysical3=B | ||
| | |levelPhysical4=45 | ||
| | |beginPhysical4=E | ||
| | |potentialPhysical4=B | ||
| | |maxPhysical4=B+ | ||
| | |levelPhysical6=1 | ||
| | |beginPhysical6=B | ||
| | |potentialPhysical6=A | ||
| | |maxPhysical6=A | ||
| | |levelPhysical10=1 | ||
| | |beginPhysical10=B | ||
| | |potentialPhysical10=B | ||
| | |maxPhysical10=B+ | ||
| | |potentialPhysical13=C | ||
| | |maxPhysical13=B | ||
| | |potentialPhysical15=B | ||
| | |maxPhysical15=B+ | ||
| | |potentialMagic1=C | ||
| | |maxMagic1=B | ||
| | |potentialMagic2=B | ||
| | |maxMagic2=B+ | ||
| | |levelMagic3=1 | ||
| | |beginMagic3=B | ||
| | |potentialMagic3=B+ | ||
| | |maxMagic3=A | ||
| | |potentialMagic4=B | ||
| | |maxMagic4=B+ | ||
| | |potentialMagic5=C | ||
| | |maxMagic5=B | ||
| | |potentialMagic9=D | ||
| | |maxMagic9=C | ||
| | |potentialMagic11=B | ||
| | |maxMagic11=B+ | ||
| | |levelMagic14=50 | ||
| | |beginMagic14=E | ||
| | |potentialMagic14=B | ||
| | |maxMagic14=B+ | ||
|hp=F | |hp=F | ||
|pwr=G | |pwr=G | ||
Line 122: | Line 119: | ||
|spd=G | |spd=G | ||
|luk=G | |luk=G | ||
| | |pdf=X | ||
| | |warSupport=O | ||
| | |warSkill1=Water Rune ×1 | ||
| | |weaponName1=Sil | ||
| | |weaponName2=Yuka Sil | ||
| | |weaponName3=Coola Sil | ||
| | |weaponType=Bow | ||
|weaponLevel=12 | |||
|range=L | |range=L | ||
}} | }} | ||
Line 135: | Line 133: | ||
{{CS head}} | {{CS head}} | ||
{{CS list|504|[[Yuiri (CS card 504)|Yuiri]]|{{Commoner}}|[[Booster Pack Vol.4]]}} | {{CS list|504|[[Yuiri (CS card 504)|Yuiri]]|{{Commoner}}|[[Booster Pack Vol.4]]}} | ||
{{CS list|CS2-058|[[Yuiri (CS card CS2-058)|Yuiri]]|{{Commoner}}|[[CS2 Starter Deck]]}} | {{CS list|CS2-058|[[Yuiri (CS card CS2-058)|Yuiri]]|{{Commoner}}|[[CS2 Starter Deck]]}} | ||
{{CS list|CS2-295|[[Yuiri & Yumi & Yun (CS card CS2-295)|Yuiri & Yumi & Yun]]|{{Leader}}|[[CS2 Booster Pack Vol.3]]}} | {{CS list|CS2-295|[[Yuiri & Yumi & Yun (CS card CS2-295)|Yuiri & Yumi & Yun]]|{{Leader}}|[[CS2 Booster Pack Vol.3]]}} | ||
{{CS foot}} | {{CS foot}} |
Latest revision as of 16:18, 1 April 2025
Yuiri (ユイリ, Yuiri) is a supporting character in Suikoden III. Yuiri is a fierce member of the Alma Kinan.
History
|
Yuiri is a member of the Alma Kinan with the ability to commune with the spirits. She is something of a leader for the younger members of the clan, noted for her reliability and perseverance. Although rare for the people of their village, she and Yumi would leave venture outside in order to find Chris Lightfellow at the behest of Yun.
After bringing Chris to the Alma Kinan Village, Yuiri fought the Destroyers in order to allow Yun time to perform her soul-sending ritual. Following this, both she and Yumi would join the Fire Bringer at Chris' request in order to protect the Grasslands, arriving at Brass Castle in time to help the Fire Bringer fight off a Harmonia attack. Yuri was adamantly serious that Yun's sacrifice should be revered and would not openly discuss it thereafter.
At Budehuc Castle, Yuiri was exposed to many different kinds of people she had never imagined. She thought Estella was an amazing magician but considered her clothes to be probably even more so. She also remarked that she had never seen a Winghorde (Landis) until arriving there. Yuiri was also highly suspicious of Guillaume and Mike, considering the former to be not even human.
She was also protective of her fellow Alma Kinan sisters, trying to keep Ace away from Yumi, and anyone else curious about why their village was female-only. In her spare time, Yuri could be found meditating by the lake shore, away from all of the noise coming from the castle.
Following the War of the Champions, she returned to the Alma Kinan where she lived a peaceful life, likely as the new village leader.
Gameplay
Recruitment
How to recruit | |||
---|---|---|---|
![]() Yuiri joins automatically during Chapter 5. | |||
Class | Type | Level | Weapon LV |
Female | 42 | 12 |
Battle Data
Category | Data |
---|---|
Type | Female |
Range | Long |
Move | Long-distance |
Anger | Implacable |
Behavior | Archer |
Flavor | MISSING INFO |
Name | Members |
---|---|
Alma Kinan Attack | Yuiri, Yumi |
Lovely Woman Attack | Estella, Lucia, Yuiri |
Equipment
Slot | Class |
---|---|
Helmet | Cap |
Armor | Medium armor |
Shield | Cannot equip |
Other | Female |
Slot | Piece |
---|---|
Helmet | Guardian Casque |
Armor | Blessed Leather |
Shield | Cannot equip |
Other | Gauntlet Winged Boots Wind of Sleep Scroll 4 |
Runes
Fire | Water | Earth |
---|---|---|
◯ | ◯ | ◯ |
Lightning | Wind | Gate |
◯ | ◯ | ⨉ |
Sword | Jonguleur | Shield |
◯ | ◯ | ◯ |
Slot | Rune |
---|---|
Head | Level 50 |
Right hand | Wind Rune |
Left hand | Killer Rune ![]() |
Weapon | None attached |
Skills
Physical Skills
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Swing | B | B+ | ||
Accuracy | A | 1 | B | A |
Damage | C | B | ||
![]() |
B | 45 | E | B+ |
Counter-Attack | ||||
![]() |
A | 1 | B | A |
Continual Attack | ||||
Freeze |
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Thief | ||||
Repel | B | 1 | B | B+ |
Parry | ||||
Shield Protect | ||||
Armor Protect | C | B | ||
Holy Dash | ||||
Fighting Spirit | B | B+ | ||
Adrenaline Power |
Magic Skills
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Fire Magic | C | B | ||
Water Magic | B | B+ | ||
Wind Magic | B+ | 1 | B | A |
Earth Magic | B | B+ | ||
Lightning Magic | C | B | ||
Shield Magic | ||||
Blinking Magic | ||||
Magic Repel |
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Magic Resist | D | C | ||
Pale Gate Magic | ||||
Sword of Magic | B | B+ | ||
Precision | ||||
Magic Rationing | ||||
![]() |
B | 50 | E | B+ |
Chanting Volume | ||||
Chanting Purity |
Stats
LV | Grade | LV 1 | LV 20 | LV 60 | LV 99 |
---|---|---|---|---|---|
HP | F | 16 | 150 | 370 | 460 |
PWR | G | 12 | 60 | 128 | 150 |
SKL | E | 13 | 75 | 163 | 190 |
MGC | D | 14 | 86 | 182 | 215 |
REP | G | 12 | 60 | 128 | 150 |
⨉ | ⨉ | ⨉ | ⨉ | ⨉ | |
MDF | F | 13 | 68 | 146 | 170 |
SPD | G | 12 | 60 | 128 | 150 |
LUK | G | 12 | 60 | 128 | 150 |
Weapon
LV | Name | ATK |
---|---|---|
1 | Sil | 7 |
2 | 19 | |
3 | 31 | |
4 | 43 | |
5 | 55 | |
6 | 67 | |
7 | 92 | |
8 | Yuka Sil | 106 |
9 | 119 | |
10 | 133 | |
11 | 146 | |
12 | 160 | |
13 | Coola Sil | 195 |
14 | 203 | |
15 | 212 | |
16 | 220 |
Skill | Description |
---|---|
Type | Bow |
Range | Long |
Initial LV | 12 |
Runes | None attached |
Genso Suikoden Card Stories TCG
Card # | Name | Type | Release |
---|---|---|---|
504 | Yuiri | ![]() |
Booster Pack Vol.4 |
CS2-058 | Yuiri | ![]() |
CS2 Starter Deck |
CS2-295 | Yuiri & Yumi & Yun | ![]() |
CS2 Booster Pack Vol.3 |
Gallery
-
Suikoden III artwork by Ishikawa Fumi
-
Genso Suikoden Card Stories TCG artwork by Iwasaki Minako
Trivia
- Yuiri's weapon upgrades as Yuka Sil, Coola Sil. The first, plain Sil, cannot be seen without a cheating device. These are the same names as Yumi's weapon.
- Yuri learns the unique skills Heavy Damage and Sharp Shoot. She does not reach S level in either Melee or Magic skills but can get between A and B+ level in anything. She is more attack oriented than Yumi.
References
- Genso Suikoden Kiwami Encyclopedia, page 367