More actions
m Text replacement - "{{Stars of Destiny (Suikoden 3)}}" to "{{Stars of Destiny (Suikoden III)}}" |
m Text replacement - "{{GS06}}" to "{{Navbox S3 characters}}" |
||
(37 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Character | {{Character | ||
|name = Percival Fraulein | |name=Percival Fraulein | ||
| | |jpname=パーシヴァル・フロイライン | ||
| | |roname=Pāshivuaru Furoirain | ||
|star = Chiki Star | |star=Chiki Star | ||
| | |tab1=S3 | ||
|caption = Ishikawa Fumi | |tab2=CS2-051 | ||
|gender = Male | |img=Percival Fraulein (S3 character art) | ||
|race = Human | |img2=Percival (CS card art CS2-051) | ||
|height = 178cm {{S3}} | |caption=Ishikawa Fumi | ||
| | |caption2=Miki Sato | ||
|age = 26 {{S3}} | |gender=Male | ||
|from = [[Iksay Village]] | |race=Human | ||
|height=178cm (5'10") {{S3}} | |||
|dob=450 | |||
|age=26 {{S3}} | |||
|S3= yes | |from=[[Iksay Village]] | ||
}}'''Percival Fraulein''' (パーシヴァル・フロイライン, ''Pāshivuaru Furoirain'') is a supporting character in [[Suikoden III]]. Percival is one of the Six Mighty [[Zexen Knights]]. | |S3=yes | ||
}} | |||
'''Percival Fraulein''' (パーシヴァル・フロイライン, ''Pāshivuaru Furoirain'') is a supporting character in [[Suikoden III]]. Percival is one of the Six Mighty [[Zexen Knights]]. | |||
== | ==History== | ||
{{quote | One of the six renowned Zexen Knights. He excels at handling horses and is known as the "Swordsman of Gale". | Percival's profile}} | {{quote | One of the six renowned Zexen Knights. He excels at handling horses and is known as the "Swordsman of Gale". | Percival's profile}} | ||
Percival is one of the renowned Six Mighty Knights, the most skilled of the [[Zexen Knights]]. His talent at handling horses and his speed on horseback has earned him the nickname of the "Swordsman of Gale". | Percival is one of the renowned Six Mighty Knights, the most skilled of the [[Zexen Knights]]. He wielded a double-edged, one-handed sword, but slightly longer so as to be used from horseback. His talent at handling horses and his speed on horseback has earned him the nickname of the "Swordsman of Gale". He was also popular with women due to his good looks, charming personality, and snappy banter. | ||
Raised in [[Iksay Village]], Percival was still known as "Percy" to its residents. He was one of very few knights to have come from a commoner background, which tended to give him a flexible view on things, allowing him to offer up unique ideas and insights easily. | |||
He joined the Knights as a common soldier but became one of the Six Mighty Knights at the behest of Knight Commander [[Galahad]], who had observed Percival's skills on the field of battle. After becoming one of the Six Knights, he became a rival of [[Borus Redrum]] but eventually the two forged a bond as comrades. | |||
During the [[War of the Champions]], Percival became concerned concerned about [[Chris Lightfellow|Chris]], who has collapsed from exhaustion , and invited her to his hometown's harvest festival. In the village, he was greeted by his old childhood nickname, Percy. Chris would tease Percival in return by calling him Percy, embarrassing him while cheering up the beleaguered knight commander. | |||
Later, Percival would lead the siege of [[Budehuc Castle]] alongside [[Leo Galan|Leo]]. Although under the orders of the [[Zexen Council]], Percival was reluctant to act after witnessing the resistance of the castle residents to remove [[Thomas]] as the castle lord. He would agree to back down, much to Leo's consternation. Percival also realized that [[Salome Harras|Salome]] most likely had a plan in mind and wanted to wait until it was carried out, showing his flexible attitude. | |||
During the [[War of the Champions]], Percival fought valiantly and bravely, without ever losing his cool, contributing greatly to the cause of the [[Fire Bringer]]. Following the war, Percival returned to his home village before rejoining the knights when war broke out, his skills as sharp as ever. | |||
==Gameplay== | |||
{{GS06 CG | |||
|portrait=[[File:Percival (S3 PS2 portrait).png|x128px]] | |||
|recruit=Percival joins automatically during Chris Chapter 1. | |||
|name=Percival | |||
|level=26 | |||
|gender=Male | |||
|anger=Easy to anger | |||
|move=Short-range | |||
|battle=Attack-minded warrior | |||
|unite1=[[Knight Attack A]] | |||
|partner1=[[Borus Redrum|Borus]] | |||
|unite2=[[Knight Attack B]] | |||
|partner2=[[Chris Lightfellow|Chris]] and either [[Borus Redrum|Borus]] ''or'' [[Leo Galan|Leo]]<br>''Members must be on horseback'' | |||
|ehead=[[Fine Helm]] | |||
|ebody=[[New Armor]] | |||
|eother=[[Boots]]<br>[[Water Amulet]]<br>[[Medicine|Medicine A]] 6 | |||
|head=Helmet | |||
|body=Heavy armor | |||
|accessory=Male | |||
|runer=[[Water Rune]] | |||
|fire=◯ | |||
|water=◯ | |||
|wind=◯ | |||
|earth=◯ | |||
|light=◯ | |||
|gate=⨉ | |||
|sword=◯ | |||
|chant=◯ | |||
|shldm=◯ | |||
|sklfree=2 | |||
|skllock=5 | |||
|lock1=yes | |||
|lock5=yes | |||
|lock10=yes | |||
|lock11=yes | |||
|mlock6=yes | |||
|level1=1 | |||
|begin1=D | |||
|potential1=B | |||
|max1=B+ | |||
|level2=1 | |||
|begin2=E | |||
|potential2=A | |||
|max2=A | |||
|potential3=B | |||
|max3=B | |||
|level5=35 | |||
|begin5=E | |||
|potential5=B | |||
|max5=B+ | |||
|level10=1 | |||
|begin10=D | |||
|potential10=C | |||
|max10=B | |||
|level11=1 | |||
|begin11=C | |||
|potential11=A | |||
|max11=A | |||
|potential13=B | |||
|max13=B+ | |||
|potential15=B | |||
|max15=B+ | |||
|mpotential1=C | |||
|mmax1=B | |||
|mpotential2=B | |||
|mmax2=B+ | |||
|mpotential3=C | |||
|mmax3=B | |||
|mpotential4=C | |||
|mmax4=B | |||
|mpotential5=B | |||
|mmax5=B+ | |||
|mlevel6=53 | |||
|mbegin6=E | |||
|mpotential6=C | |||
|mmax6=B | |||
|mpotential9=C | |||
|mmax9=B | |||
|mpotential11=B | |||
|mmax11=B+ | |||
|hp=E | |||
|pwr=F | |||
|skl=E | |||
|mgc=G | |||
|rep=F | |||
|mdf=F | |||
|spd=F | |||
|luk=H | |||
|warskl=Riding | |||
|name1=Einst | |||
|name2=Ghegenwelt | |||
|name3=Zukenft | |||
|type=One-handed sword | |||
|wlvl=7 | |||
|range=Short | |||
}} | |||
==Genso Suikoden Card Stories TCG== | |||
{{CS head}} | |||
{{CS list|421|[[Percival (CS card 421)|Percival]]|{{Commoner}}|[[Booster Pack Vol.3]]}} | |||
{{Line break|4}} | |||
{{CS list|CS2-051|[[Percival (CS card CS2-051)|Percival]]|{{Commoner}}|[[CS2 Booster Pack Vol.1]]}} | |||
{{Line break|4}} | |||
{{CS list|CS2-287|[[Percival & Borus (CS card CS2-287)|Percival & Borus]]|{{Leader}}|[[CS2 Booster Pack Vol.3]]}} | |||
{{CS break}} | |||
{{CS list|464|[[Escape Vinay del Zexay (CS card 464)|Escape Vinay del Zexay]]|{{Mission}}|[[Booster Pack Vol.3]]}} | |||
{{Line break|4}} | |||
{{CS list|465|[[Harvest Festival (CS card 465)|Harvest Festival]]|{{Mission}}|[[Booster Pack Vol.3]]}} | |||
{{CS foot}} | |||
==Gallery== | |||
<gallery> | |||
File:Percival Fraulein (S3 character art).png|[[Suikoden III]] artwork by [[Ishikawa Fumi]] | |||
File:Percival (CS card art CS2-051).png|[[Genso Suikoden Card Stories TCG]] artwork by [[Miki Sato]] | |||
</gallery> | |||
==Trivia== | |||
* Percival's weapon upgrades as Einst, Ghegenwelt, Zukenft. These are transcriptions of the German words for Past, Present, Future. The latter two are incorrect, correctly transcribed they would be Gegenwart and Zukunft. | |||
* Percival does relatively well as a combat mage. As far as skill upgrades allow everything reaches B or A levels. He gets the unique skills Continual Attack, Parry and Shield Magic. | |||
* Percival participates in the Knight A attack with [[Borus Redrum|Borus]] when not mountaed. He can also participate in the Knight B attack with [[Chris Lightfellow|Chris]], and Borus or [[Leo Galan|Leo]]. This only works when the party are mounted on horses. | |||
* His first name is a reference to the Arthurian knight ''Parzival''. His last name is incorrectly transcribed German for ''Miss''. Correctly, it would be Fräulein. | |||
==References== | ==References== | ||
# [[Genso Suikoden Kiwami Encyclopedia]], | # [[Genso Suikoden Genso Shinsho Vol.14]] (ISBN 4-7753-0217-5), pages 14-5 | ||
# [[Genso Suikoden Kiwami Encyclopedia]], pages 278, 337 | |||
{{ | {{Navbox S3 characters}} | ||
{{Short description|The Zexen Knight's Swordsman of Gale}} | |||
}} | |||
{{ |
Latest revision as of 19:40, 8 January 2025
Percival Fraulein (パーシヴァル・フロイライン, Pāshivuaru Furoirain) is a supporting character in Suikoden III. Percival is one of the Six Mighty Zexen Knights.
History
|
Percival is one of the renowned Six Mighty Knights, the most skilled of the Zexen Knights. He wielded a double-edged, one-handed sword, but slightly longer so as to be used from horseback. His talent at handling horses and his speed on horseback has earned him the nickname of the "Swordsman of Gale". He was also popular with women due to his good looks, charming personality, and snappy banter.
Raised in Iksay Village, Percival was still known as "Percy" to its residents. He was one of very few knights to have come from a commoner background, which tended to give him a flexible view on things, allowing him to offer up unique ideas and insights easily.
He joined the Knights as a common soldier but became one of the Six Mighty Knights at the behest of Knight Commander Galahad, who had observed Percival's skills on the field of battle. After becoming one of the Six Knights, he became a rival of Borus Redrum but eventually the two forged a bond as comrades.
During the War of the Champions, Percival became concerned concerned about Chris, who has collapsed from exhaustion , and invited her to his hometown's harvest festival. In the village, he was greeted by his old childhood nickname, Percy. Chris would tease Percival in return by calling him Percy, embarrassing him while cheering up the beleaguered knight commander.
Later, Percival would lead the siege of Budehuc Castle alongside Leo. Although under the orders of the Zexen Council, Percival was reluctant to act after witnessing the resistance of the castle residents to remove Thomas as the castle lord. He would agree to back down, much to Leo's consternation. Percival also realized that Salome most likely had a plan in mind and wanted to wait until it was carried out, showing his flexible attitude.
During the War of the Champions, Percival fought valiantly and bravely, without ever losing his cool, contributing greatly to the cause of the Fire Bringer. Following the war, Percival returned to his home village before rejoining the knights when war broke out, his skills as sharp as ever.
Gameplay
Recruitment
Battle bonds
Battle Behavior | |
---|---|
Ease to Anger | Easy to anger |
Movement | Short-range |
Battle AI | Attack-minded warrior |
Unite Attack | |
---|---|
1 | Knight Attack A w/ Borus |
2 | Knight Attack B w/ Chris and either Borus or Leo Members must be on horseback |
Equipment
Starting Equipment | |
---|---|
Head | Helmet |
Body | Heavy armor |
Shield | -- |
Other | -- |
Rune | No rune attached |
Runes
Magic Compatability | ||
---|---|---|
Fire | Water | Earth |
◯ | ◯ | ◯ |
Lightning | Wind | Gate |
◯ | ◯ | ⨉ |
Sword | Jonguleur | Shield |
◯ | ◯ | ◯ |
Rune Slots | |
---|---|
Head | Never available |
Right Hand | Water Rune |
Left Hand | Never available |
Weapon | Never available |
Skills
Free Skill Slots | Locked Skill Slots |
---|---|
This character has 2 open skill slots. | This character has 5 locked skill slots. |
Physical Skills
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Swing | 1 | D | B | B+ |
Accuracy | 1 | E | A | A |
Damage | — | — | B | B |
Sharpshoot | — | — | — | — |
Counter-Attack | 35 | E | B | B+ |
Heavy Damage | — | — | — | — |
Continual Attack | — | — | — | — |
Freeze | — | — | — | — |
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Thief | — | — | — | — |
Repel | 1 | D | C | B |
Parry | 1 | C | A | A |
Shield Protect | — | — | — | — |
Armor Protect | — | — | B | B+ |
Adrenaline Power | — | — | — | — |
Holy Dash | — | — | B | B+ |
Fighting Spirit | — | — | — | — |
Magic Skills
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Fire Magic | — | — | C | B |
Water Magic | — | — | B | B+ |
Wind Magic | — | — | C | B |
Earth Magic | — | — | C | B |
Lightning Magic | — | — | B | B+ |
Shield Magic | 53 | E | C | B |
Blinking Magic | — | — | — | — |
Pale Gate Magic | — | — | — | — |
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Sword of Magic | — | — | C | B |
Magic Repel | — | — | — | — |
Magic Resistance | — | — | B | B+ |
Focus | — | — | — | — |
Precision | — | — | — | — |
Magic Rationing | — | — | — | — |
Chanting Volume | — | — | — | — |
Chanting Purity | — | — | — | — |
Stats
Stat Grades | ||
---|---|---|
HP | PWR | SKL |
E | F | E |
MGC | REP | |
G | F | |
MDF | SPD | LUK |
F | F | H |
Stat Growth Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|
LV | HP | PWR | SKL | MGC | REP | MDF | SPD | LCK | |
1 | 20 | 13 | 13 | 12 | 13 | 13 | 13 | 12 | |
20 | 170 | 68 | 75 | 60 | 68 | 68 | 68 | 51 | |
60 | 410 | 146 | 163 | 128 | 146 | 146 | 146 | 108 | |
99 | 500 | 170 | 190 | 150 | 170 | 170 | 170 | 130 |
War
War Stats | |||||||
---|---|---|---|---|---|---|---|
Leader | Support | War Skill 1 | War Skill 2 | ||||
⨉ | ⨉ | Riding | -- |
Weapon
Weapon | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
ATK | 6 | 18 | 29 | 41 | 60 | 70 | 80 | 90 | 100 | 110 | 135 | 144 | 153 | 162 | 171 | 180 |
Name | Einst | Ghegenwelt | Zukenft | |||||||||||||
W Type | W Level | Range | ||||||||||||||
One-handed sword | N/A | Short |
Genso Suikoden Card Stories TCG
Card # | Name | Type | Release |
---|---|---|---|
421 | Percival | Commoner | Booster Pack Vol.3 |
CS2-051 | Percival | Commoner | CS2 Booster Pack Vol.1 |
CS2-287 | Percival & Borus | Leader | CS2 Booster Pack Vol.3 |
Non-character cards depicting this character | |||
464 | Escape Vinay del Zexay | Mission | Booster Pack Vol.3 |
465 | Harvest Festival | Mission | Booster Pack Vol.3 |
Gallery
-
Suikoden III artwork by Ishikawa Fumi
-
Genso Suikoden Card Stories TCG artwork by Miki Sato
Trivia
- Percival's weapon upgrades as Einst, Ghegenwelt, Zukenft. These are transcriptions of the German words for Past, Present, Future. The latter two are incorrect, correctly transcribed they would be Gegenwart and Zukunft.
- Percival does relatively well as a combat mage. As far as skill upgrades allow everything reaches B or A levels. He gets the unique skills Continual Attack, Parry and Shield Magic.
- Percival participates in the Knight A attack with Borus when not mountaed. He can also participate in the Knight B attack with Chris, and Borus or Leo. This only works when the party are mounted on horses.
- His first name is a reference to the Arthurian knight Parzival. His last name is incorrectly transcribed German for Miss. Correctly, it would be Fräulein.
References
- Genso Suikoden Genso Shinsho Vol.14 (ISBN 4-7753-0217-5), pages 14-5
- Genso Suikoden Kiwami Encyclopedia, pages 278, 337