More languages
More actions
m Text replacement - "|name1" to "|weaponName1" |
m Text replacement - "|battle=" to "|battleAI=" |
||
(10 intermediate revisions by the same user not shown) | |||
Line 36: | Line 36: | ||
|recruit=After completing Hugo Chapter 1; Upon recruiting [[Billy]], speak with him until he mentions his son in [[Vinay del Zexay]], then speak with Melville and [[Elliot]] in the alley in the city. | |recruit=After completing Hugo Chapter 1; Upon recruiting [[Billy]], speak with him until he mentions his son in [[Vinay del Zexay]], then speak with Melville and [[Elliot]] in the alley in the city. | ||
|name=Melville | |name=Melville | ||
| | |levelInt=6 | ||
| | |type=Male | ||
|anger= | |anger=A | ||
|move=Short-range | |move=Short-range | ||
| | |battleAI=Attack-minded warrior | ||
|helmetInt=[[Old Casque]] | |helmetInt=[[Old Casque]] | ||
| | |armorInt=[[Patched Leather]] | ||
|other1Int=[[Wooden Shoes]] | |other1Int=[[Wooden Shoes]] | ||
|other2Int=[[Sun Badge]] | |||
|other3Int=[[Medicine|Medicine D]] 6 | |||
|helmetClass=Cap | |helmetClass=Cap | ||
|armorClass=Medium armor | |armorClass=Medium armor | ||
|runeRight=Level 27 | |runeRight=Level 27 | ||
| | |runeLeft=Level 39 | ||
|fire=O | |fire=O | ||
|water=O | |water=O | ||
|wind=O | |wind=O | ||
|earth=O | |earth=O | ||
| | |lightning=O | ||
|gate= | |gate=X | ||
|sword=O | |sword=O | ||
|chant= | |chant=X | ||
|shldm=O | |shldm=O | ||
|sklfree=6 | |sklfree=6 | ||
|skllock=1 | |skllock=1 | ||
| | |lockPhysical6=yes | ||
|potentialPhysical1=B | |potentialPhysical1=B | ||
| | |maxPhysical1=B+ | ||
| | |levelPhysical2=1 | ||
|beginPhysical2=E | |beginPhysical2=E | ||
|potentialPhysical2=C | |potentialPhysical2=C | ||
| | |maxPhysical2=B | ||
| | |levelPhysical3=1 | ||
|beginPhysical3=E | |beginPhysical3=E | ||
|potentialPhysical3=C | |potentialPhysical3=C | ||
| | |maxPhysical3=B | ||
| | |levelPhysical6=15 | ||
|beginPhysical6=E | |beginPhysical6=E | ||
|potentialPhysical6=SSS | |potentialPhysical6=SSS | ||
| | |maxPhysical6=A+ | ||
|potentialPhysical10=B | |potentialPhysical10=B | ||
| | |maxPhysical10=B+ | ||
| | |levelPhysical11=1 | ||
|beginPhysical11=D | |beginPhysical11=D | ||
|potentialPhysical11=B | |potentialPhysical11=B | ||
| | |maxPhysical11=B+ | ||
|potentialPhysical13=C | |potentialPhysical13=C | ||
| | |maxPhysical13=B | ||
|potentialPhysical15=B | |potentialPhysical15=B | ||
| | |maxPhysical15=B+ | ||
| | |potentialMagic1=C | ||
| | |maxMagic1=B | ||
| | |potentialMagic2=B | ||
| | |maxMagic2=B+ | ||
| | |potentialMagic3=B | ||
| | |maxMagic3=B+ | ||
| | |potentialMagic4=B | ||
| | |maxMagic4=B+ | ||
| | |potentialMagic5=C | ||
| | |maxMagic5=B | ||
| | |potentialMagic9=B | ||
| | |maxMagic9=B+ | ||
| | |potentialMagic11=C | ||
| | |maxMagic11=B | ||
|hp=F | |hp=F | ||
|pwr=H | |pwr=H | ||
Line 109: | Line 108: | ||
|spd=G | |spd=G | ||
|luk=F | |luk=F | ||
|pdf=X | |||
|weaponName1=Father's Sword | |weaponName1=Father's Sword | ||
|weaponName2=Treasure Sword | |weaponName2=Treasure Sword | ||
| | |weaponName3=Sword of Memory | ||
| | |weaponType=One-handed sword | ||
| | |weaponLevel=3 | ||
}} | }} | ||
Line 120: | Line 119: | ||
{{CS head}} | {{CS head}} | ||
{{CS list|426|[[Melville (CS card 426)|Melville]]|{{Commoner}}|[[Booster Pack Vol.3]]}} | {{CS list|426|[[Melville (CS card 426)|Melville]]|{{Commoner}}|[[Booster Pack Vol.3]]}} | ||
{{CS list|CS2-020|[[Melville (CS card CS2-020)|Melville]]|{{Leader}}|[[CS2 Booster Pack Vol.1]]}} | {{CS list|CS2-020|[[Melville (CS card CS2-020)|Melville]]|{{Leader}}|[[CS2 Booster Pack Vol.1]]}} | ||
{{CS break}} | {{CS break}} | ||
{{CS list|460|[[Adventures of the St. Loa Knights (CS card 460)|Adventures of the St. Loa Knights]]|{{Mission}}|[[Booster Pack Vol.3]]}} | {{CS list|460|[[Adventures of the St. Loa Knights (CS card 460)|Adventures of the St. Loa Knights]]|{{Mission}}|[[Booster Pack Vol.3]]}} | ||
{{CS list|CS2-642|[[3 St. Loa Knights (CS card CS2-642)|3 St. Loa Knights]]|Other|[[Remake Booster]]}} | {{CS list|CS2-642|[[3 St. Loa Knights (CS card CS2-642)|3 St. Loa Knights]]|Other|[[Remake Booster]]}} | ||
{{CS foot}} | {{CS foot}} |
Latest revision as of 16:17, 1 April 2025
Melville (メルヴィル, Meruvuiru) is a supporting character in Suikoden III. Melville is a pure hearted boy and the leader of the Saint Loa Knights.
History
|
Melville is a close friend of both Alanis and Elliot and is the leader of the Saint Loa Knights. He is a straightforward young lad, passionate about his friends and his adventures.
His father is the treasure hunter Billy. Apparently, Meville and his mother were separated a long time ago. Because of Billy's frequent trips away, Melville spends a lot of time on his own, making him very independent and self-reliant. Despite Billy's absences, Melville loves and respects his father greatly, defending him from any criticism. When people in Vinay del Zexay laughed off Billy's claims of finding a grounded ship near the North Cavern, Billy would journey there with his friends to prove his father's honesty, aided by future members of the Fire Bringer.
After the War of the Champions broke out, remembering the help he had received before, Melville would move to Budehuc Castle to aid the Fire Bringer. There, he would be reunited with his father, who had joined the group independently. At the castle, he would explore the area along with Alanis and Elliot.
Following the War of the Champions, Melville would return to Vinay del Zexay, dragging his father behind him.
Gameplay
Recruitment
How to recruit | |||
---|---|---|---|
![]() After completing Hugo Chapter 1; Upon recruiting Billy, speak with him until he mentions his son in Vinay del Zexay, then speak with Melville and Elliot in the alley in the city. | |||
Class | Type | Level | Weapon LV |
Male | 6 | 3 |
Battle Data
Category | Data |
---|---|
Type | Male |
Range | MISSING INFO |
Move | Short-range |
Anger | Irascible |
Behavior | Attack-minded warrior |
Flavor | MISSING INFO |
Name | Members |
---|---|
Child Attack | Alanis, Melville |
Equipment
Slot | Class |
---|---|
Helmet | Cap |
Armor | Medium armor |
Shield | Cannot equip |
Other | Male |
Slot | Piece |
---|---|
Helmet | Old Casque |
Armor | Patched Leather |
Shield | Cannot equip |
Other | Wooden Shoes Sun Badge Medicine D 6 |
Runes
Fire | Water | Earth |
---|---|---|
◯ | ◯ | ◯ |
Lightning | Wind | Gate |
◯ | ◯ | ⨉ |
Sword | Jonguleur | Shield |
◯ | ⨉ | ◯ |
Slot | Rune |
---|---|
Head | Never unlocks |
Right hand | Level 27 |
Left hand | Level 39 |
Weapon | None attached |
Skills
Physical Skills
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Swing | B | B+ | ||
Accuracy | C | 1 | E | B |
Damage | C | 1 | E | B |
Sharpshoot | ||||
Counter-Attack | ||||
![]() |
SSS | 15 | E | A+ |
Continual Attack | ||||
Freeze |
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Thief | ||||
Repel | B | B+ | ||
Parry | B | 1 | D | B+ |
Shield Protect | ||||
Armor Protect | C | B | ||
Holy Dash | ||||
Fighting Spirit | B | B+ | ||
Adrenaline Power |
Magic Skills
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Fire Magic | C | B | ||
Water Magic | B | B+ | ||
Wind Magic | B | B+ | ||
Earth Magic | B | B+ | ||
Lightning Magic | C | B | ||
Shield Magic | ||||
Blinking Magic | ||||
Magic Repel |
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Magic Resist | B | B+ | ||
Pale Gate Magic | ||||
Sword of Magic | C | B | ||
Precision | ||||
Magic Rationing | ||||
Focus | ||||
Chanting Volume | ||||
Chanting Purity |
Stats
LV | Grade | LV 1 | LV 20 | LV 60 | LV 99 |
---|---|---|---|---|---|
HP | F | 16 | 150 | 370 | 460 |
PWR | H | 12 | 51 | 108 | 130 |
SKL | G | 12 | 60 | 128 | 150 |
MGC | I | 11 | 43 | 88 | 110 |
REP | G | 12 | 60 | 128 | 150 |
⨉ | ⨉ | ⨉ | ⨉ | ⨉ | |
MDF | H | 12 | 51 | 108 | 130 |
SPD | G | 12 | 60 | 128 | 150 |
LUK | F | 13 | 68 | 146 | 170 |
Weapon
LV | Name | ATK |
---|---|---|
1 | Father's Sword | 6 |
2 | 18 | |
3 | 29 | |
4 | 41 | |
5 | Treasure Sword | 60 |
6 | 70 | |
7 | 80 | |
8 | 90 | |
9 | 100 | |
10 | 110 | |
11 | Sword of Memory | 135 |
12 | 144 | |
13 | 153 | |
14 | 162 | |
15 | 171 | |
16 | 180 |
Skill | Description |
---|---|
Type | One-handed sword |
Range | MISSING INFO |
Initial LV | 3 |
Runes | None attached |
Genso Suikoden Card Stories TCG
Card # | Name | Type | Release |
---|---|---|---|
426 | Melville | ![]() |
Booster Pack Vol.3 |
CS2-020 | Melville | ![]() |
CS2 Booster Pack Vol.1 |
Non-character cards depicting this character | |||
460 | Adventures of the St. Loa Knights | ![]() |
Booster Pack Vol.3 |
CS2-642 | 3 St. Loa Knights | Other | Remake Booster |
Gallery
-
Suikoden III artwork by Ishikawa Fumi
-
Genso Suikoden Card Stories TCG artwork by HACCAN
Trivia
- Melville is completely unaware of his relation to Kathy.
References
- Genso Suikoden Kiwami Encyclopedia, page 365