|
|
(4 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {{Enemy III | | {{Enemy III |
| |name = Gold Boar | | |name = Gold Boar |
| |japanese_name = ゴールドボー | | |jpname = ゴールドボー |
| |romaji_name = Gōrudobō | | |roname = Gōrudobō |
| |tmname = Gold Boar (Suikoden III) | | |img = Gold Boar (Suikoden III) |
| |tab1 = Normal | | |tab1 = Normal |
| |area = [[Mountain Path (Suikoden III)|Mountain Path]] ''(Chapters 4)''<br>[[Yaza Plain]], [[Mt. Hei-Tou]] ''(Chapters 4-5)'' | | |area = [[Mountain Path (Suikoden III)|Mountain Path]] ''(Chapters 4)''<br>[[Yaza Plain]], [[Mt. Hei-Tou]] ''(Chapters 4-5)'' |
| |type = Normal | | |type = Normal |
| |tab2 = Area Boss | | |tab2 = Area Boss |
| |tmname2 = Gold Boar (Suikoden III) | | |img2 = Gold Boar (Suikoden III) |
| |area2 = [[Yaza Plain]] ''(Chapters 1-3)'' | | |area2 = [[Yaza Plain]] ''(Chapters 1-3)'' |
| |type2 = Area | | |type2 = Area |
Line 46: |
Line 46: |
| :[[Celadon Urn]] (Very Rare) | | :[[Celadon Urn]] (Very Rare) |
| '''Yaza Plain''' | | '''Yaza Plain''' |
| : [[Berserk Blow Scroll]] x1 (Common)<br>[[Mega Medicine]] B x4 (Rare) | | : [[Berserk Blow Scroll]] ×1 (Common)<br>[[Mega Medicine]] B ×4 (Rare) |
| |food = [[Crispy Gratin]] (Common) | | |food = [[Crispy Gratin]] (Common) |
| |tab2 = Area Boss | | |tab2 = Area Boss |
| |tmname2 = Gold Boar (Suikoden III) | | |img2 = Gold Boar (Suikoden III) |
| |lv2 = 37 | | |lv2 = 37 |
| |hp2 = 1800 | | |hp2 = 1800 |
Line 77: |
Line 77: |
| |bribe2 = no | | |bribe2 = no |
| |sp2 = 300 | | |sp2 = 300 |
| |items2 = [[Berserk Blow Scroll]] x1 (Common)<br>[[Mega Medicine]] B x4 (Rare) | | |items2 = [[Berserk Blow Scroll]] ×1 (Common)<br>[[Mega Medicine]] B ×4 (Rare) |
| |food2 = [[Salted Beef]], Very Rare) | | |food2 = [[Salted Beef]], Very Rare) |
| }} | | }} |
|
| |
|
| {{GS06}} {{Short description|Suikoden III enemy}} | | {{GS06}} {{Short description|Suikoden III enemy}} |