More languages
More actions
mNo edit summary |
m Text replacement - "{{GS06}}" to "{{Navbox S3 characters}}" |
||
(24 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Character | {{Character | ||
|name = Borus Redrum | |name=Borus Redrum | ||
| | |jpname=ボルス・レッドラム | ||
| | |roname=Borusu Reddoramu | ||
|star = Chimou | |star=Chimou Star¹ | ||
| | |tab1=S3 | ||
| | |tab2=CS2-057 | ||
| | |img=Borus Redrum (S3 character art) | ||
|caption | |img2=Borus (CS card art CS2-057) | ||
|caption=Ishikawa Fumi | |||
| | |caption2=Miki Sato | ||
|gender = Male | |gender=Male | ||
|race = Human | |race=Human | ||
|height = 171cm (5'7") {{S3}} | |height=171cm (5'7") {{S3}} | ||
| | |dob=451 | ||
|age = 25 {{S3}} | |age=25 {{S3}} | ||
|from = [[Zexen Federation]] | |from=[[Zexen Federation]] | ||
|S3= yes | |S3=yes | ||
}} | }} | ||
'''Borus Redrum''' (ボルス・レッドラム, ''Borusu Reddoramu'') is a supporting character in [[Suikoden III]]. Borus is one of the Six Mighty [[Zexen Knights]]. | '''Borus Redrum''' (ボルス・レッドラム, ''Borusu Reddoramu'') is a supporting character in [[Suikoden III]]. Borus is one of the Six Mighty [[Zexen Knights]]. | ||
Line 23: | Line 23: | ||
{{quote | A member of the six renowned Zexen Knights. He is unrivaled with his sword handling techniques and is known as the "Swordsman of Rage". | Borus' profile}} | {{quote | A member of the six renowned Zexen Knights. He is unrivaled with his sword handling techniques and is known as the "Swordsman of Rage". | Borus' profile}} | ||
Borus | Borus was one of the Six Mighty Knights, the most renowned of the [[Zexen Knights]]. He was raised by proud parents in a prominent [[Zexen Federation|Zexen]] family that has produced many fine Zexen Knights but seems to become angry whenever this is brought up. As such, he had apprenticed in the knights from an early age. | ||
He | He was said to be the best swordsman out of the entire Zexen Knights but was also said to lack composure. He wielded a double-edged, one-handed sword that slightly longer than normal so that it could be used from horseback. His temperament and skill led to him being known as the "Swordsman of Rage." Nevertheless, he was extremely loyal, honest, and passionate person. As a knight, he held absolute confidence in his skill as a swordsman and was unintimidated by any opponent. | ||
He was friends with [[Percival Fraulein]]. Though the two graduated at the same time, they were initially assigned to different companies and so did not have much contact. It is only after they both became two of the Six Mighty Knights that they got to know each other. They were initially rivals but eventually forged a bond as comrades. | |||
Borus | Borus had harbored strong feelings towards Chris for quite some time, though perhaps these feelings were more of admiration than romance. This has led him to become easily flustered and enraged should he be mocked for it. | ||
Borus' personality clashed somewhat with the more laid-back members of Budehuc Castle. The castle staff did not like him, especially [[Juan]]. Borus however paid little attention to them and followed Chris everywhere she went. Suspicious of just about everyone, Borus immediately let Chris know that [[Kathy]] was showing an interest in her horse. | During the Zexen attack on the [[Karaya Village]] at the outset of the [[War of the Champions]], the resulting massacre cast a dark shadow across his mind. Although the massacre itself was perpetrated by the [[Destroyers]], Borus could not deny that he had been caught up in his anger, bringing out his brutality. Since then, he struggled to forgive himself, even for a moment. His pride as a knight also got in the way of his acceptance of what had happened. | ||
Borus' personality clashed somewhat with the more laid-back members of Budehuc Castle. The castle staff did not like him, especially [[Juan]]. Borus however paid little attention to them and followed Chris everywhere she went. Suspicious of just about everyone, Borus immediately let Chris know that [[Kathy]] was showing an interest in her horse. In his spare time, Borus indulged in wine collection as a hobby. | |||
As the knights made their way through the [[Ceremonial Site]] for the final battle against the [[Destroyers]], he requested to be expelled from the Zexen Knights. He was aware that his guilt would not be removed by expulsion but was unwilling to let the incident lie. [[Chris Lightfellow]] refused and requested that they continue to fight together. Moved, Borus would swear allegiance to Chris once again. By acknowledging his own prior immaturity, Borus had finally begun to mature as a knight. | |||
Following the war, Borus continued to serve the Zexen Knights and Lady Chris. His cavalry would act as the vanguard in many border disputes between Zexen and the [[Tinto Republic]]. | Following the war, Borus continued to serve the Zexen Knights and Lady Chris. His cavalry would act as the vanguard in many border disputes between Zexen and the [[Tinto Republic]]. | ||
==Gameplay== | ==Gameplay== | ||
{{ | {{GS06 CG | ||
|portrait=[[File:Borus portrait.png| | |portrait=[[File:Borus (S3 PS2 portrait).png|x128px]] | ||
|recruit= Borus joins automatically during Chris Chapter 1. | |recruit=Borus joins automatically during Chris Chapter 1. | ||
|name= Borus | |name=Borus | ||
|level= 20 | |level=20 | ||
|gender= Male | |gender=Male | ||
|anger= Easy to anger | |anger=Easy to anger | ||
|move= Short-range | |move=Short-range | ||
|battle= Attack-minded warrior | |battle=Attack-minded warrior | ||
| | |unite1=[[Knight Attack A]] | ||
|partner1= [[Percival Fraulein|Percival]] | |partner1=[[Percival Fraulein|Percival]] | ||
| | |unite2=[[Knight Attack B]] | ||
|partner2= [[Chris Lightfellow|Chris]] and either [[Leo Galan|Leo]] ''or'' [[Percival Fraulein|Percival]]<br>''Members must be on horseback'' | |partner2=[[Chris Lightfellow|Chris]] and either [[Leo Galan|Leo]] ''or'' [[Percival Fraulein|Percival]]<br>''Members must be on horseback'' | ||
|ehead= [[New Helm]] | |ehead=[[New Helm]] | ||
|ebody= [[New Armor]] | |ebody=[[New Armor]] | ||
|eother= [[Boots]]<br>[[Flame Amulet]]<br>[[Medicine|Medicine A]] 6 | |eother=[[Boots]]<br>[[Flame Amulet]]<br>[[Medicine|Medicine A]] 6 | ||
|head= Helmet | |head=Helmet | ||
|body= Heavy armor | |body=Heavy armor | ||
|accessory= Male | |accessory=Male | ||
|runer= [[Fire Rune]] | |runer=[[Fire Rune]] | ||
|fire= ⨉ | |fire=⨉ | ||
|water= ⨉ | |water=⨉ | ||
|wind= ⨉ | |wind=⨉ | ||
|earth= ⨉ | |earth=⨉ | ||
|light= ⨉ | |light=⨉ | ||
|gate= ⨉ | |gate=⨉ | ||
|sword= ◯ | |sword=◯ | ||
|chant= ⨉ | |chant=⨉ | ||
|shldm= ⨉ | |shldm=⨉ | ||
|sklfree=2 | |sklfree=2 | ||
|skllock=3 | |skllock=3 | ||
Line 70: | Line 74: | ||
|lock6=yes | |lock6=yes | ||
|lock13=yes | |lock13=yes | ||
|potential1= C | |potential1=C | ||
|max1= B | |max1=B | ||
|level2= 1 | |level2=1 | ||
|begin2= E | |begin2=E | ||
|potential2= B | |potential2=B | ||
|max2= B+ | |max2=B+ | ||
|level3= 1 | |level3=1 | ||
|begin3= E | |begin3=E | ||
|potential3= A | |potential3=A | ||
|max3= A | |max3=A | ||
|level6 = 27 | |level6=27 | ||
|begin6 = E | |begin6=E | ||
|potential6= A | |potential6=A | ||
|max6= A | |max6=A | ||
|level10= 1 | |level10=1 | ||
|begin10= D | |begin10=D | ||
|potential10= C | |potential10=C | ||
|max10= B | |max10=B | ||
|level13 = 1 | |level13=1 | ||
|begin13 = D | |begin13=D | ||
|potential13= A | |potential13=A | ||
|max13= A | |max13=A | ||
|potential15= D | |potential15=D | ||
|max15= C | |max15=C | ||
|mpotential1= C | |mpotential1=C | ||
|mmax1= B | |mmax1=B | ||
|mpotential2= D | |mpotential2=D | ||
|mmax2= C | |mmax2=C | ||
|mpotential3= D | |mpotential3=D | ||
|mmax3= C | |mmax3=C | ||
|mpotential4= D | |mpotential4=D | ||
|mmax4= C | |mmax4=C | ||
|mpotential5= D | |mpotential5=D | ||
|mmax5= C | |mmax5=C | ||
|mpotential9= B | |mpotential9=B | ||
|mmax9= B+ | |mmax9=B+ | ||
|mpotential11= C | |mpotential11=C | ||
|mmax11= B | |mmax11=B | ||
|hp= D | |hp=D | ||
|pwr= E | |pwr=E | ||
|skl= F | |skl=F | ||
|mgc= I | |mgc=I | ||
|rep= H | |rep=H | ||
|mdf= H | |mdf=H | ||
|spd= G | |spd=G | ||
|luk= F | |luk=F | ||
|warskl= Riding | |warskl=Riding | ||
|name1= Eins | |name1=Eins | ||
|name2= Zwei | |name2=Zwei | ||
|name3= Drei | |name3=Drei | ||
|type= One-handed sword | |type=One-handed sword | ||
|wlvl= 5 | |wlvl=5 | ||
|range= Short | |range=Short | ||
}} | }} | ||
==Genso Suikoden Card Stories TCG== | |||
{{CS head}} | |||
{{CS list|406|[[Borus (CS card 406)|Borus]]|{{Leader}}|[[Booster Pack Vol.3]]}} | |||
{{Line break|4}} | |||
{{CS list|CS2-057|[[Borus (CS card CS2-057)|Borus]]|{{Commoner}}|[[CS2 Booster Pack Vol.1]]}} | |||
{{Line break|4}} | |||
{{CS list|CS2-287|[[Percival & Borus (CS card CS2-287)|Percival & Borus]]|{{Leader}}|[[CS2 Booster Pack Vol.3]]}} | |||
{{CS foot}} | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File:Borus Redrum ( | File:Borus Redrum (S3 character art).png|[[Suikoden III]] artwork by [[Ishikawa Fumi]] | ||
File:Borus ( | File:Borus (CS card art CS2-057).png|[[Genso Suikoden Card Stories TCG]] artwork by [[Miki Sato]] | ||
</gallery> | </gallery> | ||
==Trivia== | ==Trivia== | ||
* Borus has a | * Borus has a [[Suggestion Box]] letter that only occurs if Hugo is selected as Flame Champion and Chris acts in a play, talk about specific. | ||
* Borus first name is likely a reference to ''Bors'' (ボールス), one of the Knights of the round table. Their Japanese names only slightly differ. His last name is ''murder'' read backwards, probably referencing the Stephen King novel ''The Shining''. | * Borus first name is likely a reference to ''Bors'' (ボールス), one of the Knights of the round table. Their Japanese names only slightly differ. His last name is ''murder'' read backwards, probably referencing the Stephen King novel ''The Shining''. | ||
==References== | ==References== | ||
# [[Genso Suikoden Genso Shinsho Vol.14]] (ISBN 4-7753-0217-5), pages 16-7 | |||
# [[Genso Suikoden III 108 Stars Character Guide]] (ISBN 4-7753-0331-7), pages 203-4 | # [[Genso Suikoden III 108 Stars Character Guide]] (ISBN 4-7753-0331-7), pages 203-4 | ||
# [[Genso Suikoden Kiwami Encyclopedia]], pages 357-358 | # [[Genso Suikoden Kiwami Encyclopedia]], pages 277, 357-358 | ||
{{ | {{Navbox S3 characters}}{{Short description|The Zexen Knight's Swordsman of Rage}} | ||
[[de: | [[de:Borus Redrum]] |
Latest revision as of 19:40, 8 January 2025
Borus Redrum (ボルス・レッドラム, Borusu Reddoramu) is a supporting character in Suikoden III. Borus is one of the Six Mighty Zexen Knights.
History
|
Borus was one of the Six Mighty Knights, the most renowned of the Zexen Knights. He was raised by proud parents in a prominent Zexen family that has produced many fine Zexen Knights but seems to become angry whenever this is brought up. As such, he had apprenticed in the knights from an early age.
He was said to be the best swordsman out of the entire Zexen Knights but was also said to lack composure. He wielded a double-edged, one-handed sword that slightly longer than normal so that it could be used from horseback. His temperament and skill led to him being known as the "Swordsman of Rage." Nevertheless, he was extremely loyal, honest, and passionate person. As a knight, he held absolute confidence in his skill as a swordsman and was unintimidated by any opponent.
He was friends with Percival Fraulein. Though the two graduated at the same time, they were initially assigned to different companies and so did not have much contact. It is only after they both became two of the Six Mighty Knights that they got to know each other. They were initially rivals but eventually forged a bond as comrades.
Borus had harbored strong feelings towards Chris for quite some time, though perhaps these feelings were more of admiration than romance. This has led him to become easily flustered and enraged should he be mocked for it.
During the Zexen attack on the Karaya Village at the outset of the War of the Champions, the resulting massacre cast a dark shadow across his mind. Although the massacre itself was perpetrated by the Destroyers, Borus could not deny that he had been caught up in his anger, bringing out his brutality. Since then, he struggled to forgive himself, even for a moment. His pride as a knight also got in the way of his acceptance of what had happened.
Borus' personality clashed somewhat with the more laid-back members of Budehuc Castle. The castle staff did not like him, especially Juan. Borus however paid little attention to them and followed Chris everywhere she went. Suspicious of just about everyone, Borus immediately let Chris know that Kathy was showing an interest in her horse. In his spare time, Borus indulged in wine collection as a hobby.
As the knights made their way through the Ceremonial Site for the final battle against the Destroyers, he requested to be expelled from the Zexen Knights. He was aware that his guilt would not be removed by expulsion but was unwilling to let the incident lie. Chris Lightfellow refused and requested that they continue to fight together. Moved, Borus would swear allegiance to Chris once again. By acknowledging his own prior immaturity, Borus had finally begun to mature as a knight.
Following the war, Borus continued to serve the Zexen Knights and Lady Chris. His cavalry would act as the vanguard in many border disputes between Zexen and the Tinto Republic.
Gameplay
Recruitment
Battle bonds
Battle Behavior | |
---|---|
Ease to Anger | Easy to anger |
Movement | Short-range |
Battle AI | Attack-minded warrior |
Unite Attack | |
---|---|
1 | Knight Attack A w/ Percival |
2 | Knight Attack B w/ Chris and either Leo or Percival Members must be on horseback |
Equipment
Starting Equipment | |
---|---|
Head | Helmet |
Body | Heavy armor |
Shield | -- |
Other | -- |
Rune | No rune attached |
Runes
Magic Compatability | ||
---|---|---|
Fire | Water | Earth |
⨉ | ⨉ | ⨉ |
Lightning | Wind | Gate |
⨉ | ⨉ | ⨉ |
Sword | Jonguleur | Shield |
◯ | ⨉ | ⨉ |
Rune Slots | |
---|---|
Head | Never available |
Right Hand | Fire Rune |
Left Hand | Never available |
Weapon | Never available |
Skills
Free Skill Slots | Locked Skill Slots |
---|---|
This character has 2 open skill slots. | This character has 3 locked skill slots. |
Physical Skills
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Swing | — | — | C | B |
Accuracy | 1 | E | B | B+ |
Damage | 1 | E | A | A |
Sharpshoot | — | — | — | — |
Counter-Attack | — | — | — | — |
Heavy Damage | 27 | E | A | A |
Continual Attack | — | — | — | — |
Freeze | — | — | — | — |
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Thief | — | — | — | — |
Repel | 1 | D | C | B |
Parry | — | — | — | — |
Shield Protect | — | — | — | — |
Armor Protect | 1 | D | A | A |
Adrenaline Power | — | — | — | — |
Holy Dash | — | — | D | C |
Fighting Spirit | — | — | — | — |
Magic Skills
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Fire Magic | — | — | C | B |
Water Magic | — | — | D | C |
Wind Magic | — | — | D | C |
Earth Magic | — | — | D | C |
Lightning Magic | — | — | D | C |
Shield Magic | — | — | — | — |
Blinking Magic | — | — | — | — |
Pale Gate Magic | — | — | — | — |
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Sword of Magic | — | — | B | B+ |
Magic Repel | — | — | — | — |
Magic Resistance | — | — | C | B |
Focus | — | — | — | — |
Precision | — | — | — | — |
Magic Rationing | — | — | — | — |
Chanting Volume | — | — | — | — |
Chanting Purity | — | — | — | — |
Stats
Stat Grades | ||
---|---|---|
HP | PWR | SKL |
D | E | F |
MGC | REP | |
I | H | |
MDF | SPD | LUK |
H | G | F |
Stat Growth Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|
LV | HP | PWR | SKL | MGC | REP | MDF | SPD | LCK | |
1 | 24 | 13 | 13 | 11 | 12 | 12 | 12 | 13 | |
20 | 190 | 75 | 68 | 43 | 51 | 51 | 60 | 68 | |
60 | 450 | 163 | 146 | 88 | 108 | 108 | 128 | 146 | |
99 | 540 | 190 | 170 | 110 | 130 | 130 | 150 | 170 |
War
War Stats | |||||||
---|---|---|---|---|---|---|---|
Leader | Support | War Skill 1 | War Skill 2 | ||||
⨉ | ⨉ | Riding | -- |
Weapon
Weapon | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
ATK | 6 | 18 | 29 | 41 | 60 | 70 | 80 | 90 | 100 | 110 | 135 | 144 | 153 | 162 | 171 | 180 |
Name | Eins | Zwei | Drei | |||||||||||||
W Type | W Level | Range | ||||||||||||||
One-handed sword | N/A | Short |
Genso Suikoden Card Stories TCG
Card # | Name | Type | Release |
---|---|---|---|
406 | Borus | Leader | Booster Pack Vol.3 |
CS2-057 | Borus | Commoner | CS2 Booster Pack Vol.1 |
CS2-287 | Percival & Borus | Leader | CS2 Booster Pack Vol.3 |
Gallery
-
Suikoden III artwork by Ishikawa Fumi
-
Genso Suikoden Card Stories TCG artwork by Miki Sato
Trivia
- Borus has a Suggestion Box letter that only occurs if Hugo is selected as Flame Champion and Chris acts in a play, talk about specific.
- Borus first name is likely a reference to Bors (ボールス), one of the Knights of the round table. Their Japanese names only slightly differ. His last name is murder read backwards, probably referencing the Stephen King novel The Shining.
References
- Genso Suikoden Genso Shinsho Vol.14 (ISBN 4-7753-0217-5), pages 16-7
- Genso Suikoden III 108 Stars Character Guide (ISBN 4-7753-0331-7), pages 203-4
- Genso Suikoden Kiwami Encyclopedia, pages 277, 357-358