More actions
m Text replacement - "PhysicalMagic" to "Magic" |
mNo edit summary |
||
Line 40: | Line 40: | ||
|name=Emily | |name=Emily | ||
|level=36 | |level=36 | ||
| | |type=Female | ||
|anger= | |anger=A | ||
|move=Short-range | |move=Short-range | ||
|battle=Attack-minded warrior | |battle=Attack-minded warrior | ||
|helmetInt=[[Silver Hat]] | |helmetInt=[[Silver Hat]] | ||
|armorInt=[[Blessed Tunic]] | |armorInt=[[Blessed Tunic]] | ||
|other1Int=[[Belt of Strength]] | |other1Int=[[Belt of Strength]] | ||
|other2Int=[[Sandals]] | |||
|other3Int=[[Tomato Salad]] 4 | |||
|helmetClass=Cap | |helmetClass=Cap | ||
|armorClass=Light armor | |armorClass=Light armor | ||
|runeRight=Level 25 | |runeRight=Level 25 | ||
|runeLeft=[[Haziness Rune]] {{RF}} | |runeLeft=[[Haziness Rune]] {{RF}} | ||
Line 59: | Line 58: | ||
|earth=O | |earth=O | ||
|light=O | |light=O | ||
|gate= | |gate=X | ||
|sword=O | |sword=O | ||
|chant=O | |chant=O | ||
Line 65: | Line 64: | ||
|sklfree=4 | |sklfree=4 | ||
|skllock=1 | |skllock=1 | ||
| | |lockPhysical6=yes | ||
| | |levelPhysical1=1 | ||
|beginPhysical1=B | |beginPhysical1=B | ||
|potentialPhysical1=S | |potentialPhysical1=S | ||
Line 74: | Line 73: | ||
|potentialPhysical3=C | |potentialPhysical3=C | ||
|maxPhysical3=B | |maxPhysical3=B | ||
| | |levelPhysical6=1 | ||
|beginPhysical6=C | |beginPhysical6=C | ||
|potentialPhysical6=B | |potentialPhysical6=B | ||
|maxPhysical6=B+ | |maxPhysical6=B+ | ||
| | |levelPhysical10=1 | ||
|beginPhysical10=B | |beginPhysical10=B | ||
|potentialPhysical10=A | |potentialPhysical10=A | ||
Line 108: | Line 107: | ||
|spd=G | |spd=G | ||
|luk=H | |luk=H | ||
| | |pdf=X | ||
|weaponName1=Crow | |weaponName1=Crow | ||
|weaponName2=Tiger Crow | |weaponName2=Tiger Crow | ||
|weaponName3=Dragon Crow | |weaponName3=Dragon Crow | ||
| | |weaponType=Claws | ||
|weaponLevel=9 | |weaponLevel=9 | ||
}} | }} | ||
Line 120: | Line 118: | ||
{{CS head}} | {{CS head}} | ||
{{CS list|492|[[Emily (CS card 492)|Emily]]|{{Commoner}}|[[Booster Pack Vol.4]]}} | {{CS list|492|[[Emily (CS card 492)|Emily]]|{{Commoner}}|[[Booster Pack Vol.4]]}} | ||
{{CS list|CS2-035|[[Emily (CS card CS2-035)|Emily]]|{{Commoner}}|[[CS2 Booster Pack Vol.1]]}} | {{CS list|CS2-035|[[Emily (CS card CS2-035)|Emily]]|{{Commoner}}|[[CS2 Booster Pack Vol.1]]}} | ||
{{CS list|CS2-303|[[Emily (CS card CS2-303)|Emily]]|{{Commoner}}|[[CS2 Booster Pack Vol.3]]}} | {{CS list|CS2-303|[[Emily (CS card CS2-303)|Emily]]|{{Commoner}}|[[CS2 Booster Pack Vol.3]]}} | ||
{{CS foot}} | {{CS foot}} |
Revision as of 15:28, 31 March 2025
Emily (エミリー, Emirī) is a supporting character in Suikoden III. Emily is the bright and peppy daughter of Ronnie Bell and Mose, who had both participated in the Gate Rune War some years before her birth.
History
|

Emily is the bright and peppy daughter of Ronnie Bell and Mose and is a claw-wielding fighter, much like her mother was during the Gate Rune War. A strong arm-wrestler, she wanted to find a strong person to train with. Seeking an opponent who was stronger than she was, Emily ran away from home and eventually made her way to the Grasslands.
In Chisha Village, she would lose an arm-wrestling contest to Hugo and agreed to join the Fire Bringer. She got along with Juan, the martial arts instructor of Budehuc Castle. Although she was occasionally frustrated by his laziness, the two fought together well. Like her mother, she was interested in homemaking and liked to study cooking. Still, her strength and energy sometimes made it difficult for her to work with delicate ingredients, eggs in particular seemed to frustrate her.
Emily was ecstatic to be surrounded by so many strong people at the castle, so she opted to train regularly at every free moment. She would often take Koroku jogging, as many others present did not interact with him much, but she would often be seen carrying him back to the castle. Emily would also request arm-wrestling matches, both personally, and sometimes leaving them in the Suggestion Box.
Following the War of the Champions, she would serve as Juan's assistant instructor at the castle while continuing her own vigorous training.
Gameplay
Recruitment
How to recruit | |||
---|---|---|---|
![]() Emily can be found in the bar in Chisha Village during Chapter 3 onwards. The party must have a combined PWR total of over 600 in order to succeed at her challenge. | |||
Class | Type | Level | Weapon LV |
Female | 9 |
Skills
Physical Skills
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Swing | S | 1 | B | S |
Accuracy | B | B+ | ||
Damage | C | B | ||
Sharpshoot | ||||
Counter-Attack | ||||
![]() |
B | 1 | C | B+ |
Continual Attack | ||||
Freeze |
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Thief | ||||
Repel | A | 1 | B | A |
Parry | ||||
Shield Protect | ||||
Armor Protect | D | C | ||
Holy Dash | ||||
Fighting Spirit | C | B | ||
Adrenaline Power |
Magic Skills
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Fire Magic | C | B | ||
Water Magic | D | C | ||
Wind Magic | D | C | ||
Earth Magic | C | B | ||
Lightning Magic | D | C | ||
Shield Magic | ||||
Blinking Magic | ||||
Magic Repel |
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Magic Resist | C | B | ||
Pale Gate Magic | ||||
Sword of Magic | C | B | ||
Precision | ||||
Magic Rationing | ||||
Focus | ||||
Chanting Volume | ||||
Chanting Purity |
Stats
LV | Grade | LV 1 | LV 20 | LV 60 | LV 99 |
---|---|---|---|---|---|
HP | D | 24 | 190 | 450 | 540 |
PWR | D | 14 | 86 | 182 | 215 |
SKL | F | 13 | 68 | 146 | 170 |
MGC | I | 11 | 43 | 88 | 110 |
REP | D | 14 | 86 | 182 | 215 |
⨉ | ⨉ | ⨉ | ⨉ | ⨉ | |
MDF | H | 12 | 51 | 108 | 130 |
SPD | G | 12 | 60 | 128 | 150 |
LUK | H | 12 | 51 | 108 | 130 |
Weapon
LV | Name | ATK |
---|---|---|
1 | Crow | 4 |
2 | 14 | |
3 | 23 | |
4 | 33 | |
5 | 43 | |
6 | Tiger Crow | 65 |
7 | 72 | |
8 | 79 | |
9 | 86 | |
10 | 93 | |
11 | 100 | |
12 | Dragon Crow | 125 |
13 | 131 | |
14 | 138 | |
15 | 144 | |
16 | 150 |
Skill | Description |
---|---|
Type | Claws |
Range | MISSING INFO |
Initial LV | 9 |
Runes | None attached |
Genso Suikoden Card Stories TCG
Card # | Name | Type | Release |
---|---|---|---|
492 | Emily | ![]() |
Booster Pack Vol.4 |
CS2-035 | Emily | ![]() |
CS2 Booster Pack Vol.1 |
CS2-303 | Emily | ![]() |
CS2 Booster Pack Vol.3 |
Gallery
-
Suikoden III artwork by Ishikawa Fumi
-
Genso Suikoden Card Stories TCG artwork by Yashioka Shō
Trivia
- Emily's weapon upgrades as Crow, Tiger Crow, and Dragon Crow. The first can't be seen without a cheating device. "Crow" was a mis-Romanization of "Claw" as her weapon names are identical to her mothers in Japanese.
- Emily can reach S level in her Swing skill.
- Emily has a unite attack with Juan, the Fighting Attack, in which the two dash about striking each foe. She has another with Sharon and Sanae Yamamoto, the Girl Attack, where Emily pummels the foe toward her cohorts who slam the enemy with their weapons in a manner akin to a baseball bat.
References
- Genso Suikoden III 108 Stars Character Guide (ISBN 4-7753-0331-7), page 123
- Genso Suikoden Kiwami Encyclopedia, pages 285, 299