Hallec: Difference between revisions
More languages
More actions
No edit summary |
|||
| (66 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Character | {{Character | ||
|name = Hallec | |name=Hallec | ||
| | |jpname=ハレック | ||
| | |roname=Harekku | ||
|star = | |star=Tensatsu Star | ||
| | |tab1=S3 | ||
|caption = Ishikawa Fumi | |tab2=CS2-086 | ||
|gender = Male | |img=Hallec (S3 character art) | ||
|race = Human | |img2=Hallec (CS card art CS2-086) | ||
|height = 200cm (6'7") {{S3}} | |caption=Ishikawa Fumi | ||
| | |caption2=Senno Aki | ||
|age = 36 {{S3}} | |gender=Male | ||
|from = [[Nameless Lands]] | |race=Human | ||
|height=200cm (6'7") {{S3}} | |||
|dob=440 | |||
|age=36 {{S3}} | |||
|S3= yes | |from=[[Nameless Lands]] | ||
}}'''Hallec''' (ハレック, ''Harekku'') is a supporting character in [[Suikoden III]]. He is a warrior in search for the fabled [[Flame Champion]]. | |S3=yes | ||
}} | |||
'''Hallec''' (ハレック, ''Harekku'') is a supporting character in [[Suikoden III]]. He is a warrior in search for the fabled [[Flame Champion]]. | |||
== | ==History== | ||
{{quote | A barbarian who migrated from the north to meet the Flame Champion. His attack with broad axes is unrivaled. | Hallec's profile}} | {{quote | A barbarian who migrated from the north to meet the Flame Champion. His attack with broad axes is unrivaled. | Hallec's profile}} | ||
Described as a barbarian warrior, Hallec | [[File:Hallec calls upon his 'sons'.png|220px|thumb|left|Don't speak to me or my sons ever again.]]Described as a barbarian warrior, Hallec hailed from one of the countries that form the [[Nameless Lands]], north of the [[Grasslands]]. Clad in animal skins and possessing a powerful war cry, Hallec was a proud warrior who never lied and had vowed to protect the weak and help the people of his village. | ||
In the past, Hallec's village was engulfed in local conflict and it was the [[Flame Champion]] who resolved the situation. So, when an epidemic hit his home during the [[War of the Champions]], Hallec would travel to the [[ | He wielded two twin-headed axes in battle. This axe was so large that each weapon would be considered a two-handed battle axe by most people but Hallec was able to wield them as a pair of one-handed axes due to his size and strength. | ||
In the past, Hallec's village was engulfed in local conflict, and it was the [[Flame Champion]] who resolved the situation. So, when an epidemic hit his home during the [[War of the Champions]], Hallec would travel to the [[Grasslands]] seeking the Flame Champion's aid once again. He would meet and journey with [[Mua]] on his quest before encountering [[Hugo (Suikoden III)|Hugo]] and joining the [[Fire Bringer]]. | |||
Following the war, at Hugo's recommendation, he would return home with [[Tuta]] and other physicians, helping to save his village from the epidemic that had plagued it. | Following the war, at Hugo's recommendation, he would return home with [[Tuta]] and other physicians, helping to save his village from the epidemic that had plagued it. | ||
{{clear}} | |||
==Gameplay== | |||
{{S3 character data | |||
|portrait=[[File:Hallec (S3 PS2 portrait).png|x128px]] | |||
|recruit=Hallec joins automatically during Hugo Chapter 3. | |||
|name=Hallec | |||
|class=Combat | |||
|levelInt=34 | |||
|type=Male | |||
|anger=A | |||
|move=15m | |||
|battleAI=Berserker | |||
|size=Normal | |||
|flavor=Unpalatable | |||
|helmetInt=[[Fine Casque]] | |||
|armorInt=[[Earth Chain Mail]] | |||
|other1Int=[[Belt of Strength]] | |||
|other2Int=[[Crab Rice Bowl]] 1 | |||
|helmetClass=Cap | |||
|armorClass=Medium armor | |||
|runeHead=[[Wrath Rune]] {{RF}} | |||
|fire=X | |||
|water=X | |||
|wind=X | |||
|earth=X | |||
|lightning=X | |||
|gate=X | |||
|sword=O | |||
|chant=X | |||
|shldm=X | |||
|spInt=550 | |||
|sklfree=3 | |||
|skllock=2 | |||
|lockPhysical6=yes | |||
|lockPhysical16=yes | |||
|potentialPhysical1=S | |||
|maxPhysical1=S | |||
|potentialPhysical2=C | |||
|maxPhysical2=B | |||
|levelPhysical3=1 | |||
|beginPhysical3=C | |||
|potentialPhysical3=A | |||
|maxPhysical3=A | |||
|levelPhysical6=1 | |||
|beginPhysical6=C | |||
|potentialPhysical6=B | |||
|maxPhysical6=B+ | |||
|potentialPhysical10=C | |||
|maxPhysical10=B | |||
|potentialPhysical13=B | |||
|maxPhysical13=B+ | |||
|levelPhysical16=44 | |||
|beginPhysical16=E | |||
|potentialPhysical16=A | |||
|maxPhysical16=A | |||
|potentialPhysical14=B | |||
|maxPhysical14=B+ | |||
|potentialMagic1=C | |||
|maxMagic1=B | |||
|potentialMagic2=D | |||
|maxMagic2=C | |||
|potentialMagic3=D | |||
|maxMagic3=C | |||
|potentialMagic4=D | |||
|maxMagic4=C | |||
|potentialMagic5=D | |||
|maxMagic5=C | |||
|potentialMagic11=B | |||
|maxMagic11=B+ | |||
|potentialMagic9=D | |||
|maxMagic9=C | |||
|hp=B | |||
|pwr=C | |||
|skl=G | |||
|mgc=J | |||
|rep=K | |||
|mdf=H | |||
|spd=H | |||
|luk=F | |||
|pdf=X | |||
|warClass=Combat | |||
|warDefeat=Cannot die | |||
|weaponName1=Brother | |||
|weaponName2=My Brother | |||
|weaponName3=My Dear Brother | |||
|weaponType=Axe | |||
|weaponLevel=9 | |||
|range=S | |||
}} | |||
==Genso Suikoden Card Stories TCG== | |||
{{CS head}} | |||
{{CS list|518|[[Hallec (CS card 518)|Hallec]]|{{Free}}|[[Booster Pack Vol.4]]}} | |||
{{CS list|CS2-086|[[Hallec (CS card CS2-086)|Hallec]]|{{Free}}|[[CS2 Booster Pack Vol.1]]}} | |||
{{CS break}} | |||
{{CS list|541|[[Brass Castle Battle (CS card 541)|Brass Castle Battle]]|{{Mission}}|[[Booster Pack Vol.4]]}} | |||
{{CS foot}} | |||
==Gallery== | |||
<gallery> | |||
File:Hallec (S3 character art).png|[[Suikoden III]] artwork by [[Ishikawa Fumi]] | |||
File:Hallec (CS card art CS2-086).png|[[Genso Suikoden Card Stories TCG]] artwork by [[Senno Aki]] | |||
</gallery> | |||
==Trivia== | ==Trivia== | ||
| Line 32: | Line 138: | ||
==References== | ==References== | ||
# [[Genso Suikoden Kiwami Encyclopedia]], | # [[Genso Suikoden Kiwami Encyclopedia]], pages 296, 340 | ||
{{ | {{Navbox S3 characters}} {{Short description|Warrior searching for the Flame Champion}} | ||
[[de:Hallec]] | |||
}} | |||
{{ | |||
[[de: | |||
Latest revision as of 14:07, 21 April 2025
Hallec (ハレック, Harekku) is a supporting character in Suikoden III. He is a warrior in search for the fabled Flame Champion.
History
|

Described as a barbarian warrior, Hallec hailed from one of the countries that form the Nameless Lands, north of the Grasslands. Clad in animal skins and possessing a powerful war cry, Hallec was a proud warrior who never lied and had vowed to protect the weak and help the people of his village.
He wielded two twin-headed axes in battle. This axe was so large that each weapon would be considered a two-handed battle axe by most people but Hallec was able to wield them as a pair of one-handed axes due to his size and strength.
In the past, Hallec's village was engulfed in local conflict, and it was the Flame Champion who resolved the situation. So, when an epidemic hit his home during the War of the Champions, Hallec would travel to the Grasslands seeking the Flame Champion's aid once again. He would meet and journey with Mua on his quest before encountering Hugo and joining the Fire Bringer.
Following the war, at Hugo's recommendation, he would return home with Tuta and other physicians, helping to save his village from the epidemic that had plagued it.
Gameplay
Recruitment
| How to recruit | |||
|---|---|---|---|
| Class | Type | Level | Weapon LV |
| Combat | Male | 34 | 9 |
Battle Data
| Category | Data |
|---|---|
| Type | Male |
| Move | 15m |
| Anger | Irascible |
| Behavior | Berserker |
| Size | Normal |
| Flavor | Unpalatable |
| Name | Members |
|---|---|
| Wild Roar Attack | Fubar, Hallec |
Equipment
| Slot | Class |
|---|---|
| Helmet | Cap |
| Armor | Medium armor |
| Shield | Cannot equip |
| Other | Male |
| Slot | Piece |
|---|---|
| Helmet | Fine Casque |
| Armor | Earth Chain Mail |
| Shield | Cannot equip |
| Other | Belt of Strength Crab Rice Bowl 1 |
Runes
| Fire | Water | Earth |
|---|---|---|
| ⨉ | ⨉ | ⨉ |
| Lightning | Wind | Gate |
| ⨉ | ⨉ | ⨉ |
| Sword | Jonguleur | Shield |
| ◯ | ⨉ | ⨉ |
| Slot | Rune |
|---|---|
| Head | Wrath Rune |
| Right hand | Never unlocks |
| Left hand | Never unlocks |
| Weapon | None attached |
Skills
Physical Skills
Magic Skills
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Fire Magic | C | B | ||
| Water Magic | D | C | ||
| Wind Magic | D | C | ||
| Earth Magic | D | C | ||
| Lightning Magic | D | C | ||
| Shield Magic | ||||
| Blinking Magic | ||||
| Magic Repel |
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Magic Resist | D | C | ||
| Pale Gate Magic | ||||
| Sword of Magic | B | B+ | ||
| Precision | ||||
| Magic Rationing | ||||
| Focus | ||||
| Chanting Volume | ||||
| Chanting Purity |
Stats
| LV | Grade | LV 1 | LV 20 | LV 60 | LV 99 |
|---|---|---|---|---|---|
| HP | B | 28 | 250 | 530 | 620 |
| PWR | C | 14 | 97 | 202 | 240 |
| SKL | G | 12 | 60 | 128 | 150 |
| MGC | J | 11 | 36 | 71 | 90 |
| REP | K | 10 | 28 | 55 | 70 |
| ⨉ | ⨉ | ⨉ | ⨉ | ⨉ | |
| MDF | H | 12 | 51 | 108 | 130 |
| SPD | H | 12 | 51 | 108 | 130 |
| LUK | F | 13 | 68 | 146 | 170 |
War Battles
| Stat | Value |
|---|---|
| Class | Combat |
| Defeat | Cannot die |
Weapon
| LV | Name | ATK |
|---|---|---|
| 1 | Brother | 8 |
| 2 | 23 | |
| 3 | 37 | |
| 4 | 52 | |
| 5 | 66 | |
| 6 | 81 | |
| 7 | 95 | |
| 8 | My Brother | 121 |
| 9 | 135 | |
| 10 | 149 | |
| 11 | 162 | |
| 12 | 176 | |
| 13 | 190 | |
| 14 | My Dear Brother | 218 |
| 15 | 234 | |
| 16 | 250 |
| Skill | Description |
|---|---|
| Type | Axe |
| Initial LV | 9 |
Genso Suikoden Card Stories TCG
| Card # | Name | Type | Release |
|---|---|---|---|
| 518 | Hallec | Booster Pack Vol.4 | |
| CS2-086 | Hallec | CS2 Booster Pack Vol.1 | |
| Non-character cards depicting this character | |||
| 541 | Brass Castle Battle | Booster Pack Vol.4 | |
Gallery
-
Suikoden III artwork by Ishikawa Fumi
-
Genso Suikoden Card Stories TCG artwork by Senno Aki
Trivia
References
- Genso Suikoden Kiwami Encyclopedia, pages 296, 340






