Windspun Armor: Difference between revisions
More actions
mNo edit summary |
mNo edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|jpname=風のつむいだ鎧 | |jpname=風のつむいだ鎧 | ||
|roname=Kaze no Tsumuida Yoroi | |roname=Kaze no Tsumuida Yoroi | ||
|img=Windspun Armor | |img=Windspun Armor.png | ||
|caption=[[Suikoden]] instruction manual | |caption=[[Suikoden]] instruction manual | ||
|type=Equipment | |type=Equipment | ||
|S1=yes | |S1=yes | ||
|S2=yes | |S2=yes | ||
|S3=yes | |||
}}The '''Windspun Armor''' (風のつむいだ鎧, ''Kaze no Tsumuida Yoroi '') is a type of equipment available in several games of the [[Suikoden series]]. | }}The '''Windspun Armor''' (風のつむいだ鎧, ''Kaze no Tsumuida Yoroi '') is a type of equipment available in several games of the [[Suikoden series]]. | ||
| Line 39: | Line 40: | ||
|effect=SPD +15 / Resist Wind | |effect=SPD +15 / Resist Wind | ||
|value=210000 | |value=210000 | ||
| | |sold=[[Sajah Village]] ''(Rare Find)'' | ||
|minigame=Obtainable with [[Guardian Deity statue]] plans ''TDTD''. | |minigame=Obtainable with [[Guardian Deity statue]] plans ''TDTD''. | ||
|heavy=yes | |heavy=yes | ||
| Line 48: | Line 49: | ||
|name=Windspun Armor | |name=Windspun Armor | ||
|def=+120 | |def=+120 | ||
|weight=84 | |||
|effect=SPD +15 / Holy Dash +1 / Resist Wind | |effect=SPD +15 / Holy Dash +1 / Resist Wind | ||
|value=215000 | |value=215000 | ||
Latest revision as of 16:51, 19 October 2025
The Windspun Armor (風のつむいだ鎧, Kaze no Tsumuida Yoroi ) is a type of equipment available in several games of the Suikoden series.
The Windspun Armor is the best heavy armor in Suikoden, giving 8 more DEF than its nearest rival the Master's Garb, as well as a substantial SPD boost. As such, it is the best armor in the game for Blackman, Humphrey, Kessler, Kreutz, Kwanda, and Varkas (Pesmerga is unable to unequip their Dragon Armor).
In the Sega Saturn version of Suikoden it is outclassed by the Silver Dragon Armor, exclusive to that version's colosseum mode.
Information
The Windspun Armor is known throughout the Toran region as the greatest armor of all. During the Gate Rune War, the powerful monsters known as Echidna sometimes carried this incredible armor, which boosted both defense and agility.
It is imbued with the power of the Wind Rune, making it especially effective against wind magic, and was known as an extremely expensive piece of armor. It was very rarely seen for sale in Sajah Village for an eye-watering 210,000 potch.
The armor was also highly prized and rarely seen in the Grasslands as it had the additional property of enhancing one's Holy Dash technique.
Data
| Body Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Windspun Armor | |||||||||
| Class | Heavy | Medium | Gi | Robe | |||||
| ◯ | ╳ | ╳ | ╳ | ||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +63 | SPD +20 | 120000 | |||||||
| Obtain | |||||||||
| Equipped | —— | ||||||||
| Sold | —— | ||||||||
| Drop | Echidna | ||||||||
| Locations | Gregminster Palace (chest) | ||||||||
| Mini Game | —— | ||||||||
| Body Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Windspun Armor | |||||||||
| Class | Heavy | Medium | Gi | Robe | |||||
| ◯ | ╳ | ╳ | ╳ | ||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +65 | SPD +15 / Resist Wind | 210000 | |||||||
| Obtain | |||||||||
| Equipped | —— | ||||||||
| Sold | Sajah Village (Rare Find) | ||||||||
| Drop | —— | ||||||||
| Locations | —— | ||||||||
| Mini Game | Obtainable with Guardian Deity statue plans TDTD. | ||||||||
| Body・ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Windspun Armor | |||||||||
| Class | Heavy | Medium | Light | Robe | |||||
| ◯ | ╳ | ╳ | ╳ | ||||||
| Attributes | |||||||||
| DEF | Effect(s) | Wt. | Value | ||||||
| +120 | SPD +15 / Holy Dash +1 / Resist Wind | 84 | 215000 | ||||||
| Obtain | |||||||||
| Equipped | —— | ||||||||
| Sold | Le Buque Armor Shop (Chapter 5, Rare Find) | ||||||||
| Drop | —— | ||||||||
| Area Boss | —— | ||||||||
| Mini Game | —— | ||||||||
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 58
- Genso Suikoden Kiwami Encyclopedia, pages 36, 136, 290

