More languages
More actions
m Text replacement - "|battle=" to "|battleAI=" |
|||
(One intermediate revision by the same user not shown) | |||
Line 40: | Line 40: | ||
|anger=A | |anger=A | ||
|move=Short-range | |move=Short-range | ||
| | |battleAI=Berserker | ||
|helmetInt=[[Fine Casque]] | |helmetInt=[[Fine Casque]] | ||
|armorInt=[[Earth Chain Mail]] | |armorInt=[[Earth Chain Mail]] | ||
Line 52: | Line 52: | ||
|wind=X | |wind=X | ||
|earth=X | |earth=X | ||
| | |lightning=X | ||
|gate=X | |gate=X | ||
|sword=O | |sword=O |
Latest revision as of 16:18, 1 April 2025
Hallec (ハレック, Harekku) is a supporting character in Suikoden III. He is a warrior in search for the fabled Flame Champion.
History
|

Described as a barbarian warrior, Hallec hailed from one of the countries that form the Nameless Lands, north of the Grasslands. Clad in animal skins and possessing a powerful war cry, Hallec was a proud warrior who never lied and had vowed to protect the weak and help the people of his village.
He wielded two twin-headed axes in battle. This axe was so large that each weapon would be considered a two-handed battle axe by most people but Hallec was able to wield them as a pair of one-handed axes due to his size and strength.
In the past, Hallec's village was engulfed in local conflict, and it was the Flame Champion who resolved the situation. So, when an epidemic hit his home during the War of the Champions, Hallec would travel to the Grasslands seeking the Flame Champion's aid once again. He would meet and journey with Mua on his quest before encountering Hugo and joining the Fire Bringer.
Following the war, at Hugo's recommendation, he would return home with Tuta and other physicians, helping to save his village from the epidemic that had plagued it.
Gameplay
Recruitment
How to recruit | |||
---|---|---|---|
![]() Hallec joins automatically during Hugo Chapter 3. | |||
Class | Type | Level | Weapon LV |
Male | 34 | 9 |
Battle Data
Category | Data |
---|---|
Type | Male |
Range | MISSING INFO |
Move | Short-range |
Anger | Irascible |
Behavior | Berserker |
Flavor | MISSING INFO |
Name | Members |
---|---|
Wild Roar Attack | Fubar, Hallec |
Equipment
Slot | Class |
---|---|
Helmet | Cap |
Armor | Medium armor |
Shield | Cannot equip |
Other | Male |
Slot | Piece |
---|---|
Helmet | Fine Casque |
Armor | Earth Chain Mail |
Shield | Cannot equip |
Other | Belt of Strength Crab Rice Bowl 1 |
Runes
Fire | Water | Earth |
---|---|---|
⨉ | ⨉ | ⨉ |
Lightning | Wind | Gate |
⨉ | ⨉ | ⨉ |
Sword | Jonguleur | Shield |
◯ | ⨉ | ⨉ |
Slot | Rune |
---|---|
Head | Wrath Rune ![]() |
Right hand | Never unlocks |
Left hand | Never unlocks |
Weapon | None attached |
Skills
Physical Skills
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Swing | S | S | ||
Accuracy | C | B | ||
Damage | A | 1 | C | A |
Sharpshoot | ||||
Counter-Attack | ||||
![]() |
B | 1 | C | B+ |
Continual Attack | ||||
Freeze |
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Thief | ||||
Repel | C | B | ||
Parry | ||||
Shield Protect | ||||
Armor Protect | B | B+ | ||
![]() |
A | 44 | E | A |
Fighting Spirit | B | B+ | ||
Adrenaline Power |
Magic Skills
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Fire Magic | C | B | ||
Water Magic | D | C | ||
Wind Magic | D | C | ||
Earth Magic | D | C | ||
Lightning Magic | D | C | ||
Shield Magic | ||||
Blinking Magic | ||||
Magic Repel |
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Magic Resist | B | B+ | ||
Pale Gate Magic | ||||
Sword of Magic | D | C | ||
Precision | ||||
Magic Rationing | ||||
Focus | ||||
Chanting Volume | ||||
Chanting Purity |
Stats
LV | Grade | LV 1 | LV 20 | LV 60 | LV 99 |
---|---|---|---|---|---|
HP | B | 28 | 250 | 530 | 620 |
PWR | C | 14 | 97 | 202 | 240 |
SKL | G | 12 | 60 | 128 | 150 |
MGC | J | 11 | 36 | 71 | 90 |
REP | K | 10 | 28 | 55 | 70 |
⨉ | ⨉ | ⨉ | ⨉ | ⨉ | |
MDF | H | 12 | 51 | 108 | 130 |
SPD | H | 12 | 51 | 108 | 130 |
LUK | F | 13 | 68 | 146 | 170 |
Weapon
LV | Name | ATK |
---|---|---|
1 | Brother | 8 |
2 | 23 | |
3 | 37 | |
4 | 52 | |
5 | 66 | |
6 | 81 | |
7 | 95 | |
8 | My Brother | 121 |
9 | 135 | |
10 | 149 | |
11 | 162 | |
12 | 176 | |
13 | 190 | |
14 | My Dear Brother | 218 |
15 | 234 | |
16 | 250 |
Skill | Description |
---|---|
Type | Axe |
Range | MISSING INFO |
Initial LV | 9 |
Runes | None attached |
Genso Suikoden Card Stories TCG
Card # | Name | Type | Release |
---|---|---|---|
518 | Hallec | ![]() |
Booster Pack Vol.4 |
CS2-086 | Hallec | ![]() |
CS2 Booster Pack Vol.1 |
Non-character cards depicting this character | |||
541 | Brass Castle Battle | ![]() |
Booster Pack Vol.4 |
Gallery
-
Suikoden III artwork by Ishikawa Fumi
-
Genso Suikoden Card Stories TCG artwork by Senno Aki
Trivia
References
- Genso Suikoden Kiwami Encyclopedia, pages 296, 340