More actions
m Text replacement - "{{Line break|4}}" to "" |
|||
(26 intermediate revisions by the same user not shown) | |||
Line 23: | Line 23: | ||
{{quote | A hole-digging dwarf from the south who uses his shovel as a weapon. | Twaikin's profile}} | {{quote | A hole-digging dwarf from the south who uses his shovel as a weapon. | Twaikin's profile}} | ||
Twaikin is a [[dwarf]] from the [[Toran Republic]] who travelled all the way to the [[ | Twaikin is a [[dwarf]] from the [[Toran Republic]] who travelled all the way to the [[Grasslands]] in order to extend the [[Great Hollow]]. Twaikin loves to dig, so much so that he frequently continues to dig without permission, even if his talents were not requested. Ten years ago, he dug so much that he left the Toran Republic entirely. | ||
The feature he is most proud of is the mole on his nose, which he shares with his grandmother. At [[Budehuc Castle]], his digging helped out in a variety of ways, creating garbage disposals for [[Sebastian]] and uncovering earthworms for [[Barts]]. | The feature he is most proud of is the mole on his nose, which he shares with his grandmother. At [[Budehuc Castle]], his digging helped out in a variety of ways, creating garbage disposals for [[Sebastian]] and uncovering earthworms for [[Barts]]. | ||
Line 30: | Line 30: | ||
{{clear}} | {{clear}} | ||
==Gameplay== | ==Gameplay== | ||
{{ | {{S3 character data | ||
|recruit=Take the southeastern exit in the main [[Great Hollow]] room. Speak to Twaikin at the end of the path. Tell the guard nothing unusual is happening then return to speak to Twaikin again. | |recruit=Take the southeastern exit in the main [[Great Hollow]] room. Speak to Twaikin at the end of the path. Tell the guard nothing unusual is happening then return to speak to Twaikin again. | ||
|name=Twaikin | |name=Twaikin | ||
| | |levelInt=Hero -1 | ||
| | |class=Combat | ||
|anger= | |type=Male | ||
|move= | |anger=N | ||
| | |move=20m | ||
| | |battleAI=Aggressive warrior | ||
| | |size=Normal | ||
| | |flavor=Normal | ||
| | |helmetInt=[[New Helm]] | ||
| | |armorInt=[[Earth Chain Mail]] | ||
| | |shieldInt=[[Mole Shield]] | ||
|shield= | |other1Int=[[Gauntlet]] | ||
| | |helmetClass=Helmet | ||
|armorClass=Heavy armor | |||
| | |shield=yes | ||
|fire= | |runeRight=Level 1 | ||
|water= | |runeLeft=[[Warrior Rune]] {{RF}} | ||
|wind= | |fire=O | ||
|earth= | |water=O | ||
| | |wind=O | ||
|gate= | |earth=O | ||
|sword= | |lightning=O | ||
|chant= | |gate=X | ||
|shldm= | |sword=O | ||
|chant=X | |||
|shldm=O | |||
|spInt=700 | |||
|sklfree=6 | |sklfree=6 | ||
|skllock=2 | |skllock=2 | ||
| | |lockPhysical12=yes | ||
| | |lockPhysical16=yes | ||
| | |potentialPhysical1=D | ||
| | |maxPhysical1=C | ||
| | |levelPhysical2=1 | ||
| | |beginPhysical2=C | ||
| | |potentialPhysical2=B | ||
| | |maxPhysical2=B+ | ||
| | |levelPhysical3=1 | ||
| | |beginPhysical3=C | ||
| | |potentialPhysical3=B | ||
| | |maxPhysical3=B+ | ||
| | |potentialPhysical10=D | ||
| | |maxPhysical10=C | ||
| | |levelPhysical12=1 | ||
| | |beginPhysical12=E | ||
| | |potentialPhysical12=B | ||
| | |maxPhysical12=B+ | ||
| | |potentialPhysical13=B | ||
| | |maxPhysical13=B+ | ||
| | |levelPhysical16=1 | ||
| | |beginPhysical16=C | ||
| | |potentialPhysical16=B | ||
| | |maxPhysical16=B+ | ||
| | |potentialPhysical14=C | ||
| | |maxPhysical14=B | ||
| | |potentialMagic1=B | ||
| | |maxMagic1=B+ | ||
| | |potentialMagic2=C | ||
| | |maxMagic2=B | ||
| | |potentialMagic3=B | ||
| | |maxMagic3=B+ | ||
| | |potentialMagic4=A | ||
| | |maxMagic4=A | ||
| | |potentialMagic5=B | ||
| | |maxMagic5=B+ | ||
| | |potentialMagic9=C | ||
| | |maxMagic9=B | ||
| | |potentialMagic11=C | ||
| | |maxMagic11=B | ||
|hp=A | |hp=A | ||
|pwr=E | |pwr=E | ||
Line 108: | Line 110: | ||
|spd=H | |spd=H | ||
|luk=G | |luk=G | ||
| | |pdf=X | ||
| | |warClass=Combat | ||
| | |warDefeat=Can die | ||
| | |weaponName1=First Dig | ||
| | |weaponName2=Second Dig | ||
| | |weaponName3=Big Dig | ||
|range= | |weaponType=Halberd | ||
|weaponLevel=5 | |||
|range=M | |||
}} | }} | ||
Line 120: | Line 124: | ||
{{CS head}} | {{CS head}} | ||
{{CS list|517|[[Twaikin (CS card 517)|Twaikin]]|{{Free}}|[[Booster Pack Vol.4]]}} | {{CS list|517|[[Twaikin (CS card 517)|Twaikin]]|{{Free}}|[[Booster Pack Vol.4]]}} | ||
{{CS list|CS2-084|[[Twaikin (CS card CS2-084)|Twaikin]]|{{Free}}|[[CS2 Booster Pack Vol.1]]}} | {{CS list|CS2-084|[[Twaikin (CS card CS2-084)|Twaikin]]|{{Free}}|[[CS2 Booster Pack Vol.1]]}} | ||
{{CS foot}} | {{CS foot}} | ||
Line 133: | Line 136: | ||
# [[Genso Suikoden Kiwami Encyclopedia]], page 333 | # [[Genso Suikoden Kiwami Encyclopedia]], page 333 | ||
{{Navbox S3 characters}} {{Short description|Toran dwarf obsessed with digging, even in | {{Navbox S3 characters}} {{Short description|Toran dwarf obsessed with digging, even in Grasslands}} |
Latest revision as of 17:19, 2 April 2025
Twaikin (トワイキン, Towaikin) is a supporting character in Suikoden III. Twaikin is a digging-obsessed dwarf from the Toran Republic.
History
|
Twaikin is a dwarf from the Toran Republic who travelled all the way to the Grasslands in order to extend the Great Hollow. Twaikin loves to dig, so much so that he frequently continues to dig without permission, even if his talents were not requested. Ten years ago, he dug so much that he left the Toran Republic entirely.
The feature he is most proud of is the mole on his nose, which he shares with his grandmother. At Budehuc Castle, his digging helped out in a variety of ways, creating garbage disposals for Sebastian and uncovering earthworms for Barts.
Following the War of the Champions, he returned to the Great Hollow to continue his work on expanding the Great Hollow.
Gameplay
Recruitment
How to recruit | |||
---|---|---|---|
![]() Take the southeastern exit in the main Great Hollow room. Speak to Twaikin at the end of the path. Tell the guard nothing unusual is happening then return to speak to Twaikin again. | |||
Class | Type | Level | Weapon LV |
Combat | Male | Hero -1 | 5 |
Battle Data
Category | Data |
---|---|
Type | Male |
Range | Medium |
Move | 20m |
Anger | Even-tempered |
Behavior | Aggressive warrior |
Flavor | Normal |
Equipment
Slot | Class |
---|---|
Helmet | Helmet |
Armor | Heavy armor |
Shield | Can equip |
Other | Male |
Slot | Piece |
---|---|
Helmet | New Helm |
Armor | Earth Chain Mail |
Shield | Mole Shield |
Other | Gauntlet |
Runes
Fire | Water | Earth |
---|---|---|
◯ | ◯ | ◯ |
Lightning | Wind | Gate |
◯ | ◯ | ⨉ |
Sword | Jonguleur | Shield |
◯ | ⨉ | ◯ |
Slot | Rune |
---|---|
Head | Never unlocks |
Right hand | Level 1 |
Left hand | Warrior Rune ![]() |
Weapon | None attached |
Skills
Physical Skills
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Swing | D | C | ||
Accuracy | B | 1 | C | B+ |
Damage | B | 1 | C | B+ |
Sharpshoot | ||||
Counter-Attack | ||||
Heavy Damage | ||||
Continual Attack | ||||
Freeze |
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Thief | ||||
Repel | D | C | ||
Parry | ||||
![]() |
B | 1 | E | B+ |
Armor Protect | B | B+ | ||
Holy Dash | C | B | ||
Fighting Spirit | ||||
![]() |
B | 1 | C | B+ |
Magic Skills
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Fire Magic | B | B+ | ||
Water Magic | C | B | ||
Wind Magic | B | B+ | ||
Earth Magic | A | A | ||
Lightning Magic | B | B+ | ||
Shield Magic | ||||
Blinking Magic | ||||
Magic Repel |
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Magic Resist | C | B | ||
Pale Gate Magic | ||||
Sword of Magic | C | B | ||
Precision | ||||
Magic Rationing | ||||
Focus | ||||
Chanting Volume | ||||
Chanting Purity |
Stats
LV | Grade | LV 1 | LV 20 | LV 60 | LV 99 |
---|---|---|---|---|---|
HP | A | 30 | 280 | 580 | 690 |
PWR | E | 13 | 75 | 163 | 190 |
SKL | H | 12 | 51 | 108 | 130 |
MGC | I | 11 | 43 | 88 | 110 |
REP | I | 11 | 43 | 88 | 110 |
⨉ | ⨉ | ⨉ | ⨉ | ⨉ | |
MDF | E | 13 | 75 | 163 | 190 |
SPD | H | 12 | 51 | 108 | 130 |
LUK | G | 12 | 60 | 128 | 150 |
War Battles
Stat | Value |
---|---|
Class | Combat |
Defeat | Can die |
Weapon
LV | Name | ATK |
---|---|---|
1 | First Dig | 8 |
2 | 22 | |
3 | 37 | |
4 | 51 | |
5 | 65 | |
6 | Second Dig | 95 |
7 | 108 | |
8 | 121 | |
9 | 134 | |
10 | 147 | |
11 | 160 | |
12 | Big Dig | 190 |
13 | 203 | |
14 | 215 | |
15 | 228 | |
16 | 240 |
Skill | Description |
---|---|
Type | Halberd |
Range | Medium |
Initial LV | 5 |
Runes | None attached |
Genso Suikoden Card Stories TCG
Card # | Name | Type | Release |
---|---|---|---|
517 | Twaikin | ![]() |
Booster Pack Vol.4 |
CS2-084 | Twaikin | ![]() |
CS2 Booster Pack Vol.1 |
Gallery
-
Suikoden III artwork by Ishikawa Fumi
-
Genso Suikoden Card Stories TCG artwork by Kaneda Eiji
References
- Genso Suikoden Kiwami Encyclopedia, page 333