More actions
m Text replacement - "Gensosuikoden" to "Genso Suikoden" |
m Text replacement - "{{GS06}}" to "{{Navbox S3 characters}}" |
||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Character | {{Character | ||
|name=Samus | |||
|name = Samus | |jpname=サムス | ||
| | |roname=Samusu | ||
| | |star=Chiyu Star³ | ||
|star = Chiyu | |tab1=S3 | ||
| | |tab2=CS2-043 | ||
| | |img=Samus (S3 character art) | ||
| | |img2=Samus (CS card art CS2-043) | ||
|caption | |caption=Ishikawa Fumi | ||
|caption2=Seiji | |||
| | |gender=Male | ||
|gender = Male | |race=Human | ||
|race = Human | |height=183cm (6'0") {{S3}} | ||
|height = 183cm (6'0") {{S3}} | |dob=450 | ||
| | |age=26 {{S3}} | ||
|age = 26 {{S3}} | |from=The [[Southlands]] | ||
|from = The [[Southlands]] | |S3=yes | ||
|S3= yes | |||
}} | }} | ||
'''Samusu''' (サムス, ''Samusu'') is a supporting character in [[Suikoden III]]. He is one of the two oft-frustrated attendants to [[Lilly Pendragon]]. | '''Samusu''' (サムス, ''Samusu'') is a supporting character in [[Suikoden III]]. He is one of the two oft-frustrated attendants to [[Lilly Pendragon]]. | ||
== | ==History== | ||
{{quote | Samus, one of Lilly's two attendants, is irritated by Lilly's selfish whims but ends up obeying them anyway.| Samus' profile}} | {{quote | Samus, one of Lilly's two attendants, is irritated by Lilly's selfish whims but ends up obeying them anyway.| Samus' profile}} | ||
Samus comes from a land far to the south of the [[Grassland]], near the southern seas. At some point he moved from the south to the mountains of the [[Tinto Republic]]. He is one of two attendants to [[Lilly Pendragon]], daughter of [[Gustav Pendragon|Gustav]], President of Tinto. Compared to his fellow attendant [[Reed]], Samus is more likely to talk back to Lilly but, in the end, is just as reflexively obedient as his compatriot. | Samus comes from a land far to the south of the [[Grassland]], near the southern seas. At some point he moved from the south to the mountains of the [[Tinto Republic]]. He is one of two attendants to [[Lilly Pendragon]], daughter of [[Gustav Pendragon|Gustav]], President of Tinto. Compared to his fellow attendant [[Reed]], Samus is more likely to talk back to Lilly but, in the end, is just as reflexively obedient as his compatriot. | ||
Samus and Reed accompanied Lilly as her quest to find the [[Flame Champion]] took her further and further into the Grassland. As the accountant of the group, Samus tried to maintain the groups finances as best he could consider Lilly's exuberant spending habits | Samus and Reed accompanied Lilly as her quest to find the [[Flame Champion]] took her further and further into the Grassland. As the accountant of the group, Samus tried to maintain the groups finances as best he could consider Lilly's exuberant spending habits. | ||
Eventually he was able to convince Lilly to return to Tinto for further funds. But after a brief return home, he ended up joining the [[Fire Bringer]] and fighting in the [[War of the Champions]]. | |||
Following the war, Samus attempted to hand in his letter of resignation, but this was refused by Minister [[Marlowe Cody]]. | |||
{{clear}} | |||
==Gameplay== | ==Gameplay== | ||
{{ | {{GS06 CG | ||
|portrait=[[File:Samus portrait.png| | |portrait=[[File:Samus (S3 PS2 portrait).png|x128px]] | ||
|recruit= Samus joins automatically during Hugo Chapter 2. | |recruit=Samus joins automatically during Hugo Chapter 2. | ||
|name= Samus | |name=Samus | ||
|level= 25 | |level=25 | ||
|gender= Male | |gender=Male | ||
|anger= Difficult to anger and cool down | |anger=Difficult to anger and cool down | ||
|move= Short-range | |move=Short-range | ||
|battle= Attack-minded warrior | |battle=Attack-minded warrior | ||
| | |unite1=[[Tinto Attack]] | ||
|partner1= [[Lilly Pendragon|Lilly]], [[Reed]] | |partner1=[[Lilly Pendragon|Lilly]], [[Reed]] | ||
|ehead= [[New Casque]] | |ehead=[[New Casque]] | ||
|ebody= [[New Chain Mail]] | |ebody=[[New Chain Mail]] | ||
|eother= [[Gloves]]<br>[[Boots]]<br>[[Ice Cream]] 6 | |eother=[[Gloves]]<br>[[Boots]]<br>[[Ice Cream]] 6 | ||
|head= Cap | |head=Cap | ||
|body= Medium armor | |body=Medium armor | ||
|accessory= Male | |accessory=Male | ||
|runer= [[Wind Rune]] | |runer=[[Wind Rune]] | ||
|runel= Level 15 | |runel=Level 15 | ||
|fire= ◯ | |fire=◯ | ||
|water= ◯ | |water=◯ | ||
|wind= ◯ | |wind=◯ | ||
|earth= ◯ | |earth=◯ | ||
|light= ◯ | |light=◯ | ||
|gate= ⨉ | |gate=⨉ | ||
|sword= ◯ | |sword=◯ | ||
|chant= ⨉ | |chant=⨉ | ||
|shldm= ◯ | |shldm=◯ | ||
|sklfree=3 | |sklfree=3 | ||
|skllock=2 | |skllock=2 | ||
|lock3=yes | |lock3=yes | ||
|lock16=yes | |lock16=yes | ||
|potential1= C | |potential1=C | ||
|max1= B | |max1=B | ||
|potential2= C | |potential2=C | ||
|max2= B | |max2=B | ||
|level3= 1 | |level3=1 | ||
|begin3= D | |begin3=D | ||
|potential3= A | |potential3=A | ||
|max3= A | |max3=A | ||
|potential10= C | |potential10=C | ||
|max10= B | |max10=B | ||
|level13= 1 | |level13=1 | ||
|begin13= E | |begin13=E | ||
|potential13= B | |potential13=B | ||
|max13= B+ | |max13=B+ | ||
|potential15= D | |potential15=D | ||
|max15= C | |max15=C | ||
|level16= 42 | |level16=42 | ||
|begin16= E | |begin16=E | ||
|potential16= B | |potential16=B | ||
|max16= B+ | |max16=B+ | ||
|mpotential1= C | |mpotential1=C | ||
|mmax1= B | |mmax1=B | ||
|mpotential2= D | |mpotential2=D | ||
|mmax2= C | |mmax2=C | ||
|mlevel3= 1 | |mlevel3=1 | ||
|mbegin3= D | |mbegin3=D | ||
|mpotential3= D | |mpotential3=D | ||
|mmax3= C | |mmax3=C | ||
|mpotential4= C | |mpotential4=C | ||
|mmax4= B | |mmax4=B | ||
|mpotential5= C | |mpotential5=C | ||
|mmax5= B | |mmax5=B | ||
|mpotential9= C | |mpotential9=C | ||
|mmax9= B | |mmax9=B | ||
|mpotential11= B | |mpotential11=B | ||
|mmax11= B+ | |mmax11=B+ | ||
|hp= E | |hp=E | ||
|pwr= F | |pwr=F | ||
|skl= F | |skl=F | ||
|mgc= G | |mgc=G | ||
|rep= G | |rep=G | ||
|mdf= G | |mdf=G | ||
|spd= G | |spd=G | ||
|luk= G | |luk=G | ||
|warskl= -- | |warskl=-- | ||
|name1= Forco | |name1=Forco | ||
|name2= Scintilla | |name2=Scintilla | ||
|name3= Fiamma | |name3=Fiamma | ||
|type= One-handed sword | |type=One-handed sword | ||
|wlvl= 6 | |wlvl=6 | ||
|range= Medium | |range=Medium | ||
}} | }} | ||
==Genso Suikoden Card Stories TCG== | |||
{{CS head}} | |||
{{CS list|417|[[Samus (CS card 417)|Samus]]|{{Commoner}}|[[Booster Pack Vol.3]]}} | |||
{{Line break|4}} | |||
{{CS list|CS2-043|[[Samus (CS card CS2-043)|Samus]]|{{Commoner}}|[[CS2 Booster Pack Vol.1]]}} | |||
{{CS foot}} | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File:Samus.png|[[Suikoden III]] artwork by [[Ishikawa Fumi]] | File:Samus (S3 character art).png|[[Suikoden III]] artwork by [[Ishikawa Fumi]] | ||
File:Samus ( | File:Samus (CS card art CS2-043).png|[[Genso Suikoden Card Stories TCG]] artwork by [[Seiji]] | ||
</gallery> | </gallery> | ||
Line 128: | Line 133: | ||
# [[Genso Suikoden Kiwami Encyclopedia]], page 307 | # [[Genso Suikoden Kiwami Encyclopedia]], page 307 | ||
{{ | {{Navbox S3 characters}} {{Short description|Oft-frustrated attendant to Lady Lilly Pendragon of Tinto}} |
Latest revision as of 19:39, 8 January 2025
Samusu (サムス, Samusu) is a supporting character in Suikoden III. He is one of the two oft-frustrated attendants to Lilly Pendragon.
History
|
Samus comes from a land far to the south of the Grassland, near the southern seas. At some point he moved from the south to the mountains of the Tinto Republic. He is one of two attendants to Lilly Pendragon, daughter of Gustav, President of Tinto. Compared to his fellow attendant Reed, Samus is more likely to talk back to Lilly but, in the end, is just as reflexively obedient as his compatriot.
Samus and Reed accompanied Lilly as her quest to find the Flame Champion took her further and further into the Grassland. As the accountant of the group, Samus tried to maintain the groups finances as best he could consider Lilly's exuberant spending habits.
Eventually he was able to convince Lilly to return to Tinto for further funds. But after a brief return home, he ended up joining the Fire Bringer and fighting in the War of the Champions.
Following the war, Samus attempted to hand in his letter of resignation, but this was refused by Minister Marlowe Cody.
Gameplay
Recruitment
Battle bonds
Battle Behavior | |
---|---|
Ease to Anger | Difficult to anger and cool down |
Movement | Short-range |
Battle AI | Attack-minded warrior |
Unite Attack | |
---|---|
1 | Tinto Attack w/ Lilly, Reed |
Equipment
Starting Equipment | |
---|---|
Head | Cap |
Body | Medium armor |
Shield | -- |
Other | -- |
Rune | No rune attached |
Runes
Magic Compatability | ||
---|---|---|
Fire | Water | Earth |
◯ | ◯ | ◯ |
Lightning | Wind | Gate |
◯ | ◯ | ⨉ |
Sword | Jonguleur | Shield |
◯ | ⨉ | ◯ |
Rune Slots | |
---|---|
Head | Never available |
Right Hand | Wind Rune |
Left Hand | Level 15 |
Weapon | Never available |
Skills
Free Skill Slots | Locked Skill Slots |
---|---|
This character has 3 open skill slots. | This character has 2 locked skill slots. |
Physical Skills
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Swing | — | — | C | B |
Accuracy | — | — | C | B |
Damage | 1 | D | A | A |
Sharpshoot | — | — | — | — |
Counter-Attack | — | — | — | — |
Heavy Damage | — | — | — | — |
Continual Attack | — | — | — | — |
Freeze | — | — | — | — |
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Thief | — | — | — | — |
Repel | — | — | C | B |
Parry | — | — | — | — |
Shield Protect | — | — | — | — |
Armor Protect | 1 | E | B | B+ |
Adrenaline Power | — | — | — | — |
Holy Dash | — | — | D | C |
Fighting Spirit | 42 | E | B | B+ |
Magic Skills
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Fire Magic | — | — | C | B |
Water Magic | — | — | D | C |
Wind Magic | 1 | D | D | C |
Earth Magic | — | — | C | B |
Lightning Magic | — | — | C | B |
Shield Magic | — | — | — | — |
Blinking Magic | — | — | — | — |
Pale Gate Magic | — | — | — | — |
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Sword of Magic | — | — | C | B |
Magic Repel | — | — | — | — |
Magic Resistance | — | — | B | B+ |
Focus | — | — | — | — |
Precision | — | — | — | — |
Magic Rationing | — | — | — | — |
Chanting Volume | — | — | — | — |
Chanting Purity | — | — | — | — |
Stats
Stat Grades | ||
---|---|---|
HP | PWR | SKL |
E | F | F |
MGC | REP | |
G | G | |
MDF | SPD | LUK |
G | G | G |
Stat Growth Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|
LV | HP | PWR | SKL | MGC | REP | MDF | SPD | LCK | |
1 | 20 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | |
20 | 170 | 68 | 68 | 60 | 60 | 60 | 60 | 60 | |
60 | 410 | 146 | 146 | 128 | 128 | 128 | 128 | 128 | |
99 | 500 | 170 | 170 | 150 | 150 | 150 | 150 | 150 |
War
War Stats | |||||||
---|---|---|---|---|---|---|---|
Leader | Support | War Skill 1 | War Skill 2 | ||||
⨉ | ⨉ | -- | -- |
Weapon
Weapon | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
ATK | 6 | 18 | 29 | 41 | 60 | 70 | 80 | 90 | 100 | 110 | 135 | 144 | 153 | 162 | 171 | 180 |
Name | Forco | Scintilla | Fiamma | |||||||||||||
W Type | W Level | Range | ||||||||||||||
One-handed sword | N/A | Medium |
Genso Suikoden Card Stories TCG
Card # | Name | Type | Release |
---|---|---|---|
417 | Samus | Commoner | Booster Pack Vol.3 |
CS2-043 | Samus | Commoner | CS2 Booster Pack Vol.1 |
Gallery
-
Suikoden III artwork by Ishikawa Fumi
-
Genso Suikoden Card Stories TCG artwork by Seiji
References
- Genso Suikoden Kiwami Encyclopedia, page 307