Reed: Difference between revisions
More actions
m Text replacement - "Grassland" to "Grasslands" |
|||
| Line 26: | Line 26: | ||
Following the war, Reed was ordered to stop Lilly from leaving Tinto for the [[Holy Kingdom of Harmonia]]. In the end, Lilly was able to browbeat him into accompanying her, as usual. | Following the war, Reed was ordered to stop Lilly from leaving Tinto for the [[Holy Kingdom of Harmonia]]. In the end, Lilly was able to browbeat him into accompanying her, as usual. | ||
{{clear}} | {{clear}} | ||
== | ==Gameplay== | ||
{{S3 character data | |||
{{ | |recruit=Joins automatically during [[Hugo (Suikoden III)|Hugo]]'s Chapter 2. | ||
|name=Reed | |name=Reed | ||
| | |class=Combat | ||
|levelInt=26 | |||
|type=Male | |||
|anger=N | |||
|move=27m | |||
|battleAI=Aggressive warrior | |||
|size=Normal | |||
|flavor=Normal | |||
|helmetInt=[[New Casque]] | |||
|armorInt=[[New Chain Mail]] | |||
|other1Int=[[Gloves]]<br>[[Boots]]<br>[[Shortcake]] 6 | |||
|helmetClass=Cap | |||
|armorClass=Medium armor | |||
|runeRight=Level 35 | |||
|fire=O | |||
|water=O | |||
|wind=O | |||
|earth=O | |||
|lightning=O | |||
|gate=X | |||
|sword=O | |||
|chant=O | |||
|shldm=O | |||
|spInt=450 | |||
|sklfree=3 | |||
|skllock=2 | |||
|lock3=yes | |||
|lock16=yes | |||
|potentialPhysical1=B | |||
|maxPhysical1=B+ | |||
|levelPhysical2=1 | |||
|beginPhysical2=D | |||
|potentialPhysical2=B | |||
|maxPhysical2=B+ | |||
|potentialPhysical3=C | |||
|maxPhysical3=B | |||
|levelPhysical8=42 | |||
|beginPhysical8=E | |||
|potentialPhysical8=B | |||
|maxPhysical8=B+ | |||
|levelPhysical10=1 | |||
|beginPhysical10=D | |||
|potentialPhysical10=B | |||
|maxPhysical10=B+ | |||
|potentialPhysical13=C | |||
|maxPhysical13=B | |||
|potentialPhysical14=C | |||
|maxPhysical14=B | |||
|potentialMagic1=C | |||
|maxMagic1=B | |||
|potentialMagic2=C | |||
|maxMagic2=B | |||
|potentialMagic3=B | |||
|maxMagic3=B+ | |||
|potentialMagic4=C | |||
|maxMagic4=B | |||
|potentialMagic5=C | |||
|maxMagic5=B | |||
|potentialMagic9=C | |||
|maxMagic9=B | |||
|potentialMagic11=B | |||
|maxMagic11=B+ | |||
|hp=D | |||
|pwr=E | |||
|skl=G | |||
|mgc=H | |||
|rep=H | |||
|mdf=G | |||
|spd=G | |||
|luk=H | |||
|pdf=X | |||
|warClass=Combat | |||
|warDefeat=Cannot die | |||
|weaponName1=Vent | |||
|weaponName2=Brezza | |||
|weaponName3=Tempesta | |||
|weaponType=One-handed sword | |||
|weaponLevel=6 | |||
|range=M | |||
}} | }} | ||
Revision as of 11:06, 25 April 2025
Reed (リード, Rīdo) is a supporting character in Suikoden III. He is one of the two oft-frustrated attendants to Lilly Pendragon.
History
|
Reed was one of two attendants to Lilly Pendragon, daughter of Gustav, President of Tinto. He had a gentle and patient personality. He wielded a slender, one-handed sword with a long blade in battle.
Especially when compared to his fellow attendant Samus, was much more patient about catering to Lilly's whims and demands. The only thing that really made him angry was when someone makes fun of his hairstyle. Even then, he had to suppress it when Lilly teased him.
Reed and Samus accompanied Lilly as her quest to find the Flame Champion took her further and further into the Grasslands. It was a testament to Reed's endurance that he continued to support and aid Lilly as they travelled back and forth between Tinto and the Grasslands before ending up joining the Fire Bringer and fighting in the War of the Champions.
Following the war, Reed was ordered to stop Lilly from leaving Tinto for the Holy Kingdom of Harmonia. In the end, Lilly was able to browbeat him into accompanying her, as usual.
Gameplay
Recruitment
| How to recruit | |||
|---|---|---|---|
Joins automatically during Hugo's Chapter 2. | |||
| Class | Type | Level | Weapon LV |
| Combat | Male | 26 | 6 |
Battle Data
| Category | Data |
|---|---|
| Type | Male |
| Move | 27m |
| Anger | Even-tempered |
| Behavior | Aggressive warrior |
| Size | Normal |
| Flavor | Normal |
| Name | Members |
|---|---|
| Tinto Attack | Lilly, Reed, Samus |
Equipment
| Slot | Class |
|---|---|
| Helmet | Cap |
| Armor | Medium armor |
| Shield | Cannot equip |
| Other | Male |
| Slot | Piece |
|---|---|
| Helmet | New Casque |
| Armor | New Chain Mail |
| Shield | Cannot equip |
| Other | Gloves Boots Shortcake 6 |
Runes
| Fire | Water | Earth |
|---|---|---|
| ◯ | ◯ | ◯ |
| Lightning | Wind | Gate |
| ◯ | ◯ | ⨉ |
| Sword | Jonguleur | Shield |
| ◯ | ◯ | ◯ |
| Slot | Rune |
|---|---|
| Head | Never unlocks |
| Right hand | Level 35 |
| Left hand | Never unlocks |
| Weapon | None attached |
Skills
Physical Skills
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Swing | B | B+ | ||
| Accuracy | B | 1 | D | B+ |
| Damage | C | B | ||
| Sharpshoot | ||||
| Counter-Attack | ||||
| Heavy Damage | ||||
| Continual Attack | ||||
| Freeze | B | 42 | E | B+ |
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Thief | ||||
| Repel | B | 1 | D | B+ |
| Parry | ||||
| Shield Protect | ||||
| Armor Protect | C | B | ||
| Holy Dash | C | B | ||
| Fighting Spirit | ||||
| Adrenaline Power |
Magic Skills
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Fire Magic | C | B | ||
| Water Magic | C | B | ||
| Wind Magic | B | B+ | ||
| Earth Magic | C | B | ||
| Lightning Magic | C | B | ||
| Shield Magic | ||||
| Blinking Magic | ||||
| Magic Repel |
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Magic Resist | C | B | ||
| Pale Gate Magic | ||||
| Sword of Magic | B | B+ | ||
| Precision | ||||
| Magic Rationing | ||||
| Focus | ||||
| Chanting Volume | ||||
| Chanting Purity |
Stats
| LV | Grade | LV 1 | LV 20 | LV 60 | LV 99 |
|---|---|---|---|---|---|
| HP | D | 24 | 190 | 450 | 540 |
| PWR | E | 13 | 75 | 163 | 190 |
| SKL | G | 12 | 60 | 128 | 150 |
| MGC | H | 12 | 51 | 108 | 130 |
| REP | H | 12 | 51 | 108 | 130 |
| ⨉ | ⨉ | ⨉ | ⨉ | ⨉ | |
| MDF | G | 12 | 60 | 128 | 150 |
| SPD | G | 12 | 60 | 128 | 150 |
| LUK | H | 12 | 51 | 108 | 130 |
War Battles
| Stat | Value |
|---|---|
| Class | Combat |
| Defeat | Cannot die |
Weapon
| LV | Name | ATK |
|---|---|---|
| 1 | Vent | 6 |
| 2 | 18 | |
| 3 | 29 | |
| 4 | 41 | |
| 5 | Brezza | 60 |
| 6 | 70 | |
| 7 | 80 | |
| 8 | 90 | |
| 9 | 100 | |
| 10 | 110 | |
| 11 | Tempesta | 135 |
| 12 | 144 | |
| 13 | 153 | |
| 14 | 162 | |
| 15 | 171 | |
| 16 | 180 |
| Skill | Description |
|---|---|
| Type | One-handed sword |
| Initial LV | 6 |
Genso Suikoden Card Stories TCG
| Card # | Name | Type | Release |
|---|---|---|---|
| 418 | Reed | Booster Pack Vol.3 | |
| CS2-059 | Reed | CS2 Booster Pack Vol.1 |
References
- Genso Suikoden Kiwami Encyclopedia, pages 282, 371


