More actions
m Text replacement - "ebody" to "armorInt" |
m Text replacement - "{{GS06 CG" to "{{S3 character data" |
||
Line 24: | Line 24: | ||
==Gameplay== | ==Gameplay== | ||
{{ | {{S3 character data | ||
|portrait=[[File:Gadget Z (S3 PS2 portrait).png|x128px]] | |portrait=[[File:Gadget Z (S3 PS2 portrait).png|x128px]] | ||
|recruit=Speak to [[Belle]] at [[Brass Castle]]. Obtain a [[Screw]] from an enemy on [[Amur Plain]]. Bring it to her and both she and Gadget Z will join. | |recruit=Speak to [[Belle]] at [[Brass Castle]]. Obtain a [[Screw]] from an enemy on [[Amur Plain]]. Bring it to her and both she and Gadget Z will join. |
Revision as of 14:53, 31 March 2025
Gadget Z (からくり丸Z, Karakurimaru Z) is a character in Suikoden III. He is an upgraded version of the original Gadget, built by Meg.
History
|
Gadget Z is a mechanical doll that accompanies Belle on her journey. It is as sentient as any human and believes itself to be an ally of justice.
Gadget Z previously fought in the Dunan Unification War as Gadget but years after the war, Meg was hit by lightning, striking her with inspiration and prompting a redesign. The result was Gadget being reborn as Gadget Z. It has twice the offensive power of the original Gadget, but it is also apparently three times as vulnerable. It participated in the War of the Champions, accompanying Belle when she joined the Fire Bringer.
Following the war, Gadget Z continued to travel with Belle, hoping to power up even further.
Gameplay
Recruitment
How to recruit | |||
---|---|---|---|
![]() Speak to Belle at Brass Castle. Obtain a Screw from an enemy on Amur Plain. Bring it to her and both she and Gadget Z will join. | |||
Class | Type | Level | Weapon LV |
—— |
Skills
Physical Skills
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Swing | C | D | B | |
Accuracy | B | D | B+ | |
Damage | B | D | B+ | |
Sharpshoot | ||||
Counter-Attack | ||||
Heavy Damage | ||||
Continual Attack | ||||
Freeze |
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Thief | ||||
Repel | C | D | B | |
Parry | ||||
Shield Protect | ||||
Armor Protect | B | B+ | ||
Holy Dash | ||||
Fighting Spirit | C | D | B | |
Adrenaline Power | S | E | S |
Magic Skills
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Fire Magic | C | |||
Water Magic | C | |||
Wind Magic | C | |||
Earth Magic | C | |||
Lightning Magic | C | |||
Shield Magic | ||||
Blinking Magic | ||||
Magic Repel |
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Magic Resist | C | |||
Pale Gate Magic | ||||
Sword of Magic | C | |||
Precision | ||||
Magic Rationing | ||||
Focus | ||||
Chanting Volume | ||||
Chanting Purity |
Stats
LV | Grade | LV 1 | LV 20 | LV 60 | LV 99 |
---|---|---|---|---|---|
HP | E | 20 | 170 | 410 | 500 |
PWR | G | 12 | 60 | 128 | 150 |
SKL | G | 12 | 60 | 128 | 150 |
MGC | K | 10 | 28 | 55 | 70 |
REP | I | 11 | 43 | 88 | 110 |
D | 12 | 38 | 160 | 185 | |
MDF | G | 12 | 60 | 128 | 150 |
SPD | G | 12 | 60 | 128 | 150 |
LUK | H | 12 | 51 | 108 | 130 |
Genso Suikoden Card Stories TCG
Card # | Name | Type | Release |
---|---|---|---|
494 | Gadget Z | ![]() |
Booster Pack Vol.4
|
CS2-039 | Gadget Z | ![]() |
CS2 Booster Pack Vol.1 |
References
- Genso Suikoden Kiwami Encyclopedia, page 292