More actions
m Text replacement - "{{GS06}}" to "{{Navbox S3 characters}}" |
|||
Line 130: | Line 130: | ||
# [[Genso Suikoden Kiwami Encyclopedia]], pages 288-9, 293 | # [[Genso Suikoden Kiwami Encyclopedia]], pages 288-9, 293 | ||
{{ | {{Navbox S3 characters}} {{Short description|Kobold member of the SFDF's 14th Unit}} |
Latest revision as of 19:43, 8 January 2025
Gau (ガウ, Gau) is a supporting character in Suikoden III. He is the kobold member of Duke's unit of the Southern Frontier Defense Force.
History
|
Gau is a kobold warrior and a member of the 14th unit of the Harmonian Southern Frontier Defense Force. He wielded a spear with a forked blade in battle.
A rouge kobold, his past is unknown but when leaving his previous line of work, his tail was cut off as compensation. Sometime after that, his life was saved by Duke and since then he has worked with Duke in the SFDF.
During the War of the Champions, he was among the most loyal of soldiers, risking his life time and again for Duke.
After the war, he left the SFDF and began traveling on a journey of training. He would still return to Caleria often to help out Duke.
Gameplay
Recruitment
Battle bonds
Battle Behavior | |
---|---|
Ease to Anger | Difficult to anger and cool down |
Movement | Short-range |
Battle AI | Attack-minded warrior |
Unite Attack | |
---|---|
1 | Mercenary Attack D w/ Duke, Elaine, Nicolas |
Equipment
Starting Equipment | |
---|---|
Head | Helmet |
Body | Medium armor |
Shield | -- |
Other | -- |
Rune | No rune attached |
Runes
Magic Compatability | ||
---|---|---|
Fire | Water | Earth |
◯ | ◯ | ◯ |
Lightning | Wind | Gate |
◯ | ◯ | ⨉ |
Sword | Jonguleur | Shield |
◯ | ⨉ | ◯ |
Rune Slots | |
---|---|
Head | Never available |
Right Hand | Counter Rune |
Left Hand | Level 40 |
Weapon | Never available |
Skills
Free Skill Slots | Locked Skill Slots |
---|---|
This character has 5 open skill slots. | This character has 1 locked skill slots. |
Physical Skills
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Swing | — | — | B | B+ |
Accuracy | 1 | C | C | B |
Damage | 1 | B | B | B+ |
Sharpshoot | — | — | — | — |
Counter-Attack | — | — | — | — |
Heavy Damage | — | — | — | — |
Continual Attack | — | — | — | — |
Freeze | — | — | — | — |
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Thief | — | — | — | — |
Repel | — | — | C | B |
Parry | 1 | C | B | B+ |
Shield Protect | — | — | — | — |
Armor Protect | — | — | C | B |
Adrenaline Power | — | — | — | — |
Holy Dash | — | — | B | B+ |
Fighting Spirit | — | — | — | — |
Magic Skills
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Fire Magic | — | — | C | B |
Water Magic | — | — | D | C |
Wind Magic | — | — | C | B |
Earth Magic | — | — | D | C |
Lightning Magic | — | — | D | C |
Shield Magic | — | — | — | — |
Blinking Magic | — | — | — | — |
Pale Gate Magic | — | — | — | — |
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Sword of Magic | — | — | C | B |
Magic Repel | — | — | — | — |
Magic Resistance | — | — | D | C |
Focus | — | — | — | — |
Precision | — | — | — | — |
Magic Rationing | — | — | — | — |
Chanting Volume | — | — | — | — |
Chanting Purity | — | — | — | — |
Stats
Stat Grades | ||
---|---|---|
HP | PWR | SKL |
D | E | G |
MGC | REP | |
H | H | |
MDF | SPD | LUK |
H | F | G |
Stat Growth Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|
LV | HP | PWR | SKL | MGC | REP | MDF | SPD | LCK | |
1 | 24 | 13 | 12 | 12 | 12 | 12 | 13 | 12 | |
20 | 190 | 75 | 60 | 51 | 51 | 51 | 68 | 60 | |
60 | 450 | 163 | 128 | 108 | 108 | 108 | 146 | 128 | |
99 | 540 | 190 | 150 | 130 | 130 | 130 | 170 | 150 |
War
War Stats | |||||||
---|---|---|---|---|---|---|---|
Leader | Support | War Skill 1 | War Skill 2 | ||||
⨉ | ⨉ | -- | -- |
Weapon
Weapon | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
ATK | 7 | 19 | 30 | 55 | 68 | 81 | 94 | 107 | 120 | 145 | 158 | 170 | 183 | 195 | 208 | 220 |
Name | Oral Teachings | Oral Teachings II | Oral Teachings III | |||||||||||||
W Type | W Level | Range | ||||||||||||||
Spear | N/A | Medium |
Genso Suikoden Card Stories TCG
Card # | Name | Type | Release |
---|---|---|---|
493 | Gau | Commoner | Booster Pack Vol.4 |
CS2-038 | Gau | Commoner | CS2 Booster Pack Vol.1 |
Non-character cards depicting this character | |||
466 | Fighting the Rivals | Mission | Booster Pack Vol.3 |
Gallery
-
Suikoden III artwork by Ishikawa Fumi
-
Genso Suikoden Card Stories TCG artwork by Suzuki Rika
References
- Genso Suikoden Kiwami Encyclopedia, pages 288-9, 293