More actions
Created page with "{{Character |name = Toppo |japanese_name= トッポ |romaji_name = Toppo |star = Chian Star |image = File:Toppo.png |caption = Ishikawa Fumi |gender = Male |race = Human ..." |
m Text replacement - "{{Line break|4}}" to "" |
||
(37 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Character | {{Character | ||
|name = Toppo | |name=Toppo | ||
| | |jpname=トッポ | ||
| | |roname=Toppo | ||
|star = Chian Star | |star=Chian Star | ||
| | |tab1=S3 | ||
|caption = Ishikawa Fumi | |tab2=CS2-083 | ||
|gender = Male | |img=Toppo (S3 character art) | ||
|race = Human | |img2=Toppo (CS card art CS2-083) | ||
|height = 185cm {{S3}} | |caption=Ishikawa Fumi | ||
| | |caption2=HACCAN | ||
|age = 33 {{S3}} | |gender=Male | ||
|race=Human | |||
|height=185cm (6'1") {{S3}} | |||
|dob=443 | |||
|age=33 {{S3}} | |||
|S3= yes | |S3=yes | ||
}}'''Toppo''' (トッポ, ''Toppo'') is a supporting character in [[Suikoden III]]. Toppo is the quiet, talented fiddler and juggler in [[Nei]]'s troupe. | }} | ||
'''Toppo''' (トッポ, ''Toppo'') is a supporting character in [[Suikoden III]]. Toppo is the quiet, talented fiddler and juggler in [[Nei]]'s troupe. | |||
== | ==History== | ||
{{quote | A busker who excels in fiddling and juggling, yet seldom speaks in public. | Toppo's profile}} | {{quote | A busker who excels in fiddling and juggling, yet seldom speaks in public. | Toppo's profile}} | ||
Toppo is a travelling entertainer, skilled in juggling and playing the fiddle. He travels with [[Shabon]] and [[Nei]], earning money for their performances. | Toppo is a travelling entertainer, skilled in juggling and playing the fiddle. He travels with [[Shabon]] and [[Nei]], earning money for their performances. | ||
Toppo | Toppo and [[Nei]] first met after the passing of the latter's grandfather. Toppo made the depressed Nei laugh with a pantomime performance, and the two began traveling together. While they were performing, they took in the orphaned Shabon after bandits attacked the village they were performing in. The three soon bonded as if they were family and traveled together, performing in different parts of the continent. | ||
At [[Budehuc Castle]], he was considered a | Toppo rarely spoke in public, believing that whenever possible that actors should not talk. Instead, he usually communicated through miming. He did sometimes speak with Nei and Shabon but even then, he spoke very softly. He saw himself as something of a protector for his two companions. He would join the [[Fire Bringer]] alongside them after Shabon was rescued from [[Guillaume]]. | ||
At [[Budehuc Castle]], he was considered a kindhearted man, making wooden toys for the children who lived there. Following the [[War of the Champions]], Toppo continued to perform with the troupe, dreaming of opening a small theatre someday. | |||
{{clear}} | |||
==Gameplay== | |||
{{GS06 CG | |||
|portrait=[[File:Toppo (S3 PS2 portrait).png|x128px]] | |||
|recruit=Speak to [[Nei]] on the screen to the right of the [[Council]] in [[Vinay del Zexay]]. Fight [[Guillaume]] in front of the [[Council]] and then ask the group to join. | |||
|name=Toppo | |||
|level=13 | |||
|gender=Male | |||
|anger=Difficult | |||
|move=Long-distance | |||
|battle=Archer | |||
|unite1=[[Bard Attack]] | |||
|partner1=[[Nei]], [[Shabon]] | |||
|ehead=[[Tulip Hat]] | |||
|ebody=[[Damaged Tunic]] | |||
|eother=[[Mole Gloves]]<br>[[Wooden Shoes]] | |||
|head=Cap | |||
|body=Light armor | |||
|accessory=Male | |||
|runer=[[Earth Rune]] | |||
|runel=Level 40 | |||
|fire=◯ | |||
|water=◯ | |||
|wind=◯ | |||
|earth=◯ | |||
|light=◯ | |||
|gate=⨉ | |||
|sword=◯ | |||
|chant=◯ | |||
|shldm=◯ | |||
|sklfree=4 | |||
|skllock=2 | |||
|mlock15=yes | |||
|mlock16=yes | |||
|potential1=C | |||
|max1=B | |||
|potential2=B | |||
|max2=B+ | |||
|level3=1 | |||
|begin3=D | |||
|potential3=B | |||
|max3=B+ | |||
|level10=1 | |||
|begin10=C | |||
|potential10=B | |||
|max10=B+ | |||
|potential13=C | |||
|max13=B | |||
|potential15=C | |||
|max15=B | |||
|mpotential1=B | |||
|mmax1=B+ | |||
|mpotential2=C | |||
|mmax2=B | |||
|mpotential3=C | |||
|mmax3=B | |||
|mpotential4=B | |||
|mmax4=B+ | |||
|mpotential5=B | |||
|mmax5=B+ | |||
|mpotential9=C | |||
|mmax9=B | |||
|mpotential11=SSS | |||
|mmax11=A+ | |||
|mlevel15=1 | |||
|mbegin15=E | |||
|mpotential15=S | |||
|mmax15=S | |||
|mlevel16=1 | |||
|mbegin16=D | |||
|mpotential16=B | |||
|mmax16=B+ | |||
|hp=D | |||
|pwr=G | |||
|skl=F | |||
|mgc=G | |||
|rep=G | |||
|mdf=H | |||
|spd=G | |||
|luk=G | |||
|warskl=Quick Aid | |||
|name1=Solo | |||
|name2=Duet | |||
|name3=Quartet | |||
|type=Dart | |||
|wlvl=7 | |||
|range=L | |||
}} | |||
==Genso Suikoden Card Stories TCG== | |||
{{CS head}} | |||
{{CS list|516|[[Toppo (CS card 516)|Toppo]]|{{Free}}|[[Booster Pack Vol.4]]}} | |||
{{CS list|CS2-083|[[Toppo (CS card CS2-083)|Toppo]]|{{Free}}|[[CS2 Booster Pack Vol.1]]}} | |||
{{CS foot}} | |||
==Music== | |||
{{MP3 | |||
|title=Toppo, Nei, Shabon Theme | |||
|file=Toppo, Nei, Shabon Theme | |||
}} | |||
Toppo's theme is considered the aptly-name song "Toppo, Nei, Shabon Theme", which is played by and around the troupe in [[Vinay del Zexay]] and is reprised later during [[Suikoden III]]. It is shared across the troupe, meaning it is also the theme for [[Nei]] and [[Shabon]]. The song is track 15 on disc 1 of the official Suikoden III Original Soundtrack. | |||
==Gallery== | |||
<gallery> | |||
File:Toppo (S3 character art).png|[[Suikoden III]] artwork by [[Ishikawa Fumi]] | |||
File:Toppo (CS card art CS2-083).png|[[Genso Suikoden Card Stories TCG]] artwork by [[HACCAN]] | |||
</gallery> | |||
==Trivia== | ==Trivia== | ||
Line 31: | Line 142: | ||
==References== | ==References== | ||
# [[Genso Suikoden Genso Shinsho Vol.13]] (ISBN 4-7753-0182-9), page 5 | |||
# [[Genso Suikoden Kiwami Encyclopedia]], page 332 | # [[Genso Suikoden Kiwami Encyclopedia]], page 332 | ||
{{ | {{Navbox S3 characters}} {{Short description|Dart-throwing fiddle player of Nei's troupe}} | ||
}} | |||
{{ |
Latest revision as of 21:08, 11 January 2025
Toppo (トッポ, Toppo) is a supporting character in Suikoden III. Toppo is the quiet, talented fiddler and juggler in Nei's troupe.
History
|
Toppo is a travelling entertainer, skilled in juggling and playing the fiddle. He travels with Shabon and Nei, earning money for their performances.
Toppo and Nei first met after the passing of the latter's grandfather. Toppo made the depressed Nei laugh with a pantomime performance, and the two began traveling together. While they were performing, they took in the orphaned Shabon after bandits attacked the village they were performing in. The three soon bonded as if they were family and traveled together, performing in different parts of the continent.
Toppo rarely spoke in public, believing that whenever possible that actors should not talk. Instead, he usually communicated through miming. He did sometimes speak with Nei and Shabon but even then, he spoke very softly. He saw himself as something of a protector for his two companions. He would join the Fire Bringer alongside them after Shabon was rescued from Guillaume.
At Budehuc Castle, he was considered a kindhearted man, making wooden toys for the children who lived there. Following the War of the Champions, Toppo continued to perform with the troupe, dreaming of opening a small theatre someday.
Gameplay
Recruitment
Battle bonds
Battle Behavior | |
---|---|
Ease to Anger | Difficult |
Movement | Long-distance |
Battle AI | Archer |
Unite Attack | |
---|---|
1 | Bard Attack w/ Nei, Shabon |
Equipment
Starting Equipment | |
---|---|
Head | Cap |
Body | Light armor |
Shield | -- |
Other | -- |
Rune | No rune attached |
Runes
Magic Compatability | ||
---|---|---|
Fire | Water | Earth |
◯ | ◯ | ◯ |
Lightning | Wind | Gate |
◯ | ◯ | ⨉ |
Sword | Jonguleur | Shield |
◯ | ◯ | ◯ |
Rune Slots | |
---|---|
Head | Never available |
Right Hand | Earth Rune |
Left Hand | Level 40 |
Weapon | Never available |
Skills
Free Skill Slots | Locked Skill Slots |
---|---|
This character has 4 open skill slots. | This character has 2 locked skill slots. |
Physical Skills
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Swing | — | — | C | B |
Accuracy | — | — | B | B+ |
Damage | 1 | D | B | B+ |
Sharpshoot | — | — | — | — |
Counter-Attack | — | — | — | — |
Heavy Damage | — | — | — | — |
Continual Attack | — | — | — | — |
Freeze | — | — | — | — |
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Thief | — | — | — | — |
Repel | 1 | C | B | B+ |
Parry | — | — | — | — |
Shield Protect | — | — | — | — |
Armor Protect | — | — | C | B |
Adrenaline Power | — | — | — | — |
Holy Dash | — | — | C | B |
Fighting Spirit | — | — | — | — |
Magic Skills
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Fire Magic | — | — | B | B+ |
Water Magic | — | — | C | B |
Wind Magic | — | — | C | B |
Earth Magic | — | — | B | B+ |
Lightning Magic | — | — | B | B+ |
Shield Magic | — | — | — | — |
Blinking Magic | — | — | — | — |
Pale Gate Magic | — | — | — | — |
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Sword of Magic | — | — | C | B |
Magic Repel | — | — | — | — |
Magic Resistance | — | — | SSS | A+ |
Focus | — | — | — | — |
Precision | — | — | — | — |
Magic Rationing | — | — | — | — |
Chanting Volume | 1 | E | S | S |
Chanting Purity | 1 | D | B | B+ |
Stats
Stat Grades | ||
---|---|---|
HP | PWR | SKL |
D | G | F |
MGC | REP | |
G | G | |
MDF | SPD | LUK |
H | G | G |
Stat Growth Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|
LV | HP | PWR | SKL | MGC | REP | MDF | SPD | LCK | |
1 | 24 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | |
20 | 190 | 60 | 68 | 60 | 60 | 51 | 60 | 60 | |
60 | 450 | 128 | 146 | 128 | 128 | 108 | 128 | 128 | |
99 | 540 | 150 | 170 | 150 | 150 | 130 | 150 | 150 |
War
War Stats | |||||||
---|---|---|---|---|---|---|---|
Leader | Support | War Skill 1 | War Skill 2 | ||||
⨉ | ⨉ | Quick Aid | -- |
Weapon
Weapon | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
ATK | 5 | 15 | 26 | 36 | 51 | 61 | 71 | 82 | 92 | 102 | 120 | 130 | 140 | 150 | 160 | 170 |
Name | Solo | Duet | Quartet | |||||||||||||
W Type | W Level | Range | ||||||||||||||
Dart | N/A | L |
Genso Suikoden Card Stories TCG
Card # | Name | Type | Release |
---|---|---|---|
516 | Toppo | Free | Booster Pack Vol.4
|
CS2-083 | Toppo | Free | CS2 Booster Pack Vol.1 |
Music
Toppo, Nei, Shabon Theme | |
---|---|
Toppo's theme is considered the aptly-name song "Toppo, Nei, Shabon Theme", which is played by and around the troupe in Vinay del Zexay and is reprised later during Suikoden III. It is shared across the troupe, meaning it is also the theme for Nei and Shabon. The song is track 15 on disc 1 of the official Suikoden III Original Soundtrack.
Gallery
-
Suikoden III artwork by Ishikawa Fumi
-
Genso Suikoden Card Stories TCG artwork by HACCAN
Trivia
- A fiddle refers to any bowed string musical instrument, including the violin. They are used in folk music in many countries including Ireland, Norway and Hungary.
References
- Genso Suikoden Genso Shinsho Vol.13 (ISBN 4-7753-0182-9), page 5
- Genso Suikoden Kiwami Encyclopedia, page 332