Nei: Difference between revisions
More actions
mNo edit summary |
|||
| (46 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Character | {{Character | ||
|name = Nei | |name=Nei | ||
| | |jpname=ネイ | ||
| | |roname=Nei | ||
|star = Chiraku Star | |star=Chiraku Star | ||
|tab1=S3 | |tab1=S3 | ||
|tab2=CS2-085 | |tab2=CS2-085 | ||
| | |img=Nei (S3 character art) | ||
| | |img2=Nei (CS card art CS2-085) | ||
|caption=Ishikawa Fumi | |caption=Ishikawa Fumi | ||
|caption2=HACCAN | |caption2=HACCAN | ||
|gender = Female | |gender=Female | ||
|race = Elf | |race=Elf | ||
|height = 172cm (5'8") {{S3}} | |height=172cm (5'8") {{S3}} | ||
| | |dob=447 | ||
|age = 19 <small>([[elf]] years)</small>, 29 <small>([[human]] years)</small> {{S3}} | |age=19 <small>([[elf]] years)</small>, 29 <small>([[human]] years)</small> {{S3}} | ||
|S3= yes | |S3=yes | ||
}} | }} | ||
'''Nei''' (ネイ, ''Nei'') is a supporting character in [[Suikoden III]]. Nei is a | '''Nei''' (ネイ, ''Nei'') is a supporting character in [[Suikoden III]]. Nei is a traveling [[musician]] and troupe leader. | ||
==History== | ==History== | ||
{{quote | An elf and accomplished traveling busker. She is like a big sister to Toppo and Shabon. | Nei's profile}} | {{quote | An elf and accomplished traveling busker. She is like a big sister to Toppo and Shabon. | Nei's profile}} | ||
Nei | Nei was an orphaned [[elf]] woman who was raised by an elderly [[human]] man who was an entertainer by trade. Due to her unique upbringing, she held no prejudice against humans at all. After her grandfather passed away, [[Toppo]] was to first person able to make the crying Nei smile with one of his pantomime performances. | ||
Afterwards, the two began traveling together as performers. While they were performing, they took in the orphaned [[Shabon]] after bandits attacked the village they were performing in. The three soon bonded as if they were family and traveled together, performing in different parts of the continent. | |||
Nei's troupe would perform in [[Vinay del Zexay]] just as the [[War of the Champions]] broke out | She was a talented [[musician]] and plays the bouzouki as the leader of the trio's traveling troupe. Her dream was for her troupe to have a theatre of their own in the future. Nei's troupe would perform in [[Vinay del Zexay]] just as the [[War of the Champions]] broke out. | ||
Following the war, Nei returned to her life of freedom, | Later, Nei would join the [[Fire Bringer]] with her troupe after Shabon was rescued from the harassment of [[Guillaume]]. Having heard of [[Budehuc Castle]], she was delighted to move on to an area with people to bring cheer to with her performances. At Budehuc Castle, she would sometimes talk with [[Roland Lesaurus|Roland]]. | ||
Following the war, Nei returned to her life of freedom, traveling with Toppo and Shabon. | |||
==Gameplay== | ==Gameplay== | ||
{{ | {{S3 character data | ||
|recruit=Speak to Nei on the screen to the right of the [[Council]] in [[Vinay del Zexay]]. Fight [[Guillaume]] in front of the [[Council]] and then ask the group to join. | |||
|recruit= Speak to Nei on the screen to the right of the [[Council]] in [[Vinay del Zexay]]. Fight [[Guillaume]] in front of the [[Council]] and then ask the group to join. | |name=Nei | ||
|name= Nei | |levelInt=15 | ||
| | |class=Combat | ||
| | |type=Female | ||
|anger= | |anger=N | ||
|move= | |move=30m | ||
| | |battleAI=Attack-minded warrior | ||
| | |size=Normal | ||
| | |flavor=Normal | ||
| | |helmetInt=[[Feathered Band]] | ||
| | |armorInt=[[Damaged Tunic]] | ||
| | |other1Int=[[Gloves]] | ||
| | |other2Int=[[Wooden Shoes]] | ||
| | |helmetClass=Cap | ||
| | |armorClass=Light armor | ||
|runeHead=Level 45 | |||
| | |runeRight=Level 32 | ||
| | |runeLeft=[[Jongleur Rune]] | ||
|fire= | |fire=O | ||
|water= | |water=O | ||
|wind= | |wind=O | ||
|earth= | |earth=O | ||
| | |lightning=O | ||
|gate= | |gate=X | ||
|sword= | |sword=O | ||
|chant= | |chant=O | ||
|shldm= | |shldm=O | ||
|spInt=800 | |||
|sklfree=5 | |sklfree=5 | ||
|skllock=3 | |skllock=3 | ||
| | |lockMagic6=yes | ||
| | |lockMagic15=yes | ||
| | |lockMagic16=yes | ||
| | |potentialPhysical1=B | ||
| | |maxPhysical1=B+ | ||
| | |levelPhysical2=1 | ||
| | |beginPhysical2=E | ||
| | |potentialPhysical2=C | ||
| | |maxPhysical2=B | ||
| | |potentialPhysical3=C | ||
| | |maxPhysical3=B | ||
| | |levelPhysical10=1 | ||
| | |beginPhysical10=C | ||
| | |potentialPhysical10=B | ||
| | |maxPhysical10=B+ | ||
| | |potentialPhysical13=C | ||
| | |maxPhysical13=B | ||
| | |potentialPhysical14=B | ||
| | |maxPhysical14=B+ | ||
| | |potentialMagic1=B | ||
| | |maxMagic1=B+ | ||
| | |potentialMagic2=A | ||
| | |maxMagic2=A | ||
| | |potentialMagic3=B | ||
| | |maxMagic3=B+ | ||
| | |potentialMagic4=A | ||
| | |maxMagic4=A | ||
| | |potentialMagic5=B | ||
| | |maxMagic5=B+ | ||
| | |levelMagic6=20 | ||
| | |beginMagic6=E | ||
| | |potentialMagic6=B | ||
| | |maxMagic6=B+ | ||
| | |potentialMagic11=D | ||
| | |maxMagic11=C | ||
| | |levelMagic9=1 | ||
| | |beginMagic9=D | ||
| | |potentialMagic9=S | ||
| | |maxMagic9=S | ||
| | |levelMagic15=1 | ||
| | |beginMagic15=D | ||
| | |potentialMagic15=A | ||
| | |maxMagic15=A | ||
| | |levelMagic16=1 | ||
| | |beginMagic16=D | ||
| | |potentialMagic16=S | ||
| | |maxMagic16=S | ||
|hp= E | |hp=E | ||
|pwr= H | |pwr=H | ||
|skl= F | |skl=F | ||
|mgc= F | |mgc=F | ||
|rep= F | |rep=F | ||
|mdf= G | |mdf=G | ||
|spd= F | |spd=F | ||
|luk= G | |luk=G | ||
| | |pdf=X | ||
| | |warClass=Support | ||
| | |warDefeat=Cannot die | ||
| | |warSkill1= Quicken x2 | ||
| | |warSkill1Desc= Enables a new action for a unit already finished with actions. | ||
| | |weaponName1=Sonata | ||
|range= | |weaponName2=Serenade | ||
|weaponName3=Nocturne | |||
|weaponType=Claws | |||
|weaponLevel=4 | |||
|range=S | |||
}} | }} | ||
==Genso Suikoden Card Stories TCG== | |||
{{CS head}} | |||
{{CS list|441|[[Nei (CS card 441)|Nei]]|{{Free}}|[[Booster Pack Vol.3]]}} | |||
{{CS list|CS2-085|[[Nei (CS card CS2-085)|Nei]]|{{Free}}|[[CS2 Booster Pack Vol.1]]}} | |||
{{CS foot}} | |||
==Music== | ==Music== | ||
| Line 131: | Line 144: | ||
|file=Toppo, Nei, Shabon Theme | |file=Toppo, Nei, Shabon Theme | ||
}} | }} | ||
Nei's theme is considered the aptly- | Nei's theme is considered the aptly-named song "Toppo, Nei, Shabon Theme", which is played by and around the troupe in [[Vinay del Zexay]] and is reprised later during [[Suikoden III]]. It is shared across the troupe, meaning it is also the theme for [[Toppo]] and [[Shabon]]. The song is track 15 on disc 1 of the official Suikoden III Original Soundtrack. | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File:Nei.png|[[Suikoden III]] artwork by [[Ishikawa Fumi]] | File:Nei (S3 character art).png|[[Suikoden III]] artwork by [[Ishikawa Fumi]] | ||
File:Nei ( | File:Nei (CS card art CS2-085).png|[[Genso Suikoden Card Stories TCG]] artwork by [[HACCAN]] | ||
</gallery> | </gallery> | ||
| Line 143: | Line 156: | ||
==References== | ==References== | ||
# [[Genso Suikoden Genso Shinsho Vol.13]] (ISBN 4-7753-0182-9), page 5 | |||
# [[Genso Suikoden III 108 Stars Character Guide]] (ISBN 4-7753-0331-7), page 183 | # [[Genso Suikoden III 108 Stars Character Guide]] (ISBN 4-7753-0331-7), page 183 | ||
# [[Genso Suikoden Kiwami Encyclopedia]], page 335 | # [[Genso Suikoden Kiwami Encyclopedia]], page 335 | ||
{{ | {{Navbox S3 characters}} {{Short description|Bouzouki player and performer alongside Shabon and Toppo}} | ||
Latest revision as of 19:16, 6 May 2025
Nei (ネイ, Nei) is a supporting character in Suikoden III. Nei is a traveling musician and troupe leader.
History
|
Nei was an orphaned elf woman who was raised by an elderly human man who was an entertainer by trade. Due to her unique upbringing, she held no prejudice against humans at all. After her grandfather passed away, Toppo was to first person able to make the crying Nei smile with one of his pantomime performances.
Afterwards, the two began traveling together as performers. While they were performing, they took in the orphaned Shabon after bandits attacked the village they were performing in. The three soon bonded as if they were family and traveled together, performing in different parts of the continent.
She was a talented musician and plays the bouzouki as the leader of the trio's traveling troupe. Her dream was for her troupe to have a theatre of their own in the future. Nei's troupe would perform in Vinay del Zexay just as the War of the Champions broke out.
Later, Nei would join the Fire Bringer with her troupe after Shabon was rescued from the harassment of Guillaume. Having heard of Budehuc Castle, she was delighted to move on to an area with people to bring cheer to with her performances. At Budehuc Castle, she would sometimes talk with Roland.
Following the war, Nei returned to her life of freedom, traveling with Toppo and Shabon.
Gameplay
Recruitment
| How to recruit | |||
|---|---|---|---|
Speak to Nei on the screen to the right of the Council in Vinay del Zexay. Fight Guillaume in front of the Council and then ask the group to join. | |||
| Class | Type | Level | Weapon LV |
| Combat | Female | 15 | 4 |
Battle Data
| Category | Data |
|---|---|
| Type | Female |
| Move | 30m |
| Anger | Even-tempered |
| Behavior | Attack-minded warrior |
| Size | Normal |
| Flavor | Normal |
| Name | Members |
|---|---|
| Bird Attack | Nei, Shabon, Toppo |
Equipment
| Slot | Class |
|---|---|
| Helmet | Cap |
| Armor | Light armor |
| Shield | Cannot equip |
| Other | Female |
| Slot | Piece |
|---|---|
| Helmet | Feathered Band |
| Armor | Damaged Tunic |
| Shield | Cannot equip |
| Other | Gloves Wooden Shoes |
Runes
| Fire | Water | Earth |
|---|---|---|
| ◯ | ◯ | ◯ |
| Lightning | Wind | Gate |
| ◯ | ◯ | ⨉ |
| Sword | Jonguleur | Shield |
| ◯ | ◯ | ◯ |
| Slot | Rune |
|---|---|
| Head | Level 45 |
| Right hand | Level 32 |
| Left hand | Jongleur Rune |
| Weapon | None attached |
Skills
Physical Skills
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Swing | B | B+ | ||
| Accuracy | C | 1 | E | B |
| Damage | C | B | ||
| Sharpshoot | ||||
| Counter-Attack | ||||
| Heavy Damage | ||||
| Continual Attack | ||||
| Freeze |
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Thief | ||||
| Repel | B | 1 | C | B+ |
| Parry | ||||
| Shield Protect | ||||
| Armor Protect | C | B | ||
| Holy Dash | B | B+ | ||
| Fighting Spirit | ||||
| Adrenaline Power |
Magic Skills
Stats
| LV | Grade | LV 1 | LV 20 | LV 60 | LV 99 |
|---|---|---|---|---|---|
| HP | E | 20 | 170 | 410 | 500 |
| PWR | H | 12 | 51 | 108 | 130 |
| SKL | F | 13 | 68 | 146 | 170 |
| MGC | F | 13 | 68 | 146 | 170 |
| REP | F | 13 | 68 | 146 | 170 |
| ⨉ | ⨉ | ⨉ | ⨉ | ⨉ | |
| MDF | G | 12 | 60 | 128 | 150 |
| SPD | F | 13 | 68 | 146 | 170 |
| LUK | G | 12 | 60 | 128 | 150 |
War Battles
| Stat | Value |
|---|---|
| Class | Support |
| Defeat | Cannot die |
| Skill | Description |
|---|---|
| Quicken x2 | Enables a new action for a unit already finished with actions.
|
Weapon
| LV | Name | ATK |
|---|---|---|
| 1 | Sonata | 4 |
| 2 | 14 | |
| 3 | 23 | |
| 4 | 33 | |
| 5 | 43 | |
| 6 | Serenade | 65 |
| 7 | 72 | |
| 8 | 79 | |
| 9 | 86 | |
| 10 | 93 | |
| 11 | 100 | |
| 12 | Nocturne | 125 |
| 13 | 131 | |
| 14 | 138 | |
| 15 | 144 | |
| 16 | 150 |
| Skill | Description |
|---|---|
| Type | Claws |
| Initial LV | 4 |
Genso Suikoden Card Stories TCG
| Card # | Name | Type | Release |
|---|---|---|---|
| 441 | Nei | Booster Pack Vol.3 | |
| CS2-085 | Nei | CS2 Booster Pack Vol.1 |
Music
| Toppo, Nei, Shabon Theme | |
|---|---|
Nei's theme is considered the aptly-named song "Toppo, Nei, Shabon Theme", which is played by and around the troupe in Vinay del Zexay and is reprised later during Suikoden III. It is shared across the troupe, meaning it is also the theme for Toppo and Shabon. The song is track 15 on disc 1 of the official Suikoden III Original Soundtrack.
Gallery
-
Suikoden III artwork by Ishikawa Fumi
-
Genso Suikoden Card Stories TCG artwork by HACCAN
Trivia
- The bouzouki is a Greek string instrument usually made of three or four strings.
References
- Genso Suikoden Genso Shinsho Vol.13 (ISBN 4-7753-0182-9), page 5
- Genso Suikoden III 108 Stars Character Guide (ISBN 4-7753-0331-7), page 183
- Genso Suikoden Kiwami Encyclopedia, page 335






