More actions
m Text replacement - "your party" to "the party" |
m Text replacement - "{{Line break|4}}" to "" |
||
(One intermediate revision by the same user not shown) | |||
Line 119: | Line 119: | ||
{{CS head}} | {{CS head}} | ||
{{CS list|522|[[Landis (CS card 522)|Landis]]|{{Free}}|[[Booster Pack Vol.4]]}} | {{CS list|522|[[Landis (CS card 522)|Landis]]|{{Free}}|[[Booster Pack Vol.4]]}} | ||
{{CS list|CS2-090|[[Landis (CS card CS2-090)|Landis]]|{{Free}}|[[CS2 Booster Pack Vol.1]]}} | {{CS list|CS2-090|[[Landis (CS card CS2-090)|Landis]]|{{Free}}|[[CS2 Booster Pack Vol.1]]}} | ||
{{CS list|CS2-350|[[Landis (CS card CS2-350)|Landis]]|{{Free}}|[[CS2 Booster Pack Vol.3]]}} | {{CS list|CS2-350|[[Landis (CS card CS2-350)|Landis]]|{{Free}}|[[CS2 Booster Pack Vol.3]]}} | ||
{{CS foot}} | {{CS foot}} | ||
Line 140: | Line 140: | ||
# [[Genso Suikoden Kiwami Encyclopedia]], pages 296, 370 | # [[Genso Suikoden Kiwami Encyclopedia]], pages 296, 370 | ||
{{ | {{Navbox S3 characters}} | ||
{{Short description|Spooky and mysterious Winged Horde found in Grassland}} | {{Short description|Spooky and mysterious Winged Horde found in Grassland}} |
Latest revision as of 21:08, 11 January 2025
Landis (ランディス, Randisu) is a supporting character in Suikoden III. Landis is a gloomy Winged Horde with a penchant for scaring people.
History
|
Landis is a brooding Winged Horde who carries a huge scythe reminiscent of the Grim Reaper. In fact, his manner is dark enough that some say he is an acquaintance of Death himself.
When the Fire Bringer passed through Kuput Forest, he just tagged along without introducing and returning with the group to Budehuc Castle, settling in its basement. There, he spent his time unnerving people with ghost stories and his general behavior. He was fond of Elliot, meaning he liked to scare him with ghost stories. His odd behavior included an inclination to walking on his hands and digging a grave for every fish he ate.
He disappeared as suddenly as he joined the Fire Bringer after the War of the Champions.
Gameplay
Recruitment
Battle bonds
Battle Behavior | |
---|---|
Ease to Anger | Difficult |
Movement | Short-range |
Battle AI | Berserker |
Unite Attack | |
---|---|
1 | Condemnation Attack w/ Ayame |
Equipment
Starting Equipment | |
---|---|
Head | Cap |
Body | Medium armor |
Shield | -- |
Other | -- |
Rune | No rune attached |
Runes
Magic Compatability | ||
---|---|---|
Fire | Water | Earth |
◯ | ◯ | ◯ |
Lightning | Wind | Gate |
◯ | ◯ | ⨉ |
Sword | Jonguleur | Shield |
◯ | ⨉ | ◯ |
Rune Slots | |
---|---|
Head | Never available |
Right Hand | Drain Rune |
Left Hand | Level 42 |
Weapon | Never available |
Skills
Free Skill Slots | Locked Skill Slots |
---|---|
This character has 3 open skill slots. | This character has 2 locked skill slots. |
Physical Skills
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Swing | — | — | C | B |
Accuracy | — | — | C | B |
Damage | 1 | C | B | B+ |
Sharpshoot | — | — | — | — |
Counter-Attack | — | — | — | — |
Heavy Damage | — | — | — | — |
Continual Attack | — | — | — | — |
Freeze | 1 | C | S | S |
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Thief | 1 | D | S | S |
Repel | 1 | D | C | B |
Parry | — | — | — | — |
Shield Protect | — | — | — | — |
Armor Protect | — | — | C | B |
Adrenaline Power | — | — | — | — |
Holy Dash | — | — | B | B+ |
Fighting Spirit | — | — | — | — |
Magic Skills
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Fire Magic | — | — | B | B+ |
Water Magic | — | — | B | B+ |
Wind Magic | — | — | B | B+ |
Earth Magic | — | — | B | B+ |
Lightning Magic | — | — | B | B+ |
Shield Magic | — | — | — | — |
Blinking Magic | — | — | — | — |
Pale Gate Magic | — | — | — | — |
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Sword of Magic | — | — | C | B |
Magic Repel | — | — | — | — |
Magic Resistance | — | — | S | S |
Focus | — | — | — | — |
Precision | — | — | — | — |
Magic Rationing | — | — | — | — |
Chanting Volume | — | — | — | — |
Chanting Purity | — | — | — | — |
Stats
Stat Grades | ||
---|---|---|
HP | PWR | SKL |
E | G | G |
MGC | REP | |
H | H | |
MDF | SPD | LUK |
E | D | I |
Stat Growth Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|
LV | HP | PWR | SKL | MGC | REP | MDF | SPD | LCK | |
1 | 20 | 12 | 12 | 12 | 12 | 13 | 14 | 11 | |
20 | 170 | 60 | 60 | 51 | 51 | 75 | 86 | 43 | |
60 | 410 | 128 | 128 | 108 | 108 | 163 | 182 | 88 | |
99 | 500 | 150 | 150 | 130 | 130 | 190 | 215 | 110 |
War
War Stats | |||||||
---|---|---|---|---|---|---|---|
Leader | Support | War Skill 1 | War Skill 2 | ||||
⨉ | ⨉ | Surprise | -- |
Weapon
Weapon | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
ATK | 8 | 22 | 37 | 51 | 65 | 95 | 108 | 121 | 134 | 147 | 160 | 190 | 203 | 215 | 228 | 240 |
Name | Bad Luck | Calamity | Fatal Calamity | |||||||||||||
W Type | W Level | Range | ||||||||||||||
Halberd | N/A | Medium |
Genso Suikoden Card Stories TCG
Card # | Name | Type | Release |
---|---|---|---|
522 | Landis | Free | Booster Pack Vol.4
|
CS2-090 | Landis | Free | CS2 Booster Pack Vol.1
|
CS2-350 | Landis | Free | CS2 Booster Pack Vol.3 |
Gallery
-
Suikoden III artwork by Ishikawa Fumi
-
Genso Suikoden Card Stories TCG artwork by Senno Aki
Trivia
- There is speculation that he and Sid are relatives of some sort, as they share a similar look, demeanor and race, but there is no indication in the games that the two even know each other.
- Landis' weapon upgrades as Calamity to Fatal Calamity. The first name, Bad Luck, cannot be seen without a cheating device.
- Landis gains the unique skills Freeze and Thief, both of which can be upgraded to the S level.
- Landis has a unite attack, Condemnation, with the ninja Ayame. She holds the target still while Landis slices through both of them without hesitation.
References
- Genso Suikoden Kiwami Encyclopedia, pages 296, 370