Boots: Difference between revisions
Accessory equipment
More actions
mNo edit summary |
m Text replacement - "Lumberjack Knot" to "Rope Climbing" |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
==Information== | ==Information== | ||
These boots are commonly made of leather and considered quite fashionable. There are three types of boots: ankle boots, knee boots, and over-the-knee boots. Because they can be used for protection against cold and water, such boots are often used for travel and are considered a | These boots are commonly made of leather and considered quite fashionable. There are three types of boots: ankle boots, knee boots, and over-the-knee boots. Because they can be used for protection against cold and water, such boots are often used for travel and are considered a necessity. | ||
{{clear}} | {{clear}} | ||
==Data== | ==Data== | ||
{{ | {{BeginFlex}} | ||
{{EquipmentDataS1 | |||
{{ | |||
|name = Boots | |name = Boots | ||
|def= +3 | |def= +3 | ||
| | |value= 800 | ||
|sold= [[Kouan]] | |sold= [[Kouan]] | ||
| | |equipped= [[Hix]], [[Viktor]] | ||
| | |found= [[Mt. Seifu]] | ||
|male=yes | |male=yes | ||
|female=yes | |female=yes | ||
|mystery=yes | |mystery=yes | ||
|kobold=yes | |kobold=yes | ||
| | |slot=Other | ||
}} | }} | ||
{{RowFlex}} | |||
{{ | {{EquipmentDataS2 | ||
|name = Boots | |name = Boots | ||
|def= +3 | |def= +3 | ||
| | |value= 800 | ||
|sold= [[Muse City]], [[Coronet Town]], [[South Window City]] | |sold= [[Muse City]], [[Coronet Town]], [[South Window City]] | ||
| | |equipped= [[Hero (Suikoden II)|Hero]], [[Clive]], [[Flik]], [[Freed Yamamoto|Freed Y.]], [[Futch]], [[Gengen]], [[Gijimu]], [[Hauser]], [[Hix]], [[Humphrey Mintz|Humphrey]], [[Jowy Atreides|Jowy]], [[Killey]], [[Kinnison]], [[Lo Wen]], [[Oulan]], [[Viktor]] | ||
| | |minigame= [[New Alliance Army Headquarters]] ([[Rope Climbing]], Hero League 3rd Place), ([[Guardian Deity statue]], ''RRDD'', ''RDUR'') | ||
|male=yes | |male=yes | ||
|boy=yes | |boy=yes | ||
| Line 36: | Line 33: | ||
|mystery=yes | |mystery=yes | ||
|kobold=yes | |kobold=yes | ||
| | |slot=Other | ||
}} | }} | ||
{{RowFlex}} | |||
{{EquipmentDataS3 | |||
|name=Boots | |||
|def=+7 | |||
|weight=8 | |||
|value=2800 | |||
|equipped=[[Ace]], [[Aila]], [[Ayame]], [[Belle]], [[Borus Redrum|Borus]], [[Chris Lightfellow|Chris]], [[Fred Maximillian|Fred]], [[Geddoe]], [[Jacques]], [[Landis]], [[Leo Galan|Leo]], [[Lilly Pendragon|Lilly]], [[Luc]], [[Mel]], [[Percival Fraulein|Percival]], [[Mua]], [[Queen]], [[Reed]], [[Rico]], [[Roland Lesaurus|Roland]], [[Salome Harras|Salome]], [[Samus]], [[Shiba]], [[Wan Fu]], [[Watari]] | |||
|sold=[[Brass Castle]], [[Council]], [[Le Buque]], [[Vinay del Zexay]] | |||
|male=yes | |||
|female=yes | |||
|boy=yes | |||
|girl=yes | |||
|kobold=yes | |||
|lizard=yes | |||
|mystery=yes | |||
|duck=yes | |||
|slot=Other | |||
|type=Footwear | |||
}} | }} | ||
{{RowFlex}} | |||
{{EndFlex}} | |||
==References== | ==References== | ||
# [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 236 | # [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 236 | ||
# [[Genso Suikoden Kiwami Encyclopedia]], pages 91, 205 | # [[Genso Suikoden Kiwami Encyclopedia]], pages 91, 205, 347 | ||
{{ | {{Navbox S1}} {{Short description|Accessory equipment}} | ||
Latest revision as of 11:41, 3 October 2025
Boots (ブーツ, Būtsu) are a type of equipment available in several games of the Suikoden series.
Information
These boots are commonly made of leather and considered quite fashionable. There are three types of boots: ankle boots, knee boots, and over-the-knee boots. Because they can be used for protection against cold and water, such boots are often used for travel and are considered a necessity.
Data
| Other Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Boots | |||||||||
| Class | Male | Female | Mystery | Kobold | |||||
| ◯ | ◯ | ◯ | ◯ | ||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +3 | —— | 800 | |||||||
| Obtain | |||||||||
| Equipped | Hix, Viktor | ||||||||
| Sold | Kouan | ||||||||
| Drop | —— | ||||||||
| Locations | Mt. Seifu | ||||||||
| Mini Game | —— | ||||||||
| Other Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Boots | |||||||||
| Class | Male | Boy | Female | Girl | |||||
| ◯ | ◯ | ◯ | ◯ | ||||||
| Mystery | Kobold | Winged | |||||||
| ◯ | ◯ | ╳ | |||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +3 | —— | 800 | |||||||
| Obtain | |||||||||
| Equipped | Hero, Clive, Flik, Freed Y., Futch, Gengen, Gijimu, Hauser, Hix, Humphrey, Jowy, Killey, Kinnison, Lo Wen, Oulan, Viktor | ||||||||
| Sold | Muse City, Coronet Town, South Window City | ||||||||
| Drop | —— | ||||||||
| Locations | —— | ||||||||
| Mini Game | New Alliance Army Headquarters (Rope Climbing, Hero League 3rd Place), (Guardian Deity statue, RRDD, RDUR) | ||||||||
| Other・ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Boots | |||||||||
| Class | Male | Boy | Female | Girl | |||||
| ◯ | ◯ | ◯ | ◯ | ||||||
| Mystery | Lizard | Duck | Kobold | ||||||
| ◯ | ◯ | ◯ | ◯ | ||||||
| Attributes | |||||||||
| DEF | Effect(s) | Wt. | Value | ||||||
| +7 | —— | 8 | 2800 | ||||||
| Obtain | |||||||||
| Equipped | Ace, Aila, Ayame, Belle, Borus, Chris, Fred, Geddoe, Jacques, Landis, Leo, Lilly, Luc, Mel, Percival, Mua, Queen, Reed, Rico, Roland, Salome, Samus, Shiba, Wan Fu, Watari | ||||||||
| Sold | Brass Castle, Council, Le Buque, Vinay del Zexay | ||||||||
| Drop | —— | ||||||||
| Area Boss | —— | ||||||||
| Mini Game | —— | ||||||||
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 236
- Genso Suikoden Kiwami Encyclopedia, pages 91, 205, 347
