Gau (Suikoden III): Difference between revisions
More actions
| Line 82: | Line 82: | ||
|potentialPhysical13=C | |potentialPhysical13=C | ||
|maxPhysical13=B | |maxPhysical13=B | ||
| | |potentialPhysical14=B | ||
| | |maxPhysical14=B+ | ||
|potentialMagic1=C | |potentialMagic1=C | ||
|maxMagic1=B | |maxMagic1=B | ||
| Line 94: | Line 94: | ||
|potentialMagic5=D | |potentialMagic5=D | ||
|maxMagic5=C | |maxMagic5=C | ||
|potentialMagic9= | |potentialMagic9=D | ||
|maxMagic9= | |maxMagic9=C | ||
|potentialMagic11= | |potentialMagic11=C | ||
|maxMagic11= | |maxMagic11=B | ||
|hp=D | |hp=D | ||
|pwr=E | |pwr=E | ||
Revision as of 15:39, 2 April 2025
Gau (ガウ, Gau) is a supporting character in Suikoden III. He is the kobold member of Duke's unit of the Southern Frontier Defense Force.
History
|

Gau is a kobold warrior and a member of the 14th unit of the Harmonian Southern Frontier Defense Force. He wielded a spear with a forked blade in battle.
A rouge kobold, his past is unknown but when leaving his previous line of work, his tail was cut off as compensation. Sometime after that, his life was saved by Duke and since then he has worked with Duke in the SFDF.
During the War of the Champions, he was among the most loyal of soldiers, risking his life time and again for Duke.
After the war, he left the SFDF and began traveling on a journey of training. He would still return to Caleria often to help out Duke.
Gameplay
Recruitment
| How to recruit | |||
|---|---|---|---|
Joins during Chapter 5 if Geddoe's team does not retreat from the Destroyer onslaught at the Altar of the Mantor Trainers. | |||
| Class | Type | Level | Weapon LV |
| Combat | Kobold | 54 | 12 |
Battle Data
| Category | Data |
|---|---|
| Type | Kobold |
| Move | 25m |
| Anger | Implacable |
| Behavior | Aggressive warrior |
| Size | Normal |
| Flavor | Normal |
| Name | Members |
|---|---|
| Mercenary D Attack | Duke, Elaine, Gau, Nicolas |
Equipment
| Slot | Class |
|---|---|
| Helmet | Helmet |
| Armor | Medium armor |
| Shield | Cannot equip |
| Other | Kobold |
| Slot | Piece |
|---|---|
| Helmet | Blessed Casque |
| Armor | Blessed Chain Mail |
| Shield | Cannot equip |
| Other | Gloves of Destiny Iron Boots Chicken Cartilage 3 |
Runes
| Fire | Water | Earth |
|---|---|---|
| ◯ | ◯ | ◯ |
| Lightning | Wind | Gate |
| ◯ | ◯ | ⨉ |
| Sword | Jonguleur | Shield |
| ◯ | ⨉ | ◯ |
| Slot | Rune |
|---|---|
| Head | Never unlocks |
| Right hand | Counter Rune |
| Left hand | Level 40 |
| Weapon | None attached |
Skills
Physical Skills
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Swing | B | B+ | ||
| Accuracy | C | 1 | C | B |
| Damage | B | 1 | B | B+ |
| Sharpshoot | ||||
| Counter-Attack | ||||
| Heavy Damage | ||||
| Continual Attack | ||||
| Freeze |
Magic Skills
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Fire Magic | C | B | ||
| Water Magic | D | C | ||
| Wind Magic | C | B | ||
| Earth Magic | D | C | ||
| Lightning Magic | D | C | ||
| Shield Magic | ||||
| Blinking Magic | ||||
| Magic Repel |
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Magic Resist | D | C | ||
| Pale Gate Magic | ||||
| Sword of Magic | C | B | ||
| Precision | ||||
| Magic Rationing | ||||
| Focus | ||||
| Chanting Volume | ||||
| Chanting Purity |
Stats
| LV | Grade | LV 1 | LV 20 | LV 60 | LV 99 |
|---|---|---|---|---|---|
| HP | D | 24 | 190 | 450 | 540 |
| PWR | E | 13 | 75 | 163 | 190 |
| SKL | G | 12 | 60 | 128 | 150 |
| MGC | H | 12 | 51 | 108 | 130 |
| REP | H | 12 | 51 | 108 | 130 |
| ⨉ | ⨉ | ⨉ | ⨉ | ⨉ | |
| MDF | H | 12 | 51 | 108 | 130 |
| SPD | F | 13 | 68 | 146 | 170 |
| LUK | G | 12 | 60 | 128 | 150 |
War Battles
| Stat | Value |
|---|---|
| Class | Combat |
| Defeat | Cannot die |
Weapon
| LV | Name | ATK |
|---|---|---|
| 1 | Oral Teachings | 7 |
| 2 | 19 | |
| 3 | 30 | |
| 4 | Oral Teachings II | 55 |
| 5 | 68 | |
| 6 | 81 | |
| 7 | 94 | |
| 8 | 107 | |
| 9 | 120 | |
| 10 | Oral Teachings III | 145 |
| 11 | 158 | |
| 12 | 170 | |
| 13 | 183 | |
| 14 | 195 | |
| 15 | 208 | |
| 16 | 220 |
| Skill | Description |
|---|---|
| Type | Spear |
| Initial LV | 12 |
Genso Suikoden Card Stories TCG
| Card # | Name | Type | Release |
|---|---|---|---|
| 493 | Gau | Booster Pack Vol.4 | |
| CS2-038 | Gau | CS2 Booster Pack Vol.1 | |
| Non-character cards depicting this character | |||
| 466 | Fighting the Rivals | Booster Pack Vol.3 | |
Gallery
-
Suikoden III artwork by Ishikawa Fumi
-
Genso Suikoden Card Stories TCG artwork by Suzuki Rika
References
- Genso Suikoden Kiwami Encyclopedia, pages 288-9, 293






